Family History Research: by Lorna Flint Laughton
Wellington, Prince Edward County, Upper Canada, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARRATT, Adam Henry | 7 Dec 1822 | Wellington, Prince Edward County, Upper Canada, Canada | I8258 |
2 | GARRATT, James B. | Abt 1837 | Wellington, Prince Edward County, Upper Canada, Canada | I8286 |
3 | GARRATT, John Carman | 27 May 1820 | Wellington, Prince Edward County, Upper Canada, Canada | I8257 |
4 | GARRATT, Phila | 18 Aug 1823 | Wellington, Prince Edward County, Upper Canada, Canada | I7763 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DORLAND, Joseph | 1832 | Wellington, Prince Edward County, Upper Canada, Canada | I2691 |
2 | HUBBS, Margaret | Abt 9 Dec 1835 | Wellington, Prince Edward County, Upper Canada, Canada | I653 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARRATT, Adam Henry | 7 Dec 1822 | Wellington, Prince Edward County, Upper Canada, Canada | I8258 |
2 | GARRATT, A.H. | I8301 | ||
3 | GARRATT, James B. | Abt 1837 | Wellington, Prince Edward County, Upper Canada, Canada | I8286 |
4 | GARRATT, Phila | 18 Aug 1823 | Wellington, Prince Edward County, Upper Canada, Canada | I7763 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DORLAND, Joseph | 1832 | Wellington, Prince Edward County, Upper Canada, Canada | I2691 |
2 | HOWARD, Erastus | Abt 18 Dec 1832 | Wellington, Prince Edward County, Upper Canada, Canada | I2333 |
3 | HUBBS, Margaret | Abt 9 Dec 1835 | Wellington, Prince Edward County, Upper Canada, Canada | I653 |
Moved
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, William B. | Abt 1829 | Wellington, Prince Edward County, Upper Canada, Canada | I4492 |
Religion
Matches 1 to 5 of 5
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | CARMAN, Dorcas | 1820 | Wellington, Prince Edward County, Upper Canada, Canada | I8250 |
2 | GARRATT, Adam Henry | 1820 | Wellington, Prince Edward County, Upper Canada, Canada | I8258 |
3 | GARRATT, Caleb | 1820 | Wellington, Prince Edward County, Upper Canada, Canada | I8249 |
4 | GARRATT, John Carman | 1820 | Wellington, Prince Edward County, Upper Canada, Canada | I8257 |
5 | GARRATT, Priscilla | 1824 | Wellington, Prince Edward County, Upper Canada, Canada | I8298 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FERGUSON, John H. | Wellington, Prince Edward County, Upper Canada, Canada | I9102 | |
2 | GARRATT, Adam Henry | Wellington, Prince Edward County, Upper Canada, Canada | I8258 | |
3 | GARRATT, John Carman | Wellington, Prince Edward County, Upper Canada, Canada | I8257 | |
4 | GARRATT, William | Wellington, Prince Edward County, Upper Canada, Canada | I8294 | |
5 | GARRATT, William | Abt Mar 1830 | Wellington, Prince Edward County, Upper Canada, Canada | I8294 |
6 | GARRATT, William Dorland | Wellington, Prince Edward County, Upper Canada, Canada | I8256 | |
7 | TINNY, Michael | Wellington, Prince Edward County, Upper Canada, Canada | I8312 |