Family History Research: by Lorna Flint Laughton
Wellington, Prince Edward County, Ontario, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, O.L. | I11761 | ||
2 | BOWERMAN, R.M. | I11758 | ||
3 | HUBBS, H.B. | I14995 | ||
4 | HUBBS, H.D. | I14996 | ||
5 | STINSON, Susan | 20 May 1894 | Wellington, Prince Edward County, Ontario, Canada | I15180 |
6 | TRUMPOUR, Mary Jane | 25 Oct 1861 | Wellington, Prince Edward County, Ontario, Canada | I4685 |
7 | TRUMPOUR, Minta | 4 Nov 1865 | Wellington, Prince Edward County, Ontario, Canada | I4688 |
8 | TRUMPOUR, Sarah Emma | 5 Sep 1863 | Wellington, Prince Edward County, Ontario, Canada | I4687 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, Danford | 31 Mar 1911 | Wellington, Prince Edward County, Ontario, Canada | I5881 |
2 | AINSWORTH, D.S. | I5976 | ||
3 | AINSWORTH, H.W. | I7276 | ||
4 | BOWERMAN, Clark | 5 Apr 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
5 | BOWERMAN, Ichabod | 19 Feb 1898 | Wellington, Prince Edward County, Ontario, Canada | I498 |
6 | BOYCE, S.C. | I11366 | ||
7 | BROWN, A.M. | I5188 | ||
8 | CLAPP, Cornelius | 16 Dec 1902 | Wellington, Prince Edward County, Ontario, Canada | I10617 |
9 | CLAPP, P.A. | I6839 | ||
10 | CLINTON, David | 30 Nov 1902 | Wellington, Prince Edward County, Ontario, Canada | I15200 |
11 | CURLETTE, Horatio N. | 15 Oct 1903 | Wellington, Prince Edward County, Ontario, Canada | I4674 |
12 | CURLETTE, William B. | 5 Mar 1899 | Wellington, Prince Edward County, Ontario, Canada | I4492 |
13 | DORLAND, Bessie | 5 Jul 1896 | Wellington, Prince Edward County, Ontario, Canada | I2875 |
14 | GARRATT, Angeline | 10 Mar 1897 | Wellington, Prince Edward County, Ontario, Canada | I3449 |
15 | GARRATT, C.F. | I8263 | ||
16 | GARRATT, M. | I2946 | ||
17 | GARRATT, Phila | 18 Feb 1913 | Wellington, Prince Edward County, Ontario, Canada | I7763 |
18 | GARRATT, R.S. | I8262 | ||
19 | GARRATT, William Dorland | 10 Oct 1910 | Wellington, Prince Edward County, Ontario, Canada | I8256 |
20 | HOLT, Susan | 6 May 1882 | Wellington, Prince Edward County, Ontario, Canada | I661 |
21 | HUBBS, A.D. | I11600 | ||
22 | HUBBS, Andrew M. | 30 Oct 1902 | Wellington, Prince Edward County, Ontario, Canada | I8380 |
23 | HUBBS, Lydia | 28 Oct 1896 | Wellington, Prince Edward County, Ontario, Canada | I10618 |
24 | HUBBS, M.J. | I8322 | ||
25 | HUBBS, Susan | 22 Feb 1887 | Wellington, Prince Edward County, Ontario, Canada | I7839 |
26 | MORDEN, George | 1870 | Wellington, Prince Edward County, Ontario, Canada | I9915 |
27 | PETTINGILL, Daniel M. | 5 Jan 1913 | Wellington, Prince Edward County, Ontario, Canada | I13977 |
28 | PETTIT, M.E. | I7246 | ||
29 | SCHRYVER, Susannah | 1 Feb 1890 | Wellington, Prince Edward County, Ontario, Canada | I11507 |
30 | STINSON, Susan | 20 Mar 1895 | Wellington, Prince Edward County, Ontario, Canada | I15180 |
31 | WILSON, C.I. | I5986 |
Burial
Matches 1 to 50 of 255
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abigail | 1904 | Wellington, Prince Edward County, Ontario, Canada | I11347 |
2 | Elizabeth | Abt 22 Oct 1885 | Wellington, Prince Edward County, Ontario, Canada | I8782 |
3 | J.A.M. | I8825 | ||
4 | Martha | 1909 | Wellington, Prince Edward County, Ontario, Canada | I13948 |
5 | Mary Ann | Wellington, Prince Edward County, Ontario, Canada | I4681 | |
6 | M.C. | I13987 | ||
7 | Nancy | Abt 31 Jan 1882 | Wellington, Prince Edward County, Ontario, Canada | I7249 |
8 | R.E. | I13993 | ||
9 | Sarah | Abt 2 Dec 1868 | Wellington, Prince Edward County, Ontario, Canada | I13947 |
10 | S. | I13997 | ||
11 | AINSWORTH, C.A. | I5972 | ||
12 | AINSWORTH, D.S. | I5976 | ||
13 | AINSWORTH, H.W. | I7276 | ||
14 | AINSWORTH, M.E. | I655 | ||
15 | ALYEA, Baden | Wellington, Prince Edward County, Ontario, Canada | I8834 | |
16 | BAIRD, Margaret J. | Abt 6 Jan 1876 | Wellington, Prince Edward County, Ontario, Canada | I9369 |
17 | BARKER, Elizabeth | Abt 8 Apr 1888 | Wellington, Prince Edward County, Ontario, Canada | I8280 |
18 | BEDELL, Hannah | 1899 | Wellington, Prince Edward County, Ontario, Canada | I10439 |
19 | BENNETT, Deborah | Abt 9 Aug 1895 | Wellington, Prince Edward County, Ontario, Canada | I10471 |
20 | BENSON, E.M. | I7535 | ||
21 | BISHOP, B.C. | I8822 | ||
22 | BISHOP, G. | I8832 | ||
23 | BISHOP, M. | I8824 | ||
24 | BISHOP, W. | I7479 | ||
25 | BOWERMAN, C. | I7531 | ||
26 | BOWERMAN, Clark | Abt 8 Apr 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
27 | BOWERMAN, E.M. | I521 | ||
28 | BOWERMAN, Ichabod | Abt 22 Feb 1898 | Wellington, Prince Edward County, Ontario, Canada | I498 |
29 | BOWERMAN, J.A. | I7006 | ||
30 | BOWERMAN, J.H. | I11365 | ||
31 | BOWERMAN, J.H. | I7534 | ||
32 | BOWERMAN, L.E. | I7541 | ||
33 | BOWERMAN, Rachel | Abt 28 Aug 1900 | Wellington, Prince Edward County, Ontario, Canada | I2856 |
34 | BOWERMAN, Sarah | Abt 31 Jul 1882 | Wellington, Prince Edward County, Ontario, Canada | I2791 |
35 | BOWERMAN, Susan | 1913 | Wellington, Prince Edward County, Ontario, Canada | I7533 |
36 | BOWERS, Sarah | 1886 | Wellington, Prince Edward County, Ontario, Canada | I2353 |
37 | BOWERS, Susan | 1893 | Wellington, Prince Edward County, Ontario, Canada | I2358 |
38 | BOYCE, A. | I11764 | ||
39 | BOYCE, G. | I13973 | ||
40 | BOYCE, S.C. | I11366 | ||
41 | BROWN, A.M. | I5188 | ||
42 | BRYANT, A. | I9330 | ||
43 | BRYANT, C.H. | I11933 | ||
44 | BRYANT, L. | I11936 | ||
45 | BRYANT, Mary Ann | Abt 20 Jun 1878 | Wellington, Prince Edward County, Ontario, Canada | I15078 |
46 | BULL, Patience | Abt 24 May 1882 | Wellington, Prince Edward County, Ontario, Canada | I8295 |
47 | CAMPBELL, M.A. | I8823 | ||
48 | CASEY, Patty | Abt 27 Sep 1874 | Wellington, Prince Edward County, Ontario, Canada | I9083 |
49 | CLAPP, C.B. | I13902 | ||
50 | CLAPP, Claudia | Abt 26 Feb 1897 | Wellington, Prince Edward County, Ontario, Canada | I4795 |
Assessment Roll
Matches 1 to 26 of 26
Last Name, Given Name(s) | Assessment Roll | Person ID | ||
---|---|---|---|---|
1 | BEITH, Donald | 1901 | Wellington, Prince Edward County, Ontario, Canada | I8350 |
2 | CURLETTE, Horatio N. | 1901 | Wellington, Prince Edward County, Ontario, Canada | I4674 |
3 | GARRATT, J.Y. | I7663 | ||
4 | GARRATT, S. | I8299 | ||
5 | GARRATT, William Dorland | 1901 | Wellington, Prince Edward County, Ontario, Canada | I8256 |
6 | GARRATT, W.H. | I10718 | ||
7 | HUBBS, W.C. | I8959 | ||
8 | HUTCHINSON, P. Philip | 1901 | Wellington, Prince Edward County, Ontario, Canada | I9329 |
9 | JENKINS, William | 1901 | Wellington, Prince Edward County, Ontario, Canada | I6758 |
10 | MITCHELL, Francis | 1901 | Wellington, Prince Edward County, Ontario, Canada | I7678 |
11 | MITCHELL, H.L. | I5165 | ||
12 | MORDEN, Ellen C. | 1901 | Wellington, Prince Edward County, Ontario, Canada | I9891 |
13 | MORDEN, S.P. | I6936 | ||
14 | OSTERHOUT, Martin | 1901 | Wellington, Prince Edward County, Ontario, Canada | I8938 |
15 | PEARSALL, Sidney | 1901 | Wellington, Prince Edward County, Ontario, Canada | I5170 |
16 | PETTINGILL, Henry | 1901 | Wellington, Prince Edward County, Ontario, Canada | I10676 |
17 | PETTINGILL, H.M. | I4329 | ||
18 | PETTINGILL, Joseph | 1901 | Wellington, Prince Edward County, Ontario, Canada | I7172 |
19 | PETTINGILL, M.A. | I10704 | ||
20 | PETTINGILL, Ralph | 1901 | Wellington, Prince Edward County, Ontario, Canada | I10703 |
21 | SQUIRES, Charles | 1901 | Wellington, Prince Edward County, Ontario, Canada | I10712 |
22 | SQUIRES, James M. | 1901 | Wellington, Prince Edward County, Ontario, Canada | I10624 |
23 | STAPLETON, S. | I8955 | ||
24 | TRIPP, Seymour James | 1901 | Wellington, Prince Edward County, Ontario, Canada | I10695 |
25 | TRUMPOUR, D. | I520 | ||
26 | TRUMPOUR, R. | I2334 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STINSON, Susan | 20 May 1894 | Wellington, Prince Edward County, Ontario, Canada | I15180 |
Birth registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth registration | Person ID | ||
---|---|---|---|---|
1 | STINSON, Susan | 18 Jun 1894 | Wellington, Prince Edward County, Ontario, Canada | I15180 |
Burial
Matches 1 to 50 of 294
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abigail | 1904 | Wellington, Prince Edward County, Ontario, Canada | I11347 |
2 | Elizabeth | Abt 22 Oct 1885 | Wellington, Prince Edward County, Ontario, Canada | I8782 |
3 | Martha | 1909 | Wellington, Prince Edward County, Ontario, Canada | I13948 |
4 | Mary Ann | Wellington, Prince Edward County, Ontario, Canada | I4681 | |
5 | M.C. | I13987 | ||
6 | Nancy | Abt 31 Jan 1882 | Wellington, Prince Edward County, Ontario, Canada | I7249 |
7 | R.E. | I13993 | ||
8 | Sarah | Abt 2 Dec 1868 | Wellington, Prince Edward County, Ontario, Canada | I13947 |
9 | S. | I13997 | ||
10 | AINSWORTH, C.A. | I5972 | ||
11 | AINSWORTH, D.S. | I5976 | ||
12 | AINSWORTH, H.W. | I7276 | ||
13 | AINSWORTH, M.E. | I655 | ||
14 | AINSWORTH, M.E. | I655 | ||
15 | ALYEA, Baden | Wellington, Prince Edward County, Ontario, Canada | I8834 | |
16 | BAIRD, Margaret J. | Abt 6 Jan 1876 | Wellington, Prince Edward County, Ontario, Canada | I9369 |
17 | BEDELL, Hannah | 1899 | Wellington, Prince Edward County, Ontario, Canada | I10439 |
18 | BENNETT, Deborah | Abt 9 Aug 1895 | Wellington, Prince Edward County, Ontario, Canada | I10471 |
19 | BENSON, E.M. | I7535 | ||
20 | BISHOP, B.C. | I8822 | ||
21 | BISHOP, G. | I8832 | ||
22 | BISHOP, M. | I8824 | ||
23 | BISHOP, M. | I8824 | ||
24 | BISHOP, W. | I7479 | ||
25 | BISHOP, W. | I7479 | ||
26 | BOWERMAN, C. | I7531 | ||
27 | BOWERMAN, Clark | Abt 8 Apr 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
28 | BOWERMAN, Clark | Abt 8 Apr 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
29 | BOWERMAN, E.M. | I521 | ||
30 | BOWERMAN, E.M. | I521 | ||
31 | BOWERMAN, E.M. | I521 | ||
32 | BOWERMAN, Ichabod | 1898 | Wellington, Prince Edward County, Ontario, Canada | I498 |
33 | BOWERMAN, J.A. | I7006 | ||
34 | BOWERMAN, J.H. | I11365 | ||
35 | BOWERMAN, J.H. | I7534 | ||
36 | BOWERMAN, L.E. | I7541 | ||
37 | BOWERMAN, Rachel | Abt 28 Aug 1900 | Wellington, Prince Edward County, Ontario, Canada | I2856 |
38 | BOWERMAN, Sarah | Abt 31 Jul 1882 | Wellington, Prince Edward County, Ontario, Canada | I2791 |
39 | BOWERMAN, Susan | 1913 | Wellington, Prince Edward County, Ontario, Canada | I7533 |
40 | BOWERS, Sarah | 1886 | Wellington, Prince Edward County, Ontario, Canada | I2353 |
41 | BOWERS, Susan | 1893 | Wellington, Prince Edward County, Ontario, Canada | I2358 |
42 | BOWERS, Susan | 1893 | Wellington, Prince Edward County, Ontario, Canada | I2358 |
43 | BOYCE, A. | I11764 | ||
44 | BOYCE, G. | I13973 | ||
45 | BOYCE, S.C. | I11366 | ||
46 | BOYCE, S.C. | I11366 | ||
47 | BROWN, A.M. | I5188 | ||
48 | BROWN, A.M. | I5188 | ||
49 | BRYANT, A. | I9330 | ||
50 | BRYANT, C.H. | I11933 |
Census
Matches 1 to 50 of 60
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gussie | 5 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10697 |
2 | AINSWORTH, M.E. | I655 | ||
3 | BEITH, Donald | 22 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8350 |
4 | BOWERMAN, E.M. | I521 | ||
5 | BOWERMAN, E.M. | I521 | ||
6 | BRUNDIGE, Elizabeth | 22 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8319 |
7 | BRYANT, A. | I9330 | ||
8 | CLAPP, Margaret | 11 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10623 |
9 | CLAPP, Mary Melissa | 4 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I7251 |
10 | CLAPP, Susan | 9 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I4330 |
11 | CURLETTE, Horatio N. | 19 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I4674 |
12 | CURLETTE, P.T. | I7932 | ||
13 | FONES, E.M. | I9894 | ||
14 | GARRATT, Lanor | 22 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8260 |
15 | GARRATT, Olive | 22 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8261 |
16 | GARRATT, Phila | 26 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I7763 |
17 | GARRATT, Philip C. | 26 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8357 |
18 | GARRATT, S. | I8299 | ||
19 | GARRATT, William Dorland | 22 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8256 |
20 | GARRATT, W.H. | I10718 | ||
21 | GERMAN, P.A. | I7173 | ||
22 | HOWARD, A. | I10713 | ||
23 | HUBBS, Harold W. | 8 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8960 |
24 | HUBBS, W.C. | I8959 | ||
25 | HUTCHINSON, P. Philip | 22 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I9329 |
26 | HUYCK, Eleanor | 26 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8397 |
27 | HUYCK, Keturah | 3 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I7538 |
28 | JENKINS, William | 18 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I6758 |
29 | MITCHELL, Francis | 13 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I7678 |
30 | MITCHELL, H.L. | I5165 | ||
31 | MORDEN, Ellen C. | 19 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I9891 |
32 | MORDEN, Garnet Howard | 12 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10714 |
33 | MORDEN, K.P. | I10715 | ||
34 | MORDEN, S.P. | I6936 | ||
35 | OSTERHOUT, Martin | 15 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I8938 |
36 | PEARSALL, Rebecca | 18 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I6752 |
37 | PETTINGILL, Henry | 9 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10676 |
38 | PETTINGILL, H.M. | I4329 | ||
39 | PETTINGILL, Joseph | 13 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I7172 |
40 | PETTINGILL, M.A. | I10704 | ||
41 | PETTINGILL, Ralph | 9 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10703 |
42 | PETTIT, E. | I8958 | ||
43 | PETTIT, H.E. | I10677 | ||
44 | SEARLES, N. | I10705 | ||
45 | SEARLES, Norma | 9 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10707 |
46 | SEARLES, W. | I8929 | ||
47 | SMITH, Marion Alberta | 9 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10706 |
48 | SQUIRES, Charles | 11 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10712 |
49 | SQUIRES, James M. | 11 Apr 1901 | Wellington, Prince Edward County, Ontario, Canada | I10624 |
50 | STAPLETON, S. | I8955 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, D.S. | I5976 | ||
2 | BOWERMAN, Clark | 5 Apr 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
3 | BOWERMAN, Ichabod | 19 Feb 1898 | Wellington, Prince Edward County, Ontario, Canada | I498 |
4 | CLAPP, Cornelius | 16 Dec 1902 | Wellington, Prince Edward County, Ontario, Canada | I10617 |
5 | CLINTON, David | 30 Nov 1902 | Wellington, Prince Edward County, Ontario, Canada | I15200 |
6 | DORLAND, Bessie | 5 Jul 1896 | Wellington, Prince Edward County, Ontario, Canada | I2875 |
7 | GARRATT, A.H. | I8301 | ||
8 | GARRATT, C.F. | I8263 | ||
9 | GARRATT, M. | I2946 | ||
10 | GARRATT, Phila | 18 Feb 1913 | Wellington, Prince Edward County, Ontario, Canada | I7763 |
11 | GARRATT, William Dorland | 10 Oct 1910 | Wellington, Prince Edward County, Ontario, Canada | I8256 |
12 | HOLT, Susan | 6 May 1882 | Wellington, Prince Edward County, Ontario, Canada | I661 |
13 | HUBBS, Andrew M. | 30 Oct 1902 | Wellington, Prince Edward County, Ontario, Canada | I8380 |
14 | HUBBS, G. | I11676 | ||
15 | HUBBS, Lydia | 28 Oct 1896 | Wellington, Prince Edward County, Ontario, Canada | I10618 |
16 | HUBBS, Susan | 22 Feb 1887 | Wellington, Prince Edward County, Ontario, Canada | I7839 |
17 | PETTINGILL, Daniel M. | 5 Jan 1913 | Wellington, Prince Edward County, Ontario, Canada | I13977 |
18 | PETTIT, H.E. | I10677 | ||
19 | PETTIT, M.E. | I7246 | ||
20 | STINSON, Susan | 20 Mar 1895 | Wellington, Prince Edward County, Ontario, Canada | I15180 |
21 | WILSON, C.I. | I5986 |
Death registration
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death registration | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Clark | 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
2 | BOWERMAN, Ichabod | 22 Feb 1898 | Wellington, Prince Edward County, Ontario, Canada | I498 |
3 | CLAPP, Cornelius | Abt 20 Dec 1902 | Wellington, Prince Edward County, Ontario, Canada | I10617 |
4 | GARRATT, A.H. | I8301 | ||
5 | GARRATT, Angeline | 12 Mar 1897 | Wellington, Prince Edward County, Ontario, Canada | I3449 |
6 | GARRATT, C.F. | I8263 | ||
7 | GARRATT, M. | I2946 | ||
8 | GARRATT, Phila | 19 Feb 1913 | Wellington, Prince Edward County, Ontario, Canada | I7763 |
9 | HUBBS, Andrew M. | 22 Nov 1902 | Wellington, Prince Edward County, Ontario, Canada | I8380 |
10 | HUBBS, Lydia | 3 Nov 1896 | Wellington, Prince Edward County, Ontario, Canada | I10618 |
11 | PETTINGILL, Daniel M. | 6 Jan 1913 | Wellington, Prince Edward County, Ontario, Canada | I13977 |
12 | PETTIT, M.E. | I7246 | ||
13 | TRUMPOUR, Jehiel | 4 Nov 1900 | Wellington, Prince Edward County, Ontario, Canada | I2359 |
14 | TRUMPOUR, R. | I2334 |
Funeral
Matches 1 to 7 of 7
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | BISHOP, M. | I8824 | ||
2 | BISHOP, W. | I7479 | ||
3 | BROWN, A.M. | I5188 | ||
4 | HUBBS, G. | I11676 | ||
5 | RALLISON, A.A. | I7529 | ||
6 | THOMPSON, R.S. | I516 | ||
7 | TRUMPOUR, O.P. | I5191 |
Funeral home visitation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral home visitation | Person ID | ||
---|---|---|---|---|
1 | BISHOP, M. | I8824 |
Gravestone
Matches 1 to 8 of 8
Last Name, Given Name(s) | Gravestone | Person ID | ||
---|---|---|---|---|
1 | J.A.M. | I8825 | ||
2 | HOLT, Susan | Wellington, Prince Edward County, Ontario, Canada | I661 | |
3 | HUBBS, Harold W. | Wellington, Prince Edward County, Ontario, Canada | I8960 | |
4 | ROBLIN, Muriel Grace | Wellington, Prince Edward County, Ontario, Canada | I13425 | |
5 | TERRY, Elizabeth | Wellington, Prince Edward County, Ontario, Canada | I13995 | |
6 | TRUMPOUR, Sylvanus | Wellington, Prince Edward County, Ontario, Canada | I660 | |
7 | WARD, Leon Alexander | Wellington, Prince Edward County, Ontario, Canada | I13427 | |
8 | YOUNG, George William | Wellington, Prince Edward County, Ontario, Canada | I7211 |
Interests
Matches 1 to 2 of 2
Last Name, Given Name(s) | Interests | Person ID | ||
---|---|---|---|---|
1 | CLARK, H.A. | I15653 | ||
2 | CLARK, H.A. | I15653 |
Land
Matches 1 to 15 of 15
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Clark | 3 Jun 1886 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
2 | BOWERMAN, Clark | 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
3 | BOWERMAN, E.M. | I521 | ||
4 | BOWERMAN, E.M. | I521 | ||
5 | BOWERMAN, E.M. | I521 | ||
6 | BOWERMAN, E.M. | I521 | ||
7 | BOWERMAN, Ichabod | 30 Aug 1897 | Wellington, Prince Edward County, Ontario, Canada | I498 |
8 | BOWERMAN, Ichabod | 15 Feb 1898 | Wellington, Prince Edward County, Ontario, Canada | I498 |
9 | HUYCK, Keturah | 10 May 1897 | Wellington, Prince Edward County, Ontario, Canada | I7538 |
10 | POST, Mary Eliza | 15 Feb 1898 | Wellington, Prince Edward County, Ontario, Canada | I5934 |
11 | POST, Mary Eliza | 7 Mar 1898 | Wellington, Prince Edward County, Ontario, Canada | I5934 |
12 | POST, Mary Eliza | 7 Mar 1898 | Wellington, Prince Edward County, Ontario, Canada | I5934 |
13 | TRUMPOUR, D. | I520 | ||
14 | TRUMPOUR, D. | I520 | ||
15 | TRUMPOUR, D. | I520 |
Moved
Matches 1 to 2 of 2
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | PETTIT, M.E. | I7246 | ||
2 | TRUMPOUR, John R. | Aft 1 Sep 1859 | Wellington, Prince Edward County, Ontario, Canada | I4680 |
Municipal service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Municipal service | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, William B. | Abt 1878 | Wellington, Prince Edward County, Ontario, Canada | I4492 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, D.S. | I5976 | ||
2 | AINSWORTH, D.S. | I5976 | ||
3 | AINSWORTH, D.S. | I5976 | ||
4 | AINSWORTH, H.W. | I7276 | ||
5 | BOWERMAN, Clark | 5 Apr 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
6 | BOWERMAN, Ichabod | 19 Feb 1898 | Wellington, Prince Edward County, Ontario, Canada | I498 |
7 | BOWERMAN, J.A. | I7006 | ||
8 | BOWERMAN, J.H. | I11365 | ||
9 | CLAPP, Cornelius | 15 Dec 1902 | Wellington, Prince Edward County, Ontario, Canada | I10617 |
10 | CLINTON, W. | I7836 | ||
11 | GARRATT, A.H. | I8301 | ||
12 | GARRATT, J.Y. | I7663 | ||
13 | GARRATT, William Dorland | 9 Oct 1910 | Wellington, Prince Edward County, Ontario, Canada | I8256 |
14 | HUBBS, Andrew M. | 29 Oct 1902 | Wellington, Prince Edward County, Ontario, Canada | I8380 |
15 | HUBBS, Susan | Abt 1887 | Wellington, Prince Edward County, Ontario, Canada | I7839 |
16 | STINSON, M.C. | I13994 | ||
17 | STINSON, Thomas S. | 18 Jun 1894 | Wellington, Prince Edward County, Ontario, Canada | I13856 |
Registered
Matches 1 to 7 of 7
Last Name, Given Name(s) | Registered | Person ID | ||
---|---|---|---|---|
1 | CLAPP, Cornelius | 3 Nov 1896 | Wellington, Prince Edward County, Ontario, Canada | I10617 |
2 | CLINTON, W. | I7836 | ||
3 | CLINTON, W. | I7836 | ||
4 | GARRATT, W. | I8323 | ||
5 | HUBBS, A.D. | I11600 | ||
6 | STINSON, Thomas S. | 18 Jun 1894 | Wellington, Prince Edward County, Ontario, Canada | I13856 |
7 | TRUMPOUR, S.H. | I654 |
Religion
Matches 1 to 11 of 11
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, D.S. | I5976 | ||
2 | BOWERMAN, Clark | Wellington, Prince Edward County, Ontario, Canada | I2594 | |
3 | BOWERMAN, J.A. | I7006 | ||
4 | CLAPP, Cornelius | 15 Dec 1902 | Wellington, Prince Edward County, Ontario, Canada | I10617 |
5 | CLINTON, David | 29 Nov 1902 | Wellington, Prince Edward County, Ontario, Canada | I15200 |
6 | DORLAND, Bessie | 5 Jul 1896 | Wellington, Prince Edward County, Ontario, Canada | I2875 |
7 | HOLT, Susan | 5 May 1882 | Wellington, Prince Edward County, Ontario, Canada | I661 |
8 | HUBBS, Andrew M. | 29 Oct 1902 | Wellington, Prince Edward County, Ontario, Canada | I8380 |
9 | HUBBS, Lydia | 28 Oct 1896 | Wellington, Prince Edward County, Ontario, Canada | I10618 |
10 | HUBBS, Susan | Bef 1887 | Wellington, Prince Edward County, Ontario, Canada | I7839 |
11 | TRUMPOUR, O.P. | I5191 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | J.A.M. | I8825 | ||
2 | AINSWORTH, H.W. | I7276 | ||
3 | BISHOP, B.C. | I8822 | ||
4 | BOWERMAN, Clark | 5 Apr 1897 | Wellington, Prince Edward County, Ontario, Canada | I2594 |
5 | BOWERMAN, Ichabod | 19 Feb 1898 | Wellington, Prince Edward County, Ontario, Canada | I498 |
6 | BOWERMAN, J.H. | I11365 | ||
7 | BROWN, Jonathan | Wellington, Prince Edward County, Ontario, Canada | I3142 | |
8 | CLAPP, Cornelius | 15 Dec 1902 | Wellington, Prince Edward County, Ontario, Canada | I10617 |
9 | CLARK, H.A. | I15653 | ||
10 | CLEMINSON, H.D. | I10100 | ||
11 | CLINTON, David | 29 Nov 1902 | Wellington, Prince Edward County, Ontario, Canada | I15200 |
12 | CLINTON, W. | I7836 | ||
13 | CRONK, B.C. | I11968 | ||
14 | CRONKRITE, Peter | Wellington, Prince Edward County, Ontario, Canada | I2896 | |
15 | FOX, B.S. | I7671 | ||
16 | HUBBS, Andrew M. | 29 Oct 1902 | Wellington, Prince Edward County, Ontario, Canada | I8380 |
17 | HUBBS, G. | I11676 | ||
18 | MITCHELL, H.L. | I5165 | ||
19 | SWEET, N.M. | I7210 | ||
20 | THORN, Alexander | Wellington, Prince Edward County, Ontario, Canada | I8872 | |
21 | TRUMPOUR, George | Abt 1883 | Wellington, Prince Edward County, Ontario, Canada | I5237 |
