Family History Research: by Lorna Flint Laughton
Volney Township, Oswego County, New York, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MILLER, Helen L. | Abt 1845 | Volney Township, Oswego County, New York, United States | I11470 |
2 | MILLER, James | Abt 1851 | Volney Township, Oswego County, New York, United States | I11472 |
3 | MILLER, Lawrence T. | Abt 1845 | Volney Township, Oswego County, New York, United States | I11479 |
4 | MILLER, Martha | 1842 | Volney Township, Oswego County, New York, United States | I11469 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | IRWIN, Dudley M. | 24 Jan 1860 | Volney Township, Oswego County, New York, United States | I11478 |
2 | MILLER, Martha | 1892 | Volney Township, Oswego County, New York, United States | I11469 |
3 | MILLER, Mary E. | 20 Apr 1866 | Volney Township, Oswego County, New York, United States | I11474 |
4 | MILLER, Phoebe Jane | 14 Jan 1856 | Volney Township, Oswego County, New York, United States | I11475 |
5 | TOWNSEND, Sarah F. | 28 Mar 1864 | Volney Township, Oswego County, New York, United States | I11467 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MILLER, Martha | 1892 | Volney Township, Oswego County, New York, United States | I11469 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MILLER, Daniel | Abt 1851 | Volney Township, Oswego County, New York, United States | I11473 |
2 | MILLER, Helen L. | Abt 1848 | Volney Township, Oswego County, New York, United States | I11470 |
3 | MILLER, James | Abt 1852 | Volney Township, Oswego County, New York, United States | I11472 |
4 | MILLER, Lawrence T. | Abt 1845 | Volney Township, Oswego County, New York, United States | I11479 |
5 | MILLER, Martha | Abt 1843 | Volney Township, Oswego County, New York, United States | I11469 |
6 | MILLER, Sarah F. | Abt 1841 | Volney Township, Oswego County, New York, United States | I11468 |
7 | MILLER, Sarah F. | Abt 1842 | Volney Township, Oswego County, New York, United States | I11468 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MILLER, Martha | 1892 | Volney Township, Oswego County, New York, United States | I11469 |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | IRWIN, Dudley | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I14767 |
2 | MILLER, Benjamin | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11480 |
3 | MILLER, Daniel | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I652 |
4 | MILLER, Daniel | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I652 |
5 | MILLER, Daniel | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I11473 |
6 | MILLER, Daniel | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11473 |
7 | MILLER, Harriet | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11471 |
8 | MILLER, Harriet | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I11471 |
9 | MILLER, Harriet | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11471 |
10 | MILLER, Helen L. | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11470 |
11 | MILLER, Helen L. | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I11470 |
12 | MILLER, Helen L. | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11470 |
13 | MILLER, James | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11472 |
14 | MILLER, James | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I11472 |
15 | MILLER, James | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11472 |
16 | MILLER, Lawrence T. | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11479 |
17 | MILLER, Lawrence T. | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11479 |
18 | MILLER, Martha | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11469 |
19 | MILLER, Martha | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I11469 |
20 | MILLER, Martha | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11469 |
21 | MILLER, Mary E. | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11474 |
22 | MILLER, Mary E. | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I11474 |
23 | MILLER, Phoebe Jane | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11475 |
24 | MILLER, Sarah F. | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11468 |
25 | MILLER, Sarah F. | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I11468 |
26 | MILLER, Sarah F. | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11468 |
27 | TOWNSEND, Sarah F. | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I11467 |
28 | TOWNSEND, Sarah F. | 19 Jul 1860 | Volney Township, Oswego County, New York, United States | I11467 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | IRWIN, Dudley M. | 24 Jan 1860 | Volney Township, Oswego County, New York, United States | I11478 |
2 | MILLER, Daniel | 8 Aug 1865 | Volney Township, Oswego County, New York, United States | I652 |
3 | MILLER, Martha | 1892 | Volney Township, Oswego County, New York, United States | I11469 |
4 | MILLER, Mary E. | 20 Apr 1866 | Volney Township, Oswego County, New York, United States | I11474 |
5 | MILLER, Phoebe Jane | 14 Jan 1856 | Volney Township, Oswego County, New York, United States | I11475 |
6 | TOWNSEND, Sarah F. | 28 Mar 1864 | Volney Township, Oswego County, New York, United States | I11467 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MILLER, Daniel | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I652 |
2 | MILLER, Lawrence T. | 2 Jun 1875 | Volney Township, Oswego County, New York, United States | I11479 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MILLER, Daniel | 14 Jun 1855 | Volney Township, Oswego County, New York, United States | I652 |