Family History Research: by Lorna Flint Laughton
Vancouver, British Columbia, Canada
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATSTONE, E.V. | I5240 | ||
2 | CLARK, A.M. | I1050 | ||
3 | CLARK, J.H. | I1047 | ||
4 | CLARK, W.C. | I1046 | ||
5 | CLARK, W.C. | I1028 | ||
6 | FLEMING, M.H. | I1027 | ||
7 | GILCHRIST, D.H. | I3792 | ||
8 | GILCHRIST, F.W. | I3791 | ||
9 | HUBBS, F.B. | I15048 | ||
10 | MCLAREN, E.G. | I11110 | ||
11 | TRUMPOUR, F. | I7189 | ||
12 | TRUMPOUR, H.R. | I2420 | ||
13 | TRUMPOUR, H.S. | I11172 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GIRVAN, J. | I3545 | ||
2 | SNEDDON, M. | I887 |
Church work
Matches 1 to 1 of 1
Last Name, Given Name(s) | Church work | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, H.R. | I2420 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATSTONE, E.V. | I5240 | ||
2 | GILCHRIST, D.H. | I3792 | ||
3 | THOMPSON, Madge | 1889-1890 | Vancouver, British Columbia, Canada | I3916 |
4 | TRUMPOUR, H.R. | I2420 | ||
5 | TRUMPOUR, H.R. | I2420 | ||
6 | TRUMPOUR, H.S. | I11172 |
Death registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death registration | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, H.S. | I11172 |
Family history
Matches 1 to 1 of 1
Last Name, Given Name(s) | Family history | Person ID | ||
---|---|---|---|---|
1 | BIRD, Edna Dorothy | Abt 1938 | Vancouver, British Columbia, Canada | I4000 |
Marital Status
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marital Status | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, H.S. | I11172 |
Moved
Matches 1 to 2 of 2
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, H.R. | I2420 | ||
2 | TRUMPOUR, H.S. | I11172 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BATSTONE, E.V. | I5240 | ||
2 | BIRD, Edna Dorothy | Vancouver, British Columbia, Canada | I4000 | |
3 | TRUMPOUR, H.R. | I2420 | ||
4 | TRUMPOUR, H.R. | I2420 | ||
5 | TRUMPOUR, H.R. | I2420 | ||
6 | TRUMPOUR, H.S. | I11172 |
Organizations
Matches 1 to 2 of 2
Last Name, Given Name(s) | Organizations | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, H.R. | I2420 | ||
2 | TRUMPOUR, H.R. | I2420 |
Registered
Matches 1 to 1 of 1
Last Name, Given Name(s) | Registered | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Mildred Grace | 23 Apr 1947 | Vancouver, British Columbia, Canada | I6153 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BIRD, Esmond Charles James | Abt 1938 | Vancouver, British Columbia, Canada | I4002 |
2 | HARDIE, William John | Vancouver, British Columbia, Canada | I4060 | |
3 | OSBORNE, Walter F. | Vancouver, British Columbia, Canada | I6118 | |
4 | PITON, Violet Grace | Vancouver, British Columbia, Canada | I947 | |
5 | THOMPSON, Ida Caroline | Vancouver, British Columbia, Canada | I4059 | |
6 | THOMPSON, Ida Caroline | Vancouver, British Columbia, Canada | I4059 | |
7 | THORN, Samuel | Vancouver, British Columbia, Canada | I8879 | |
8 | TRUMPOUR, H.S. | I11172 |
Skills and talents
Matches 1 to 1 of 1
Last Name, Given Name(s) | Skills and talents | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, H.R. | I2420 |