Family History Research: by Lorna Flint Laughton
Toronto Junction, York County, Ontario, Canada

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I802 | ||
2 | ![]() | I761 | ||
3 | ![]() | 17 Jul 1896 | Toronto Junction, York County, Ontario, Canada | I764 |
4 | ![]() | I803 | ||
5 | ![]() | 21 Nov 1905 | Toronto Junction, York County, Ontario, Canada | I807 |
6 | ![]() | 16 Apr 1893 | Toronto Junction, York County, Ontario, Canada | I763 |
7 | ![]() | I524 | ||
8 | ![]() | Abt 1890 | Toronto Junction, York County, Ontario, Canada | I3868 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1897 | Toronto Junction, York County, Ontario, Canada | I764 |
2 | ![]() | 22 Aug 1904 | Toronto Junction, York County, Ontario, Canada | I222 |
3 | ![]() | 21 Jan 1898 | Toronto Junction, York County, Ontario, Canada | I523 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I802 | ||
2 | ![]() | I803 | ||
3 | ![]() | Abt 1890 | Toronto Junction, York County, Ontario, Canada | I3868 |
Birth registration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I803 | ||
2 | ![]() | I524 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1885 | Toronto Junction, York County, Ontario, Canada | I84 |
2 | ![]() | Mar 1885 | Toronto Junction, York County, Ontario, Canada | I85 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I810 | ||
2 | ![]() | I502 | ||
3 | ![]() | I761 | ||
4 | ![]() | I761 | ||
5 | ![]() | 7 Apr 1891 | Toronto Junction, York County, Ontario, Canada | I760 |
6 | ![]() | I679 | ||
7 | ![]() | 31 Mar 1901 | Toronto Junction, York County, Ontario, Canada | I763 |
8 | ![]() | 31 Mar 1901 | Toronto Junction, York County, Ontario, Canada | I763 |
9 | ![]() | 31 Mar 1901 | Toronto Junction, York County, Ontario, Canada | I522 |
10 | ![]() | I524 | ||
11 | ![]() | I524 | ||
12 | ![]() | I731 | ||
13 | ![]() | I799 | ||
14 | ![]() | I799 | ||
15 | ![]() | 7 Apr 1891 | Toronto Junction, York County, Ontario, Canada | I523 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I808 | ||
2 | ![]() | 2 Mar 1885 | Toronto Junction, York County, Ontario, Canada | I84 |
3 | ![]() | 22 Aug 1904 | Toronto Junction, York County, Ontario, Canada | I222 |
4 | ![]() | 21 Jan 1898 | Toronto Junction, York County, Ontario, Canada | I523 |
Directory
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Directory ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I258 | ||
2 | ![]() | I258 | ||
3 | ![]() | I260 | ||
4 | ![]() | I88 | ||
5 | ![]() | I88 | ||
6 | ![]() | I88 | ||
7 | ![]() | I88 | ||
8 | ![]() | I88 | ||
9 | ![]() | I256 | ||
10 | ![]() | I256 | ||
11 | ![]() | I256 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862-1863 | Toronto Junction, York County, Ontario, Canada | I504 |
2 | ![]() | 1864 | Toronto Junction, York County, Ontario, Canada | I504 |
3 | ![]() | 1868 | Toronto Junction, York County, Ontario, Canada | I504 |
4 | ![]() | 1890 | Toronto Junction, York County, Ontario, Canada | I522 |
5 | ![]() | 28 Mar 1902 | Toronto Junction, York County, Ontario, Canada | I522 |
6 | ![]() | 28 Jun 1907 | Toronto Junction, York County, Ontario, Canada | I522 |
7 | ![]() | I258 | ||
8 | ![]() | I88 | ||
9 | ![]() | I256 | ||
10 | ![]() | I261 | ||
11 | ![]() | 1898 | Toronto Junction, York County, Ontario, Canada | I523 |
Registered
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Registered ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1907 | Toronto Junction, York County, Ontario, Canada | I522 |
Religion
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Toronto Junction, York County, Ontario, Canada | I522 |
2 | ![]() | I799 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Toronto Junction, York County, Ontario, Canada | I760 |
2 | ![]() | I679 | ||
3 | ![]() | I803 | ||
4 | ![]() | 1862-1864 | Toronto Junction, York County, Ontario, Canada | I504 |
5 | ![]() | 1866 | Toronto Junction, York County, Ontario, Canada | I504 |
6 | ![]() | 1868 | Toronto Junction, York County, Ontario, Canada | I504 |
7 | ![]() | 1870 | Toronto Junction, York County, Ontario, Canada | I504 |
8 | ![]() | 4 Sep 1891 | Toronto Junction, York County, Ontario, Canada | I522 |
9 | ![]() | 28 Mar 1902 | Toronto Junction, York County, Ontario, Canada | I522 |
10 | ![]() | 28 Jun 1907 | Toronto Junction, York County, Ontario, Canada | I522 |
11 | ![]() | I88 | ||
12 | ![]() | I256 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FLINT / BEECROFT | F260 | ||
2 | LAUGHTON / MALLABY | F83 |