Family History Research: by Lorna Flint Laughton
Toronto, York County, Ontario, Canada
1. | Park Lawn Cemetery | Toronto, York County, Ontario, Canada |
2. | Prospect Cemetery | Toronto, York County, Ontario, Canada |
3. | Toronto Necropolis Cemetery | Toronto, York County, Ontario, Canada |
4. | Mount Pleasant Cemetery | Toronto, York County, Ontario, Canada |
5. | St James Crematorium | Toronto, York County, Ontario, Canada |
Matches 1 to 50 of 138
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AXWORTHY, J. | I4706 | ||
2 | BARNES, G.T. | I160 | ||
3 | BATSTONE, A.F. | I107 | ||
4 | BATSTONE, Arthur William | 1881 | Toronto, York County, Ontario, Canada | I16266 |
5 | BATSTONE, Ernest Alfred | 15 Feb 1886 | Toronto, York County, Ontario, Canada | I5112 |
6 | BATSTONE, F.I. | I15273 | ||
7 | BOWERMAN, Albert Everett Lee | 17 Aug 1908 | Toronto, York County, Ontario, Canada | I14105 |
8 | BUCK, Alfred James Gurney | 17 Jun 1884 | Toronto, York County, Ontario, Canada | I11158 |
9 | BUCK, George | 5 Jan 1876 | Toronto, York County, Ontario, Canada | I15598 |
10 | BUCK, Lydia May | 5 Nov 1886 | Toronto, York County, Ontario, Canada | I11155 |
11 | CAMPBELL, J. | I3809 | ||
12 | CAMPBELL, J.A. | I3815 | ||
13 | CHURCH, M.G. | I5513 | ||
14 | CLOSE, Annie Bertha | 26 Feb 1872 | Toronto, York County, Ontario, Canada | I5115 |
15 | CONSTABLE, William Joseph | 13 Feb 1885 | Toronto, York County, Ontario, Canada | I16402 |
16 | CORNER, Ellen E. | Abt 1872 | Toronto, York County, Ontario, Canada | I14428 |
17 | CORNER, G.P. | I14434 | ||
18 | CORNER, John Harold | 20 May 1893 | Toronto, York County, Ontario, Canada | I14431 |
19 | CORNER, William John | 8 Aug 1870 | Toronto, York County, Ontario, Canada | I9464 |
20 | CRAIG, A.J. | I3503 | ||
21 | CRAIG, C.C. | I5338 | ||
22 | CRAIG, Ellen McDonald | 23 Nov 1854 | Toronto, York County, Ontario, Canada | I5346 |
23 | CRAIG, James Findlay | 27 Sep 1843 | Toronto, York County, Ontario, Canada | I5340 |
24 | CRAIG, Janet Cairn | Abt 1847 | Toronto, York County, Ontario, Canada | I5345 |
25 | CRAIG, Margaret Knox | Abt 1849 | Toronto, York County, Ontario, Canada | I5342 |
26 | CRICKINGTON, A.S. | I3811 | ||
27 | CRICKINGTON, Archibald | 16 Jul 1885 | Toronto, York County, Ontario, Canada | I3814 |
28 | CRICKINGTON, Harry | 15 May 1877 | Toronto, York County, Ontario, Canada | I3812 |
29 | CRICKINGTON, Jane | 15 May 1877 | Toronto, York County, Ontario, Canada | I3813 |
30 | CRICKINGTON, Maggie | 9 Nov 1873 | Toronto, York County, Ontario, Canada | I3821 |
31 | DARRAUGH, Joseph Delbert | 16 Jan 1917 | Toronto, York County, Ontario, Canada | I765 |
32 | DUCK, Gertrude Ann | 26 Oct 1884 | Toronto, York County, Ontario, Canada | I16237 |
33 | ENNIS, O.R. | I14796 | ||
34 | FLINT, A. | I9 | ||
35 | FLINT, A.A. | I810 | ||
36 | FLINT, A.J. | I815 | ||
37 | FLINT, Beatrice Margaret | 10 Aug 1898 | Toronto, York County, Ontario, Canada | I813 |
38 | FLINT, B.G. | I502 | ||
39 | FLINT, Georgina Marion | 7 Jan 1890 | Toronto, York County, Ontario, Canada | I760 |
40 | FLINT, G.H. | I539 | ||
41 | FLINT, H. Sr. | I679 | ||
42 | FLINT, Helen Adeline | 7 Nov 1866 | Toronto, York County, Ontario, Canada | I826 |
43 | FLINT, M.M. | I540 | ||
44 | FLINT, O.E.M. | I812 | ||
45 | FLINT, Percy St. Clair | 26 Apr 1881 | Toronto, York County, Ontario, Canada | I3407 |
46 | FLINT, Percy St. Clair | 11 Mar 1885 | Toronto, York County, Ontario, Canada | I759 |
47 | FLINT, Richard Henry Jr. | 15 Sep 1862 | Toronto, York County, Ontario, Canada | I522 |
48 | FLINT, R.S. | I828 | ||
49 | FLINT, R.H. | I822 | ||
50 | FLINT, R.V. | I538 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CRAIG, C.C. | I5338 | ||
2 | CRAIG, Ellen McDonald | 11 Mar 1855 | Toronto, York County, Ontario, Canada | I5346 |
3 | CRAIG, James Findlay | 29 Oct 1843 | Toronto, York County, Ontario, Canada | I5340 |
4 | CRAIG, Margaret Knox | 1849 | Toronto, York County, Ontario, Canada | I5342 |
5 | GILCHRIST, Arthur Skinner | 6 Aug 1872 | Toronto, York County, Ontario, Canada | I3789 |
6 | GILCHRIST, D. | I5379 | ||
7 | GILCHRIST, E.E. | I5387 | ||
8 | GILCHRIST, George Reginald | 25 Apr 1903 | Toronto, York County, Ontario, Canada | I5386 |
9 | GILCHRIST, G.E. | I5388 | ||
10 | GILCHRIST, L.E. | I3796 | ||
11 | MAY, George | 14 Nov 1847 | Toronto, York County, Ontario, Canada | I5220 |
12 | MAY, Robert Alexander | 10 Aug 1845 | Toronto, York County, Ontario, Canada | I5221 |
Matches 1 to 50 of 139
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, E.P. | I5965 | ||
2 | ALLEN, E.M.I. | I5509 | ||
3 | ARLESS, Frances | 24 May 1909 | Toronto, York County, Ontario, Canada | I9462 |
4 | ARLESS, Helen | 3 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
5 | ASHTON, Elizabeth | 15 Dec 1870 | Toronto, York County, Ontario, Canada | I901 |
6 | BAILLIE, W.G. | I5433 | ||
7 | BARRY, A. | I5535 | ||
8 | BATSTONE, A.F. | I107 | ||
9 | BATSTONE, Zachariah | 1 Apr 1893 | Toronto, York County, Ontario, Canada | I309 |
10 | BOWERMAN, J. | I2973 | ||
11 | BOWERMAN, L.J. | I4312 | ||
12 | BRACE, Mary | 6 Apr 1871 | Toronto, York County, Ontario, Canada | I5201 |
13 | BROWER, Emily | 22 Feb 1885 | Toronto, York County, Ontario, Canada | I16397 |
14 | BROWN, W. | I3873 | ||
15 | BUCK, Ann | 13 Aug 1910 | Toronto, York County, Ontario, Canada | I96 |
16 | BUCK, J.G. | I349 | ||
17 | CAMPBELL, I. | I507 | ||
18 | CAMPBELL, J. | I3809 | ||
19 | CAMPBELL, John | 10 May 1884 | Toronto, York County, Ontario, Canada | I508 |
20 | CAMPBELL, J.A. | I3815 | ||
21 | CARSON, O.I.M. | I16149 | ||
22 | CASEY, M. | I17365 | ||
23 | CHURCH, M.G. | I5513 | ||
24 | CLARK, E. | I14792 | ||
25 | CLARK, M.R.B. | I1049 | ||
26 | CONSTABLE, Matthias Marchant | 12 Aug 1908 | Toronto, York County, Ontario, Canada | I5113 |
27 | CORNER, Ellen E. | 10 Aug 1894 | Toronto, York County, Ontario, Canada | I14428 |
28 | CORNER, Emily Ann | 21 Dec 1892 | Toronto, York County, Ontario, Canada | I14427 |
29 | CORNER, F. | I14001 | ||
30 | CORNER, G.P. | I14434 | ||
31 | CORNER, John | 10 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
32 | CORNER, William John | 27 Apr 1905 | Toronto, York County, Ontario, Canada | I9464 |
33 | CRAIG, A.J. | I3503 | ||
34 | CRAIG, C.C. | I5338 | ||
35 | CRAIG, Ellen McDonald | 12 Oct 1858 | Toronto, York County, Ontario, Canada | I5346 |
36 | CRAIG, James Findlay | 30 May 1912 | Toronto, York County, Ontario, Canada | I5340 |
37 | CRAIG, Janet Cairn | 26 Apr 1888 | Toronto, York County, Ontario, Canada | I5345 |
38 | CRAIG, Margaret Knox | 5 Jun 1898 | Toronto, York County, Ontario, Canada | I5342 |
39 | CRAIG, Mark Proudfoot | 24 Apr 1864 | Toronto, York County, Ontario, Canada | I5280 |
40 | CRICKINGTON, A.S. | I3811 | ||
41 | CRICKINGTON, Archibald | 17 Aug 1904 | Toronto, York County, Ontario, Canada | I3814 |
42 | CRICKINGTON, Henry | 25 Dec 1901 | Toronto, York County, Ontario, Canada | I3810 |
43 | CRICKINGTON, Jane | 17 Jul 1877 | Toronto, York County, Ontario, Canada | I3813 |
44 | CRICKINGTON, Maggie | 21 Aug 1874 | Toronto, York County, Ontario, Canada | I3821 |
45 | CURLETTE, Maria | Toronto, York County, Ontario, Canada | I9117 | |
46 | DARRAUGH, D. | I525 | ||
47 | DOWNIE, T. | I1667 | ||
48 | FLANAGAN, F.A. | I697 | ||
49 | FLINT, Adeline Helen | 14 Mar 1867 | Toronto, York County, Ontario, Canada | I2600 |
50 | FLINT, A.P. | I802 |
Matches 1 to 50 of 149
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLEN, E.M.I. | I5509 | ||
2 | ARLESS, Frances | 26 May 1909 | Toronto, York County, Ontario, Canada | I9462 |
3 | ARLESS, Helen | 5 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
4 | ASHTON, Elizabeth | 18 Dec 1870 | Toronto, York County, Ontario, Canada | I901 |
5 | BARTHOLOMEE, L.A. | I108 | ||
6 | BATSTONE, A.F. | I107 | ||
7 | BOWERMAN, J. | I2973 | ||
8 | BOWERMAN, L.J. | I4312 | ||
9 | BROWN, W.K. | I4145 | ||
10 | BROWN, W.L. | I733 | ||
11 | BUCK, Ann | 16 Aug 1910 | Toronto, York County, Ontario, Canada | I96 |
12 | BUCK, J.G. | I349 | ||
13 | BURLEY, L.M. | I5183 | ||
14 | CAMERON, P.D. | I14804 | ||
15 | CAMPBELL, I. | I507 | ||
16 | CAMPBELL, J. | I3809 | ||
17 | CAMPBELL, John | 12 May 1884 | Toronto, York County, Ontario, Canada | I508 |
18 | CAMPBELL, J.A. | I3815 | ||
19 | CASEY, M. | I17365 | ||
20 | CHURCH, M.G. | I5513 | ||
21 | CLARK, E. | I14792 | ||
22 | CONSTABLE, M.A. | I310 | ||
23 | CONSTABLE, Matthias Marchant | 14 Aug 1908 | Toronto, York County, Ontario, Canada | I5113 |
24 | CORNER, Ellen E. | 12 Aug 1894 | Toronto, York County, Ontario, Canada | I14428 |
25 | CORNER, Emily Ann | 24 Dec 1892 | Toronto, York County, Ontario, Canada | I14427 |
26 | CORNER, F. | I14001 | ||
27 | CORNER, G.P. | I14434 | ||
28 | CORNER, John | 12 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
29 | CORNER, William John | 29 Apr 1905 | Toronto, York County, Ontario, Canada | I9464 |
30 | CRAIG, A.J. | I3503 | ||
31 | CRAIG, C.C. | I5338 | ||
32 | CRAIG, Ellen McDonald | 15 Oct 1858 | Toronto, York County, Ontario, Canada | I5346 |
33 | CRAIG, James Findlay | 2 Jun 1912 | Toronto, York County, Ontario, Canada | I5340 |
34 | CRAIG, Mark Proudfoot | 26 Apr 1864 | Toronto, York County, Ontario, Canada | I5280 |
35 | CRICKINGTON, A.S. | I3811 | ||
36 | CRICKINGTON, Archibald | Aft 17 Aug 1904 | Toronto, York County, Ontario, Canada | I3814 |
37 | CRICKINGTON, Henry | Aft 25 Dec 1901 | Toronto, York County, Ontario, Canada | I3810 |
38 | CRICKINGTON, Jane | Aft 17 Jul 1877 | Toronto, York County, Ontario, Canada | I3813 |
39 | CRICKINGTON, Maggie | Aft 21 Aug 1874 | Toronto, York County, Ontario, Canada | I3821 |
40 | DARRAUGH, D. | I525 | ||
41 | DIXON, L.E. | I5508 | ||
42 | EARLS, D.A. | I224 | ||
43 | FLINT, Adeline Helen | 17 Mar 1867 | Toronto, York County, Ontario, Canada | I2600 |
44 | FLINT, A.P. | I802 | ||
45 | FLINT, A.A. | I810 | ||
46 | FLINT, A.J. | I815 | ||
47 | FLINT, B.G. | I502 | ||
48 | FLINT, C.L. | I2601 | ||
49 | FLINT, E.M. | I761 | ||
50 | FLINT, Georgina Marion | Abt 12 Jun 1891 | Toronto, York County, Ontario, Canada | I760 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Administration of probate | Person ID | ||
---|---|---|---|---|
1 | FLINT, Richard Henry | 26 Apr 1904 | Toronto, York County, Ontario, Canada | I504 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Anniversary | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, I. | I507 | ||
2 | FLINT, A. | I9 | ||
3 | FLINT, I.C. | I537 | ||
4 | FLINT, R.V. | I538 | ||
5 | GILCHRIST, A.L. | I5390 | ||
6 | GILCHRIST, A.H. | I5495 | ||
7 | GILCHRIST, C. | I5496 | ||
8 | GILCHRIST, D. | I5379 | ||
9 | GILCHRIST, D.I. | I5405 | ||
10 | GILCHRIST, E.W. | I5402 | ||
11 | GILCHRIST, E.E. | I5387 | ||
12 | GILCHRIST, E. | I5381 | ||
13 | GILCHRIST, George | 8 Mar 1910 | Toronto, York County, Ontario, Canada | I506 |
14 | GILCHRIST, G.H. | I5493 | ||
15 | GILCHRIST, George Reginald | 8 Mar 1910 | Toronto, York County, Ontario, Canada | I5386 |
16 | GILCHRIST, G.E. | I5388 | ||
17 | GILCHRIST, H.R. | I5396 | ||
18 | GILCHRIST, I.C. | I5497 | ||
19 | GILCHRIST, J.H. | I5401 | ||
20 | GILCHRIST, J.T. | I5382 | ||
21 | GILCHRIST, J.C. | I5378 | ||
22 | GILCHRIST, L.I. | I5389 | ||
23 | GILCHRIST, M.M. | I5395 | ||
24 | GILCHRIST, M.E. | I503 | ||
25 | GILCHRIST, M.S. | I5494 | ||
26 | GILCHRIST, W.A. | I5380 | ||
27 | LIDDELL, E.M. | I5400 | ||
28 | WIGGINS, L. | I5392 | ||
29 | WINSTONE, A. | I5397 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Archibald | 5 Feb 1834 | Toronto, York County, Ontario, Canada | I3820 |
2 | CAMPBELL, Mary | 5 Feb 1834 | Toronto, York County, Ontario, Canada | I3819 |
3 | CRAIG, C.C. | I5338 | ||
4 | CRAIG, Ellen McDonald | 11 Mar 1855 | Toronto, York County, Ontario, Canada | I5346 |
5 | CRAIG, James Findlay | 29 Oct 1843 | Toronto, York County, Ontario, Canada | I5340 |
6 | CRAIG, Margaret Knox | 1849 | Toronto, York County, Ontario, Canada | I5342 |
7 | FLINT, M.M. | I540 | ||
8 | GILCHRIST, Arthur Skinner | 6 Aug 1872 | Toronto, York County, Ontario, Canada | I3789 |
9 | GILCHRIST, D. | I5379 | ||
10 | GILCHRIST, E.E. | I5387 | ||
11 | GILCHRIST, George Reginald | 25 Apr 1903 | Toronto, York County, Ontario, Canada | I5386 |
12 | GILCHRIST, G.E. | I5388 | ||
13 | GILCHRIST, L.E. | I3796 |
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATSTONE, Ernest Alfred | 15 Feb 1886 | Toronto, York County, Ontario, Canada | I5112 |
2 | BATSTONE, F.I. | I15273 | ||
3 | BOWERMAN, Albert Everett Lee | 17 Aug 1908 | Toronto, York County, Ontario, Canada | I14105 |
4 | BUCK, George | 5 Jan 1876 | Toronto, York County, Ontario, Canada | I15598 |
5 | BUCK, Lydia May | 5 Nov 1886 | Toronto, York County, Ontario, Canada | I11155 |
6 | CAMPBELL, I. | I507 | ||
7 | CAMPBELL, I. | I507 | ||
8 | CAMPBELL, J. | I3809 | ||
9 | CAMPBELL, J.A. | I3815 | ||
10 | CHURCH, M.G. | I5513 | ||
11 | CONSTABLE, William Joseph | 13 Feb 1885 | Toronto, York County, Ontario, Canada | I16402 |
12 | CORNER, Ellen E. | Abt 1872 | Toronto, York County, Ontario, Canada | I14428 |
13 | CORNER, F. | I14001 | ||
14 | CORNER, G.P. | I14434 | ||
15 | CORNER, John Harold | 20 May 1893 | Toronto, York County, Ontario, Canada | I14431 |
16 | CORNER, William John | 8 Aug 1870 | Toronto, York County, Ontario, Canada | I9464 |
17 | DUCK, Gertrude Ann | 26 Oct 1884 | Toronto, York County, Ontario, Canada | I16237 |
18 | FLINT, A. | I9 | ||
19 | FLINT, A. | I9 | ||
20 | FLINT, A. | I9 | ||
21 | FLINT, Beatrice Margaret | 13 Aug 1898 | Toronto, York County, Ontario, Canada | I813 |
22 | FLINT, B.G. | I502 | ||
23 | FLINT, B.G. | I502 | ||
24 | FLINT, B.G. | I502 | ||
25 | FLINT, E.M. | I761 | ||
26 | FLINT, G.H. | I539 | ||
27 | FLINT, Helen Adeline | 1867 | Toronto, York County, Ontario, Canada | I826 |
28 | FLINT, M.M. | I540 | ||
29 | FLINT, R.S. | I828 | ||
30 | FLINT, R.S. | I828 | ||
31 | FLINT, R.H. | I822 | ||
32 | FLINT, R.V. | I538 | ||
33 | FLINT, R.V. | I538 | ||
34 | FLINT, R.V. | I538 | ||
35 | FLINT, W.F. | I731 | ||
36 | GILCHRIST, A.L. | I5390 | ||
37 | GILCHRIST, C. | I5496 | ||
38 | GILCHRIST, Edith Eleanor | 11 Feb 1881 | Toronto, York County, Ontario, Canada | I3837 |
39 | GILCHRIST, E.E. | I5387 | ||
40 | GILCHRIST, George Reginald | 25 Sep 1888 | Toronto, York County, Ontario, Canada | I5386 |
41 | GILCHRIST, Gladys Gertrude | 12 Feb 1905 | Toronto, York County, Ontario, Canada | I5403 |
42 | GILCHRIST, G.E. | I5388 | ||
43 | GILCHRIST, I.C. | I5497 | ||
44 | GILCHRIST, I.C. | I5497 | ||
45 | GILCHRIST, Lillian | 13 Aug 1899 | Toronto, York County, Ontario, Canada | I5391 |
46 | GILCHRIST, M.M. | I5395 | ||
47 | GILCHRIST, M.E. | I503 | ||
48 | GILCHRIST, M.S. | I5494 | ||
49 | GILCHRIST, W.G.C. | I5404 | ||
50 | HUTCHISON, M.J.C. | I5407 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth registration | Person ID | ||
---|---|---|---|---|
1 | BATSTONE, Ernest Alfred | 5 Mar 1886 | Toronto, York County, Ontario, Canada | I5112 |
2 | BATSTONE, F.I. | I15273 | ||
3 | BOWERMAN, Albert Everett Lee | 1 Sep 1908 | Toronto, York County, Ontario, Canada | I14105 |
4 | BUCK, Lydia May | 2 Dec 1886 | Toronto, York County, Ontario, Canada | I11155 |
5 | CHURCH, M.G. | I5513 | ||
6 | CORNER, William John | 17 Dec 1870 | Toronto, York County, Ontario, Canada | I9464 |
7 | CRICKINGTON, A.S. | I3811 | ||
8 | CRICKINGTON, Archibald | 16 Jul 1885 | Toronto, York County, Ontario, Canada | I3814 |
9 | CRICKINGTON, Harry | 15 May 1877 | Toronto, York County, Ontario, Canada | I3812 |
10 | CRICKINGTON, Jane | 15 May 1877 | Toronto, York County, Ontario, Canada | I3813 |
11 | CRICKINGTON, Maggie | 9 Nov 1873 | Toronto, York County, Ontario, Canada | I3821 |
12 | FLINT, A. | I9 | ||
13 | FLINT, B.G. | I502 | ||
14 | FLINT, R.S. | I828 | ||
15 | FLINT, R.S. | I828 | ||
16 | FLINT, R.V. | I538 | ||
17 | GILCHRIST, A.L. | I5390 | ||
18 | GILCHRIST, C. | I5496 | ||
19 | GILCHRIST, Edith Eleanor | 21 Feb 1881 | Toronto, York County, Ontario, Canada | I3837 |
20 | GILCHRIST, E.E. | I5387 | ||
21 | GILCHRIST, George Reginald | 1 Feb 1889 | Toronto, York County, Ontario, Canada | I5386 |
22 | GILCHRIST, Gladys Gertrude | 8 Mar 1905 | Toronto, York County, Ontario, Canada | I5403 |
23 | GILCHRIST, G.E. | I5388 | ||
24 | GILCHRIST, I.C. | I5497 | ||
25 | GILCHRIST, Lillian | 31 Aug 1899 | Toronto, York County, Ontario, Canada | I5391 |
26 | GILCHRIST, Mabel Ardelia | 21 Oct 1876 | Toronto, York County, Ontario, Canada | I3804 |
27 | GILCHRIST, M.M. | I5395 | ||
28 | GILCHRIST, M.E. | I503 | ||
29 | GILCHRIST, M.S. | I5494 | ||
30 | HUTCHISON, M.J.C. | I5407 | ||
31 | LAUGHTON, A.A. | I3507 | ||
32 | LAUGHTON, Cecil Proudfoot | 1939 | Toronto, York County, Ontario, Canada | I3869 |
33 | LAUGHTON, F.M. | I3508 | ||
34 | LAUGHTON, George Alfred | 18 Aug 1876 | Toronto, York County, Ontario, Canada | I3506 |
35 | LAUGHTON, Marie Janet | 1930 | Toronto, York County, Ontario, Canada | I3504 |
36 | LAUGHTON, Wilberforce | 1928 | Toronto, York County, Ontario, Canada | I3510 |
37 | MILLS, Christina Mary | 9 Nov 1883 | Toronto, York County, Ontario, Canada | I5548 |
38 | MILLS, Janet S. | 7 Feb 1880 | Toronto, York County, Ontario, Canada | I5547 |
39 | MILLS, John A. | 24 Aug 1887 | Toronto, York County, Ontario, Canada | I5550 |
40 | MILLS, W.G. | I5549 | ||
41 | NEUN, Agnes Rose | 27 Oct 1898 | Toronto, York County, Ontario, Canada | I8836 |
42 | NEUN, Harland Jesse | 16 Mar 1897 | Toronto, York County, Ontario, Canada | I8835 |
43 | STOKOE, E.I. | I5427 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birthday celebration | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, I. | I507 |
Matches 1 to 50 of 151
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLEN, E.M.I. | I5509 | ||
2 | ALLEN, E.M.I. | I5509 | ||
3 | ARLESS, Frances | 26 May 1909 | Toronto, York County, Ontario, Canada | I9462 |
4 | ARLESS, Helen | 5 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
5 | ARLESS, Helen | 5 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
6 | ASHTON, Elizabeth | 18 Dec 1870 | Toronto, York County, Ontario, Canada | I901 |
7 | BARTHOLOMEE, L.A. | I108 | ||
8 | BOWERMAN, J. | I2973 | ||
9 | BOWERMAN, L.J. | I4312 | ||
10 | BROWN, W.L. | I733 | ||
11 | BUCK, Ann | 16 Aug 1910 | Toronto, York County, Ontario, Canada | I96 |
12 | BUCK, J.G. | I349 | ||
13 | BURLEY, L.M. | I5183 | ||
14 | CAMERON, P.D. | I14804 | ||
15 | CAMPBELL, Archibald | 21 Apr 1859 | Toronto, York County, Ontario, Canada | I3820 |
16 | CAMPBELL, I. | I507 | ||
17 | CAMPBELL, I. | I507 | ||
18 | CAMPBELL, I. | I507 | ||
19 | CAMPBELL, J. | I3809 | ||
20 | CAMPBELL, J. | I3809 | ||
21 | CAMPBELL, John | Aft 10 May 1884 | Toronto, York County, Ontario, Canada | I508 |
22 | CAMPBELL, John | 12 May 1884 | Toronto, York County, Ontario, Canada | I508 |
23 | CAMPBELL, John | 12 May 1884 | Toronto, York County, Ontario, Canada | I508 |
24 | CAMPBELL, J.A. | I3815 | ||
25 | CAMPBELL, Marion | 18 Jun 1853 | Toronto, York County, Ontario, Canada | I3866 |
26 | CAMPBELL, Mary | Aft 14 Nov 1850 | Toronto, York County, Ontario, Canada | I3819 |
27 | CHURCH, M.G. | I5513 | ||
28 | CHURCH, M.G. | I5513 | ||
29 | CLARK, E. | I14792 | ||
30 | CORNER, Ellen E. | 12 Aug 1894 | Toronto, York County, Ontario, Canada | I14428 |
31 | CORNER, Emily Ann | 24 Dec 1892 | Toronto, York County, Ontario, Canada | I14427 |
32 | CORNER, F. | I14001 | ||
33 | CORNER, G.P. | I14434 | ||
34 | CORNER, John | 12 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
35 | CORNER, John | 10 Nov 1894 | Toronto, York County, Ontario, Canada | I9463 |
36 | CORNER, John | 12 Nov 1894 | Toronto, York County, Ontario, Canada | I9463 |
37 | CORNER, William John | 29 Apr 1905 | Toronto, York County, Ontario, Canada | I9464 |
38 | CRAIG, A.J. | I3503 | ||
39 | CRAIG, C.C. | I5338 | ||
40 | CRAIG, Ellen McDonald | 15 Oct 1858 | Toronto, York County, Ontario, Canada | I5346 |
41 | CRAIG, James Findlay | 2 Jun 1912 | Toronto, York County, Ontario, Canada | I5340 |
42 | CRAIG, Mark Proudfoot | 26 Apr 1864 | Toronto, York County, Ontario, Canada | I5280 |
43 | CRICKINGTON, A.S. | I3811 | ||
44 | CRICKINGTON, Archibald | Aft 17 Aug 1904 | Toronto, York County, Ontario, Canada | I3814 |
45 | CRICKINGTON, Henry | Aft 25 Dec 1901 | Toronto, York County, Ontario, Canada | I3810 |
46 | CRICKINGTON, Jane | Aft 17 Jul 1877 | Toronto, York County, Ontario, Canada | I3813 |
47 | CRICKINGTON, Maggie | Aft 21 Aug 1874 | Toronto, York County, Ontario, Canada | I3821 |
48 | DARRAUGH, D. | I525 | ||
49 | DIXON, L.E. | I5508 | ||
50 | EARLS, D.A. | I224 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial plot | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, George | 23 Apr 1885 | Toronto, York County, Ontario, Canada | I506 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of death | Person ID | ||
---|---|---|---|---|
1 | FLINT, Richard Henry | 11 Feb 1904 | Toronto, York County, Ontario, Canada | I504 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Cemetery plot | Person ID | ||
---|---|---|---|---|
1 | BUCK, Ann | 18 Jun 1904 | Toronto, York County, Ontario, Canada | I96 |
2 | BUCK, Ann | 9 Jun 1905 | Toronto, York County, Ontario, Canada | I96 |
3 | LAUGHTON, A. | I100 | ||
4 | LAUGHTON, H.J. | I104 |
Matches 1 to 50 of 149
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | L. | I4283 | ||
2 | ARLESS, Frances | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I9462 |
3 | ARLESS, Frances | 8 May 1891 | Toronto, York County, Ontario, Canada | I9462 |
4 | ARLESS, Frances | 31 Mar 1901 | Toronto, York County, Ontario, Canada | I9462 |
5 | ARLESS, Helen | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I505 |
6 | ARLESS, Helen | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I505 |
7 | ARLESS, Helen | 1901 | Toronto, York County, Ontario, Canada | I505 |
8 | BATSTONE, Ernest Alfred | 1 Jun 1911 | Toronto, York County, Ontario, Canada | I5112 |
9 | BATSTONE, F.I. | I15273 | ||
10 | BATSTONE, Harriet | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I16368 |
11 | BATSTONE, Louisa Ann | 1871 | Toronto, York County, Ontario, Canada | I5244 |
12 | BATSTONE, Thomas James | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I5239 |
13 | BATSTONE, Zachariah | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I309 |
14 | BREEN, M. | I811 | ||
15 | BUCK, Alfred James Gurney | 2 May 1891 | Toronto, York County, Ontario, Canada | I11158 |
16 | BUCK, Alfred James Gurney | 1901 | Toronto, York County, Ontario, Canada | I11158 |
17 | BUCK, Ann | 1891 | Toronto, York County, Ontario, Canada | I96 |
18 | BUCK, George | 2 May 1891 | Toronto, York County, Ontario, Canada | I15598 |
19 | BUCK, Hazel | 2 May 1891 | Toronto, York County, Ontario, Canada | I15600 |
20 | BUCK, Hilda | 1901 | Toronto, York County, Ontario, Canada | I11157 |
21 | BUCK, J.G. | I349 | ||
22 | BUCK, J.G. | I349 | ||
23 | BUCK, John | 2 May 1891 | Toronto, York County, Ontario, Canada | I15599 |
24 | BUCK, Lydia May | 2 May 1891 | Toronto, York County, Ontario, Canada | I11155 |
25 | BUCK, Lydia May | 1901 | Toronto, York County, Ontario, Canada | I11155 |
26 | CAMPBELL, Archibald | 1842 | Toronto, York County, Ontario, Canada | I3820 |
