Family History Research: by Lorna Flint Laughton
Toronto, York County, Ontario, Canada
![](google_marker.php?image=006.png&text=1)
1. | Park Lawn Cemetery | Toronto, York County, Ontario, Canada |
2. | Prospect Cemetery | Toronto, York County, Ontario, Canada |
3. | Toronto Necropolis Cemetery | Toronto, York County, Ontario, Canada |
4. | Mount Pleasant Cemetery | Toronto, York County, Ontario, Canada |
5. | St James Crematorium | Toronto, York County, Ontario, Canada |
Matches 1 to 50 of 138
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I4706 | ||
2 | ![]() | I160 | ||
3 | ![]() | I107 | ||
4 | ![]() | 1881 | Toronto, York County, Ontario, Canada | I16266 |
5 | ![]() | 15 Feb 1886 | Toronto, York County, Ontario, Canada | I5112 |
6 | ![]() | I15273 | ||
7 | ![]() | 17 Aug 1908 | Toronto, York County, Ontario, Canada | I14105 |
8 | ![]() | 17 Jun 1884 | Toronto, York County, Ontario, Canada | I11158 |
9 | ![]() | 5 Jan 1876 | Toronto, York County, Ontario, Canada | I15598 |
10 | ![]() | 5 Nov 1886 | Toronto, York County, Ontario, Canada | I11155 |
11 | ![]() | I3809 | ||
12 | ![]() | I3815 | ||
13 | ![]() | I5513 | ||
14 | ![]() | 26 Feb 1872 | Toronto, York County, Ontario, Canada | I5115 |
15 | ![]() | 13 Feb 1885 | Toronto, York County, Ontario, Canada | I16402 |
16 | ![]() | Abt 1872 | Toronto, York County, Ontario, Canada | I14428 |
17 | ![]() | I14434 | ||
18 | ![]() | 20 May 1893 | Toronto, York County, Ontario, Canada | I14431 |
19 | ![]() | 8 Aug 1870 | Toronto, York County, Ontario, Canada | I9464 |
20 | ![]() | I3503 | ||
21 | ![]() | I5338 | ||
22 | ![]() | 23 Nov 1854 | Toronto, York County, Ontario, Canada | I5346 |
23 | ![]() | 27 Sep 1843 | Toronto, York County, Ontario, Canada | I5340 |
24 | ![]() | Abt 1847 | Toronto, York County, Ontario, Canada | I5345 |
25 | ![]() | Abt 1849 | Toronto, York County, Ontario, Canada | I5342 |
26 | ![]() | I3811 | ||
27 | ![]() | 16 Jul 1885 | Toronto, York County, Ontario, Canada | I3814 |
28 | ![]() | 15 May 1877 | Toronto, York County, Ontario, Canada | I3812 |
29 | ![]() | 15 May 1877 | Toronto, York County, Ontario, Canada | I3813 |
30 | ![]() | 9 Nov 1873 | Toronto, York County, Ontario, Canada | I3821 |
31 | ![]() | 16 Jan 1917 | Toronto, York County, Ontario, Canada | I765 |
32 | ![]() | 26 Oct 1884 | Toronto, York County, Ontario, Canada | I16237 |
33 | ![]() | I14796 | ||
34 | ![]() | I9 | ||
35 | ![]() | I810 | ||
36 | ![]() | I815 | ||
37 | ![]() | 10 Aug 1898 | Toronto, York County, Ontario, Canada | I813 |
38 | ![]() | I502 | ||
39 | ![]() | 7 Jan 1890 | Toronto, York County, Ontario, Canada | I760 |
40 | ![]() | I539 | ||
41 | ![]() | I679 | ||
42 | ![]() | 7 Nov 1866 | Toronto, York County, Ontario, Canada | I826 |
43 | ![]() | I540 | ||
44 | ![]() | I812 | ||
45 | ![]() | 26 Apr 1881 | Toronto, York County, Ontario, Canada | I3407 |
46 | ![]() | 11 Mar 1885 | Toronto, York County, Ontario, Canada | I759 |
47 | ![]() | 15 Sep 1862 | Toronto, York County, Ontario, Canada | I522 |
48 | ![]() | I828 | ||
49 | ![]() | I822 | ||
50 | ![]() | I538 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I5338 | ||
2 | ![]() | 11 Mar 1855 | Toronto, York County, Ontario, Canada | I5346 |
3 | ![]() | 29 Oct 1843 | Toronto, York County, Ontario, Canada | I5340 |
4 | ![]() | 1849 | Toronto, York County, Ontario, Canada | I5342 |
5 | ![]() | 6 Aug 1872 | Toronto, York County, Ontario, Canada | I3789 |
6 | ![]() | I5379 | ||
7 | ![]() | I5387 | ||
8 | ![]() | 25 Apr 1903 | Toronto, York County, Ontario, Canada | I5386 |
9 | ![]() | I5388 | ||
10 | ![]() | I3796 | ||
11 | ![]() | 14 Nov 1847 | Toronto, York County, Ontario, Canada | I5220 |
12 | ![]() | 10 Aug 1845 | Toronto, York County, Ontario, Canada | I5221 |
Matches 1 to 50 of 139
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I5965 | ||
2 | ![]() | I5509 | ||
3 | ![]() | 24 May 1909 | Toronto, York County, Ontario, Canada | I9462 |
4 | ![]() | 3 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
5 | ![]() | 15 Dec 1870 | Toronto, York County, Ontario, Canada | I901 |
6 | ![]() | I5433 | ||
7 | ![]() | I5535 | ||
8 | ![]() | I107 | ||
9 | ![]() | 1 Apr 1893 | Toronto, York County, Ontario, Canada | I309 |
10 | ![]() | I2973 | ||
11 | ![]() | I4312 | ||
12 | ![]() | 6 Apr 1871 | Toronto, York County, Ontario, Canada | I5201 |
13 | ![]() | 22 Feb 1885 | Toronto, York County, Ontario, Canada | I16397 |
14 | ![]() | I3873 | ||
15 | ![]() | 13 Aug 1910 | Toronto, York County, Ontario, Canada | I96 |
16 | ![]() | I349 | ||
17 | ![]() | I507 | ||
18 | ![]() | I3809 | ||
19 | ![]() | 10 May 1884 | Toronto, York County, Ontario, Canada | I508 |
20 | ![]() | I3815 | ||
21 | ![]() | I16149 | ||
22 | ![]() | I17365 | ||
23 | ![]() | I5513 | ||
24 | ![]() | I14792 | ||
25 | ![]() | I1049 | ||
26 | ![]() | 12 Aug 1908 | Toronto, York County, Ontario, Canada | I5113 |
27 | ![]() | 10 Aug 1894 | Toronto, York County, Ontario, Canada | I14428 |
28 | ![]() | 21 Dec 1892 | Toronto, York County, Ontario, Canada | I14427 |
29 | ![]() | I14001 | ||
30 | ![]() | I14434 | ||
31 | ![]() | 10 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
32 | ![]() | 27 Apr 1905 | Toronto, York County, Ontario, Canada | I9464 |
33 | ![]() | I3503 | ||
34 | ![]() | I5338 | ||
35 | ![]() | 12 Oct 1858 | Toronto, York County, Ontario, Canada | I5346 |
36 | ![]() | 30 May 1912 | Toronto, York County, Ontario, Canada | I5340 |
37 | ![]() | 26 Apr 1888 | Toronto, York County, Ontario, Canada | I5345 |
38 | ![]() | 5 Jun 1898 | Toronto, York County, Ontario, Canada | I5342 |
39 | ![]() | 24 Apr 1864 | Toronto, York County, Ontario, Canada | I5280 |
40 | ![]() | I3811 | ||
41 | ![]() | 17 Aug 1904 | Toronto, York County, Ontario, Canada | I3814 |
42 | ![]() | 25 Dec 1901 | Toronto, York County, Ontario, Canada | I3810 |
43 | ![]() | 17 Jul 1877 | Toronto, York County, Ontario, Canada | I3813 |
44 | ![]() | 21 Aug 1874 | Toronto, York County, Ontario, Canada | I3821 |
45 | ![]() | Toronto, York County, Ontario, Canada | I9117 | |
46 | ![]() | I525 | ||
47 | ![]() | I1667 | ||
48 | ![]() | I697 | ||
49 | ![]() | 14 Mar 1867 | Toronto, York County, Ontario, Canada | I2600 |
50 | ![]() | I802 |
Matches 1 to 50 of 149
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I5509 | ||
2 | ![]() | 26 May 1909 | Toronto, York County, Ontario, Canada | I9462 |
3 | ![]() | 5 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
4 | ![]() | 18 Dec 1870 | Toronto, York County, Ontario, Canada | I901 |
5 | ![]() | I108 | ||
6 | ![]() | I107 | ||
7 | ![]() | I2973 | ||
8 | ![]() | I4312 | ||
9 | ![]() | I4145 | ||
10 | ![]() | I733 | ||
11 | ![]() | 16 Aug 1910 | Toronto, York County, Ontario, Canada | I96 |
12 | ![]() | I349 | ||
13 | ![]() | I5183 | ||
14 | ![]() | I14804 | ||
15 | ![]() | I507 | ||
16 | ![]() | I3809 | ||
17 | ![]() | 12 May 1884 | Toronto, York County, Ontario, Canada | I508 |
18 | ![]() | I3815 | ||
19 | ![]() | I17365 | ||
20 | ![]() | I5513 | ||
21 | ![]() | I14792 | ||
22 | ![]() | I310 | ||
23 | ![]() | 14 Aug 1908 | Toronto, York County, Ontario, Canada | I5113 |
24 | ![]() | 12 Aug 1894 | Toronto, York County, Ontario, Canada | I14428 |
25 | ![]() | 24 Dec 1892 | Toronto, York County, Ontario, Canada | I14427 |
26 | ![]() | I14001 | ||
27 | ![]() | I14434 | ||
28 | ![]() | 12 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
29 | ![]() | 29 Apr 1905 | Toronto, York County, Ontario, Canada | I9464 |
30 | ![]() | I3503 | ||
31 | ![]() | I5338 | ||
32 | ![]() | 15 Oct 1858 | Toronto, York County, Ontario, Canada | I5346 |
33 | ![]() | 2 Jun 1912 | Toronto, York County, Ontario, Canada | I5340 |
34 | ![]() | 26 Apr 1864 | Toronto, York County, Ontario, Canada | I5280 |
35 | ![]() | I3811 | ||
36 | ![]() | Aft 17 Aug 1904 | Toronto, York County, Ontario, Canada | I3814 |
37 | ![]() | Aft 25 Dec 1901 | Toronto, York County, Ontario, Canada | I3810 |
38 | ![]() | Aft 17 Jul 1877 | Toronto, York County, Ontario, Canada | I3813 |
39 | ![]() | Aft 21 Aug 1874 | Toronto, York County, Ontario, Canada | I3821 |
40 | ![]() | I525 | ||
41 | ![]() | I5508 | ||
42 | ![]() | I224 | ||
43 | ![]() | 17 Mar 1867 | Toronto, York County, Ontario, Canada | I2600 |
44 | ![]() | I802 | ||
45 | ![]() | I810 | ||
46 | ![]() | I815 | ||
47 | ![]() | I502 | ||
48 | ![]() | I2601 | ||
49 | ![]() | I761 | ||
50 | ![]() | Abt 12 Jun 1891 | Toronto, York County, Ontario, Canada | I760 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Administration of probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Apr 1904 | Toronto, York County, Ontario, Canada | I504 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Anniversary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I507 | ||
2 | ![]() | I9 | ||
3 | ![]() | I537 | ||
4 | ![]() | I538 | ||
5 | ![]() | I5390 | ||
6 | ![]() | I5495 | ||
7 | ![]() | I5496 | ||
8 | ![]() | I5379 | ||
9 | ![]() | I5405 | ||
10 | ![]() | I5402 | ||
11 | ![]() | I5387 | ||
12 | ![]() | I5381 | ||
13 | ![]() | 8 Mar 1910 | Toronto, York County, Ontario, Canada | I506 |
14 | ![]() | I5493 | ||
15 | ![]() | 8 Mar 1910 | Toronto, York County, Ontario, Canada | I5386 |
16 | ![]() | I5388 | ||
17 | ![]() | I5396 | ||
18 | ![]() | I5497 | ||
19 | ![]() | I5401 | ||
20 | ![]() | I5382 | ||
21 | ![]() | I5378 | ||
22 | ![]() | I5389 | ||
23 | ![]() | I5395 | ||
24 | ![]() | I503 | ||
25 | ![]() | I5494 | ||
26 | ![]() | I5380 | ||
27 | ![]() | I5400 | ||
28 | ![]() | I5392 | ||
29 | ![]() | I5397 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Feb 1834 | Toronto, York County, Ontario, Canada | I3820 |
2 | ![]() | 5 Feb 1834 | Toronto, York County, Ontario, Canada | I3819 |
3 | ![]() | I5338 | ||
4 | ![]() | 11 Mar 1855 | Toronto, York County, Ontario, Canada | I5346 |
5 | ![]() | 29 Oct 1843 | Toronto, York County, Ontario, Canada | I5340 |
6 | ![]() | 1849 | Toronto, York County, Ontario, Canada | I5342 |
7 | ![]() | I540 | ||
8 | ![]() | 6 Aug 1872 | Toronto, York County, Ontario, Canada | I3789 |
9 | ![]() | I5379 | ||
10 | ![]() | I5387 | ||
11 | ![]() | 25 Apr 1903 | Toronto, York County, Ontario, Canada | I5386 |
12 | ![]() | I5388 | ||
13 | ![]() | I3796 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1886 | Toronto, York County, Ontario, Canada | I5112 |
2 | ![]() | I15273 | ||
3 | ![]() | 17 Aug 1908 | Toronto, York County, Ontario, Canada | I14105 |
4 | ![]() | 5 Jan 1876 | Toronto, York County, Ontario, Canada | I15598 |
5 | ![]() | 5 Nov 1886 | Toronto, York County, Ontario, Canada | I11155 |
6 | ![]() | I507 | ||
7 | ![]() | I507 | ||
8 | ![]() | I3809 | ||
9 | ![]() | I3815 | ||
10 | ![]() | I5513 | ||
11 | ![]() | 13 Feb 1885 | Toronto, York County, Ontario, Canada | I16402 |
12 | ![]() | Abt 1872 | Toronto, York County, Ontario, Canada | I14428 |
13 | ![]() | I14001 | ||
14 | ![]() | I14434 | ||
15 | ![]() | 20 May 1893 | Toronto, York County, Ontario, Canada | I14431 |
16 | ![]() | 8 Aug 1870 | Toronto, York County, Ontario, Canada | I9464 |
17 | ![]() | 26 Oct 1884 | Toronto, York County, Ontario, Canada | I16237 |
18 | ![]() | I9 | ||
19 | ![]() | I9 | ||
20 | ![]() | I9 | ||
21 | ![]() | 13 Aug 1898 | Toronto, York County, Ontario, Canada | I813 |
22 | ![]() | I502 | ||
23 | ![]() | I502 | ||
24 | ![]() | I502 | ||
25 | ![]() | I761 | ||
26 | ![]() | I539 | ||
27 | ![]() | 1867 | Toronto, York County, Ontario, Canada | I826 |
28 | ![]() | I540 | ||
29 | ![]() | I828 | ||
30 | ![]() | I828 | ||
31 | ![]() | I822 | ||
32 | ![]() | I538 | ||
33 | ![]() | I538 | ||
34 | ![]() | I538 | ||
35 | ![]() | I731 | ||
36 | ![]() | I5390 | ||
37 | ![]() | I5496 | ||
38 | ![]() | 11 Feb 1881 | Toronto, York County, Ontario, Canada | I3837 |
39 | ![]() | I5387 | ||
40 | ![]() | 25 Sep 1888 | Toronto, York County, Ontario, Canada | I5386 |
41 | ![]() | 12 Feb 1905 | Toronto, York County, Ontario, Canada | I5403 |
42 | ![]() | I5388 | ||
43 | ![]() | I5497 | ||
44 | ![]() | I5497 | ||
45 | ![]() | 13 Aug 1899 | Toronto, York County, Ontario, Canada | I5391 |
46 | ![]() | I5395 | ||
47 | ![]() | I503 | ||
48 | ![]() | I5494 | ||
49 | ![]() | I5404 | ||
50 | ![]() | I5407 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1886 | Toronto, York County, Ontario, Canada | I5112 |
2 | ![]() | I15273 | ||
3 | ![]() | 1 Sep 1908 | Toronto, York County, Ontario, Canada | I14105 |
4 | ![]() | 2 Dec 1886 | Toronto, York County, Ontario, Canada | I11155 |
5 | ![]() | I5513 | ||
6 | ![]() | 17 Dec 1870 | Toronto, York County, Ontario, Canada | I9464 |
7 | ![]() | I3811 | ||
8 | ![]() | 16 Jul 1885 | Toronto, York County, Ontario, Canada | I3814 |
9 | ![]() | 15 May 1877 | Toronto, York County, Ontario, Canada | I3812 |
10 | ![]() | 15 May 1877 | Toronto, York County, Ontario, Canada | I3813 |
11 | ![]() | 9 Nov 1873 | Toronto, York County, Ontario, Canada | I3821 |
12 | ![]() | I9 | ||
13 | ![]() | I502 | ||
14 | ![]() | I828 | ||
15 | ![]() | I828 | ||
16 | ![]() | I538 | ||
17 | ![]() | I5390 | ||
18 | ![]() | I5496 | ||
19 | ![]() | 21 Feb 1881 | Toronto, York County, Ontario, Canada | I3837 |
20 | ![]() | I5387 | ||
21 | ![]() | 1 Feb 1889 | Toronto, York County, Ontario, Canada | I5386 |
22 | ![]() | 8 Mar 1905 | Toronto, York County, Ontario, Canada | I5403 |
23 | ![]() | I5388 | ||
24 | ![]() | I5497 | ||
25 | ![]() | 31 Aug 1899 | Toronto, York County, Ontario, Canada | I5391 |
26 | ![]() | 21 Oct 1876 | Toronto, York County, Ontario, Canada | I3804 |
27 | ![]() | I5395 | ||
28 | ![]() | I503 | ||
29 | ![]() | I5494 | ||
30 | ![]() | I5407 | ||
31 | ![]() | I3507 | ||
32 | ![]() | 1939 | Toronto, York County, Ontario, Canada | I3869 |
33 | ![]() | I3508 | ||
34 | ![]() | 18 Aug 1876 | Toronto, York County, Ontario, Canada | I3506 |
35 | ![]() | 1930 | Toronto, York County, Ontario, Canada | I3504 |
36 | ![]() | 1928 | Toronto, York County, Ontario, Canada | I3510 |
37 | ![]() | 9 Nov 1883 | Toronto, York County, Ontario, Canada | I5548 |
38 | ![]() | 7 Feb 1880 | Toronto, York County, Ontario, Canada | I5547 |
39 | ![]() | 24 Aug 1887 | Toronto, York County, Ontario, Canada | I5550 |
40 | ![]() | I5549 | ||
41 | ![]() | 27 Oct 1898 | Toronto, York County, Ontario, Canada | I8836 |
42 | ![]() | 16 Mar 1897 | Toronto, York County, Ontario, Canada | I8835 |
43 | ![]() | I5427 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birthday celebration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I507 |
Matches 1 to 50 of 151
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I5509 | ||
2 | ![]() | I5509 | ||
3 | ![]() | 26 May 1909 | Toronto, York County, Ontario, Canada | I9462 |
4 | ![]() | 5 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
5 | ![]() | 5 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
6 | ![]() | 18 Dec 1870 | Toronto, York County, Ontario, Canada | I901 |
7 | ![]() | I108 | ||
8 | ![]() | I2973 | ||
9 | ![]() | I4312 | ||
10 | ![]() | I733 | ||
11 | ![]() | 16 Aug 1910 | Toronto, York County, Ontario, Canada | I96 |
12 | ![]() | I349 | ||
13 | ![]() | I5183 | ||
14 | ![]() | I14804 | ||
15 | ![]() | 21 Apr 1859 | Toronto, York County, Ontario, Canada | I3820 |
16 | ![]() | I507 | ||
17 | ![]() | I507 | ||
18 | ![]() | I507 | ||
19 | ![]() | I3809 | ||
20 | ![]() | I3809 | ||
21 | ![]() | Aft 10 May 1884 | Toronto, York County, Ontario, Canada | I508 |
22 | ![]() | 12 May 1884 | Toronto, York County, Ontario, Canada | I508 |
23 | ![]() | 12 May 1884 | Toronto, York County, Ontario, Canada | I508 |
24 | ![]() | I3815 | ||
25 | ![]() | 18 Jun 1853 | Toronto, York County, Ontario, Canada | I3866 |
26 | ![]() | Aft 14 Nov 1850 | Toronto, York County, Ontario, Canada | I3819 |
27 | ![]() | I5513 | ||
28 | ![]() | I5513 | ||
29 | ![]() | I14792 | ||
30 | ![]() | 12 Aug 1894 | Toronto, York County, Ontario, Canada | I14428 |
31 | ![]() | 24 Dec 1892 | Toronto, York County, Ontario, Canada | I14427 |
32 | ![]() | I14001 | ||
33 | ![]() | I14434 | ||
34 | ![]() | 12 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
35 | ![]() | 10 Nov 1894 | Toronto, York County, Ontario, Canada | I9463 |
36 | ![]() | 12 Nov 1894 | Toronto, York County, Ontario, Canada | I9463 |
37 | ![]() | 29 Apr 1905 | Toronto, York County, Ontario, Canada | I9464 |
38 | ![]() | I3503 | ||
39 | ![]() | I5338 | ||
40 | ![]() | 15 Oct 1858 | Toronto, York County, Ontario, Canada | I5346 |
41 | ![]() | 2 Jun 1912 | Toronto, York County, Ontario, Canada | I5340 |
42 | ![]() | 26 Apr 1864 | Toronto, York County, Ontario, Canada | I5280 |
43 | ![]() | I3811 | ||
44 | ![]() | Aft 17 Aug 1904 | Toronto, York County, Ontario, Canada | I3814 |
45 | ![]() | Aft 25 Dec 1901 | Toronto, York County, Ontario, Canada | I3810 |
46 | ![]() | Aft 17 Jul 1877 | Toronto, York County, Ontario, Canada | I3813 |
47 | ![]() | Aft 21 Aug 1874 | Toronto, York County, Ontario, Canada | I3821 |
48 | ![]() | I525 | ||
49 | ![]() | I5508 | ||
50 | ![]() | I224 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial plot ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Apr 1885 | Toronto, York County, Ontario, Canada | I506 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cause of death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Feb 1904 | Toronto, York County, Ontario, Canada | I504 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Cemetery plot ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1904 | Toronto, York County, Ontario, Canada | I96 |
2 | ![]() | 9 Jun 1905 | Toronto, York County, Ontario, Canada | I96 |
3 | ![]() | I100 | ||
4 | ![]() | I104 |
Matches 1 to 50 of 149
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I4283 | ||
2 | ![]() | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I9462 |
3 | ![]() | 8 May 1891 | Toronto, York County, Ontario, Canada | I9462 |
4 | ![]() | 31 Mar 1901 | Toronto, York County, Ontario, Canada | I9462 |
5 | ![]() | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I505 |
6 | ![]() | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I505 |
7 | ![]() | 1901 | Toronto, York County, Ontario, Canada | I505 |
8 | ![]() | 1 Jun 1911 | Toronto, York County, Ontario, Canada | I5112 |
9 | ![]() | I15273 | ||
10 | ![]() | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I16368 |
11 | ![]() | 1871 | Toronto, York County, Ontario, Canada | I5244 |
12 | ![]() | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I5239 |
13 | ![]() | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I309 |
14 | ![]() | I811 | ||
15 | ![]() | 2 May 1891 | Toronto, York County, Ontario, Canada | I11158 |
16 | ![]() | 1901 | Toronto, York County, Ontario, Canada | I11158 |
17 | ![]() | 1891 | Toronto, York County, Ontario, Canada | I96 |
18 | ![]() | 2 May 1891 | Toronto, York County, Ontario, Canada | I15598 |
19 | ![]() | 2 May 1891 | Toronto, York County, Ontario, Canada | I15600 |
20 | ![]() | 1901 | Toronto, York County, Ontario, Canada | I11157 |
21 | ![]() | I349 | ||
22 | ![]() | I349 | ||
23 | ![]() | 2 May 1891 | Toronto, York County, Ontario, Canada | I15599 |
24 | ![]() | 2 May 1891 | Toronto, York County, Ontario, Canada | I11155 |
25 | ![]() | 1901 | Toronto, York County, Ontario, Canada | I11155 |
26 | ![]() | 1842 | Toronto, York County, Ontario, Canada | I3820 |
27 | ![]() | 1842 | Toronto, York County, Ontario, Canada | I3826 |
28 | ![]() | I507 | ||
29 | ![]() | I3809 | ||
30 | ![]() | I3809 | ||
31 | ![]() | I3809 | ||
32 | ![]() | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I508 |
33 | ![]() | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I508 |
34 | ![]() | I3815 | ||
35 | ![]() | I3815 | ||
36 | ![]() | I3815 | ||
37 | ![]() | 1842 | Toronto, York County, Ontario, Canada | I3822 |
38 | ![]() | 1861 | Toronto, York County, Ontario, Canada | I3822 |
39 | ![]() | 1842 | Toronto, York County, Ontario, Canada | I3819 |
40 | ![]() | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I5115 |
41 | ![]() | I310 | ||
42 | ![]() | 16 Jun 1891 | Toronto, York County, Ontario, Canada | I11353 |
43 | ![]() | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I5113 |
44 | ![]() | 16 Jun 1891 | Toronto, York County, Ontario, Canada | I5113 |
45 | ![]() | 1 Apr 1901 | Toronto, York County, Ontario, Canada | I5113 |
46 | ![]() | 8 May 1891 | Toronto, York County, Ontario, Canada | I14002 |
47 | ![]() | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I14429 |
48 | ![]() | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I14428 |
49 | ![]() | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I14427 |
50 | ![]() | 8 May 1891 | Toronto, York County, Ontario, Canada | I14427 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Childhood ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I507 | ||
2 | ![]() | I507 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jan 1894 | Toronto, York County, Ontario, Canada | I5244 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Courtship ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I511 | ||
2 | ![]() | I511 |
Matches 1 to 50 of 91
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1909 | Toronto, York County, Ontario, Canada | I9462 |
2 | ![]() | 24 May 1909 | Toronto, York County, Ontario, Canada | I9462 |
3 | ![]() | 3 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
4 | ![]() | 3 Jan 1907 | Toronto, York County, Ontario, Canada | I505 |
5 | ![]() | 15 Dec 1870 | Toronto, York County, Ontario, Canada | I901 |
6 | ![]() | 15 Dec 1870 | Toronto, York County, Ontario, Canada | I901 |
7 | ![]() | I5535 | ||
8 | ![]() | I2973 | ||
9 | ![]() | I4312 | ||
10 | ![]() | 6 Apr 1871 | Toronto, York County, Ontario, Canada | I5201 |
11 | ![]() | 22 Feb 1885 | Toronto, York County, Ontario, Canada | I16397 |
12 | ![]() | 13 Aug 1910 | Toronto, York County, Ontario, Canada | I96 |
13 | ![]() | I349 | ||
14 | ![]() | I507 | ||
15 | ![]() | I507 | ||
16 | ![]() | I3809 | ||
17 | ![]() | 10 May 1884 | Toronto, York County, Ontario, Canada | I508 |
18 | ![]() | I3815 | ||
19 | ![]() | Toronto, York County, Ontario, Canada | I509 | |
20 | ![]() | I5513 | ||
21 | ![]() | 12 Aug 1908 | Toronto, York County, Ontario, Canada | I5113 |
22 | ![]() | 10 Aug 1894 | Toronto, York County, Ontario, Canada | I14428 |
23 | ![]() | 21 Dec 1892 | Toronto, York County, Ontario, Canada | I14427 |
24 | ![]() | I14001 | ||
25 | ![]() | I14434 | ||
26 | ![]() | 10 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
27 | ![]() | 10 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
28 | ![]() | 10 Nov 1879 | Toronto, York County, Ontario, Canada | I9463 |
29 | ![]() | 27 Apr 1905 | Toronto, York County, Ontario, Canada | I9464 |
30 | ![]() | I3503 | ||
31 | ![]() | I3503 | ||
32 | ![]() | 30 May 1912 | Toronto, York County, Ontario, Canada | I5340 |
33 | ![]() | 5 Jun 1898 | Toronto, York County, Ontario, Canada | I5342 |
34 | ![]() | I525 | ||
35 | ![]() | 14 Mar 1867 | Toronto, York County, Ontario, Canada | I2600 |
36 | ![]() | I802 | ||
37 | ![]() | I9 | ||
38 | ![]() | I502 | ||
39 | ![]() | I761 | ||
40 | ![]() | 20 May 1880 | Toronto, York County, Ontario, Canada | I638 |
41 | ![]() | I801 | ||
42 | ![]() | I524 | ||
43 | ![]() | I684 | ||
44 | ![]() | 1905 | Toronto, York County, Ontario, Canada | I8357 |
45 | ![]() | I5390 | ||
46 | ![]() | I5503 | ||
47 | ![]() | I5503 | ||
48 | ![]() | I5495 | ||
49 | ![]() | I5504 | ||
50 | ![]() | I5381 |
