Family History Research: by Lorna Flint Laughton
Thurlow Township, Hastings County, Ontario, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEDELL, F.H. | I11736 | ||
2 | BEDELL, G.B. | I11743 | ||
3 | GARRISON, Baldwin | Abt 1844 | Thurlow Township, Hastings County, Ontario, Canada | I4356 |
4 | GRASS, David E. | Abt 1873 | Thurlow Township, Hastings County, Ontario, Canada | I5187 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HARRISON, D.E. | I16504 | ||
2 | HARRISON, J.W. | I16656 | ||
3 | LANDRY, B.A. | I16526 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEDELL, G.B. | I11743 | ||
2 | GARRISON, Baldwin | Abt 1844 | Thurlow Township, Hastings County, Ontario, Canada | I4356 |
3 | GRASS, David E. | Abt 1873 | Thurlow Township, Hastings County, Ontario, Canada | I5187 |
4 | TRUMPOUR, Lucinda | Abt 1851 | Thurlow Township, Hastings County, Ontario, Canada | I4355 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HARRISON, D.E. | I16504 | ||
2 | HARRISON, J.W. | I16656 | ||
3 | LANDRY, B.A. | I16526 |
Family
Matches 1 to 1 of 1
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | GARRISON, Baldwin | 21 Nov 1871 | Thurlow Township, Hastings County, Ontario, Canada | I4356 |
Family history
Matches 1 to 2 of 2
Last Name, Given Name(s) | Family history | Person ID | ||
---|---|---|---|---|
1 | FULLER, Benjamin R. | 28 Dec 1881 | Thurlow Township, Hastings County, Ontario, Canada | I11746 |
2 | HAWLEY, A. | I11738 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BEDELL, F.H. | I11736 | ||
2 | BEDELL, G.S. | I11737 | ||
3 | BEDELL, G.S. | I11737 | ||
4 | FULLER, Benjamin R. | 28 Dec 1881 | Thurlow Township, Hastings County, Ontario, Canada | I11746 |
5 | GARRISON, Baldwin | 21 Nov 1871 | Thurlow Township, Hastings County, Ontario, Canada | I4356 |
6 | GRASS, David E. | 30 Sep 1896 | Thurlow Township, Hastings County, Ontario, Canada | I5187 |
Religion
Matches 1 to 3 of 3
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | BEDELL, F.H. | I11736 | ||
2 | GARRISON, Baldwin | 21 Nov 1871 | Thurlow Township, Hastings County, Ontario, Canada | I4356 |
3 | TRUMPOUR, Lucinda | 21 Nov 1871 | Thurlow Township, Hastings County, Ontario, Canada | I4355 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BEDELL, E.J. | I11745 | ||
2 | BEDELL, G.S. | I11737 | ||
3 | BEDELL, G.S. | I11737 | ||
4 | BRENTON, Willis Lorne | Thurlow Township, Hastings County, Ontario, Canada | I12390 | |
5 | CAVE | 29 May 1918 | Thurlow Township, Hastings County, Ontario, Canada | I13849 |
6 | DENYES, C.L. | I3664 | ||
7 | DENYES, Nathan | 4 Feb 1891 | Thurlow Township, Hastings County, Ontario, Canada | I11714 |
8 | FULLER, Benjamin R. | 28 Dec 1881 | Thurlow Township, Hastings County, Ontario, Canada | I11746 |
9 | GARRISON, Baldwin | 21 Nov 1871 | Thurlow Township, Hastings County, Ontario, Canada | I4356 |
10 | GRASS, Charles | Abt 1873 | Thurlow Township, Hastings County, Ontario, Canada | I7180 |
11 | HAWLEY, A. | I11738 | ||
12 | HOWES, R. | 29 May 1918 | Thurlow Township, Hastings County, Ontario, Canada | I13850 |
13 | TRUMPOUR, J.R. | I7546 | ||
14 | TRUMPOUR, Lucinda | 21 Nov 1871 | Thurlow Township, Hastings County, Ontario, Canada | I4355 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEDELL / HAWLEY | F3829 | ||
2 | FULLER / BEDELL | F3832 | ||
3 | REDNER / DENYES | F1153 | ||
4 | WRIGHT / TRUMPOUR | 9 Mar 1895 | Thurlow Township, Hastings County, Ontario, Canada | F2177 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEDELL / HAWLEY | F3829 | ||
2 | FULLER / BEDELL | F3832 | ||
3 | REDNER / DENYES | F1153 | ||
4 | WRIGHT / TRUMPOUR | 9 Mar 1895 | Thurlow Township, Hastings County, Ontario, Canada | F2177 |
Marriage registration
Matches 1 to 2 of 2
Family | Marriage registration | Family ID | ||
---|---|---|---|---|
1 | GARRISON / TRUMPOUR | 21 Nov 1871 | Thurlow Township, Hastings County, Ontario, Canada | F1606 |
2 | WRIGHT / TRUMPOUR | 27 Mar 1895 | Thurlow Township, Hastings County, Ontario, Canada | F2177 |
Marriage witnesses
Matches 1 to 3 of 3
Family | Marriage witnesses | Family ID | ||
---|---|---|---|---|
1 | BEDELL / HAWLEY | F3829 | ||
2 | FULLER / BEDELL | F3832 | ||
3 | REDNER / DENYES | F1153 |