Family History Research: by Lorna Flint Laughton
Ravensden, Bedfordshire, England
Birth
Matches 1 to 50 of 127
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Susanna | Abt 1846 | Ravensden, Bedfordshire, England | I5319 |
2 | BANDY, Sophia | Abt 1848 | Ravensden, Bedfordshire, England | I3719 |
3 | COX, R. | I5311 | ||
4 | KIDMAN, Samuel | Abt 12 Apr 1846 | Ravensden, Bedfordshire, England | I3753 |
5 | KIDMAN, William | 9 Feb 1831 | Ravensden, Bedfordshire, England | I3749 |
6 | PEACOCK, Elizabeth | Abt 1851 | Ravensden, Bedfordshire, England | I3722 |
7 | WARWICK, Mary | Abt 1816 | Ravensden, Bedfordshire, England | I3544 |
8 | WESTLEY, Ann | 3 May 1818 | Ravensden, Bedfordshire, England | I5577 |
9 | WESTLEY, Elizabeth | Aug 1821 | Ravensden, Bedfordshire, England | I3711 |
10 | WESTLEY, Richard | 19 Oct 1813 | Ravensden, Bedfordshire, England | I3710 |
11 | WESTLEY, Robert | 30 Mar 1816 | Ravensden, Bedfordshire, England | I3709 |
12 | WILDMAN, Ann | Abt 3 Apr 1825 | Ravensden, Bedfordshire, England | I3543 |
13 | WILDMAN, Charles Westley | Abt Jun 1842 | Ravensden, Bedfordshire, England | I378 |
14 | WILDMAN, Ellen Matilda | Abt 5 Nov 1865 | Ravensden, Bedfordshire, England | I3765 |
15 | WILDMAN, Emma | Apr 1850 | Ravensden, Bedfordshire, England | I185 |
16 | WILDMAN, Emma Peacock | Abt 1854 | Ravensden, Bedfordshire, England | I3726 |
17 | WILDMAN, Francis | Abt 18 Aug 1822 | Ravensden, Bedfordshire, England | I3703 |
18 | WILDMAN, George | Abt 1838 | Ravensden, Bedfordshire, England | I3652 |
19 | WILDMAN, George | Abt 1841 | Ravensden, Bedfordshire, England | I3718 |
20 | WILDMAN, Harriet | Abt 1842 | Ravensden, Bedfordshire, England | I3653 |
21 | WILDMAN, James | Abt 15 Oct 1815 | Ravensden, Bedfordshire, England | I5063 |
22 | WILDMAN, James | Jun 1846 | Ravensden, Bedfordshire, England | I3754 |
23 | WILDMAN, James Francis | Abt 3 Jan 1860 | Ravensden, Bedfordshire, England | I3763 |
24 | WILDMAN, John | Abt 1845 | Ravensden, Bedfordshire, England | I3654 |
25 | WILDMAN, John | Abt 1848 | Ravensden, Bedfordshire, England | I3655 |
26 | WILDMAN, Joseph | Abt Jan 1841 | Ravensden, Bedfordshire, England | I5578 |
27 | WILDMAN, Kitty | Abt 1819 | Ravensden, Bedfordshire, England | I166 |
28 | WILDMAN, Lila | Abt 5 Mar 1876 | Ravensden, Bedfordshire, England | I3768 |
29 | WILDMAN, Mary | Abt 1 Feb 1873 | Ravensden, Bedfordshire, England | I3767 |
30 | WILDMAN, Mary Ann | Abt 1834 | Ravensden, Bedfordshire, England | I3651 |
31 | WILDMAN, Mary Peacock | Abt 6 Apr 1845 | Ravensden, Bedfordshire, England | I3752 |
32 | WILDMAN, Matilda | 28 Jan 1849 | Ravensden, Bedfordshire, England | I3757 |
33 | WILDMAN, Oliver | Abt 7 May 1871 | Ravensden, Bedfordshire, England | I3766 |
34 | WILDMAN, Sarah | 25 Jan 1851 | Ravensden, Bedfordshire, England | I3758 |
35 | WILDMAN, Susan | Abt 1857 | Ravensden, Bedfordshire, England | I3729 |
36 | WILDMAN, William | Abt Apr 1836 | Ravensden, Bedfordshire, England | I253 |
37 | WILES, Albert Charles | 4 Mar 1884 | Ravensden, Bedfordshire, England | I1893 |
38 | WILES, Alfred Francis | Abt 1871 | Ravensden, Bedfordshire, England | I313 |
39 | WILES, Amos | Abt 1876 | Ravensden, Bedfordshire, England | I473 |
40 | WILES, Anna | Jul 1817 | Ravensden, Bedfordshire, England | I3539 |
41 | WILES, A.A. | I1757 | ||
42 | WILES, B. | I5301 | ||
43 | WILES, Charles | Abt 1867 | Ravensden, Bedfordshire, England | I5310 |
44 | WILES, Charlotte | Feb 1819 | Ravensden, Bedfordshire, England | I3540 |
45 | WILES, E.D. | I3553 | ||
46 | WILES, Edward | Abt 1848 | Ravensden, Bedfordshire, England | I5295 |
47 | WILES, Edward Henry | 14 Apr 1893 | Ravensden, Bedfordshire, England | I3637 |
48 | WILES, Eliza | Abt Jun 1850 | Ravensden, Bedfordshire, England | I5296 |
49 | WILES, Eliza | Abt 1867 | Ravensden, Bedfordshire, England | I5315 |
50 | WILES, Elizabeth | Abt Aug 1802 | Ravensden, Bedfordshire, England | I5264 |
Christening
Matches 1 to 50 of 119
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KIDMAN, Elizabeth | 1 Apr 1831 | Ravensden, Bedfordshire, England | I3747 |
2 | KIDMAN, John | 1 Apr 1831 | Ravensden, Bedfordshire, England | I3748 |
3 | KIDMAN, Samuel | 12 Apr 1846 | Ravensden, Bedfordshire, England | I3753 |
4 | KIDMAN, William | 1 Apr 1831 | Ravensden, Bedfordshire, England | I3749 |
5 | WESTLEY, Ann | 29 Jul 1821 | Ravensden, Bedfordshire, England | I5577 |
6 | WESTLEY, Elizabeth | 23 Sep 1821 | Ravensden, Bedfordshire, England | I3711 |
7 | WESTLEY, Richard | 29 Jul 1821 | Ravensden, Bedfordshire, England | I3710 |
8 | WESTLEY, Robert | 29 Jul 1821 | Ravensden, Bedfordshire, England | I3709 |
9 | WILDMAN, Ann | 3 Apr 1825 | Ravensden, Bedfordshire, England | I3543 |
10 | WILDMAN, Charles Westley | 4 Sep 1842 | Ravensden, Bedfordshire, England | I378 |
11 | WILDMAN, Ellen Matilda | 5 Nov 1865 | Ravensden, Bedfordshire, England | I3765 |
12 | WILDMAN, Emma | 1 Dec 1850 | Ravensden, Bedfordshire, England | I185 |
13 | WILDMAN, Emma Peacock | 15 Dec 1854 | Ravensden, Bedfordshire, England | I3726 |
14 | WILDMAN, Francis | 18 Aug 1822 | Ravensden, Bedfordshire, England | I3703 |
15 | WILDMAN, George | 8 Apr 1838 | Ravensden, Bedfordshire, England | I3652 |
16 | WILDMAN, Harriet | 27 Oct 1842 | Ravensden, Bedfordshire, England | I3653 |
17 | WILDMAN, James | 15 Oct 1815 | Ravensden, Bedfordshire, England | I5063 |
18 | WILDMAN, James | 2 Apr 1847 | Ravensden, Bedfordshire, England | I3754 |
19 | WILDMAN, James Francis | 3 Jan 1860 | Ravensden, Bedfordshire, England | I3763 |
20 | WILDMAN, John | 29 Jun 1845 | Ravensden, Bedfordshire, England | I3654 |
21 | WILDMAN, John | 8 Aug 1848 | Ravensden, Bedfordshire, England | I3655 |
22 | WILDMAN, Joseph | 22 Jan 1841 | Ravensden, Bedfordshire, England | I5578 |
23 | WILDMAN, Kitty | 21 Feb 1819 | Ravensden, Bedfordshire, England | I166 |
24 | WILDMAN, Lila | 5 Mar 1876 | Ravensden, Bedfordshire, England | I3768 |
25 | WILDMAN, Mary | 1 Feb 1873 | Ravensden, Bedfordshire, England | I3767 |
26 | WILDMAN, Mary Ann | 4 Sep 1834 | Ravensden, Bedfordshire, England | I3651 |
27 | WILDMAN, Mary Peacock | 6 Apr 1845 | Ravensden, Bedfordshire, England | I3752 |
28 | WILDMAN, Matilda | 2 Mar 1851 | Ravensden, Bedfordshire, England | I3757 |
29 | WILDMAN, Oliver | 7 May 1871 | Ravensden, Bedfordshire, England | I3766 |
30 | WILDMAN, Sarah | 2 Mar 1851 | Ravensden, Bedfordshire, England | I3758 |
31 | WILDMAN, Susan | 1 Feb 1857 | Ravensden, Bedfordshire, England | I3729 |
32 | WILDMAN, William | 12 Jun 1836 | Ravensden, Bedfordshire, England | I253 |
33 | WILES, Albert Charles | 9 Aug 1885 | Ravensden, Bedfordshire, England | I1893 |
34 | WILES, Alfred Francis | 12 Feb 1871 | Ravensden, Bedfordshire, England | I313 |
35 | WILES, Amos | 2 Jan 1876 | Ravensden, Bedfordshire, England | I473 |
36 | WILES, Anna | 20 Jul 1817 | Ravensden, Bedfordshire, England | I3539 |
37 | WILES, A.A. | I1757 | ||
38 | WILES, B. | I5301 | ||
39 | WILES, Charles | 3 Nov 1867 | Ravensden, Bedfordshire, England | I5310 |
40 | WILES, Charlotte | 21 Feb 1819 | Ravensden, Bedfordshire, England | I3540 |
41 | WILES, E.D. | I3553 | ||
42 | WILES, Edward | 29 Oct 1848 | Ravensden, Bedfordshire, England | I5295 |
43 | WILES, Edward Henry | 12 Oct 1902 | Ravensden, Bedfordshire, England | I3637 |
44 | WILES, Eliza | 29 Jul 1850 | Ravensden, Bedfordshire, England | I5296 |
45 | WILES, Eliza | 3 Nov 1867 | Ravensden, Bedfordshire, England | I5315 |
46 | WILES, Elizabeth | 8 Aug 1802 | Ravensden, Bedfordshire, England | I5264 |
47 | WILES, Elizabeth Ann | 2 Jan 1870 | Ravensden, Bedfordshire, England | I5316 |
48 | WILES, Elsie Jane | 31 Mar 1895 | Ravensden, Bedfordshire, England | I3446 |
49 | WILES, Emanuel Norvel | 2 Mar 1884 | Ravensden, Bedfordshire, England | I1205 |
50 | WILES, Emery | 12 Dec 1852 | Ravensden, Bedfordshire, England | I80 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hannah | Bef 20 Jul 1883 | Ravensden, Bedfordshire, England | I3650 |
2 | S. | I386 | ||
3 | BUCK, Ann | 29 Apr 1903 | Ravensden, Bedfordshire, England | I3644 |
4 | CASTLEMAN, Mary | Abt 20 Sep 1828 | Ravensden, Bedfordshire, England | I3708 |
5 | FOBEY, Susannah | Abt 19 Jun 1873 | Ravensden, Bedfordshire, England | I430 |
6 | GURNEY, Hannah | 20 Dec 1871 | Ravensden, Bedfordshire, England | I314 |
7 | PEACOCK, Elizabeth | Abt 22 Sep 1848 | Ravensden, Bedfordshire, England | I5283 |
8 | PEACOCK, Elizabeth | Abt 14 Sep 1873 | Ravensden, Bedfordshire, England | I3722 |
9 | PEACOCK, Matilda | Abt Mar 1891 | Ravensden, Bedfordshire, England | I3714 |
10 | SIMONS, Ann | 23 Mar 1860 | Ravensden, Bedfordshire, England | I3536 |
11 | SWALES, Mary Jane | Abt 23 Nov 1902 | Ravensden, Bedfordshire, England | I2412 |
12 | WARWICK, Lydia | Abt 23 May 1872 | Ravensden, Bedfordshire, England | I5298 |
13 | WESTLEY, Richard | Abt 2 Apr 1834 | Ravensden, Bedfordshire, England | I3710 |
14 | WESTLEY, Robert | Abt 20 Sep 1822 | Ravensden, Bedfordshire, England | I3709 |
15 | WHITTINGTON, M. | I3724 | ||
16 | WILDMAN, Ann | Abt 9 Apr 1825 | Ravensden, Bedfordshire, England | I3543 |
17 | WILDMAN, Francis | Abt 4 Aug 1898 | Ravensden, Bedfordshire, England | I3703 |
18 | WILDMAN, James | Abt 26 Jan 1859 | Ravensden, Bedfordshire, England | I429 |
19 | WILDMAN, John | Abt 21 May 1847 | Ravensden, Bedfordshire, England | I3654 |
20 | WILES, A.A. | I1757 | ||
21 | WILES, B. | I5301 | ||
22 | WILES, Charles | Abt 24 May 1882 | Ravensden, Bedfordshire, England | I5310 |
23 | WILES, Charlotte | Apr 1827 | Ravensden, Bedfordshire, England | I3540 |
24 | WILES, E.D. | I3553 | ||
25 | WILES, Emery | Abt 26 Dec 1853 | Ravensden, Bedfordshire, England | I80 |
26 | WILES, Emery Thomas | Abt 6 Mar 1849 | Ravensden, Bedfordshire, England | I5579 |
27 | WILES, E. | I5294 | ||
28 | WILES, F.M. | I3636 | ||
29 | WILES, James | Abt 14 Sep 1846 | Ravensden, Bedfordshire, England | I5580 |
30 | WILES, John | 31 Aug 1845 | Ravensden, Bedfordshire, England | I3535 |
31 | WILES, John | Abt 26 Dec 1860 | Ravensden, Bedfordshire, England | I5285 |
32 | WILES, John | Abt 25 Dec 1869 | Ravensden, Bedfordshire, England | I3538 |
33 | WILES, Kitty | Abt 6 Apr 1847 | Ravensden, Bedfordshire, England | I5581 |
34 | WILES, Matthew | Abt 27 May 1899 | Ravensden, Bedfordshire, England | I5293 |
35 | WILES, R.H. | I1895 | ||
36 | WILES, Sarah Elizabeth | Abt 30 Apr 1861 | Ravensden, Bedfordshire, England | I5306 |
37 | WILES, Thomas | Abt 28 Apr 1840 | Ravensden, Bedfordshire, England | I5576 |
38 | WOODS, J. | I408 | ||
39 | WOODS, S. | I5308 | ||
40 | WOODS, Samuel | 21 Mar 1871 | Ravensden, Bedfordshire, England | I3645 |
Burial
Matches 1 to 48 of 48
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hannah | 20 Jul 1883 | Ravensden, Bedfordshire, England | I3650 |
2 | S. | I386 | ||
3 | BUCK, Ann | 29 Apr 1903 | Ravensden, Bedfordshire, England | I3644 |
4 | CASTLEMAN, Mary | 20 Sep 1828 | Ravensden, Bedfordshire, England | I3708 |
5 | COX, D. | I3635 | ||
6 | COX, R. | I5311 | ||
7 | FOBEY, Susannah | 19 Jun 1873 | Ravensden, Bedfordshire, England | I430 |
8 | GURNEY, Hannah | 20 Dec 1871 | Ravensden, Bedfordshire, England | I314 |
9 | PEACOCK, Elizabeth | 22 Sep 1848 | Ravensden, Bedfordshire, England | I5283 |
10 | PEACOCK, Elizabeth | 14 Sep 1873 | Ravensden, Bedfordshire, England | I3722 |
11 | PEACOCK, Matilda | Mar 1891 | Ravensden, Bedfordshire, England | I3714 |
12 | SIMONS, Ann | 27 Mar 1860 | Ravensden, Bedfordshire, England | I3536 |
13 | SWALES, Mary Jane | 23 Nov 1902 | Ravensden, Bedfordshire, England | I2412 |
14 | WARWICK, Lydia | 23 May 1872 | Ravensden, Bedfordshire, England | I5298 |
15 | WESTLEY, Richard | 2 Apr 1834 | Ravensden, Bedfordshire, England | I3710 |
16 | WESTLEY, Robert | 20 Sep 1822 | Ravensden, Bedfordshire, England | I3709 |
17 | WHITTINGTON, M. | I3724 | ||
18 | WILDMAN, Ann | 9 Apr 1825 | Ravensden, Bedfordshire, England | I3543 |
19 | WILDMAN, Edward | 5 May 1868 | Ravensden, Bedfordshire, England | I183 |
20 | WILDMAN, Francis | 4 Aug 1898 | Ravensden, Bedfordshire, England | I3703 |
21 | WILDMAN, James | 26 Jan 1859 | Ravensden, Bedfordshire, England | I429 |
22 | WILDMAN, John | 21 May 1847 | Ravensden, Bedfordshire, England | I3654 |
23 | WILES, A.A. | I1757 | ||
24 | WILES, B. | I5301 | ||
25 | WILES, Charles | 24 May 1882 | Ravensden, Bedfordshire, England | I5310 |
26 | WILES, Charlotte | 14 Apr 1827 | Ravensden, Bedfordshire, England | I3540 |
27 | WILES, E.D. | I3553 | ||
28 | WILES, Emery | 26 Dec 1853 | Ravensden, Bedfordshire, England | I80 |
29 | WILES, Emery Thomas | 6 Mar 1849 | Ravensden, Bedfordshire, England | I5579 |
30 | WILES, E. | I5294 | ||
31 | WILES, F.M. | I3636 | ||
32 | WILES, Francis William | 14 Mar 1914 | Ravensden, Bedfordshire, England | I3638 |
33 | WILES, G. | I5309 | ||
34 | WILES, James | 14 Sep 1846 | Ravensden, Bedfordshire, England | I5580 |
35 | WILES, John | 31 Aug 1845 | Ravensden, Bedfordshire, England | I3535 |
36 | WILES, John | 26 Dec 1860 | Ravensden, Bedfordshire, England | I5285 |
37 | WILES, John | 25 Dec 1869 | Ravensden, Bedfordshire, England | I3538 |
38 | WILES, Kitty | 18 Aug 1826 | Ravensden, Bedfordshire, England | I5265 |
39 | WILES, Kitty | 6 Apr 1847 | Ravensden, Bedfordshire, England | I5581 |
40 | WILES, Matthew | 27 May 1899 | Ravensden, Bedfordshire, England | I5293 |
41 | WILES, R.H. | I1895 | ||
42 | WILES, Sarah Elizabeth | 30 Apr 1861 | Ravensden, Bedfordshire, England | I5306 |
43 | WILES, Thomas | 28 Apr 1840 | Ravensden, Bedfordshire, England | I5576 |
44 | WILES, Thomas | 26 Jan 1901 | Ravensden, Bedfordshire, England | I5287 |
45 | WOODS, J. | I3721 | ||
46 | WOODS, J. | I408 | ||
47 | WOODS, S. | I5308 | ||
48 | WOODS, Samuel | 21 Mar 1871 | Ravensden, Bedfordshire, England | I3645 |
Baptism
Matches 1 to 50 of 114
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | KIDMAN, Elizabeth | 1 Apr 1831 | Ravensden, Bedfordshire, England | I3747 |
2 | KIDMAN, John | 1 Apr 1831 | Ravensden, Bedfordshire, England | I3748 |
3 | KIDMAN, Samuel | 12 Apr 1846 | Ravensden, Bedfordshire, England | I3753 |
4 | KIDMAN, William | 1 Apr 1831 | Ravensden, Bedfordshire, England | I3749 |
5 | WESTLEY, Ann | 29 Jul 1821 | Ravensden, Bedfordshire, England | I5577 |
6 | WESTLEY, Elizabeth | 23 Sep 1821 | Ravensden, Bedfordshire, England | I3711 |
7 | WESTLEY, Richard | 29 Jul 1821 | Ravensden, Bedfordshire, England | I3710 |
8 | WESTLEY, Robert | 29 Jul 1821 | Ravensden, Bedfordshire, England | I3709 |
9 | WILDMAN, Ann | 3 Apr 1825 | Ravensden, Bedfordshire, England | I3543 |
10 | WILDMAN, Charles Westley | 4 Sep 1842 | Ravensden, Bedfordshire, England | I378 |
11 | WILDMAN, Ellen Matilda | 5 Nov 1865 | Ravensden, Bedfordshire, England | I3765 |
12 | WILDMAN, Emma | 1 Dec 1850 | Ravensden, Bedfordshire, England | I185 |
13 | WILDMAN, Emma Peacock | 15 Dec 1854 | Ravensden, Bedfordshire, England | I3726 |
14 | WILDMAN, Francis | 18 Aug 1822 | Ravensden, Bedfordshire, England | I3703 |
15 | WILDMAN, George | 8 Apr 1838 | Ravensden, Bedfordshire, England | I3652 |
16 | WILDMAN, Harriet | 27 Oct 1842 | Ravensden, Bedfordshire, England | I3653 |
17 | WILDMAN, James | 15 Oct 1815 | Ravensden, Bedfordshire, England | I5063 |
18 | WILDMAN, James | 2 Apr 1847 | Ravensden, Bedfordshire, England | I3754 |
19 | WILDMAN, James Francis | 3 Jan 1860 | Ravensden, Bedfordshire, England | I3763 |
20 | WILDMAN, John | 29 Jun 1845 | Ravensden, Bedfordshire, England | I3654 |
21 | WILDMAN, John | 8 Aug 1848 | Ravensden, Bedfordshire, England | I3655 |
22 | WILDMAN, Joseph | 22 Jan 1822 | Ravensden, Bedfordshire, England | I5578 |
23 | WILDMAN, Kitty | 21 Feb 1819 | Ravensden, Bedfordshire, England | I166 |
24 | WILDMAN, Lila | 5 Mar 1876 | Ravensden, Bedfordshire, England | I3768 |
25 | WILDMAN, Mary | 1 Feb 1873 | Ravensden, Bedfordshire, England | I3767 |
26 | WILDMAN, Mary Ann | 4 Sep 1834 | Ravensden, Bedfordshire, England | I3651 |
27 | WILDMAN, Mary Peacock | 6 Apr 1845 | Ravensden, Bedfordshire, England | I3752 |
28 | WILDMAN, Matilda | 2 Mar 1851 | Ravensden, Bedfordshire, England | I3757 |
29 | WILDMAN, Oliver | 7 May 1871 | Ravensden, Bedfordshire, England | I3766 |
30 | WILDMAN, Sarah | 2 Mar 1851 | Ravensden, Bedfordshire, England | I3758 |
31 | WILDMAN, Susan | 1 Feb 1857 | Ravensden, Bedfordshire, England | I3729 |
32 | WILDMAN, William | 12 Jun 1836 | Ravensden, Bedfordshire, England | I253 |
33 | WILES, Albert Charles | 9 Aug 1885 | Ravensden, Bedfordshire, England | I1893 |
34 | WILES, Amos | 2 Jan 1876 | Ravensden, Bedfordshire, England | I473 |
35 | WILES, Anna | 20 Jul 1817 | Ravensden, Bedfordshire, England | I3539 |
36 | WILES, A.A. | I1757 | ||
37 | WILES, B. | I5301 | ||
38 | WILES, Charles | 3 Nov 1867 | Ravensden, Bedfordshire, England | I5310 |
39 | WILES, Charlotte | 21 Feb 1819 | Ravensden, Bedfordshire, England | I3540 |
40 | WILES, E.D. | I3553 | ||
41 | WILES, Edward | 29 Oct 1848 | Ravensden, Bedfordshire, England | I5295 |
42 | WILES, Edward Henry | 12 Oct 1902 | Ravensden, Bedfordshire, England | I3637 |
43 | WILES, Eliza | 29 Jul 1850 | Ravensden, Bedfordshire, England | I5296 |
44 | WILES, Eliza | 3 Nov 1867 | Ravensden, Bedfordshire, England | I5315 |
45 | WILES, Elizabeth Ann | 2 Jan 1870 | Ravensden, Bedfordshire, England | I5316 |
46 | WILES, Elsie Jane | 31 Mar 1895 | Ravensden, Bedfordshire, England | I3446 |
47 | WILES, Emanuel Norvel | 2 Mar 1884 | Ravensden, Bedfordshire, England | I1205 |
48 | WILES, Emery | 12 Dec 1852 | Ravensden, Bedfordshire, England | I80 |
49 | WILES, Emery Thomas | 14 Apr 1844 | Ravensden, Bedfordshire, England | I5579 |
50 | WILES, Emma | 5 May 1861 | Ravensden, Bedfordshire, England | I5307 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WILDMAN, Matilda | 28 Jan 1849 | Ravensden, Bedfordshire, England | I3757 |
2 | WILDMAN, Sarah | 25 Jan 1851 | Ravensden, Bedfordshire, England | I3758 |
3 | WILDMAN, William | Abt 1835 | Ravensden, Bedfordshire, England | I253 |
4 | WOODS, Alfred | 27 Jan 1850 | Ravensden, Bedfordshire, England | I3756 |
5 | WOODS, Charles | 9 Feb 1831 | Ravensden, Bedfordshire, England | I3750 |
Burial
Matches 1 to 48 of 48
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hannah | 20 Jul 1883 | Ravensden, Bedfordshire, England | I3650 |
2 | S. | I386 | ||
3 | BUCK, Ann | 29 Apr 1903 | Ravensden, Bedfordshire, England | I3644 |
4 | CASTLEMAN, Mary | 20 Sep 1828 | Ravensden, Bedfordshire, England | I3708 |
5 | COX, D. | I3635 | ||
6 | COX, R. | I5311 | ||
7 | FOBEY, Susannah | 19 Jun 1873 | Ravensden, Bedfordshire, England | I430 |
8 | GURNEY, Hannah | 20 Dec 1871 | Ravensden, Bedfordshire, England | I314 |
9 | PEACOCK, Elizabeth | 22 Sep 1848 | Ravensden, Bedfordshire, England | I5283 |
10 | PEACOCK, Elizabeth | 14 Sep 1873 | Ravensden, Bedfordshire, England | I3722 |
11 | PEACOCK, Matilda | Mar 1891 | Ravensden, Bedfordshire, England | I3714 |
12 | SIMONS, Ann | 27 Mar 1860 | Ravensden, Bedfordshire, England | I3536 |
13 | SWALES, Mary Jane | 23 Nov 1902 | Ravensden, Bedfordshire, England | I2412 |
14 | WARWICK, Lydia | 23 May 1872 | Ravensden, Bedfordshire, England | I5298 |
15 | WESTLEY, Richard | 2 Apr 1834 | Ravensden, Bedfordshire, England | I3710 |
16 | WESTLEY, Robert | 20 Sep 1822 | Ravensden, Bedfordshire, England | I3709 |
17 | WHITTINGTON, M. | I3724 | ||
18 | WILDMAN, Ann | 9 Apr 1825 | Ravensden, Bedfordshire, England | I3543 |
19 | WILDMAN, Edward | 5 May 1868 | Ravensden, Bedfordshire, England | I183 |
20 | WILDMAN, Francis | 4 Aug 1898 | Ravensden, Bedfordshire, England | I3703 |
21 | WILDMAN, James | 26 Jan 1859 | Ravensden, Bedfordshire, England | I429 |
22 | WILDMAN, John | 21 May 1847 | Ravensden, Bedfordshire, England | I3654 |
23 | WILES, A.A. | I1757 | ||
24 | WILES, B. | I5301 | ||
25 | WILES, Charles | 23 May 1882 | Ravensden, Bedfordshire, England | I5310 |
26 | WILES, Charlotte | 14 Apr 1827 | Ravensden, Bedfordshire, England | I3540 |
27 | WILES, E.D. | I3553 | ||
28 | WILES, Emery | 26 Dec 1853 | Ravensden, Bedfordshire, England | I80 |
29 | WILES, Emery Thomas | 6 Mar 1849 | Ravensden, Bedfordshire, England | I5579 |
30 | WILES, E. | I5294 | ||
31 | WILES, F.M. | I3636 | ||
32 | WILES, Francis William | 14 Mar 1914 | Ravensden, Bedfordshire, England | I3638 |
33 | WILES, G. | I5309 | ||
34 | WILES, James | 14 Sep 1846 | Ravensden, Bedfordshire, England | I5580 |
35 | WILES, John | 31 Aug 1845 | Ravensden, Bedfordshire, England | I3535 |
36 | WILES, John | 26 Dec 1860 | Ravensden, Bedfordshire, England | I5285 |
37 | WILES, John | 25 Dec 1869 | Ravensden, Bedfordshire, England | I3538 |
38 | WILES, Kitty | 18 Aug 1826 | Ravensden, Bedfordshire, England | I5265 |
39 | WILES, Kitty | 6 Apr 1847 | Ravensden, Bedfordshire, England | I5581 |
40 | WILES, Matthew | 27 Mar 1899 | Ravensden, Bedfordshire, England | I5293 |
41 | WILES, R.H. | I1895 | ||
42 | WILES, Sarah Elizabeth | 30 Apr 1861 | Ravensden, Bedfordshire, England | I5306 |
43 | WILES, Thomas | 28 Apr 1840 | Ravensden, Bedfordshire, England | I5576 |
44 | WILES, Thomas | 26 Jan 1901 | Ravensden, Bedfordshire, England | I5287 |
45 | WOODS, J. | I3721 | ||
46 | WOODS, J. | I408 | ||
47 | WOODS, S. | I5308 | ||
48 | WOODS, Samuel | 21 Mar 1871 | Ravensden, Bedfordshire, England | I3645 |
Census
Matches 1 to 50 of 79
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Susanna | 1871 | Ravensden, Bedfordshire, England | I5319 |
2 | ARBER, Eliza | 1881 | Ravensden, Bedfordshire, England | I5332 |
3 | ARBER, John | 1881 | Ravensden, Bedfordshire, England | I307 |
4 | CLAYTON, Mary Ann | 1861 | Ravensden, Bedfordshire, England | I5304 |
5 | CLAYTON, Mary Ann | 1871 | Ravensden, Bedfordshire, England | I5304 |
6 | COX, R. | I5311 | ||
7 | PEACOCK, Elizabeth | 1841 | Ravensden, Bedfordshire, England | I5283 |
8 | SCOTNEY, Susannah | 1881 | Ravensden, Bedfordshire, England | I308 |
9 | SIMONS, Ann | 1841 | Ravensden, Bedfordshire, England | I3536 |
10 | SIMONS, Ann | 1851 | Ravensden, Bedfordshire, England | I3536 |
11 | WARWICK, Lydia | 1851 | Ravensden, Bedfordshire, England | I5298 |
12 | WARWICK, Lydia | 1861 | Ravensden, Bedfordshire, England | I5298 |
13 | WARWICK, Lydia | 1871 | Ravensden, Bedfordshire, England | I5298 |
14 | WARWICK, Mary | 1841 | Ravensden, Bedfordshire, England | I3544 |
15 | WARWICK, Mary | 1851 | Ravensden, Bedfordshire, England | I3544 |
16 | WARWICK, Mary | 1861 | Ravensden, Bedfordshire, England | I3544 |
17 | WILES, B. | I5301 | ||
18 | WILES, B. | I5301 | ||
19 | WILES, Charles | 1871 | Ravensden, Bedfordshire, England | I5310 |
20 | WILES, Edward | 1851 | Ravensden, Bedfordshire, England | I5295 |
21 | WILES, Edward | 1861 | Ravensden, Bedfordshire, England | I5295 |
22 | WILES, Eliza | 1851 | Ravensden, Bedfordshire, England | I5296 |
23 | WILES, Eliza | 1861 | Ravensden, Bedfordshire, England | I5296 |
24 | WILES, Eliza | 1871 | Ravensden, Bedfordshire, England | I5315 |
25 | WILES, Elizabeth Ann | 1871 | Ravensden, Bedfordshire, England | I5316 |
26 | WILES, Emma | 1861 | Ravensden, Bedfordshire, England | I5307 |
27 | WILES, Emma | 1871 | Ravensden, Bedfordshire, England | I5307 |
28 | WILES, E. | I5294 | ||
29 | WILES, E. | I5294 | ||
30 | WILES, Frederick | 1851 | Ravensden, Bedfordshire, England | I5302 |
31 | WILES, Frederick | 1861 | Ravensden, Bedfordshire, England | I5302 |
