Family History Research: by Lorna Flint Laughton
Prince Edward County, Upper Canada, Canada
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Clark | Abt 1832 | Prince Edward County, Upper Canada, Canada | I2594 |
2 | BOWERMAN, Gideon | Prince Edward County, Upper Canada, Canada | I2821 | |
3 | BOWERMAN, Mary W | 20 Oct 1815 | Prince Edward County, Upper Canada, Canada | I2881 |
4 | DORLAND, Dr. Willet Casey | 30 Jul 1805 | Prince Edward County, Upper Canada, Canada | I8614 |
5 | EATON, John | Abt 1818 | Prince Edward County, Upper Canada, Canada | I7186 |
6 | FRASER, Susannah | Nov 1833 | Prince Edward County, Upper Canada, Canada | I9836 |
7 | GARRATT, J.Y. | I7663 | ||
8 | GARRATT, Sarah | Abt 1821 | Prince Edward County, Upper Canada, Canada | I8354 |
9 | HENDRICKS, Amarilla | 1822 | Prince Edward County, Upper Canada, Canada | I16676 |
10 | HUBBS, Lydia | 30 Dec 1838 | Prince Edward County, Upper Canada, Canada | I14933 |
11 | HUBBS, Mary Barker | 24 Jul 1824 | Prince Edward County, Upper Canada, Canada | I5751 |
12 | HUBBS, Robert Grimmon | 1 Apr 1810 | Prince Edward County, Upper Canada, Canada | I8376 |
13 | LAZIER, Richard | 1805 | Prince Edward County, Upper Canada, Canada | I7451 |
14 | MURPHY, G. | I10822 | ||
15 | ROBLIN, Levi | 30 Nov 1793 | Prince Edward County, Upper Canada, Canada | I5219 |
16 | TRUMPOUR, John | 17 May 1810 | Prince Edward County, Upper Canada, Canada | I2347 |
17 | TRUMPOUR, Joseph | 28 Feb 1815 | Prince Edward County, Upper Canada, Canada | I2331 |
18 | TRUMPOUR, Rebecca | 25 Jul 1824 | Prince Edward County, Upper Canada, Canada | I2349 |
19 | TRUMPOUR, Richard | 1 Aug 1805 | Prince Edward County, Upper Canada, Canada | I2339 |
20 | TRUMPOUR, Sarah | 1819 | Prince Edward County, Upper Canada, Canada | I2348 |
21 | TRUMPOUR, Sylvanus | 1 Aug 1804 | Prince Edward County, Upper Canada, Canada | I660 |
22 | TRUMPOUR, William | 1 Apr 1809 | Prince Edward County, Upper Canada, Canada | I2340 |
23 | VERMILYEA, Sarah | 28 May 1817 | Prince Edward County, Upper Canada, Canada | I13922 |
24 | WAY, Abigail | 1813 | Prince Edward County, Upper Canada, Canada | I6165 |
25 | WAY, Brock | 1812 | Prince Edward County, Upper Canada, Canada | I6167 |
26 | WAY, Jemima | 1809 | Prince Edward County, Upper Canada, Canada | I6164 |
27 | WAY, Richard M. | 1805 | Prince Edward County, Upper Canada, Canada | I6161 |
28 | WAY, Sabra | 1818 | Prince Edward County, Upper Canada, Canada | I6166 |
29 | WAY, William | 1807 | Prince Edward County, Upper Canada, Canada | I6162 |
30 | WILLIAMS, Dr. Daniel Y. | 1821 | Prince Edward County, Upper Canada, Canada | I2369 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HUBBS, Robert | 15 Mar 1827 | Prince Edward County, Upper Canada, Canada | I13725 |
2 | HUBBS, Sarah | Mar 1825 | Prince Edward County, Upper Canada, Canada | I13728 |
3 | LAZIER, Nicholas Jacobus | Abt 1814 | Prince Edward County, Upper Canada, Canada | I4740 |
4 | MILLER, Elizabeth | 1815 | Prince Edward County, Upper Canada, Canada | I9426 |
5 | MOSHER, Jemima | 1805 | Prince Edward County, Upper Canada, Canada | I5865 |
6 | RICHMOND, Jane | 1797 | Prince Edward County, Upper Canada, Canada | I2776 |
7 | ROBLIN, Philip I | 1788 | Prince Edward County, Upper Canada, Canada | I9425 |
8 | SPENCER, Abigail | 1808 | Prince Edward County, Upper Canada, Canada | I5866 |
9 | WAY, Cornelius M. | 1813 | Prince Edward County, Upper Canada, Canada | I4374 |
10 | WAY, Daniel | 1801 | Prince Edward County, Upper Canada, Canada | I6159 |
11 | WAY, Daniel B. | 1840 | Prince Edward County, Upper Canada, Canada | I5734 |
12 | WAY, Richard M. | 1806 | Prince Edward County, Upper Canada, Canada | I6161 |
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Clark | Abt 1832 | Prince Edward County, Upper Canada, Canada | I2594 |
2 | BOWERMAN, J. | I2973 | ||
3 | BREWER, M.J. | I16682 | ||
4 | CURLETTE, Dr. James Ford | Abt 1812 | Prince Edward County, Upper Canada, Canada | I4671 |
5 | CURLETTE, Dr. James Ford | Abt 1812 | Prince Edward County, Upper Canada, Canada | I4671 |
6 | CURLETTE, Randall E. | 1837 | Prince Edward County, Upper Canada, Canada | I4548 |
7 | EATON, John | Abt 1818 | Prince Edward County, Upper Canada, Canada | I7186 |
8 | GARRATT, Sarah | Abt 1821 | Prince Edward County, Upper Canada, Canada | I8354 |
9 | HUBBS, Mary Barker | 24 Jul 1824 | Prince Edward County, Upper Canada, Canada | I5751 |
10 | LAZIER, Richard | 1805 | Prince Edward County, Upper Canada, Canada | I7451 |
11 | MURPHY, G. | I10822 | ||
12 | PARR, M. | I9435 | ||
13 | TRUMPOUR, Rebecca | 24 Jul 1824 | Prince Edward County, Upper Canada, Canada | I2349 |
14 | TRUMPOUR, Richard | 1 Aug 1805 | Prince Edward County, Upper Canada, Canada | I2339 |
15 | TRUMPOUR, Richard | Abt 1807 | Prince Edward County, Upper Canada, Canada | I2339 |
16 | TRUMPOUR, Richard | 3 Aug 1807 | Prince Edward County, Upper Canada, Canada | I2339 |
17 | TRUMPOUR, Sylvanus | Aug 1804 | Prince Edward County, Upper Canada, Canada | I660 |
18 | WILLIAMS, Dr. Daniel Y. | Abt 1821 | Prince Edward County, Upper Canada, Canada | I2369 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DORLAND, Joseph | 1833 | Prince Edward County, Upper Canada, Canada | I2691 |
2 | HUBBS, Robert | 1827 | Prince Edward County, Upper Canada, Canada | I13725 |
3 | RICHMOND, Abigail | Jul 1825 | Prince Edward County, Upper Canada, Canada | I2647 |
4 | TRUMPOUR, Sarah | 1822 | Prince Edward County, Upper Canada, Canada | I2344 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | REDNER, Peter | 1793 | Prince Edward County, Upper Canada, Canada | I3500 |
Family
Matches 1 to 3 of 3
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | DOXSEE, Archelaus | Abt 1800 | Prince Edward County, Upper Canada, Canada | I5204 |
2 | GERMAN, Lucinda S. | 12 Oct 1835 | Prince Edward County, Upper Canada, Canada | I10441 |
3 | LAZIER, Peter | 28 Jan 1836 | Prince Edward County, Upper Canada, Canada | I7469 |
Family history
Matches 1 to 1 of 1
Last Name, Given Name(s) | Family history | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, John | Jul 1840 | Prince Edward County, Upper Canada, Canada | I2329 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | MILLER, Daniel | 1820-1823 | Prince Edward County, Upper Canada, Canada | I652 |
2 | SHORTT, Adam | Abt 1800 | Prince Edward County, Upper Canada, Canada | I4572 |
Marriage witness
Matches 1 to 37 of 37
Last Name, Given Name(s) | Marriage witness | Person ID | ||
---|---|---|---|---|
1 | BEDELL, Elias | 4 Mar 1834 | Prince Edward County, Upper Canada, Canada | I10442 |
2 | BISHOP, James | 8 Oct 1839 | Prince Edward County, Upper Canada, Canada | I4201 |
3 | BOWERMAN, Jonathan I. | 7 Apr 1840 | Prince Edward County, Upper Canada, Canada | I650 |
4 | CARLEY, William E. | 29 Dec 1835 | Prince Edward County, Upper Canada, Canada | I10600 |
5 | CARLEY, William E. | 5 Feb 1839 | Prince Edward County, Upper Canada, Canada | I10600 |
6 | COLE, Simon | 25 Mar 1835 | Prince Edward County, Upper Canada, Canada | I4991 |
7 | CONGER, John O. | 13 Mar 1839 | Prince Edward County, Upper Canada, Canada | I7853 |
8 | CURLETTE, Dr. James Ford | 1 Feb 1835 | Prince Edward County, Upper Canada, Canada | I4671 |
9 | CURLETTE, Dr. James Ford | 19 Aug 1835 | Prince Edward County, Upper Canada, Canada | I4671 |
10 | CURLETTE, John T. | 20 May 1834 | Prince Edward County, Upper Canada, Canada | I4546 |
11 | DEMILLE, John I. | 13 Jun 1837 | Prince Edward County, Upper Canada, Canada | I5650 |
12 | DORLAND, Dr. Willet Casey | 24 Nov 1839 | Prince Edward County, Upper Canada, Canada | I8614 |
13 | DOXSEE, Sylvanus | 19 Feb 1840 | Prince Edward County, Upper Canada, Canada | I4875 |
14 | ELLSWORTH, Arthur Junior | 28 Jan 1840 | Prince Edward County, Upper Canada, Canada | I2732 |
15 | ELLSWORTH, Arthur Senior | 28 Jan 1840 | Prince Edward County, Upper Canada, Canada | I2727 |
16 | GARRATT, Joseph | 21 Jan 1840 | Prince Edward County, Upper Canada, Canada | I4830 |
17 | GARRATT, Townsend | 11 Dec 1838 | Prince Edward County, Upper Canada, Canada | I2940 |
18 | GORSSLINE, Reuben | 13 Jun 1837 | Prince Edward County, Upper Canada, Canada | I5664 |
19 | GREER, Alexander | 24 Nov 1839 | Prince Edward County, Upper Canada, Canada | I7996 |
20 | HUBBS, Robert | 22 May 1839 | Prince Edward County, Upper Canada, Canada | I7841 |
21 | LAZIER, Peter | 28 Jan 1836 | Prince Edward County, Upper Canada, Canada | I7469 |
22 | MORAN, Alzina | 5 Jun 1833 | Prince Edward County, Upper Canada, Canada | I6424 |
23 | MORDEN, Robert | 21 Nov 1834 | Prince Edward County, Upper Canada, Canada | I9879 |
24 | MUNROE, Samuel | 16 Feb 1836 | Prince Edward County, Upper Canada, Canada | I10019 |
25 | OSBORNE, Abigail | 7 Mar 1837 | Prince Edward County, Upper Canada, Canada | I5129 |
26 | PEARSALL, Dorland | 31 Dec 1835 | Prince Edward County, Upper Canada, Canada | I6639 |
27 | PEARSALL, William | 8 Oct 1839 | Prince Edward County, Upper Canada, Canada | I6518 |
28 | PLATT, Caleb | 22 May 1839 | Prince Edward County, Upper Canada, Canada | I7144 |
29 | PLATT, Caleb | 1 Jan 1840 | Prince Edward County, Upper Canada, Canada | I7144 |
30 | ROBLIN, John P. | 9 Mar 1834 | Prince Edward County, Upper Canada, Canada | I9487 |
31 | ROBLIN, John Wesley | 7 Mar 1837 | Prince Edward County, Upper Canada, Canada | I6064 |
32 | THORN, Samuel | 1 Jan 1840 | Prince Edward County, Upper Canada, Canada | I7684 |
33 | TRUMPOUR, John | 11 Jan 1838 | Prince Edward County, Upper Canada, Canada | I2329 |
34 | VANHORN, Richard | 9 Apr 1839 | Prince Edward County, Upper Canada, Canada | I10798 |
35 | VINCENT, James | 13 Jan 1835 | Prince Edward County, Upper Canada, Canada | I2764 |
36 | WASHBURN, Hon. Simeon Esq | 24 Aug 1836 | Prince Edward County, Upper Canada, Canada | I2399 |
37 | WAY, John B. | 17 May 1836 | Prince Edward County, Upper Canada, Canada | I5735 |
Military
Matches 1 to 32 of 32
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, Henry | 1829 | Prince Edward County, Upper Canada, Canada | I662 |
2 | ANDERSON, William | 1812 | Prince Edward County, Upper Canada, Canada | I5801 |
3 | BEDELL, William | 1812 | Prince Edward County, Upper Canada, Canada | I3070 |
4 | BENSON, Jacob | 1812 | Prince Edward County, Upper Canada, Canada | I4376 |
5 | BRICKMAN, William | Abt 1829 | Prince Edward County, Upper Canada, Canada | I7578 |
6 | DEMILLE, John I. | 1812 | Prince Edward County, Upper Canada, Canada | I5650 |
7 | DORLAND, Daniel Bedell | 1812 | Prince Edward County, Upper Canada, Canada | I9063 |
8 | DOXSEE, Sylvanus | 1812 | Prince Edward County, Upper Canada, Canada | I4875 |
9 | GARRATT, Isaac | 1812 | Prince Edward County, Upper Canada, Canada | I8270 |
10 | GARRETSEE, Henry | 1812 | Prince Edward County, Upper Canada, Canada | I5601 |
11 | LAZIER, Abraham | 1812 | Prince Edward County, Upper Canada, Canada | I6399 |
12 | LAZIER, James | 1812 | Prince Edward County, Upper Canada, Canada | I9086 |
13 | LAZIER, John | 1812 | Prince Edward County, Upper Canada, Canada | I10942 |
14 | LAZIER, Nicholas | 1812 | Prince Edward County, Upper Canada, Canada | I7450 |
15 | LAZIER, Peter | 1812 | Prince Edward County, Upper Canada, Canada | I7469 |
16 | LEAVENS, Daniel | 1812 | Prince Edward County, Upper Canada, Canada | I3029 |
17 | MCFAUL, Peter | 1812 | Prince Edward County, Upper Canada, Canada | I6832 |
18 | MORDEN, Joseph R. | 1812 | Prince Edward County, Upper Canada, Canada | I9875 |
19 | OSBORNE, Nathaniel | 1812 | Prince Edward County, Upper Canada, Canada | I4370 |
20 | OSBORNE, Nehemiah | 1812 | Prince Edward County, Upper Canada, Canada | I5126 |
21 | OSBORNE, Richard | 1812 | Prince Edward County, Upper Canada, Canada | I4372 |
22 | OSBORNE, William | 1812 | Prince Edward County, Upper Canada, Canada | I4373 |
23 | PALMER, James Jones | 1812 | Prince Edward County, Upper Canada, Canada | I2632 |
24 | REDNER, Henry Junior | 1812 | Prince Edward County, Upper Canada, Canada | I4643 |
25 | REDNER, John | 1812 | Prince Edward County, Upper Canada, Canada | I9666 |
26 | REDNER, Peter | 1812 | Prince Edward County, Upper Canada, Canada | I3500 |
27 | REDNER, Peter | Abt 1829 | Prince Edward County, Upper Canada, Canada | I3500 |
28 | ROBLIN, Levi | 1812 | Prince Edward County, Upper Canada, Canada | I5219 |
29 | SHORTT, Jacob | 1812 | Prince Edward County, Upper Canada, Canada | I4901 |
30 | SMITH, William | 1812 | Prince Edward County, Upper Canada, Canada | I2767 |
31 | SOLMES, Richard | 1812 | Prince Edward County, Upper Canada, Canada | I7463 |
32 | SOLMES, Samuel | 1812 | Prince Edward County, Upper Canada, Canada | I5137 |
Moved
Matches 1 to 5 of 5
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, Philip | 1823 | Prince Edward County, Upper Canada, Canada | I5883 |
2 | COCKBURN, Catherine | Abt 1790 | Prince Edward County, Upper Canada, Canada | I7470 |
3 | PALMER, Ebenezer | Prince Edward County, Upper Canada, Canada | I2617 | |
4 | PEARSALL, John | Prince Edward County, Upper Canada, Canada | I4210 | |
5 | PEARSALL, John | Prince Edward County, Upper Canada, Canada | I4210 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | MILLER, Daniel | 23 Oct 1830 | Prince Edward County, Upper Canada, Canada | I652 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DOXSEE, Archelaus | Abt 1800 | Prince Edward County, Upper Canada, Canada | I5204 |
2 | LAZIER, Richard | Prince Edward County, Upper Canada, Canada | I7451 | |
3 | REDNER, Peter | Prince Edward County, Upper Canada, Canada | I3500 | |
4 | REDNER, Peter | Prince Edward County, Upper Canada, Canada | I3500 | |
5 | WAY, Samuel | Prince Edward County, Upper Canada, Canada | I6378 |
Petition for land
Matches 1 to 1 of 1
Last Name, Given Name(s) | Petition for land | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, John (Johannes, Hans, Haunts) | Jul 1797 | Prince Edward County, Upper Canada, Canada | I2323 |
Politics
Matches 1 to 1 of 1
Last Name, Given Name(s) | Politics | Person ID | ||
---|---|---|---|---|
1 | DORLAND, Philip | 1792 | Prince Edward County, Upper Canada, Canada | I2488 |
Religion
Matches 1 to 9 of 9
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | BULL, Patience | 1820 | Prince Edward County, Upper Canada, Canada | I8295 |
2 | BULL, Patience | 1820 | Prince Edward County, Upper Canada, Canada | I8295 |
3 | CARMAN, Margaret | 1819 | Prince Edward County, Upper Canada, Canada | I8293 |
4 | CARMAN, Margaret | 1820 | Prince Edward County, Upper Canada, Canada | I8293 |
5 | CARMAN, Sarah | 1820 | Prince Edward County, Upper Canada, Canada | I5864 |
6 | GARRATT, Benjamin | 1820 | Prince Edward County, Upper Canada, Canada | I8291 |
7 | GARRATT, William | 1820 | Prince Edward County, Upper Canada, Canada | I8294 |
8 | GARRATT, William | 1820 | Prince Edward County, Upper Canada, Canada | I8294 |
9 | WAY, Samuel | Prince Edward County, Upper Canada, Canada | I6378 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, David | Prince Edward County, Upper Canada, Canada | I2612 | |
2 | BUTTS, John | Prince Edward County, Upper Canada, Canada | I2620 | |
3 | DORLAND, Philip | Prince Edward County, Upper Canada, Canada | I2488 | |
4 | DORLAND, Philip | Prince Edward County, Upper Canada, Canada | I2486 | |
5 | GARRATT, Isaac B. | Abt 1840 | Prince Edward County, Upper Canada, Canada | I7820 |
6 | LAZIER, Nicholas Jacobus | 1791 | Prince Edward County, Upper Canada, Canada | I4740 |
7 | RICHMOND, Jane | Abt 1791 | Prince Edward County, Upper Canada, Canada | I2776 |
8 | TRUMPOUR, John (Johannes, Hans, Haunts) | Aft 1784 | Prince Edward County, Upper Canada, Canada | I2323 |
9 | WILLIAMS, Caleb | Abt 1821 | Prince Edward County, Upper Canada, Canada | I9577 |
Skills and talents
Matches 1 to 1 of 1
Last Name, Given Name(s) | Skills and talents | Person ID | ||
---|---|---|---|---|
1 | WAY, Samuel | Prince Edward County, Upper Canada, Canada | I6378 |
Travel
Matches 1 to 1 of 1
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, Philip | Abt 1820 | Prince Edward County, Upper Canada, Canada | I5883 |
Marriage
Matches 1 to 34 of 34
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOCKUS / WASHBURN | 24 Aug 1836 | Prince Edward County, Upper Canada, Canada | F849 |
2 | BOWERMAN / MOTT | 21 Nov 1834 | Prince Edward County, Upper Canada, Canada | F956 |
3 | BRICKMAN / CONGER | 7 Feb 1839 | Prince Edward County, Upper Canada, Canada | F1750 |
4 | BULL / CLARK | 17 Sep 1837 | Prince Edward County, Upper Canada, Canada | F3324 |
5 | CLARK / GERMAN | 12 Oct 1835 | Prince Edward County, Upper Canada, Canada | F3346 |
6 | COLE / DOXSEE | 25 Mar 1834 | Prince Edward County, Upper Canada, Canada | F1780 |
7 | DINGMAN / TURNER | 10 Oct 1838 | Prince Edward County, Upper Canada, Canada | F2541 |
8 | DORLAND / PALMER | Aft 1802 | Prince Edward County, Upper Canada, Canada | F874 |
9 | DOXSEE / PARKS | 1 Jan 1837 | Prince Edward County, Upper Canada, Canada | F1770 |
10 | FOSTER / WALTERS | 13 Jan 1835 | Prince Edward County, Upper Canada, Canada | F2427 |
11 | FOSTER / WAY | 30 May 1836 | Prince Edward County, Upper Canada, Canada | F2044 |
12 | GARRATT / GERMAN | 31 Mar 1840 | Prince Edward County, Upper Canada, Canada | F1743 |
13 | GERMAN / GARRATT | 21 Jan 1834 | Prince Edward County, Upper Canada, Canada | F2654 |
14 | GEROW / BOWERMAN | 7 Apr 1840 | Prince Edward County, Upper Canada, Canada | F973 |
15 | GORSSLINE / DEMILLE | 15 Nov 1833 | Prince Edward County, Upper Canada, Canada | F1829 |
16 | HUBBS / BOWERMAN | 7 Apr 1840 | Prince Edward County, Upper Canada, Canada | F1130 |
17 | HUBBS / VERMILYEA | Abt 1833 | Prince Edward County, Upper Canada, Canada | F4585 |
18 | HUYCK / BURLINGHAM | 23 May 1837 | Prince Edward County, Upper Canada, Canada | F3446 |
19 | MCDONALD / TRUMPOUR | 11 Jan 1838 | Prince Edward County, Upper Canada, Canada | F1220 |
20 | MCTAGGART / GARRATT | 21 Jan 1840 | Prince Edward County, Upper Canada, Canada | F2655 |
21 | MILLER / TOWNSEND | 20 Sep 1836 | Prince Edward County, Upper Canada, Canada | F3708 |
22 | MORDEN / CLARK | 19 Nov 1834 | Prince Edward County, Upper Canada, Canada | F3265 |
23 | NORTON / PEARSALL | 8 Oct 1839 | Prince Edward County, Upper Canada, Canada | F2089 |
24 | OSBORNE / GREELEY | 7 Mar 1837 | Prince Edward County, Upper Canada, Canada | F1224 |
25 | PALMER / DEMILLE | 13 Jun 1837 | Prince Edward County, Upper Canada, Canada | F1830 |
26 | PEARSALL / FIELDHOUSE | 15 Feb 1838 | Prince Edward County, Upper Canada, Canada | F2088 |
27 | PEARSALL / HUFF | 31 Dec 1835 | Prince Edward County, Upper Canada, Canada | F2057 |
28 | ROBLIN / SHORTT | Abt 1815 | Prince Edward County, Upper Canada, Canada | F1223 |
29 | SHORTT / BURLINGHAM | 21 Feb 1837 | Prince Edward County, Upper Canada, Canada | F1815 |
30 | SHORTT / CLARK | 24 Aug 1835 | Prince Edward County, Upper Canada, Canada | F1753 |
31 | SHORTT / ODELL | Abt 1785 | Prince Edward County, Upper Canada, Canada | F1659 |
32 | THORN / PETTIT | 1 Jan 1840 | Prince Edward County, Upper Canada, Canada | F2815 |
33 | TRUMPOUR / MASTIN | 16 Feb 1836 | Prince Edward County, Upper Canada, Canada | F2376 |
34 | VANHORN / GARRATT | 11 Dec 1838 | Prince Edward County, Upper Canada, Canada | F3499 |
Marriage
Matches 1 to 33 of 33
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AINSWORTH / REDNER | Prince Edward County, Upper Canada, Canada | F254 | |
2 | BOCKUS / WASHBURN | 24 Aug 1836 | Prince Edward County, Upper Canada, Canada | F849 |
3 | BOWERMAN / MOTT | 14 Oct 1834 | Prince Edward County, Upper Canada, Canada | F956 |
4 | BRICKMAN / CONGER | 7 Feb 1839 | Prince Edward County, Upper Canada, Canada | F1750 |
5 | BULL / CLARK | 17 Sep 1837 | Prince Edward County, Upper Canada, Canada | F3324 |
6 | CLARK / GERMAN | 12 Oct 1835 | Prince Edward County, Upper Canada, Canada | F3346 |
7 | COLE / DOXSEE | 25 Mar 1834 | Prince Edward County, Upper Canada, Canada | F1780 |
8 | CURLETTE / ROBLIN | 19 Aug 1835 | Prince Edward County, Upper Canada, Canada | F1652 |
9 | DINGMAN / TURNER | 10 Oct 1838 | Prince Edward County, Upper Canada, Canada | F2541 |
10 | DOXSEE / PARKS | 1 Jan 1837 | Prince Edward County, Upper Canada, Canada | F1770 |
11 | FOSTER / WALTERS | 13 Jan 1835 | Prince Edward County, Upper Canada, Canada | F2427 |
12 | FOSTER / WAY | 30 May 1836 | Prince Edward County, Upper Canada, Canada | F2044 |
13 | GARRATT / GERMAN | 31 Mar 1840 | Prince Edward County, Upper Canada, Canada | F1743 |
14 | GERMAN / GARRATT | 21 Jan 1834 | Prince Edward County, Upper Canada, Canada | F2654 |
15 | GEROW / BOWERMAN | 7 Apr 1840 | Prince Edward County, Upper Canada, Canada | F973 |
16 | GORSSLINE / DEMILLE | 15 Nov 1833 | Prince Edward County, Upper Canada, Canada | F1829 |
17 | HUBBS / BOWERMAN | 7 Apr 1840 | Prince Edward County, Upper Canada, Canada | F1130 |
18 | HUYCK / BURLINGHAM | 23 May 1837 | Prince Edward County, Upper Canada, Canada | F3446 |
19 | MCDONALD / TRUMPOUR | 11 Jan 1838 | Prince Edward County, Upper Canada, Canada | F1220 |
20 | MCDONALD / TRUMPOUR | 11 Jan 1838 | Prince Edward County, Upper Canada, Canada | F1220 |
21 | MCTAGGART / GARRATT | 21 Jan 1840 | Prince Edward County, Upper Canada, Canada | F2655 |
22 | MORDEN / CLARK | 19 Nov 1834 | Prince Edward County, Upper Canada, Canada | F3265 |
23 | NORTON / PEARSALL | 8 Oct 1839 | Prince Edward County, Upper Canada, Canada | F2089 |
24 | OSBORNE / GREELEY | 7 Mar 1837 | Prince Edward County, Upper Canada, Canada | F1224 |
25 | PALMER / DEMILLE | 13 Jun 1837 | Prince Edward County, Upper Canada, Canada | F1830 |
26 | PEARSALL / FIELDHOUSE | 15 Feb 1838 | Prince Edward County, Upper Canada, Canada | F2088 |
27 | PEARSALL / HUFF | 31 Dec 1835 | Prince Edward County, Upper Canada, Canada | F2057 |
28 | SHORTT / BURLINGHAM | 21 Feb 1837 | Prince Edward County, Upper Canada, Canada | F1815 |
29 | THORN / PETTIT | 1 Jan 1840 | Prince Edward County, Upper Canada, Canada | F2815 |
30 | TRUMPOUR / MASTIN | 15 Feb 1836 | Prince Edward County, Upper Canada, Canada | F2376 |
31 | TRUMPOUR / MASTIN | 15 Feb 1836 | Prince Edward County, Upper Canada, Canada | F2376 |
32 | TRUMPOUR / MASTIN | 16 Feb 1836 | Prince Edward County, Upper Canada, Canada | F2376 |
33 | VANHORN / GARRATT | 11 Dec 1838 | Prince Edward County, Upper Canada, Canada | F3499 |
Marriage witnesses
Matches 1 to 28 of 28
Family | Marriage witnesses | Family ID | ||
---|---|---|---|---|
1 | BOCKUS / WASHBURN | 24 Aug 1836 | Prince Edward County, Upper Canada, Canada | F849 |
2 | BOWERMAN / MOTT | 21 Nov 1834 | Prince Edward County, Upper Canada, Canada | F956 |
3 | BRICKMAN / CONGER | 7 Feb 1839 | Prince Edward County, Upper Canada, Canada | F1750 |
4 | BULL / CLARK | 17 Sep 1837 | Prince Edward County, Upper Canada, Canada | F3324 |
5 | CLARK / GERMAN | 12 Oct 1835 | Prince Edward County, Upper Canada, Canada | F3346 |
6 | COLE / DOXSEE | 25 Mar 1834 | Prince Edward County, Upper Canada, Canada | F1780 |
7 | DINGMAN / TURNER | 10 Oct 1838 | Prince Edward County, Upper Canada, Canada | F2541 |
8 | DOXSEE / PARKS | 1 Jan 1837 | Prince Edward County, Upper Canada, Canada | F1770 |
9 | FOSTER / WALTERS | 13 Jan 1835 | Prince Edward County, Upper Canada, Canada | F2427 |
10 | FOSTER / WAY | 30 May 1836 | Prince Edward County, Upper Canada, Canada | F2044 |
11 | GARRATT / GERMAN | 31 Mar 1840 | Prince Edward County, Upper Canada, Canada | F1743 |
12 | GERMAN / GARRATT | 21 Jan 1834 | Prince Edward County, Upper Canada, Canada | F2654 |
13 | GEROW / BOWERMAN | 7 Apr 1840 | Prince Edward County, Upper Canada, Canada | F973 |
14 | GORSSLINE / DEMILLE | 15 Nov 1833 | Prince Edward County, Upper Canada, Canada | F1829 |
15 | HUYCK / BURLINGHAM | 23 May 1837 | Prince Edward County, Upper Canada, Canada | F3446 |
16 | MCDONALD / TRUMPOUR | 11 Jan 1838 | Prince Edward County, Upper Canada, Canada | F1220 |
17 | MCTAGGART / GARRATT | 21 Jan 1840 | Prince Edward County, Upper Canada, Canada | F2655 |
18 | MORDEN / CLARK | 19 Nov 1834 | Prince Edward County, Upper Canada, Canada | F3265 |
19 | NORTON / PEARSALL | 8 Oct 1839 | Prince Edward County, Upper Canada, Canada | F2089 |
20 | OSBORNE / GREELEY | 7 Mar 1837 | Prince Edward County, Upper Canada, Canada | F1224 |
21 | PALMER / DEMILLE | 13 Jun 1837 | Prince Edward County, Upper Canada, Canada | F1830 |
22 | PEARSALL / FIELDHOUSE | 15 Feb 1838 | Prince Edward County, Upper Canada, Canada | F2088 |
