Family History Research: by Lorna Flint Laughton
Prince Edward County, Ontario, Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, C.P. | I5989 | ||
2 | BOWERMAN, Vincent | 27 Mar 1791 | Prince Edward County, Ontario, Canada | I2789 |
3 | CRANDALL, L.L. | I16150 | ||
4 | HUDGINS, N. | I14963 | ||
5 | POTTER, E.C. | I7196 | ||
6 | TRUMPOUR, G.A. | I2360 | ||
7 | TRUMPOUR, Hiram | 24 Dec 1847 | Prince Edward County, Ontario, Canada | I2367 |
8 | TRUMPOUR, R. | I2334 | ||
9 | WATSON, Ernest | Abt 1885 | Prince Edward County, Ontario, Canada | I9245 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Susan | 17 May 1870 | Prince Edward County, Ontario, Canada | I4391 |
2 | BURR, P. | I5158 | ||
3 | CHRISTIE, Mary | 1897 | Prince Edward County, Ontario, Canada | I3229 |
4 | CURLETT, H.H. | I9126 | ||
5 | CURLETTE, M. | I9263 | ||
6 | CURLETTE, R.K. | I9213 | ||
7 | DOOLITTLE, Stephen P. | 14 Sep 1887 | Prince Edward County, Ontario, Canada | I5869 |
8 | DOOLITTLE, Z. | I5948 | ||
9 | GARRATT, Jonathan | 29 Sep 1880 | Prince Edward County, Ontario, Canada | I4826 |
10 | GERMAN, Margaret | 10 May 1870 | Prince Edward County, Ontario, Canada | I9590 |
11 | HOWARD, Erastus | 16 Dec 1832 | Prince Edward County, Ontario, Canada | I2333 |
12 | IDE, N.C. | I4558 | ||
13 | JELLETT, R. | I14852 | ||
14 | LAZIER, Peter | 1883 | Prince Edward County, Ontario, Canada | I10911 |
15 | MCCARTNEY, Calista Ann | 19 Jul 1863 | Prince Edward County, Ontario, Canada | I2979 |
16 | MCFAUL, Julia Ann | 29 Dec 1898 | Prince Edward County, Ontario, Canada | I2365 |
17 | PETTINGILL, Hannah May | 16 Jan 1877 | Prince Edward County, Ontario, Canada | I9591 |
18 | THOMPSON, R.S. | I516 | ||
19 | TRUMPOUR, Catherine V. | 1907 | Prince Edward County, Ontario, Canada | I2335 |
20 | TRUMPOUR, Herman B. | 7 Jun 1903 | Prince Edward County, Ontario, Canada | I2354 |
21 | TRUMPOUR, Hiram | 2 May 1874 | Prince Edward County, Ontario, Canada | I2367 |
22 | TRUMPOUR, Jehiel | 4 Nov 1900 | Prince Edward County, Ontario, Canada | I2359 |
23 | TRUMPOUR, John | 22 Feb 1883 | Prince Edward County, Ontario, Canada | I2347 |
24 | TRUMPOUR, Phoebe A. | 28 Dec 1874 | Prince Edward County, Ontario, Canada | I2368 |
25 | TRUMPOUR, R. | I2334 | ||
26 | TRUMPOUR, Sarah | 1875 | Prince Edward County, Ontario, Canada | I2348 |
27 | VINCENT, Sarah | May 1791 | Prince Edward County, Ontario, Canada | I2788 |
28 | WILLIAMS, Catharine | 1908 | Prince Edward County, Ontario, Canada | I2370 |
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, C.P. | I5989 | ||
2 | BISHOP, J.B. | I7480 | ||
3 | BOWERMAN, Vincent | 21 May 1791 | Prince Edward County, Ontario, Canada | I2789 |
4 | CURLETTE, E.B. | I4539 | ||
5 | CURLETTE, Eva | 1889 | Prince Edward County, Ontario, Canada | I9205 |
6 | CURLETTE, R.K. | I9213 | ||
7 | GARRATT, J.Y. | I7663 | ||
8 | OSBORNE, W.A. | I9176 | ||
9 | POTTER, E.C. | I7196 | ||
10 | TRUMPOUR, Joseph | 28 Feb 1815 | Prince Edward County, Ontario, Canada | I2331 |
Born
Matches 1 to 1 of 1
Last Name, Given Name(s) | Born | Person ID | ||
---|---|---|---|---|
1 | HENDERSON, George | Abt 1860 | Prince Edward County, Ontario, Canada | I2378 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Thomas | 1810 | Prince Edward County, Ontario, Canada | I2777 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BAIRD, Margaret J. | 1871 | Prince Edward County, Ontario, Canada | I9369 |
2 | CURLETTE, John T. | 1871 | Prince Edward County, Ontario, Canada | I4546 |
3 | HUBBS, Benjamin | 1871 | Prince Edward County, Ontario, Canada | I8377 |
4 | HUBBS, Charles | 1871 | Prince Edward County, Ontario, Canada | I9370 |
5 | HUBBS, Margaret | 1871 | Prince Edward County, Ontario, Canada | I14947 |
6 | HUBBS, Thomas L. | 1871 | Prince Edward County, Ontario, Canada | I14946 |
7 | VERMILYEA, Sarah | 1871 | Prince Edward County, Ontario, Canada | I13922 |
Childhood
Matches 1 to 2 of 2
Last Name, Given Name(s) | Childhood | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Vincent | 1791 | Prince Edward County, Ontario, Canada | I2789 |
2 | BOWERMAN, Vincent | 1793 | Prince Edward County, Ontario, Canada | I2789 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Philip | Bef 1873 | Prince Edward County, Ontario, Canada | I4262 |
2 | CURLETTE, Rufus King | 1882 | Prince Edward County, Ontario, Canada | I4677 |
3 | GARRATT, R.S. | I8262 | ||
4 | HENDERSON, George | Abt 1870 | Prince Edward County, Ontario, Canada | I2378 |
5 | HENDERSON, Samuel | Abt 1872 | Prince Edward County, Ontario, Canada | I2377 |
6 | HUBBS, M.J. | I8322 | ||
7 | LAZIER, Peter | 1883 | Prince Edward County, Ontario, Canada | I10911 |
8 | MCCARTNEY, James | 1 Oct 1881 | Prince Edward County, Ontario, Canada | I7704 |
9 | PETTINGILL, Hannah May | 16 Jan 1877 | Prince Edward County, Ontario, Canada | I9591 |
10 | TAYLOR, Eliza | 7 Jan 1897 | Prince Edward County, Ontario, Canada | I7705 |
11 | TRUMPOUR, Rebecca | 11 Dec 1897 | Prince Edward County, Ontario, Canada | I2349 |
12 | VINCENT, Sarah | May 1791 | Prince Edward County, Ontario, Canada | I2788 |
Family
Matches 1 to 5 of 5
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Stephen | Abt 1904 | Prince Edward County, Ontario, Canada | I3230 |
2 | BOWERMAN, Vincent | 1885 | Prince Edward County, Ontario, Canada | I2789 |
3 | OSBORNE, Nehemiah | Prince Edward County, Ontario, Canada | I5126 | |
4 | TRUMPOUR, H. | I6958 | ||
5 | TRUMPOUR, O.P. | I5191 |
Family history
Matches 1 to 5 of 5
Last Name, Given Name(s) | Family history | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Vincent | 2 Nov 1870 | Prince Edward County, Ontario, Canada | I2789 |
2 | COOPER, John V. | Prince Edward County, Ontario, Canada | I5177 | |
3 | TRUMPOUR, William James | Prince Edward County, Ontario, Canada | I2362 | |
4 | WILLIAMS, Dr. Daniel Y. | Prince Edward County, Ontario, Canada | I2369 | |
5 | WILLIAMS, Dr. Daniel Y. | Prince Edward County, Ontario, Canada | I2369 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Thomas | 1784 | Prince Edward County, Ontario, Canada | I2777 |
2 | CURLETTE, Robert Emmet | Prince Edward County, Ontario, Canada | I4491 | |
3 | DOXSEE, Archelaus | 1800 | Prince Edward County, Ontario, Canada | I5204 |
Marriage witness
Matches 1 to 2 of 2
Last Name, Given Name(s) | Marriage witness | Person ID | ||
---|---|---|---|---|
1 | MURPHY, William Henry | 28 Jul 1861 | Prince Edward County, Ontario, Canada | I4269 |
2 | STEWART, William | 26 Feb 1861 | Prince Edward County, Ontario, Canada | I5149 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, D.S. | I5976 | ||
2 | AINSWORTH, D.S. | I5976 | ||
3 | CARTER, Captain James North | Abt 1905 | Prince Edward County, Ontario, Canada | I9429 |
Municipal service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Municipal service | Person ID | ||
---|---|---|---|---|
1 | THORN, James P. | Prince Edward County, Ontario, Canada | I8837 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | BISHOP, James | 1848 | Prince Edward County, Ontario, Canada | I4201 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, B.C. | I2336 | ||
2 | BARKER, D.J. | I14851 | ||
3 | BOWERMAN, Stephen | Abt 1904 | Prince Edward County, Ontario, Canada | I3230 |
4 | CURLETTE, L.R. | I9116 | ||
5 | GARRATT, C.F. | I8263 | ||
6 | MITCHELL, Francis | Prince Edward County, Ontario, Canada | I7678 | |
7 | TRUMPOUR, William James | 20 Nov 1876 | Prince Edward County, Ontario, Canada | I2362 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, D.S. | I5976 | ||
2 | BOWERMAN, Elizabeth | Prince Edward County, Ontario, Canada | I2611 | |
3 | BOWERMAN, Hannah | Prince Edward County, Ontario, Canada | I2614 | |
4 | BOWERMAN, Jane | Prince Edward County, Ontario, Canada | I2613 | |
5 | BOWERMAN, Thomas | 1793 | Prince Edward County, Ontario, Canada | I2777 |
6 | CURLETTE, Mary | 1899 | Prince Edward County, Ontario, Canada | I9110 |
7 | DOXSEE, Adam Kurtz | Abt 1904 | Prince Edward County, Ontario, Canada | I4819 |
8 | POST, C. | I5142 | ||
9 | POTTER, Willet | Abt 1904 | Prince Edward County, Ontario, Canada | I11847 |
10 | THOMPSON, A.B. | I16127 | ||
11 | THOMPSON, M.E. | I16128 | ||
12 | TRUMPOUR, Eliza | Prince Edward County, Ontario, Canada | I2396 | |
13 | VAN ALLEN, H. | I9195 | ||
14 | VINCENT, Elizabeth | Prince Edward County, Ontario, Canada | I2838 |
Will
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, Peter | Prince Edward County, Ontario, Canada | I5879 | |
2 | BISHOP, James | 18 Oct 1864 | Prince Edward County, Ontario, Canada | I4201 |
3 | CURLETTE, John T. | 13 May 1889 | Prince Edward County, Ontario, Canada | I4546 |
Marriage
Matches 1 to 34 of 34
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / REDNER | 21 Jan 1868 | Prince Edward County, Ontario, Canada | F3314 |
2 | BARKER / JELLETT | F4917 | ||
3 | BARKER / TRUMPOUR | 17 Jan 1873 | Prince Edward County, Ontario, Canada | F1560 |
4 | BISHOP / MCLAINE | 26 Apr 1868 | Prince Edward County, Ontario, Canada | F1533 |
5 | BISHOP / PEARSALL | Abt 1830 | Prince Edward County, Ontario, Canada | F1529 |
6 | BISHOP / TRUMPOUR | F1532 | ||
7 | BONTER / CHASE | 6 May 1868 | Prince Edward County, Ontario, Canada | F3359 |
8 | BOWERMAN / WYCOTT | 28 Nov 1867 | Prince Edward County, Ontario, Canada | F1722 |
9 | BURLINGHAM / CHRISTIE | 28 Nov 1867 | Prince Edward County, Ontario, Canada | F2454 |
10 | BURR / TRUMPOUR | F1197 | ||
11 | CARSON / RUTTER | F5330 | ||
12 | CARSON / THOMPSON | F5321 | ||
13 | COMER / BOWERMAN | 6 Aug 1867 | Prince Edward County, Ontario, Canada | F2521 |
14 | CONGER / BRICKMAN | 5 Oct 1868 | Prince Edward County, Ontario, Canada | F3365 |
15 | DENIKE / REYNOLDS | 1 Jan 1868 | Prince Edward County, Ontario, Canada | F2508 |
16 | FERGUSON / BOWERMAN | 26 Nov 1845 | Prince Edward County, Ontario, Canada | F1132 |
17 | FOSTER / JACKSON | 11 Feb 1868 | Prince Edward County, Ontario, Canada | F2573 |
18 | GILMOUR / BOWERMAN | 22 Jan 1868 | Prince Edward County, Ontario, Canada | F984 |
19 | GOODMURPHY / RUNDELL | 10 Feb 1869 | Prince Edward County, Ontario, Canada | F2776 |
20 | HASARD / VANDUSEN | 21 Sep 1868 | Prince Edward County, Ontario, Canada | F1035 |
21 | HUBBS / BAIRD | 15 Aug 1868 | Prince Edward County, Ontario, Canada | F2973 |
22 | HUBBS / CLAPP | F4897 | ||
23 | NOXON / BULL | 1869 | Prince Edward County, Ontario, Canada | F3017 |
24 | NOXON / HENDRY | 29 Jan 1868 | Prince Edward County, Ontario, Canada | F2846 |
25 | ORSER / CARMAN | 21 Apr 1869 | Prince Edward County, Ontario, Canada | F3019 |
26 | PALMER / SPENCER | 23 Oct 1867 | Prince Edward County, Ontario, Canada | F3022 |
27 | PEARSALL / TRUMPOUR | 14 Sep 1868 | Prince Edward County, Ontario, Canada | F1201 |
28 | PLATT / BOWERMAN | F3043 | ||
29 | PORTE / GARRATT | 22 Dec 1868 | Prince Edward County, Ontario, Canada | F3048 |
30 | REDNER / MORDEN | 1878 | Prince Edward County, Ontario, Canada | F4364 |
31 | REDNER / WANNAMAKER | F2125 | ||
32 | ROBLIN / MAYBEE | 25 Jun 1868 | Prince Edward County, Ontario, Canada | F3030 |
33 | TRUMPOUR / PEARSALL | F1196 | ||
34 | WAY / CAMERON | 23 Jan 1868 | Prince Edward County, Ontario, Canada | F2086 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURR / TRUMPOUR | F1197 | ||
2 | CURLETTE / CARMAN | Abt 1885 | Prince Edward County, Ontario, Canada | F2506 |
3 | DAYNARD / TRUMPOUR | 17 Jun 1873 | Prince Edward County, Ontario, Canada | F1563 |
4 | PEARSALL / TRUMPOUR | 1 Sep 1868 | Prince Edward County, Ontario, Canada | F1201 |
5 | TRUMPOUR / PEARSALL | F1196 |
Marriage registration
Matches 1 to 1 of 1
Family | Marriage registration | Family ID | ||
---|---|---|---|---|
1 | PETTINGILL / CLAPP | F1593 |
Marriage witness
Matches 1 to 1 of 1
Family | Marriage witness | Family ID | ||
---|---|---|---|---|
1 | TRUMPOUR / BISHOP | 18 Oct 1863 | Prince Edward County, Ontario, Canada | F1194 |
Marriage witnesses
Matches 1 to 2 of 2
Family | Marriage witnesses | Family ID | ||
---|---|---|---|---|
1 | PETTINGILL / CLAPP | F1593 | ||
2 | TRUMPOUR / PEARSALL | F1196 |