Family History Research: by Lorna Flint Laughton
Pickering Township, Ontario County, Ontario, Canada
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, A.F. | I3784 | ||
2 | GILCHRIST, Christina Mary | 14 May 1843 | Pickering Township, Ontario County, Ontario, Canada | I5521 |
3 | GILCHRIST, D.H. | I3792 | ||
4 | GILCHRIST, J.H. | I5522 | ||
5 | GILCHRIST, J.C. | I5378 | ||
6 | GILCHRIST, J.R. | I3795 | ||
7 | HOLMES, Ethel May | 16 Mar 1883 | Pickering Township, Ontario County, Ontario, Canada | I4383 |
8 | HOLMES, Walton | 17 Feb 1902 | Pickering Township, Ontario County, Ontario, Canada | I5534 |
9 | LAWSON, C. | I5526 | ||
10 | LAWSON, George | 17 May 1875 | Pickering Township, Ontario County, Ontario, Canada | I3808 |
11 | LEAVENS, A.B. | I5505 | ||
12 | MITCHELL, E.I. | I4386 | ||
13 | MITCHELL, James A. | Abt 1879 | Pickering Township, Ontario County, Ontario, Canada | I4384 |
14 | SOMERVILLE, Jane | 12 May 1847 | Pickering Township, Ontario County, Ontario, Canada | I5545 |
15 | STEPHENSON, Ella | 28 Dec 1902 | Pickering Township, Ontario County, Ontario, Canada | I4516 |
16 | STOVER, Alfred Ostwell | 8 Sep 1875 | Pickering Township, Ontario County, Ontario, Canada | I5530 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, David | 26 Mar 1880 | Pickering Township, Ontario County, Ontario, Canada | I3450 |
2 | HOLMES, C.W. | I5531 | ||
3 | HOLMES, M. | I4387 | ||
4 | LAWSON, Elizabeth | 15 Jan 1884 | Pickering Township, Ontario County, Ontario, Canada | I3806 |
5 | LAWSON, George | 4 Oct 1895 | Pickering Township, Ontario County, Ontario, Canada | I3808 |
6 | LAWSON, I. | I5527 | ||
7 | LAWSON, James | 25 Apr 1897 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
8 | MITCHELL, E.I. | I4386 | ||
9 | SKINNER, Mary | 7 Oct 1882 | Pickering Township, Ontario County, Ontario, Canada | I5517 |
10 | SOMERVILLE, Jane | 10 Feb 1910 | Pickering Township, Ontario County, Ontario, Canada | I5545 |
Burial
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARRY, A. | I5535 | ||
2 | GILCHRIST, David | 28 Mar 1880 | Pickering Township, Ontario County, Ontario, Canada | I3450 |
3 | GILCHRIST, Freddy | Jan 1872 | Pickering Township, Ontario County, Ontario, Canada | I5376 |
4 | GILCHRIST, H.R. | I5396 | ||
5 | GILCHRIST, Isabella | Mar 1911 | Pickering Township, Ontario County, Ontario, Canada | I5518 |
6 | GILCHRIST, Mary Daur | Pickering Township, Ontario County, Ontario, Canada | I5524 | |
7 | GILCHRIST, W. | I5519 | ||
8 | HOLMES, C.W. | I5531 | ||
9 | HOLMES, E. | I5532 | ||
10 | HOLMES, M. | I4387 | ||
11 | LAWSON, A. | I5528 | ||
12 | LAWSON, C. | I5526 | ||
13 | LAWSON, Elizabeth | Jan 1884 | Pickering Township, Ontario County, Ontario, Canada | I3806 |
14 | LAWSON, George | Oct 1895 | Pickering Township, Ontario County, Ontario, Canada | I3808 |
15 | LAWSON, I. | I5527 | ||
16 | LAWSON, James | Apr 1897 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
17 | LAWSON, Mary | Pickering Township, Ontario County, Ontario, Canada | I5529 | |
18 | SKINNER, Mary | 9 Oct 1882 | Pickering Township, Ontario County, Ontario, Canada | I5517 |
19 | SOMERVILLE, Jane | Feb 1910 | Pickering Township, Ontario County, Ontario, Canada | I5545 |
20 | STOKOE, E.I. | I5427 | ||
21 | STOVER, Alfred Ostwell | 1955 | Pickering Township, Ontario County, Ontario, Canada | I5530 |
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, Christina Mary | Abt 1845 | Pickering Township, Ontario County, Ontario, Canada | I5521 |
2 | GILCHRIST, F.W. | I3791 | ||
3 | GILCHRIST, J.R. | I3795 | ||
4 | GILCHRIST, M. | I3797 | ||
5 | HOLMES, E. | I5532 | ||
6 | HOLMES, Walton | 17 Feb 1902 | Pickering Township, Ontario County, Ontario, Canada | I5534 |
7 | LAWSON, C. | I5526 | ||
8 | MITCHELL, Arthur Walton | 19 Sep 1903 | Pickering Township, Ontario County, Ontario, Canada | I4385 |
9 | MITCHELL, E.I. | I4386 | ||
10 | MITCHELL, James A. | Abt 1879 | Pickering Township, Ontario County, Ontario, Canada | I4384 |
11 | SKINNER, Mary | 21 May 1809 | Pickering Township, Ontario County, Ontario, Canada | I5517 |
12 | SOMERVILLE, Jane | Abt 1850 | Pickering Township, Ontario County, Ontario, Canada | I5545 |
13 | STEPHENSON, Ella | 28 Dec 1902 | Pickering Township, Ontario County, Ontario, Canada | I4516 |
Birth registration
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth registration | Person ID | ||
---|---|---|---|---|
1 | HOLMES, Ada Gertrude | 9 Jul 1892 | Pickering Township, Ontario County, Ontario, Canada | I5533 |
2 | HOLMES, Albert | 4 Nov 1886 | Pickering Township, Ontario County, Ontario, Canada | I4382 |
3 | HOLMES, E. | I5532 | ||
4 | HOLMES, Ethel May | 7 Apr 1883 | Pickering Township, Ontario County, Ontario, Canada | I4383 |
5 | HOLMES, Walton | 1 Apr 1902 | Pickering Township, Ontario County, Ontario, Canada | I5534 |
6 | LAWSON, C. | I5526 | ||
7 | LAWSON, George | 17 Jun 1875 | Pickering Township, Ontario County, Ontario, Canada | I3808 |
8 | MITCHELL, Arthur Walton | 31 Oct 1903 | Pickering Township, Ontario County, Ontario, Canada | I4385 |
9 | STEPHENSON, Ella | 29 Dec 1902 | Pickering Township, Ontario County, Ontario, Canada | I4516 |
10 | STOVER, Alfred Ostwell | 26 Sep 1874 | Pickering Township, Ontario County, Ontario, Canada | I5530 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARRY, A. | I5535 | ||
2 | BARRY, A. | I5535 | ||
3 | GILCHRIST, David | 28 Mar 1880 | Pickering Township, Ontario County, Ontario, Canada | I3450 |
4 | GILCHRIST, Freddy | Jan 1872 | Pickering Township, Ontario County, Ontario, Canada | I5376 |
5 | GILCHRIST, H.R. | I5396 | ||
6 | GILCHRIST, Isabella | Mar 1911 | Pickering Township, Ontario County, Ontario, Canada | I5518 |
7 | GILCHRIST, Mary Daur | Pickering Township, Ontario County, Ontario, Canada | I5524 | |
8 | GILCHRIST, W. | I5519 | ||
9 | HOLMES, C.W. | I5531 | ||
10 | HOLMES, E. | I5532 | ||
11 | HOLMES, M. | I4387 | ||
12 | LAWSON, A. | I5528 | ||
13 | LAWSON, C. | I5526 | ||
14 | LAWSON, Elizabeth | Jan 1884 | Pickering Township, Ontario County, Ontario, Canada | I3806 |
15 | LAWSON, George | Oct 1895 | Pickering Township, Ontario County, Ontario, Canada | I3808 |
16 | LAWSON, I. | I5527 | ||
17 | LAWSON, I. | I5527 | ||
18 | LAWSON, James | 1897 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
19 | LAWSON, Mary | Pickering Township, Ontario County, Ontario, Canada | I5529 | |
20 | MITCHELL, E.I. | I4386 | ||
21 | SKINNER, Mary | 9 Oct 1882 | Pickering Township, Ontario County, Ontario, Canada | I5517 |
22 | SOMERVILLE, Jane | Pickering Township, Ontario County, Ontario, Canada | I5545 | |
23 | STOKOE, E.I. | I5427 | ||
24 | STOVER, Alfred Ostwell | Pickering Township, Ontario County, Ontario, Canada | I5530 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, I. | I507 | ||
2 | GILCHRIST, D. | I5379 | ||
3 | GILCHRIST, E. | I5381 | ||
4 | GILCHRIST, George | 1881 | Pickering Township, Ontario County, Ontario, Canada | I506 |
5 | GILCHRIST, George Dod | 1881 | Pickering Township, Ontario County, Ontario, Canada | I5377 |
6 | GILCHRIST, J.T. | I5382 | ||
7 | GILCHRIST, J.C. | I5378 | ||
8 | GILCHRIST, M.E. | I503 | ||
9 | GILCHRIST, W.A. | I5380 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, David | 26 Mar 1880 | Pickering Township, Ontario County, Ontario, Canada | I3450 |
2 | HOLMES, C.W. | I5531 | ||
3 | HOLMES, M. | I4387 | ||
4 | LAWSON, Elizabeth | 15 Jan 1884 | Pickering Township, Ontario County, Ontario, Canada | I3806 |
5 | LAWSON, George | 4 Oct 1895 | Pickering Township, Ontario County, Ontario, Canada | I3808 |
6 | LAWSON, I. | I5527 | ||
7 | LAWSON, James | 25 Apr 1897 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
8 | MITCHELL, E.I. | I4386 | ||
9 | PALMER, John P. H. | 19 Jul 1897 | Pickering Township, Ontario County, Ontario, Canada | I11756 |
10 | SKINNER, Mary | 7 Oct 1882 | Pickering Township, Ontario County, Ontario, Canada | I5517 |
11 | SOMERVILLE, Jane | 10 Feb 1910 | Pickering Township, Ontario County, Ontario, Canada | I5545 |
12 | SOMERVILLE, Jane | 10 Feb 1910 | Pickering Township, Ontario County, Ontario, Canada | I5545 |
Death registration
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death registration | Person ID | ||
---|---|---|---|---|
1 | LAWSON, Elizabeth | 15 Jan 1884 | Pickering Township, Ontario County, Ontario, Canada | I3806 |
2 | LAWSON, George | 16 Jul 1896 | Pickering Township, Ontario County, Ontario, Canada | I3808 |
3 | LAWSON, James | 28 Apr 1897 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
4 | MITCHELL, E.I. | I4386 | ||
5 | SOMERVILLE, Jane | 12 Feb 1910 | Pickering Township, Ontario County, Ontario, Canada | I5545 |
Funeral
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | BARRY, A. | I5535 | ||
2 | HOLMES, C.W. | I5531 |
Gravestone
Matches 1 to 2 of 2
Last Name, Given Name(s) | Gravestone | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, David | 26 Mar 1880 | Pickering Township, Ontario County, Ontario, Canada | I3450 |
2 | SKINNER, Mary | 9 Oct 1882 | Pickering Township, Ontario County, Ontario, Canada | I5517 |
Marriage witness
Matches 1 to 4 of 4
Last Name, Given Name(s) | Marriage witness | Person ID | ||
---|---|---|---|---|
1 | DUNSNEATH, Kate | 4 Jul 1878 | Pickering Township, Ontario County, Ontario, Canada | I3790 |
2 | GILCHRIST, David | 4 Jul 1878 | Pickering Township, Ontario County, Ontario, Canada | I5520 |
3 | GILCHRIST, J.C. | I5378 | ||
4 | LAWSON, Mary | 12 Mar 1885 | Pickering Township, Ontario County, Ontario, Canada | I5529 |
Midwife
Matches 1 to 2 of 2
Last Name, Given Name(s) | Midwife | Person ID | ||
---|---|---|---|---|
1 | SKINNER, Mary | 13 Aug 1871 | Pickering Township, Ontario County, Ontario, Canada | I5517 |
2 | SKINNER, Mary | 17 May 1875 | Pickering Township, Ontario County, Ontario, Canada | I5517 |
Moved
Matches 1 to 2 of 2
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, I. | I507 | ||
2 | GILCHRIST, George | Pickering Township, Ontario County, Ontario, Canada | I506 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, David | 25 Mar 1880 | Pickering Township, Ontario County, Ontario, Canada | I3450 |
2 | GILCHRIST, E. | I5381 | ||
3 | GILCHRIST, J.H. | I5522 | ||
4 | HOLMES, C.W. | I5531 | ||
5 | HOLMES, C.W. | I5531 | ||
6 | LAWSON, James | 13 Aug 1871 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
7 | LAWSON, James | 17 May 1875 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
8 | LAWSON, James | 25 Apr 1897 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
9 | MITCHELL, E.I. | I4386 | ||
10 | MITCHELL, James A. | 18 Jun 1903 | Pickering Township, Ontario County, Ontario, Canada | I4384 |
11 | STEPHENSON, John Thomas | 29 Dec 1902 | Pickering Township, Ontario County, Ontario, Canada | I4525 |
12 | STOVER, Christopher | 8 Sep 1874 | Pickering Township, Ontario County, Ontario, Canada | I4388 |
Registered
Matches 1 to 8 of 8
Last Name, Given Name(s) | Registered | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, W. | I5519 | ||
2 | HOLMES, C.W. | I5531 | ||
3 | HOLMES, C.W. | I5531 | ||
4 | HOLMES, C.W. | I5531 | ||
5 | HOLMES, C.W. | I5531 | ||
6 | LAWSON, James | 16 Jul 1896 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
7 | MITCHELL, James A. | 5 Dec 1928 | Pickering Township, Ontario County, Ontario, Canada | I4384 |
8 | STOVER, Christopher | 26 Sep 1874 | Pickering Township, Ontario County, Ontario, Canada | I4388 |
Religion
Matches 1 to 7 of 7
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, Christina Mary | 4 Jul 1878 | Pickering Township, Ontario County, Ontario, Canada | I5521 |
2 | GILCHRIST, J.H. | I5522 | ||
3 | HOLMES, Ethel May | 18 Jun 1903 | Pickering Township, Ontario County, Ontario, Canada | I4383 |
4 | LAWSON, George | 4 Oct 1895 | Pickering Township, Ontario County, Ontario, Canada | I3808 |
5 | LAWSON, James | 25 Apr 1897 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
6 | MILLS, John Alexander | 4 Jul 1878 | Pickering Township, Ontario County, Ontario, Canada | I5546 |
7 | MITCHELL, James A. | 18 Jun 1903 | Pickering Township, Ontario County, Ontario, Canada | I4384 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, Nicholas | Pickering Township, Ontario County, Ontario, Canada | I10305 | |
2 | GILCHRIST, W. | I5519 | ||
3 | GILCHRIST, W.G.C. | I5404 | ||
4 | HOLMES, C.W. | I5531 | ||
5 | HOLMES, C.W. | I5531 | ||
6 | HOLMES, Walton | 9 Aug 1930 | Pickering Township, Ontario County, Ontario, Canada | I5534 |
7 | LAWSON, A. | I5528 | ||
8 | LAWSON, James | 13 Aug 1871 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
9 | LAWSON, James | 17 May 1875 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
10 | LAWSON, James | 16 Jul 1896 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
11 | LAWSON, James | 25 Apr 1897 | Pickering Township, Ontario County, Ontario, Canada | I5525 |
12 | SOMERVILLE, Jane | 12 Mar 1885 | Pickering Township, Ontario County, Ontario, Canada | I5545 |
13 | STEPHENSON, John Thomas | 29 Dec 1902 | Pickering Township, Ontario County, Ontario, Canada | I4525 |
14 | STOVER, Christopher | 8 Sep 1874 | Pickering Township, Ontario County, Ontario, Canada | I4388 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GILCHRIST / SOMERVILLE | F1325 | ||
2 | HOLMES / THOM | F1618 | ||
3 | MILLS / GILCHRIST | 4 Jul 1878 | Pickering Township, Ontario County, Ontario, Canada | F1326 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GILCHRIST / SOMERVILLE | F1325 | ||
2 | HOLMES / THOM | F1618 | ||
3 | MILLS / GILCHRIST | 4 Jul 1878 | Pickering Township, Ontario County, Ontario, Canada | F1326 |
Marriage registration
Matches 1 to 1 of 1
Family | Marriage registration | Family ID | ||
---|---|---|---|---|
1 | HOLMES / THOM | F1618 |
Marriage witnesses
Matches 1 to 3 of 3
Family | Marriage witnesses | Family ID | ||
---|---|---|---|---|
1 | GILCHRIST / SOMERVILLE | F1325 | ||
2 | HOLMES / THOM | F1618 | ||
3 | MILLS / GILCHRIST | 4 Jul 1878 | Pickering Township, Ontario County, Ontario, Canada | F1326 |