Family History Research: by Lorna Flint Laughton
Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | B?R, Hermannus | Abt 24 Oct 1706 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4289 |
2 | B?R, Jacob | Bef 17 Nov 1678 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4291 |
3 | B?R, Johann | Abt 15 Feb 1705 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11228 |
4 | B?R, Johannes | Abt 1672 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11219 |
5 | SIEBEL, Anna Gela | Abt 15 Jun 1676 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4292 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | B?R, Anna Ela | 1690 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11226 |
2 | B?R, Eberhard | 1681 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11224 |
3 | B?R, Else Margrethe | 1687 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11225 |
4 | B?R, Hermannus | 24 Oct 1706 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4289 |
5 | B?R, Jacob | 17 Nov 1678 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4291 |
6 | B?R, Johann | 15 Feb 1705 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11228 |
7 | B?R, Johannes | Abt 1672 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11219 |
8 | SIEBEL, Anna Gela | 15 Jun 1676 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4292 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Agnes | Bef 8 Jun 1707 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4294 |
2 | B?R, Anna Ela | 1692 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11226 |
3 | B?R, Johann | 1705 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11228 |
4 | B?R, Johannes | 1676 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11219 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Agnes | 8 Jun 1707 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4294 |
2 | B?R, Anna Ela | 1692 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11226 |
3 | B?R, Johann | 1705 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11228 |
4 | B?R, Johannes | 1676 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11219 |
5 | B?R, Johannes | 1 Mar 1724 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4293 |
6 | SCHMID, Anna Catrin | 31 Jul 1724 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11222 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | B?R, Hermannus | 24 Oct 1706 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4289 |
2 | B?R, Jacob | 17 Nov 1678 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4291 |
3 | B?R, Johann | 15 Feb 1705 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11228 |
4 | SIEBEL, Anna Gela | 15 Jun 1676 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4292 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Agnes | 8 Jun 1707 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4294 |
2 | B?R, Johannes | 1 Mar 1724 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4293 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | B?R, Anna Ela | 1692 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11226 |
2 | B?R, Johann | 1705 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I11228 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | B?R, Johannes | 20 Jun 1710 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | I4293 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | B?R / SCHMID | 20 Jun 1710 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | F3613 |
2 | B?R / SIEBEL | 25 Jan 1704 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | F1576 |
3 | SIEBEL / | 1670 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | F1578 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | B?R / SIEBEL | 25 Jan 1704 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | F1576 |
Marriage Banns
Matches 1 to 1 of 1
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | SIEBEL / | 1670 | Oberfischbach in Freudenberg, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | F1578 |