Family History Research: by Lorna Flint Laughton
Napanee, Lennox and Addington County, Ontario, Canada
Notes:
Richmond Township
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOGART, Phoebe | Napanee, Lennox and Addington County, Ontario, Canada | I2431 | |
2 | TAVERNER, May | Napanee, Lennox and Addington County, Ontario, Canada | I2435 | |
3 | TRUMPOUR, J.R. | I7546 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BOGART, Phoebe | Napanee, Lennox and Addington County, Ontario, Canada | I2431 | |
2 | TAVERNER, May | Napanee, Lennox and Addington County, Ontario, Canada | I2435 | |
3 | TRUMPOUR, J.R. | I7546 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Emily | 1871 | Napanee, Lennox and Addington County, Ontario, Canada | I9266 |
2 | CURLETTE, Charles | 1871 | Napanee, Lennox and Addington County, Ontario, Canada | I9121 |
3 | CURLETTE, Edward H. | 1871 | Napanee, Lennox and Addington County, Ontario, Canada | I9122 |
Fraternal Society membership
Matches 1 to 2 of 2
Last Name, Given Name(s) | Fraternal Society membership | Person ID | ||
---|---|---|---|---|
1 | HERRINGTON, Walter S. K.C. | 1896-1904 | Napanee, Lennox and Addington County, Ontario, Canada | I10172 |
2 | MORDEN, Amzi L. K.C. | Napanee, Lennox and Addington County, Ontario, Canada | I10145 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DETLOR, William S. | 17 Nov 1870 | Napanee, Lennox and Addington County, Ontario, Canada | I2452 |
2 | HERRINGTON, Walter S. K.C. | 1886-1904 | Napanee, Lennox and Addington County, Ontario, Canada | I10172 |
3 | MORDEN, Amzi L. K.C. | Napanee, Lennox and Addington County, Ontario, Canada | I10145 | |
4 | MORDEN, Amzi L. K.C. | Napanee, Lennox and Addington County, Ontario, Canada | I10145 | |
5 | PAUL, Robert | Napanee, Lennox and Addington County, Ontario, Canada | I12322 | |
6 | SYMINGTON, Maggie M.D. | Napanee, Lennox and Addington County, Ontario, Canada | I10359 | |
7 | TRUMPOUR, Z. | I2417 |
Politics
Matches 1 to 1 of 1
Last Name, Given Name(s) | Politics | Person ID | ||
---|---|---|---|---|
1 | HERRINGTON, Walter S. K.C. | Napanee, Lennox and Addington County, Ontario, Canada | I10172 |
Religion
Matches 1 to 4 of 4
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | DETLOR, William S. | 17 Nov 1870 | Napanee, Lennox and Addington County, Ontario, Canada | I2452 |
2 | HERRINGTON, Walter S. K.C. | Napanee, Lennox and Addington County, Ontario, Canada | I10172 | |
3 | MORDEN, Amzi L. K.C. | Napanee, Lennox and Addington County, Ontario, Canada | I10145 | |
4 | MORDEN, Julia | Napanee, Lennox and Addington County, Ontario, Canada | I10148 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOYCE, S.C. | I11366 | ||
2 | BYGOTT, L. | I2430 | ||
3 | DOXSEE, John | Napanee, Lennox and Addington County, Ontario, Canada | I4894 | |
4 | GROOMS, William | Napanee, Lennox and Addington County, Ontario, Canada | I4958 | |
5 | HINCH | Napanee, Lennox and Addington County, Ontario, Canada | I12325 | |
6 | SYMINGTON, Ellen | Napanee, Lennox and Addington County, Ontario, Canada | I10353 | |
7 | SYMINGTON, Thomas | Napanee, Lennox and Addington County, Ontario, Canada | I10149 | |
8 | TRUMPOUR, Samuel Dorland | Napanee, Lennox and Addington County, Ontario, Canada | I2392 | |
9 | TRUMPOUR, Sarah Jane | Napanee, Lennox and Addington County, Ontario, Canada | I2398 |