Family History Research: by Lorna Flint Laughton
Murray Township, Northumberland County, Ontario, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, S.E. | I16684 | ||
2 | SIMMONS, M.L. | I16688 | ||
3 | THOMPSON, M.E. | I16128 | ||
4 | YOUNG, Ida | Abt 1869 | Murray Township, Northumberland County, Ontario, Canada | I7811 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, C.M. | I16683 | ||
2 | BREWER, M.J. | I16682 | ||
3 | GARRATT, Caleb | 11 Jul 1869 | Murray Township, Northumberland County, Ontario, Canada | I8249 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GARRATT, Arthur Stanley | Abt 20 Sep 1874 | Murray Township, Northumberland County, Ontario, Canada | I15137 |
2 | GARRATT, Claude Everett | Abt 21 Aug 1884 | Murray Township, Northumberland County, Ontario, Canada | I15138 |
3 | GARRATT, John | Abt 1 Oct 1881 | Murray Township, Northumberland County, Ontario, Canada | I15134 |
4 | OSTERHOUT, Hannah | Abt 15 Apr 1898 | Murray Township, Northumberland County, Ontario, Canada | I8317 |
5 | PICKLE, Juliana Susan | 26 Aug 1900 | Murray Township, Northumberland County, Ontario, Canada | I16686 |
6 | SIMMONS, Minerva A. | Abt 5 Dec 1886 | Murray Township, Northumberland County, Ontario, Canada | I15136 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | YOUNG, Ida | Abt 1869 | Murray Township, Northumberland County, Ontario, Canada | I7811 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GARRATT, Arthur Stanley | Abt 20 Sep 1874 | Murray Township, Northumberland County, Ontario, Canada | I15137 |
2 | GARRATT, Claude Everett | Abt 21 Aug 1884 | Murray Township, Northumberland County, Ontario, Canada | I15138 |
3 | GARRATT, John | Abt 1 Oct 1881 | Murray Township, Northumberland County, Ontario, Canada | I15134 |
4 | OSTERHOUT, Hannah | Abt 15 Apr 1893 | Murray Township, Northumberland County, Ontario, Canada | I8317 |
5 | OSTERHOUT, Hannah | Abt 15 Apr 1898 | Murray Township, Northumberland County, Ontario, Canada | I8317 |
6 | PICKLE, Juliana Susan | 26 Aug 1900 | Murray Township, Northumberland County, Ontario, Canada | I16686 |
7 | SIMMONS, Minerva A. | Abt 5 Dec 1886 | Murray Township, Northumberland County, Ontario, Canada | I15136 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BREWER, M.J. | I16682 | ||
2 | CARMAN, Dorcas | 1871 | Murray Township, Northumberland County, Ontario, Canada | I8250 |
3 | GARRATT, R.S. | I8262 | ||
4 | HUBBS, M.J. | I8322 | ||
5 | SEXSMITH, M. | I16083 | ||
6 | THOMPSON, A.M. | I16123 | ||
7 | THOMPSON, A.B. | I16127 | ||
8 | THOMPSON, C.S. | I16121 | ||
9 | THOMPSON, J. | I16122 | ||
10 | THOMPSON, M.E. | I16126 | ||
11 | THOMPSON, W.E. | I16090 | ||
12 | THOMPSON, W.R. | I16125 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GARRATT, Caleb | 11 Jul 1869 | Murray Township, Northumberland County, Ontario, Canada | I8249 |
Death registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death registration | Person ID | ||
---|---|---|---|---|
1 | GARRATT, Caleb | 22 Jul 1869 | Murray Township, Northumberland County, Ontario, Canada | I8249 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MURPHY, John Byron | 5 Mar 1889 | Murray Township, Northumberland County, Ontario, Canada | I7478 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | RICHMOND, John | Murray Township, Northumberland County, Ontario, Canada | I2651 | |
2 | SPRUNG, Mr. | Murray Township, Northumberland County, Ontario, Canada | I8991 | |
3 | STEWART, Marshall Finley | 20 Dec 1882 | Murray Township, Northumberland County, Ontario, Canada | I4864 |
4 | YOUNG, William | Abt 1869 | Murray Township, Northumberland County, Ontario, Canada | I7812 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CROWE / THOMPSON | F5320 | ||
2 | SIMMONS / ANDERSON | F5531 | ||
3 | THOMPSON / CROWE | F5326 |