Family History Research: by Lorna Flint Laughton
Lyons, Wayne County, New York, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BASTIAN, B.K. | I15761 | ||
2 | COVERT, F.E. | I15733 | ||
3 | COVERT, G.L. | I15738 | ||
4 | COVERT, L. | I15735 | ||
5 | COVERT, Mildred Grace | 1900 | Lyons, Wayne County, New York, United States | I15734 |
6 | COVERT, P. | I15737 | ||
7 | COVERT, R.N. | I15736 | ||
8 | LOSS, W.H. | I13917 | ||
9 | TRUMPOUR, C.B. | I15729 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COVERT, F. | I15726 | ||
2 | COVERT, L. | I15735 | ||
3 | COVERT, Mildred Grace | 1907 | Lyons, Wayne County, New York, United States | I15734 |
4 | HARVEY, D. | I15760 | ||
5 | TRUMPOUR, N.A. | I15725 | ||
6 | TRUMPOUR, W.N. | I5218 | ||
7 | WENTWORTH, S. | I6954 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COVERT, F. | I15726 | ||
2 | COVERT, Mildred Grace | 1907 | Lyons, Wayne County, New York, United States | I15734 |
3 | TRUMPOUR, N.A. | I15725 | ||
4 | TRUMPOUR, W.N. | I5218 | ||
5 | WENTWORTH, S. | I6954 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BASTIAN, B.K. | I15761 | ||
2 | COVERT, F.E. | I15733 | ||
3 | COVERT, L. | I15735 | ||
4 | COVERT, L. | I15735 | ||
5 | COVERT, Mildred Grace | Abt 1901 | Lyons, Wayne County, New York, United States | I15734 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COVERT, F. | I15726 | ||
2 | COVERT, Mildred Grace | 1907 | Lyons, Wayne County, New York, United States | I15734 |
3 | TRUMPOUR, N.A. | I15725 | ||
4 | TRUMPOUR, W.N. | I5218 | ||
5 | TRUMPOUR, W.N. | I5218 | ||
6 | WENTWORTH, S. | I6954 | ||
7 | WENTWORTH, S. | I6954 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COVERT, F. | I15726 | ||
2 | COVERT, L. | I15735 | ||
3 | COVERT, Mildred Grace | 1907 | Lyons, Wayne County, New York, United States | I15734 |
Family
Matches 1 to 2 of 2
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | COVERT, P. | I15737 | ||
2 | TRUMPOUR, W.N. | I5218 |
Marriage witness
Matches 1 to 4 of 4
Last Name, Given Name(s) | Marriage witness | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Pauline | 2 Oct 1924 | Lyons, Wayne County, New York, United States | I15755 |
2 | COVERT, May | Nov 1896 | Lyons, Wayne County, New York, United States | I15750 |
3 | DEZUTTER, Freeman | 2 Oct 1924 | Lyons, Wayne County, New York, United States | I15754 |
4 | TRUMPOUR, W. | I15727 |
Moved
Matches 1 to 3 of 3
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, N.A. | I15725 | ||
2 | TRUMPOUR, W.N. | I5218 | ||
3 | TRUMPOUR, W.N. | I5218 |
Occupation
Matches 1 to 16 of 16
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BASTIAN, B.K. | I15761 | ||
2 | BASTIAN, B.K. | I15761 | ||
3 | BASTIAN, B.K. | I15761 | ||
4 | COVERT, F. | I15726 | ||
5 | COVERT, F. | I15726 | ||
6 | COVERT, F. | I15726 | ||
7 | COVERT, F. | I15726 | ||
8 | COVERT, F. | I15726 | ||
9 | COVERT, P. | I15737 | ||
10 | COVERT, P. | I15737 | ||
11 | COVERT, R.N. | I15736 | ||
12 | COVERT, R.N. | I15736 | ||
13 | TRUMPOUR, W.N. | I5218 | ||
14 | TRUMPOUR, W.N. | I5218 | ||
15 | TRUMPOUR, W.N. | I5218 | ||
16 | TRUMPOUR, W.N. | I5218 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BASTIAN, Edward B. | 1911 | Lyons, Wayne County, New York, United States | I15762 |
2 | COVERT, F.E. | I15733 | ||
3 | COVERT, F.E. | I15733 | ||
4 | COVERT, F.E. | I15733 | ||
5 | COVERT, F.E. | I15733 | ||
6 | COVERT, F.E. | I15733 | ||
7 | COVERT, F.E. | I15733 | ||
8 | COVERT, R.N. | I15736 | ||
9 | TRUMPOUR, W.N. | I5218 | ||
10 | TRUMPOUR, W.N. | I5218 |
School
Matches 1 to 3 of 3
Last Name, Given Name(s) | School | Person ID | ||
---|---|---|---|---|
1 | BASTIAN, B.K. | I15761 | ||
2 | COVERT, G.L. | I15738 | ||
3 | COVERT, L. | I15735 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BALLAGH / TRUMPOUR | F419 | ||
2 | BASTIAN / COVERT | F5214 | ||
3 | COVERT / | F2587 | ||
4 | COVERT / DEZUTTER | F4496 | ||
5 | COVERT / HARVEY | F5213 | ||
6 | COVERT / TRUMPOUR | F1157 | ||
7 | TRUMPOUR / BREMER | F1812 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COVERT / | F2587 | ||
2 | COVERT / DEZUTTER | F4496 | ||
3 | COVERT / TRUMPOUR | F1157 |