Family History Research: by Lorna Flint Laughton
Los Angeles, Los Angeles County, California, United States
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LAUGHTON, A.E. | I595 | ||
2 | MOORE, S. | I4708 | ||
3 | PEARSON, V.V. | I597 | ||
4 | SCHMIEDER, P. | I3915 | ||
5 | SYMINGTON, Douglas | Los Angeles, Los Angeles County, California, United States | I10356 | |
6 | THOMPSON, A.W.E. | I3910 | ||
7 | THOMPSON, M.A. | I4614 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MOORE, S. | I4708 | ||
2 | THOMPSON, M.A. | I4614 | ||
3 | THOMPSON, P. | I3912 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MOORE, S. | I4708 | ||
2 | THOMPSON, M.A. | I4614 |
Family
Matches 1 to 1 of 1
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | WOOTTEN, Miss | Abt 1917 | Los Angeles, Los Angeles County, California, United States | I5374 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, Albert Edward | Los Angeles, Los Angeles County, California, United States | I3933 | |
2 | THOMPSON, Manley Willoughby Daniel | Los Angeles, Los Angeles County, California, United States | I3976 | |
3 | THOMPSON, R. | I3914 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, E.J. | I4086 | ||
2 | THOMPSON, H.T. | I3941 | ||
3 | THOMPSON, Manley Willoughby Daniel | Oct 1947 | Los Angeles, Los Angeles County, California, United States | I3976 |