Family History Research: by Lorna Flint Laughton
Katsbaan, Ulster County, New York, British Colonies in America
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Johannes | 5 Mar 1719 | Katsbaan, Ulster County, New York, British Colonies in America | I2324 |
2 | TRUMPOUR, John (Johannes, Hans, Haunts) | 10 Mar 1754 | Katsbaan, Ulster County, New York, British Colonies in America | I2323 |
3 | TRUMPOUR, Paul | 31 May 1757 | Katsbaan, Ulster County, New York, British Colonies in America | I2325 |
4 | TRUMPOUR, Paul | 1781 | Katsbaan, Ulster County, New York, British Colonies in America | I2321 |
5 | TRUMPOUR, Valentin Fiere | 1762 | Katsbaan, Ulster County, New York, British Colonies in America | I2474 |
6 | TRUMPOUR, Zacharias | 1765 | Katsbaan, Ulster County, New York, British Colonies in America | I2471 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Catharina | 4 Apr 1743 | Katsbaan, Ulster County, New York, British Colonies in America | I2467 |
2 | TRUMPOUR, Jacob | 26 Dec 1748 | Katsbaan, Ulster County, New York, British Colonies in America | I2470 |
3 | TRUMPOUR, John (Johannes, Hans, Haunts) | 10 Mar 1754 | Katsbaan, Ulster County, New York, British Colonies in America | I2323 |
4 | TRUMPOUR, Maria | 7 May 1745 | Katsbaan, Ulster County, New York, British Colonies in America | I2469 |
5 | TRUMPOUR, Paul | 31 May 1757 | Katsbaan, Ulster County, New York, British Colonies in America | I2325 |
6 | TRUMPOUR, Peter | 22 Feb 1756 | Katsbaan, Ulster County, New York, British Colonies in America | I13956 |
7 | TRUMPOUR, Valentin Fiere | 21 Oct 1762 | Katsbaan, Ulster County, New York, British Colonies in America | I2474 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | F?HRER, Valentin | 1769 | Katsbaan, Ulster County, New York, British Colonies in America | I2463 |
2 | SCHRAMM, Henrich | 1730 | Katsbaan, Ulster County, New York, British Colonies in America | I4287 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Paul | 13 May 1757 | Katsbaan, Ulster County, New York, British Colonies in America | I2325 |
Baptism sponsors
Matches 1 to 6 of 6
Last Name, Given Name(s) | Baptism sponsors | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Catharina | 4 Apr 1743 | Katsbaan, Ulster County, New York, British Colonies in America | I2467 |
2 | TRUMPOUR, Jacob | 26 Dec 1748 | Katsbaan, Ulster County, New York, British Colonies in America | I2470 |
3 | TRUMPOUR, John (Johannes, Hans, Haunts) | 10 Mar 1754 | Katsbaan, Ulster County, New York, British Colonies in America | I2323 |
4 | TRUMPOUR, Maria | 7 May 1745 | Katsbaan, Ulster County, New York, British Colonies in America | I2469 |
5 | TRUMPOUR, Peter | 22 Feb 1756 | Katsbaan, Ulster County, New York, British Colonies in America | I13956 |
6 | TRUMPOUR, Valentin Fiere | 21 Oct 1762 | Katsbaan, Ulster County, New York, British Colonies in America | I2474 |
Baptismal sponsor
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptismal sponsor | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, John (Johannes, Hans, Haunts) | 1786 | Katsbaan, Ulster County, New York, British Colonies in America | I2323 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | B?HR, Elizabeth | 1756 | Katsbaan, Ulster County, New York, British Colonies in America | I2454 |
2 | TRUMPOUR, Christina | Abt 1775 | Katsbaan, Ulster County, New York, British Colonies in America | I4490 |
3 | TRUMPOUR, Paul | Katsbaan, Ulster County, New York, British Colonies in America | I2325 |
Born
Matches 1 to 1 of 1
Last Name, Given Name(s) | Born | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Anna | Abt 1750 | Katsbaan, Ulster County, New York, British Colonies in America | I2473 |
Family
Matches 1 to 1 of 1
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, John (Johannes, Hans, Haunts) | 10 Mar 1754 | Katsbaan, Ulster County, New York, British Colonies in America | I2323 |
Land
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Johannes | Katsbaan, Ulster County, New York, British Colonies in America | I2324 | |
2 | TRUMPOUR, Johannes | 1761 | Katsbaan, Ulster County, New York, British Colonies in America | I2324 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Johannes | Katsbaan, Ulster County, New York, British Colonies in America | I2324 |
Politics
Matches 1 to 4 of 4
Last Name, Given Name(s) | Politics | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Jacob | 1777 | Katsbaan, Ulster County, New York, British Colonies in America | I2470 |
2 | TRUMPOUR, John (Johannes, Hans, Haunts) | Abt 1775 | Katsbaan, Ulster County, New York, British Colonies in America | I2323 |
3 | TRUMPOUR, Nicholaus | Abt 1775 | Katsbaan, Ulster County, New York, British Colonies in America | I2465 |
4 | TRUMPOUR, Paul | Abt 1775 | Katsbaan, Ulster County, New York, British Colonies in America | I2325 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | F?HRER, Valentin | Katsbaan, Ulster County, New York, British Colonies in America | I2463 | |
2 | TRUMPOUR, Johann Niclaus | Katsbaan, Ulster County, New York, British Colonies in America | I2455 | |
3 | TRUMPOUR, Johann Niclaus | Abt 1735 | Katsbaan, Ulster County, New York, British Colonies in America | I2455 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | F?HRER, Valentin | 14 Jul 1764 | Katsbaan, Ulster County, New York, British Colonies in America | I2463 |