Family History Research: by Lorna Flint Laughton
Ireland
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Ireland | I4587 | |
2 | ALEXANDER, William | Abt 1839 | Ireland | I16664 |
3 | BISHOP, James | Abt 1806 | Ireland | I4201 |
4 | BOOTH, James | Abt 1835 | Ireland | I10467 |
5 | CALNAN, Richard | Abt 1814 | Ireland | I10461 |
6 | CARTER, Anne | 1718 | Ireland | I17398 |
7 | CHAMBERS, Alice | Abt 1767 | Ireland | I659 |
8 | COLLINS, James | 1811 | Ireland | I16666 |
9 | COOPER, Mariah | Abt 1837 | Ireland | I10589 |
10 | CURLETTE, Robert Emmet | 1775 | Ireland | I4491 |
11 | DOWNIE, Robert | 1855 | Ireland | I1664 |
12 | FREEBORN, Thomas | Abt 1828 | Ireland | I3890 |
13 | GREENE, Richard | 1805 | Ireland | I3896 |
14 | HENDERSON, Ellen | Abt 1819 | Ireland | I657 |
15 | HOLLINGSWORTH, Matilda | Abt 1835 | Ireland | I9515 |
16 | JOHNSTONE, Thomas | Abt 1797 | Ireland | I996 |
17 | KINCAID, John | Ireland | I7130 | |
18 | MAY, C. | I5352 | ||
19 | MAY, Henry | Abt 1814 | Ireland | I656 |
20 | MAY, John Henry | Abt 1835 | Ireland | I5357 |
21 | MAY, M.J. | I519 | ||
22 | MAY, Samuel | Abt 1841 | Ireland | I5364 |
23 | MCLEAN, Anne | Ireland | I16442 | |
24 | MCMECHAN, J. | Abt 1829 | Ireland | I16261 |
25 | MCNAIR, Mary Reid | Abt 1874 | Ireland | I11407 |
26 | MCVEAN, Margaret | 1815 | Ireland | I16673 |
27 | ONION | Ireland | I3887 | |
28 | PORTE, George Samuel | Abt 1835 | Ireland | I9514 |
29 | PORTE, Jonathan | Abt 1841 | Ireland | I9511 |
30 | REID, Jane | Abt 1829 | Ireland | I7125 |
31 | RUDD, G. | I14446 | ||
32 | RUDD, Gordon Arthur | 1776 | Ireland | I5098 |
33 | RUDD, William | 17 Oct 1810 | Ireland | I14445 |
34 | TEMPLETON, Alice | Abt 1810 | Ireland | I9414 |
35 | THOMPSON | Ireland | I3886 | |
36 | THOMPSON, Ann | Ireland | I3884 | |
37 | THOMPSON, John | Ireland | I3883 | |
38 | THOMPSON, Joseph | 14 Mar 1834 | Ireland | I5072 |
39 | THOMPSON, William | Ireland | I3451 | |
40 | THOMPSON, William | 8 Aug 1803 | Ireland | I647 |
41 | WARD, Mary | 1812 | Ireland | I16667 |
42 | WELLWOOD, Alice | 17 Mar 1789 | Ireland | I5097 |
43 | WELLWOOD, Ann | Abt 1824 | Ireland | I3895 |
44 | WELLWOOD, Anne | 27 Mar 1785 | Ireland | I5095 |
45 | WELLWOOD, Anne | 6 May 1799 | Ireland | I5105 |
46 | WELLWOOD, Baby girl | 3 May 1798 | Ireland | I5104 |
47 | WELLWOOD, Daniel | 24 Oct 1793 | Ireland | I5100 |
48 | WELLWOOD, Daniel | 12 Jun 1811 | Ireland | I5110 |
49 | WELLWOOD, Deborah | 6 Jul 1806 | Ireland | I5107 |
50 | WELLWOOD, Eliza | Abt 1831 | Ireland | I3889 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROCK, Sarah | Ireland | I625 | |
2 | RUDD, Gordon Arthur | 16 Jan 1858 | Ireland | I5098 |
3 | WELLWOOD, Anne | Abt 1786 | Ireland | I5095 |
4 | WELLWOOD, Anne | Abt 1800 | Ireland | I5105 |
5 | WELLWOOD, Baby girl | 3 May 1798 | Ireland | I5104 |
6 | WELLWOOD, Daniel | Abt 1794 | Ireland | I5100 |
7 | WELLWOOD, Francis | Abt 1810 | Ireland | I5109 |
8 | WELLWOOD, John | Abt 1798 | Ireland | I5103 |
9 | WELLWOOD, Joseph | Dec 1828 | Ireland | I658 |
10 | WELLWOOD, Mary | Abt 1792 | Ireland | I5101 |
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, William | Abt 1839 | Ireland | I16664 |
2 | BISHOP, James | Ireland | I4201 | |
3 | BISHOP, James | 1806 | Ireland | I4201 |
4 | BISHOP, James | Abt 1807 | Ireland | I4201 |
5 | BOOTH, James | Abt 1835 | Ireland | I10467 |
6 | BROWN, Alice | 25 Apr 1826 | Ireland | I16092 |
7 | CALNAN, Richard | Abt 1804 | Ireland | I10461 |
8 | COLLINS, James | 1811 | Ireland | I16666 |
9 | COOPER, Mariah | Abt 1837 | Ireland | I10589 |
10 | FREEBORN, Thomas | Abt 1828 | Ireland | I3890 |
11 | HENDERSON, Ellen | Abt 1819 | Ireland | I657 |
12 | HOLLINGSWORTH, Matilda | Abt 1835 | Ireland | I9515 |
13 | MAY, C. | I5352 | ||
14 | MAY, C. | I5352 | ||
15 | MAY, C. | I5352 | ||
16 | MAY, Henry | Abt 1814 | Ireland | I656 |
17 | MAY, M.J. | I519 | ||
18 | MAY, M.J. | I519 | ||
19 | MCMECHAN, J. | Abt 1829 | Ireland | I16261 |
20 | MCNAIR, Mary Reid | Abt 1874 | Ireland | I11407 |
21 | MCVEAN, Margaret | 1815 | Ireland | I16673 |
22 | PORTE, George Samuel | Abt 1835 | Ireland | I9514 |
23 | RATH, J. | I16080 | ||
24 | RATH, J. | I16080 | ||
25 | REID, Jane | Abt 1829 | Ireland | I7125 |
26 | THOMPSON, William | Abt 1803 | Ireland | I647 |
27 | THOMPSON, William | 8 Aug 1803 | Ireland | I647 |
28 | WARD, Mary | 1812 | Ireland | I16667 |
29 | WELLWOOD, Ann | Abt 1824 | Ireland | I3895 |
30 | WELLWOOD, Eliza | Abt 1831 | Ireland | I3889 |
31 | WELLWOOD, Elizabeth | 12 Jan 1804 | Ireland | I648 |
32 | WILSON, Edward | Abt 1806 | Ireland | I7124 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WELLWOOD, Anne | Abt 1786 | Ireland | I5095 |
2 | WELLWOOD, Anne | Abt 1800 | Ireland | I5105 |
3 | WELLWOOD, Daniel | Abt 1794 | Ireland | I5100 |
4 | WELLWOOD, Francis | Abt 1810 | Ireland | I5109 |
5 | WELLWOOD, John | Abt 1798 | Ireland | I5103 |
6 | WELLWOOD, Joseph | Abt 1796 | Ireland | I5102 |
7 | WELLWOOD, Joseph Chambers | Dec 1861 | Ireland | I5106 |
8 | WELLWOOD, Mary | 1792 | Ireland | I5101 |
Emigration
Matches 1 to 9 of 9
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, Robert Emmet | Abt 1800 | Ireland | I4491 |
2 | KINCAID, John | Ireland | I7130 | |
3 | ONION | Aft 1831 | Ireland | I3887 |
4 | RATH, J. | I16080 | ||
5 | THOMPSON | Aft 1831 | Ireland | I3886 |
6 | THOMPSON, Jacob | 1832 | Ireland | I3452 |
7 | THOMPSON, William | 1832 | Ireland | I647 |
8 | WELLWOOD, Deborah | Aft 1831 | Ireland | I5107 |
9 | WELLWOOD, Joseph Chambers | Aft 1831 | Ireland | I5106 |
Family
Matches 1 to 6 of 6
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, William | Ireland | I3451 | |
2 | THOMPSON, William | Ireland | I3451 | |
3 | WELLWOOD, Deborah | Ireland | I5107 | |
4 | WELLWOOD, Elizabeth | Ireland | I648 | |
5 | WELLWOOD, John | Ireland | I5103 | |
6 | WELLWOOD, Joseph | Ireland | I5102 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, Robert Emmet | 1798 | Ireland | I4491 |
Name
Matches 1 to 2 of 2
Last Name, Given Name(s) | Name | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Ireland | I4587 | |
2 | THOMPSON, William | Ireland | I3451 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, William | Ireland | I3451 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOOTH, Robert | Abt 1835 | Ireland | I10468 |
2 | COOPER, Henry | Abt 1837 | Ireland | I10590 |
3 | HOLLINGSWORTH, William | Abt 1835 | Ireland | I9516 |
4 | MCNAIR, James | Abt 1874 | Ireland | I11408 |
5 | PORTE, Jonathan | Abt 1841 | Ireland | I9511 |
6 | PORTE, Thomas | Abt 1835 | Ireland | I9512 |
7 | PORTE, Thomas | Abt 1841 | Ireland | I9512 |
8 | THOMPSON, John | Ireland | I3883 |
Surname
Matches 1 to 1 of 1
Last Name, Given Name(s) | Surname | Person ID | ||
---|---|---|---|---|
1 | MAY, Elizabeth | Ireland | I3525 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CURLETTE / EMMET | Abt 1772 | Ireland | F3002 |
2 | THOMPSON / ATKIN | 1821 | Ireland | F2996 |
3 | WELLWOOD / CHAMBERS | 8 Jan 1784 | Ireland | F252 |