Family History Research: by Lorna Flint Laughton
Hamilton, Wentworth County, Ontario, Canada
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HIGNELL, G.K. | I4628 | ||
2 | HIGNELL, L.D. | I4718 | ||
3 | HIGNELL, Olive | 1887 | Hamilton, Wentworth County, Ontario, Canada | I4714 |
4 | HIGNELL, Victor Russell | 24 May 1899 | Hamilton, Wentworth County, Ontario, Canada | I4716 |
5 | MAY, Henry Stafford | 21 Oct 1871 | Hamilton, Wentworth County, Ontario, Canada | I3881 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILCHRIST, W.G.C. | I5404 | ||
2 | MCCLURE, M.A. | I5432 | ||
3 | REVELL, C.H. | I4106 | ||
4 | THOMPSON, E.A. | I3944 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LESTER, Ethel Beatrice | Hamilton, Wentworth County, Ontario, Canada | I5551 | |
2 | MILLS, John A. | Hamilton, Wentworth County, Ontario, Canada | I5550 | |
3 | REVELL, C.H. | I4106 | ||
4 | THOMPSON, E.A. | I3944 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FREEBURNE, F. | I3948 | ||
2 | FREEBURNE, R. | I3959 | ||
3 | LESTER, Ethel Beatrice | Hamilton, Wentworth County, Ontario, Canada | I5551 | |
4 | MILLS, John A. | Hamilton, Wentworth County, Ontario, Canada | I5550 | |
5 | REVELL, C.H. | I4106 | ||
6 | THOMPSON, E.A. | I3944 | ||
7 | THOMPSON, E.A. | I3944 | ||
8 | WELLWOOD, Ann | Hamilton, Wentworth County, Ontario, Canada | I3895 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | FREEBORN, Thomas | 1871 | Hamilton, Wentworth County, Ontario, Canada | I3890 |
2 | GREENE, Edith | 1881 | Hamilton, Wentworth County, Ontario, Canada | I3897 |
3 | GREENE, Joseph | 1881 | Hamilton, Wentworth County, Ontario, Canada | I4407 |
4 | GREENE, Martha | 1881 | Hamilton, Wentworth County, Ontario, Canada | I4408 |
5 | GREENE, Richard | 1881 | Hamilton, Wentworth County, Ontario, Canada | I3896 |
6 | GREENE, William | 1881 | Hamilton, Wentworth County, Ontario, Canada | I3898 |
7 | WELLWOOD, Ann | 1881 | Hamilton, Wentworth County, Ontario, Canada | I3895 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GREENE, Richard | Abt 1881 | Hamilton, Wentworth County, Ontario, Canada | I3896 |
2 | REVELL, C.H. | I4106 | ||
3 | THOMPSON, E.A. | I3944 |
Funeral
Matches 1 to 3 of 3
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | REVELL, C.H. | I4106 | ||
2 | THOMPSON, E.A. | I3944 | ||
3 | THOMPSON, M.C. | I3531 |
Marriage witness
Matches 1 to 2 of 2
Last Name, Given Name(s) | Marriage witness | Person ID | ||
---|---|---|---|---|
1 | FLINT, B.G. | I502 | ||
2 | GILCHRIST, M.E. | I503 |
Moved
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, Wellington | 1901 | Hamilton, Wentworth County, Ontario, Canada | I4596 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BROWN, S.W.M. | I541 | ||
2 | FREEBURNE, Harold | Hamilton, Wentworth County, Ontario, Canada | I3960 | |
3 | FREEBURNE, Roy | Hamilton, Wentworth County, Ontario, Canada | I3964 | |
4 | MAY, Samuel | 21 Oct 1871 | Hamilton, Wentworth County, Ontario, Canada | I5364 |
5 | REVELL, C.H. | I4106 | ||
6 | TREBILCOCK, Carl | 1976 | Hamilton, Wentworth County, Ontario, Canada | I14970 |
Registered
Matches 1 to 1 of 1
Last Name, Given Name(s) | Registered | Person ID | ||
---|---|---|---|---|
1 | MAY, Henry Stafford | 15 Nov 1871 | Hamilton, Wentworth County, Ontario, Canada | I3881 |
Religion
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | REVELL, C.H. | I4106 | ||
2 | THOMPSON, M.C. | I3531 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FREEBORN, Thomas | Hamilton, Wentworth County, Ontario, Canada | I3890 | |
2 | GREENE, Richard | Hamilton, Wentworth County, Ontario, Canada | I3896 | |
3 | LESTER, Ethel Beatrice | Hamilton, Wentworth County, Ontario, Canada | I5551 | |
4 | MAY, Samuel | 21 Oct 1871 | Hamilton, Wentworth County, Ontario, Canada | I5364 |
5 | MCDOUGALL, A. | I4084 | ||
6 | MORDEN, Hubert McM. | Hamilton, Wentworth County, Ontario, Canada | I10328 | |
7 | ONION | Aft 1831 | Hamilton, Wentworth County, Ontario, Canada | I3887 |
8 | REVELL, C.H. | I4106 | ||
9 | THOMPSON | Aft 1831 | Hamilton, Wentworth County, Ontario, Canada | I3886 |
10 | THOMPSON, E.A. | I3944 | ||
11 | THOMPSON, E.A. | I3944 | ||
12 | THOMPSON, H.W. | I4101 | ||
13 | THOMPSON, H.W. | I4101 | ||
14 | THOMPSON, Joseph | Hamilton, Wentworth County, Ontario, Canada | I5072 | |
15 | THOMPSON, M.C. | I3531 | ||
16 | THOMPSON, M.C. | I3531 | ||
17 | WELLWOOD, Ann | Hamilton, Wentworth County, Ontario, Canada | I3895 | |
18 | WELLWOOD, Eliza | Hamilton, Wentworth County, Ontario, Canada | I3889 |
Marriage witnesses
Matches 1 to 1 of 1
Family | Marriage witnesses | Family ID | ||
---|---|---|---|---|
1 | GILCHRIST / LIDDELL | F1268 |