Family History Research: by Lorna Flint Laughton
Hallowell Township, Prince Edward County, Ontario, Canada
Cemeteries
1. | Stinson Cemetery | Hallowell Township, Prince Edward County, Ontario, Canada |
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Louis | 4 Aug 1837 | Hallowell Township, Prince Edward County, Ontario, Canada | I2975 |
2 | BOWERMAN, Maturah | 22 Feb 1841 | Hallowell Township, Prince Edward County, Ontario, Canada | I2977 |
3 | BOWERMAN, Stephen Earl | 2 Aug 1887 | Hallowell Township, Prince Edward County, Ontario, Canada | I8006 |
4 | BOWERMAN, T.G. | I8139 | ||
5 | CLARK, E. | I14792 | ||
6 | CLARK, H.A. | I15653 | ||
7 | CLARK, J. | I7768 | ||
8 | HAYWARD, Charles | Hallowell Township, Prince Edward County, Ontario, Canada | I2479 | |
9 | MCFAUL, Minnie Alicia | 9 Sep 1879 | Hallowell Township, Prince Edward County, Ontario, Canada | I14775 |
10 | PARKER, B.M. | I14761 | ||
11 | PEARSALL, Ada | Abt 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I5172 |
12 | STINSON, M.C. | I13994 | ||
13 | TRUMPOUR, W.N. | I5218 | ||
14 | WILSON, C.I. | I5986 | ||
15 | YOUNG, Walter H. | Abt 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I14110 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BISHOP, A. | I4215 | ||
2 | BOWERMAN, Alma Louise | 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I8161 |
3 | BOWERMAN, G. | I3080 | ||
4 | BOWERMAN, Gideon H. | 16 Sep 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2852 |
5 | BOWERMAN, James Miles | 1 Oct 1896 | Hallowell Township, Prince Edward County, Ontario, Canada | I7706 |
6 | BOWERMAN, Phoebe | 4 May 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2817 |
7 | BOWERMAN, Rachael M. | 1875 | Hallowell Township, Prince Edward County, Ontario, Canada | I8160 |
8 | CLARK, J. | I7768 | ||
9 | HENDERSON, George | 18 Jul 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2378 |
10 | HENDERSON, Samuel | 10 Dec 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I2377 |
11 | STEWART, Sarah | 16 Jun 1882 | Hallowell Township, Prince Edward County, Ontario, Canada | I4800 |
12 | TRUMPOUR, Gilbert | 1876 | Hallowell Township, Prince Edward County, Ontario, Canada | I5122 |
13 | TRUMPOUR, James | 1886 | Hallowell Township, Prince Edward County, Ontario, Canada | I5121 |
14 | TRUMPOUR, Joseph | 31 Oct 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I2331 |
Burial
Matches 1 to 50 of 73
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hannah | 19 Jun 1880 | Hallowell Township, Prince Edward County, Ontario, Canada | I8017 |
2 | Phoebe | 1882 | Hallowell Township, Prince Edward County, Ontario, Canada | I7734 |
3 | Rachel | 1891 | Hallowell Township, Prince Edward County, Ontario, Canada | I10579 |
4 | Sarah Jane | 1897 | Hallowell Township, Prince Edward County, Ontario, Canada | I10886 |
5 | AINSWORTH, B.C. | I2336 | ||
6 | BARTLETT, I. | I6959 | ||
7 | BISHOP, A. | I4215 | ||
8 | BISHOP, F. | I11177 | ||
9 | BLOUNT, Jane | 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I2804 |
10 | BOWERMAN, Abigail | 1884 | Hallowell Township, Prince Edward County, Ontario, Canada | I2833 |
11 | BOWERMAN, Alma Louise | 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I8161 |
12 | BOWERMAN, Amy | 1897 | Hallowell Township, Prince Edward County, Ontario, Canada | I2934 |
13 | BOWERMAN, B.G. | I4327 | ||
14 | BOWERMAN, Charles Gideon | 19 Feb 1890 | Hallowell Township, Prince Edward County, Ontario, Canada | I2862 |
15 | BOWERMAN, Cornelius | 1870 | Hallowell Township, Prince Edward County, Ontario, Canada | I2829 |
16 | BOWERMAN, Deborah Edith | 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I3347 |
17 | BOWERMAN, Mrs. Edith Margaret | 1896 | Hallowell Township, Prince Edward County, Ontario, Canada | I10873 |
18 | BOWERMAN, Elisabeth Brewer | 25 Feb 1885 | Hallowell Township, Prince Edward County, Ontario, Canada | I3292 |
19 | BOWERMAN, Elizabeth | 4 Sep 1886 | Hallowell Township, Prince Edward County, Ontario, Canada | I2865 |
20 | BOWERMAN, Gideon H. | Aft 16 Sep 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2852 |
21 | BOWERMAN, Judah | 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I2786 |
22 | BOWERMAN, Phoebe | 5 May 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2817 |
23 | BOWERMAN, Rachael M. | 1875 | Hallowell Township, Prince Edward County, Ontario, Canada | I8160 |
24 | BOWERMAN, Sarah | 1892 | Hallowell Township, Prince Edward County, Ontario, Canada | I2933 |
25 | BOWERMAN, Stephen | 1909 | Hallowell Township, Prince Edward County, Ontario, Canada | I3230 |
26 | BOWERMAN, Thomas Arnold | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I3349 |
27 | BOWERMAN, Valentine | 1885 | Hallowell Township, Prince Edward County, Ontario, Canada | I3097 |
28 | BOWERMAN, Vincent | 1885 | Hallowell Township, Prince Edward County, Ontario, Canada | I2789 |
29 | BOWERMAN, William King | 1912 | Hallowell Township, Prince Edward County, Ontario, Canada | I3290 |
30 | BREWER, Mary Jane | 8 Apr 1895 | Hallowell Township, Prince Edward County, Ontario, Canada | I3289 |
31 | CANNON, Charlotte Pulver | 1892 | Hallowell Township, Prince Edward County, Ontario, Canada | I3107 |
32 | CHRISTIE, Mary | 1897 | Hallowell Township, Prince Edward County, Ontario, Canada | I3229 |
33 | COOPER, Matura | 1897 | Hallowell Township, Prince Edward County, Ontario, Canada | I7737 |
34 | CRONK, W.C. | I2919 | ||
35 | EMBURY, F.C. | I5181 | ||
36 | HAIGHT, L.T. | I10887 | ||
37 | HAIGHT, Mary Mullett | 1905 | Hallowell Township, Prince Edward County, Ontario, Canada | I3345 |
38 | HENDERSON, George | Abt 19 Jul 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2378 |
39 | HENDERSON, Samuel | Abt 11 Dec 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I2377 |
40 | HICKS, M. | I8157 | ||
41 | HUMBERSTONE, Lavinia | 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I3086 |
42 | LAMBERT, C.H. | I10373 | ||
43 | LAMBERT, E. | I10371 | ||
44 | LAMBERT, F.G. | I10372 | ||
45 | LEAR, George G. | 1878 | Hallowell Township, Prince Edward County, Ontario, Canada | I3326 |
46 | LEAVENS, Daniel | 1879 | Hallowell Township, Prince Edward County, Ontario, Canada | I3029 |
47 | LEAVENS, Lydia | 1867 | Hallowell Township, Prince Edward County, Ontario, Canada | I3030 |
48 | LUCAS, E. | I4328 | ||
49 | MACDONNELL, Hugh | 1878 | Hallowell Township, Prince Edward County, Ontario, Canada | I10888 |
50 | MORGAN, Martha | 1879 | Hallowell Township, Prince Edward County, Ontario, Canada | I3115 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Louis | 4 Aug 1837 | Hallowell Township, Prince Edward County, Ontario, Canada | I2975 |
2 | CLARK, J. | I7768 | ||
3 | PARKER, B.M. | I14761 | ||
4 | PEARSALL, Ada | Abt 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I5172 |
5 | STINSON, M.C. | I13994 | ||
6 | STINSON, M.C. | I13994 | ||
7 | YOUNG, Walter H. | Abt 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I14110 |
Burial
Matches 1 to 50 of 77
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hannah | 19 Jun 1880 | Hallowell Township, Prince Edward County, Ontario, Canada | I8017 |
2 | Phoebe | 1882 | Hallowell Township, Prince Edward County, Ontario, Canada | I7734 |
3 | Rachel | 1891 | Hallowell Township, Prince Edward County, Ontario, Canada | I10579 |
4 | Sarah Jane | 1897 | Hallowell Township, Prince Edward County, Ontario, Canada | I10886 |
5 | AINSWORTH, B.C. | I2336 | ||
6 | BARTLETT, I. | I6959 | ||
7 | BISHOP, A. | I4215 | ||
8 | BISHOP, F. | I11177 | ||
9 | BLOUNT, Jane | 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I2804 |
10 | BOWERMAN, Abigail | 1884 | Hallowell Township, Prince Edward County, Ontario, Canada | I2833 |
11 | BOWERMAN, Alma Louise | 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I8161 |
12 | BOWERMAN, Amy | 1897 | Hallowell Township, Prince Edward County, Ontario, Canada | I2934 |
13 | BOWERMAN, B.G. | I4327 | ||
14 | BOWERMAN, Charles Gideon | 19 Feb 1890 | Hallowell Township, Prince Edward County, Ontario, Canada | I2862 |
15 | BOWERMAN, Cornelius | 1870 | Hallowell Township, Prince Edward County, Ontario, Canada | I2829 |
16 | BOWERMAN, Deborah Edith | 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I3347 |
17 | BOWERMAN, Mrs. Edith Margaret | 1896 | Hallowell Township, Prince Edward County, Ontario, Canada | I10873 |
18 | BOWERMAN, Elisabeth Brewer | 25 Feb 1885 | Hallowell Township, Prince Edward County, Ontario, Canada | I3292 |
19 | BOWERMAN, Elizabeth | 4 Sep 1886 | Hallowell Township, Prince Edward County, Ontario, Canada | I2865 |
20 | BOWERMAN, G. | I3080 | ||
21 | BOWERMAN, G. | I3080 | ||
22 | BOWERMAN, Gideon H. | 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2852 |
23 | BOWERMAN, Gideon H. | Abt 17 Sep 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2852 |
24 | BOWERMAN, Judah | Aug 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I2786 |
25 | BOWERMAN, Levi Vincent | 1910 | Hallowell Township, Prince Edward County, Ontario, Canada | I2938 |
26 | BOWERMAN, Phoebe | 5 May 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2817 |
27 | BOWERMAN, Rachael M. | 1875 | Hallowell Township, Prince Edward County, Ontario, Canada | I8160 |
28 | BOWERMAN, Sarah | 1892 | Hallowell Township, Prince Edward County, Ontario, Canada | I2933 |
29 | BOWERMAN, Stephen | 1909 | Hallowell Township, Prince Edward County, Ontario, Canada | I3230 |
30 | BOWERMAN, Thomas Arnold | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I3349 |
31 | BOWERMAN, Valentine | 1885 | Hallowell Township, Prince Edward County, Ontario, Canada | I3097 |
32 | BOWERMAN, Vincent | 1885 | Hallowell Township, Prince Edward County, Ontario, Canada | I2789 |
33 | BOWERMAN, William King | 1912 | Hallowell Township, Prince Edward County, Ontario, Canada | I3290 |
34 | BREWER, Mary Jane | 8 Apr 1895 | Hallowell Township, Prince Edward County, Ontario, Canada | I3289 |
35 | CANNON, Charlotte Pulver | 1892 | Hallowell Township, Prince Edward County, Ontario, Canada | I3107 |
36 | CHRISTIE, Mary | 1897 | Hallowell Township, Prince Edward County, Ontario, Canada | I3229 |
37 | COOPER, Matura | 1897 | Hallowell Township, Prince Edward County, Ontario, Canada | I7737 |
38 | CRONK, W.C. | I2919 | ||
39 | EMBURY, F.C. | I5181 | ||
40 | GARRATT, W. | I8323 | ||
41 | HAIGHT, L.T. | I10887 | ||
42 | HAIGHT, Mary Mullett | 1905 | Hallowell Township, Prince Edward County, Ontario, Canada | I3345 |
43 | HENDERSON, George | Abt 19 Jul 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2378 |
44 | HENDERSON, Samuel | Abt 11 Dec 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I2377 |
45 | HICKS, M. | I8157 | ||
46 | HUMBERSTONE, Lavinia | 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I3086 |
47 | LAMBERT, C.H. | I10373 | ||
48 | LAMBERT, F.G. | I10372 | ||
49 | LEAR, George G. | 1878 | Hallowell Township, Prince Edward County, Ontario, Canada | I3326 |
50 | LEAVENS, Daniel | 1879 | Hallowell Township, Prince Edward County, Ontario, Canada | I3029 |
Cause of death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of death | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, G. | I3080 |
Census
Matches 1 to 50 of 69
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Rebecca Ann | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I2351 |
2 | Sarah | 1871 | Hallowell Township, Prince Edward County, Ontario, Canada | I14929 |
3 | BARKER, Martha | 1871 | Hallowell Township, Prince Edward County, Ontario, Canada | I14896 |
4 | BOWERMAN, C.E. | I3346 | ||
5 | BOWERMAN, David Bennet | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I3293 |
6 | BOWERMAN, Ethel M. | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I8005 |
7 | BOWERMAN, Levi Vincent | 25 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I2938 |
8 | BOWERMAN, Stephen | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I3230 |
9 | BOWERMAN, Stephen Earl | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I8006 |
10 | BOWERS, Susan | 1871 | Hallowell Township, Prince Edward County, Ontario, Canada | I2358 |
11 | BOWERS, Susan | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I2358 |
12 | BROWN, Stewart | 19 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7729 |
13 | CHURCH, Florence Louisa | 1871 | Hallowell Township, Prince Edward County, Ontario, Canada | I14905 |
14 | COOPER, Hannah Marie | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7873 |
15 | DEMOREST, Catherine | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I4298 |
16 | FRALEIGH, C. | I6843 | ||
17 | GARRATT, Freeman | 19 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I2945 |
18 | HAIGHT, Mary Mullett | 25 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I3345 |
19 | HOWARD, Elizabeth | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I2332 |
20 | HOWARD, H. | I2337 | ||
21 | HUBBS, Horatio | 1871 | Hallowell Township, Prince Edward County, Ontario, Canada | I14901 |
22 | HUBBS, Jane | 1871 | Hallowell Township, Prince Edward County, Ontario, Canada | I14899 |
23 | HUBBS, Phila Ann | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I6947 |
24 | HUBBS, Phoebe A. | 1871 | Hallowell Township, Prince Edward County, Ontario, Canada | I14897 |
25 | KEMP, C.J. | I14920 | ||
26 | KEMP, I.G. | I14919 | ||
27 | LUCAS, E. | I4328 | ||
28 | MCDONALD, Mary Catherine | 15 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7877 |
29 | MCFAUL, A. | I6834 | ||
30 | MITCHELL, H.L. | I5165 | ||
31 | NOXON, Florence | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I5782 |
32 | NOXON, Lydia | 19 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I6420 |
33 | PEARSALL, C. | I5173 | ||
34 | PEARSALL, M.J. | I5164 | ||
35 | PEARSALL, Sidney | 6 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I5170 |
36 | POST, Mary Eliza | 9 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I5934 |
37 | STEWART, Marshall Finley | 9 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I4864 |
38 | STEWART, Nina | 9 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I8008 |
39 | STEWART, Roy Watson | 9 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I8007 |
40 | STEWART, William | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I5149 |
41 | TRUMPOUR, Alma B. | 15 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7878 |
42 | TRUMPOUR, Archibald | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I6946 |
43 | TRUMPOUR, Edith | 15 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7879 |
44 | TRUMPOUR, Fred C. | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I5166 |
45 | TRUMPOUR, Frederick Bruce | 15 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7876 |
46 | TRUMPOUR, G.A. | I2360 | ||
47 | TRUMPOUR, Hatty M. | 15 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7880 |
48 | TRUMPOUR, H.S. | I11172 | ||
49 | TRUMPOUR, James | 1871 | Hallowell Township, Prince Edward County, Ontario, Canada | I5121 |
50 | TRUMPOUR, Jehiel | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I2359 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BISHOP, A. | I4215 | ||
2 | BOWERMAN, James Miles | 1 Oct 1896 | Hallowell Township, Prince Edward County, Ontario, Canada | I7706 |
3 | BOWERMAN, Judah | Aug 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I2786 |
4 | BOWERMAN, Phoebe | 4 May 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2817 |
5 | CLARK, J. | I7768 | ||
6 | HENDERSON, George | 18 Jul 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2378 |
7 | STEWART, Sarah | 16 Jun 1882 | Hallowell Township, Prince Edward County, Ontario, Canada | I4800 |
Death registration
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death registration | Person ID | ||
---|---|---|---|---|
1 | BISHOP, A. | I4215 | ||
2 | BOWERMAN, James Miles | 3 Oct 1896 | Hallowell Township, Prince Edward County, Ontario, Canada | I7706 |
3 | BOWERMAN, Phoebe | 9 Aug 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2817 |
4 | MCFAUL, Julia Ann | 29 Dec 1898 | Hallowell Township, Prince Edward County, Ontario, Canada | I2365 |
5 | TRUMPOUR, Gilbert | 1876 | Hallowell Township, Prince Edward County, Ontario, Canada | I5122 |
6 | TRUMPOUR, James | 1886 | Hallowell Township, Prince Edward County, Ontario, Canada | I5121 |
7 | TRUMPOUR, Joseph | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I2331 |
Family
Matches 1 to 4 of 4
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, C.P. | I5989 | ||
2 | BOWERMAN, T.G. | I8139 | ||
3 | TRUMPOUR, H.S. | I11172 | ||
4 | TRUMPOUR, Joseph | 1881 | Hallowell Township, Prince Edward County, Ontario, Canada | I2331 |
Farming
Matches 1 to 2 of 2
Last Name, Given Name(s) | Farming | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Thomas | 1800 | Hallowell Township, Prince Edward County, Ontario, Canada | I2777 |
2 | BOWERMAN, Vincent | 1810 | Hallowell Township, Prince Edward County, Ontario, Canada | I2789 |
Marriage witness
Matches 1 to 2 of 2
Last Name, Given Name(s) | Marriage witness | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, C.E. | I3346 | ||
2 | WILLIAMS, Edwin Allison | 17 Mar 1886 | Hallowell Township, Prince Edward County, Ontario, Canada | I3392 |
Occupation
Matches 1 to 14 of 14
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, D.S. | I5976 | ||
2 | BOWERMAN, G. | I3080 | ||
3 | BOWERMAN, James Miles | 1 Oct 1896 | Hallowell Township, Prince Edward County, Ontario, Canada | I7706 |
4 | CLARK, Corey | 25 Jan 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I4326 |
5 | HERMANCE, John | 20 Jan 1818 | Hallowell Township, Prince Edward County, Ontario, Canada | I2407 |
6 | HUFF, Robert James | 11 Jul 1876 | Hallowell Township, Prince Edward County, Ontario, Canada | I13723 |
7 | ISTEAD, William J. | 21 Mar 1882 | Hallowell Township, Prince Edward County, Ontario, Canada | I7808 |
8 | MCDONALD, Walter | 19 Dec 1888 | Hallowell Township, Prince Edward County, Ontario, Canada | I7177 |
9 | MORDEN, Ransler B. | Hallowell Township, Prince Edward County, Ontario, Canada | I10204 | |
10 | STINSON, Thomas S. | 17 Dec 1891 | Hallowell Township, Prince Edward County, Ontario, Canada | I13856 |
11 | TRUMPOUR, Frederick Bruce | 15 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7876 |
12 | TRUMPOUR, R. | I2334 | ||
13 | WILLIAMS, Caleb Stanley | 17 Mar 1886 | Hallowell Township, Prince Edward County, Ontario, Canada | I3396 |
14 | YOUNG, Walter H. | 25 Jan 1899 | Hallowell Township, Prince Edward County, Ontario, Canada | I14110 |
Registered
Matches 1 to 3 of 3
Last Name, Given Name(s) | Registered | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Edwin | 3 Oct 1896 | Hallowell Township, Prince Edward County, Ontario, Canada | I6155 |
2 | STEWART, William | 14 Jul 1882 | Hallowell Township, Prince Edward County, Ontario, Canada | I5149 |
3 | STINSON, Thomas S. | 17 Dec 1891 | Hallowell Township, Prince Edward County, Ontario, Canada | I13856 |
Religion
Matches 1 to 10 of 10
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, James Miles | 1 Oct 1896 | Hallowell Township, Prince Edward County, Ontario, Canada | I7706 |
2 | BOWERMAN, Phoebe | 4 May 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I2817 |
3 | BOWERMAN, Sarah | 25 Jan 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I4325 |
4 | CLARK, Augusta E. | 12 Mar 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I2484 |
5 | CLARK, Corey | 25 Jan 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I4326 |
6 | CLINTON, Charles | 8 Oct 1883 | Hallowell Township, Prince Edward County, Ontario, Canada | I13855 |
7 | CLINTON, E. | I13857 | ||
8 | STEWART, Sarah | 16 Jun 1882 | Hallowell Township, Prince Edward County, Ontario, Canada | I4800 |
9 | STINSON, Thomas S. | 7 Dec 1880 | Hallowell Township, Prince Edward County, Ontario, Canada | I13856 |
10 | TRUMPOUR, Joseph | Hallowell Township, Prince Edward County, Ontario, Canada | I2331 |
Residence
Matches 1 to 50 of 51
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, D.S. | I5976 | ||
2 | BISHOP, A. | I4215 | ||
3 | BOWERMAN, C.E. | I3346 | ||
4 | BOWERMAN, Ethel M. | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I8005 |
5 | BOWERMAN, Levi Vincent | 25 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I2938 |
6 | BOWERMAN, Stephen | 1 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I3230 |
7 | BROWN, Stewart | 19 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7729 |
8 | BULL, Ida Augusta | 1869 | Hallowell Township, Prince Edward County, Ontario, Canada | I9449 |
9 | BURLINGHAM, David | 28 Nov 1867 | Hallowell Township, Prince Edward County, Ontario, Canada | I7732 |
10 | CAHOON, Charles | Hallowell Township, Prince Edward County, Ontario, Canada | I8972 | |
11 | CARMAN, Rebecca E. | 21 Apr 1869 | Hallowell Township, Prince Edward County, Ontario, Canada | I9452 |
12 | CHRISTIE, Gideon | 24 Nov 1867 | Hallowell Township, Prince Edward County, Ontario, Canada | I3196 |
13 | CLARK, Augusta E. | 12 Mar 1872 | Hallowell Township, Prince Edward County, Ontario, Canada | I2484 |
14 | CLARK, Lewis Walter | 11 Nov 1886 | Hallowell Township, Prince Edward County, Ontario, Canada | I14793 |
15 | CLINTON, E. | I13857 | ||
16 | CUNNINGHAM, Mary | 24 Nov 1867 | Hallowell Township, Prince Edward County, Ontario, Canada | I7754 |
17 | DENIKE, C.R. | I7824 | ||
18 | DORLAND, Robert J. | Hallowell Township, Prince Edward County, Ontario, Canada | I8961 | |
19 | FOSTER, Albert Edward | 11 Feb 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I5150 |
20 | FOX, Walter | Hallowell Township, Prince Edward County, Ontario, Canada | I6514 | |
21 | GARRATT, Freeman | 19 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I2945 |
22 | GILMOUR, David | 22 Jan 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I3140 |
23 | HASARD, Thomas | 21 Sep 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I3330 |
24 | HENDRY, James | Hallowell Township, Prince Edward County, Ontario, Canada | I8914 | |
25 | HENDRY, Samuel | Hallowell Township, Prince Edward County, Ontario, Canada | I8916 | |
26 | HENDRY, Susan | 29 Jan 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I8915 |
27 | HUFF, Elisha Alger | Hallowell Township, Prince Edward County, Ontario, Canada | I9798 | |
28 | HUFF, Elizabeth G. | Hallowell Township, Prince Edward County, Ontario, Canada | I9794 | |
29 | HUFF, Robert James | 11 Jul 1876 | Hallowell Township, Prince Edward County, Ontario, Canada | I13723 |
30 | JACKSON, Emily Jane | 11 Feb 1868 | Hallowell Township, Prince Edward County, Ontario, Canada | I8011 |
31 | KIRK, Willet | Hallowell Township, Prince Edward County, Ontario, Canada | I6000 | |
32 | MCDONALD, David | Hallowell Township, Prince Edward County, Ontario, Canada | I5210 | |
33 | MCFAUL, A. | I6834 | ||
34 | MORDEN, Finley | Hallowell Township, Prince Edward County, Ontario, Canada | I5787 | |
35 | MURPHY, William Henry | 26 Feb 1861 | Hallowell Township, Prince Edward County, Ontario, Canada | I4269 |
36 | NOXON, Cornelius | Hallowell Township, Prince Edward County, Ontario, Canada | I5784 | |
37 | NOXON, Thomas Henry | Abt 1869 | Hallowell Township, Prince Edward County, Ontario, Canada | I9448 |
38 | ORSER, Franklin | 21 Apr 1869 | Hallowell Township, Prince Edward County, Ontario, Canada | I9453 |
39 | PEARSALL, H. Garfield | Hallowell Township, Prince Edward County, Ontario, Canada | I6513 | |
40 | PEARSALL, Sidney | Hallowell Township, Prince Edward County, Ontario, Canada | I5170 | |
41 | PEARSALL, Sidney | Abt 1877 | Hallowell Township, Prince Edward County, Ontario, Canada | I5170 |
42 | PEARSALL, Sidney | 6 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I5170 |
43 | RIGHTMEYER, John Osborne | Hallowell Township, Prince Edward County, Ontario, Canada | I5233 | |
44 | SCOTT, C.B. | I9267 | ||
45 | SOUTHARD, Henry | Hallowell Township, Prince Edward County, Ontario, Canada | I5636 | |
46 | STINSON, Thomas S. | 7 Dec 1880 | Hallowell Township, Prince Edward County, Ontario, Canada | I13856 |
47 | THORN, D. | I8873 | ||
48 | TRUMPOUR, Frederick Bruce | 15 Apr 1901 | Hallowell Township, Prince Edward County, Ontario, Canada | I7876 |
