Family History Research: by Lorna Flint Laughton
Germany
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | Abt 1644 | Germany | I4294 |
2 | Anna | Germany | I11242 | |
3 | Catharina | Germany | I4296 | |
4 | B?R, Anna Ela | Abt 1690 | Germany | I11226 |
5 | B?R, Eberhard | Abt 1681 | Germany | I11224 |
6 | B?R, Else Margrethe | Abt 1687 | Germany | I11225 |
7 | B?R, Johannes | Abt 1644 | Germany | I4293 |
8 | F?HRER | Germany | I11244 | |
9 | F?HRER, Johannes | Abt 1669 | Germany | I4286 |
10 | F?HRER, Valentin | Germany | I2463 | |
11 | KIFFEL, An Els | Germany | I4288 | |
12 | SCHMID, Anna Catrin | Abt 1668 | Germany | I11222 |
13 | SCHRAMM, D?llmann | Germany | I11241 | |
14 | SIEBEL, Hans Jacob | Germany | I4295 | |
15 | STIER, Magdalena | Germany | I2456 | |
16 | TRUMPOUR, Johann Niclaus | 1676 | Germany | I2455 |
17 | TRUMPOUR, Paulus | 1703 | Germany | I2458 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEDELL, L.E. | I11740 | ||
2 | BRUDER, Henrich | Bef 1670 | Germany | I11227 |
3 | CREBA, J. | I3802 | ||
4 | SIEBEL, Hans Jacob | 26 Nov 1694 | Germany | I4295 |
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | Abt 1644 | Germany | I4294 |
2 | B?R, Johannes | Abt 1644 | Germany | I4293 |
3 | F?HRER, Johannes | Abt 1669 | Germany | I4286 |
4 | SCHMID, Anna Catrin | Abt 1668 | Germany | I11222 |
5 | SCHRAMM, Henrich | Abt 1660 | Germany | I4287 |
6 | TRUMPOUR, Johann Niclaus | Abt 1676 | Germany | I2455 |
7 | TRUMPOUR, Johann Niclaus | Abt 1678 | Germany | I2455 |
8 | TRUMPOUR, Paulus | Abt 1703 | Germany | I2458 |
9 | WANDREY, O.A. | I12500 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEDELL, L.E. | I11740 | ||
2 | CREBA, J. | I3802 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | SHORTT, Adam | Germany | I4572 | |
2 | TRUMPOUR, Johann Niclaus | Abt Apr 1709 | Germany | I2455 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SHORTT, Adam | Germany | I4572 | |
2 | TRUMPOUR, Johann Niclaus | Bef Apr 1709 | Germany | I2455 |