Family History Research: by Lorna Flint Laughton
Freshford, County Kilkenny, Ireland
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WELLWOOD, Anne | 5 Jun 1799 | Freshford, County Kilkenny, Ireland | I5105 |
2 | WELLWOOD, Daniel | 7 Jul 1811 | Freshford, County Kilkenny, Ireland | I5110 |
3 | WELLWOOD, Deborah | 14 Jul 1806 | Freshford, County Kilkenny, Ireland | I5107 |
4 | WELLWOOD, Elizabeth | 28 Jan 1804 | Freshford, County Kilkenny, Ireland | I648 |
5 | WELLWOOD, Francis | 10 Sep 1809 | Freshford, County Kilkenny, Ireland | I5109 |
6 | WELLWOOD, John | 24 Feb 1797 | Freshford, County Kilkenny, Ireland | I5103 |
7 | WELLWOOD, Joseph Chambers | 28 Dec 1801 | Freshford, County Kilkenny, Ireland | I5106 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Alice | 23 Jun 1832 | Freshford, County Kilkenny, Ireland | I659 |
2 | WELLWOOD, Daniel | Aug 1828 | Freshford, County Kilkenny, Ireland | I5110 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Alice | 25 Jun 1832 | Freshford, County Kilkenny, Ireland | I659 |
2 | WELLWOOD, Daniel | 16 Aug 1828 | Freshford, County Kilkenny, Ireland | I5110 |
3 | WELLWOOD, Joseph | 29 Dec 1828 | Freshford, County Kilkenny, Ireland | I658 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WELLWOOD, Daniel | 1828 | Freshford, County Kilkenny, Ireland | I5110 |
2 | WELLWOOD, Joseph | 1828 | Freshford, County Kilkenny, Ireland | I658 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Alice | 1821 | Freshford, County Kilkenny, Ireland | I659 |
2 | WELLWOOD, Daniel | 1821 | Freshford, County Kilkenny, Ireland | I5110 |
3 | WELLWOOD, Deborah | 1821 | Freshford, County Kilkenny, Ireland | I5107 |
4 | WELLWOOD, Elizabeth | 1821 | Freshford, County Kilkenny, Ireland | I648 |
5 | WELLWOOD, Joseph | 1821 | Freshford, County Kilkenny, Ireland | I658 |
6 | WELLWOOD, Joseph | 1821 | Freshford, County Kilkenny, Ireland | I658 |
7 | WELLWOOD, Joseph Chambers | 1821 | Freshford, County Kilkenny, Ireland | I5106 |
Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) | Marriage | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, William | 1831 | Freshford, County Kilkenny, Ireland | I647 |