Family History Research: by Lorna Flint Laughton
Edinburgh, Midlothian, Scotland
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KININMONTH, Lillias Veitch Walker | Abt 1892 | Edinburgh, Midlothian, Scotland | I5567 |
2 | SHERRIFF, Alexander | 1824 | Edinburgh, Midlothian, Scotland | I876 |
3 | SHERRIFF, Alexander | Abt 1850 | Edinburgh, Midlothian, Scotland | I10814 |
4 | SHERRIFF, William | Abt 1854 | Edinburgh, Midlothian, Scotland | I10815 |
5 | THOMSON, Gladstone Wallace | 11 May 1910 | Edinburgh, Midlothian, Scotland | I1103 |
6 | THOMSON, M. | I891 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAIRNS, Margaret | 15 Apr 1903 | Edinburgh, Midlothian, Scotland | I877 |
2 | MORDEN, Amzi L. K.C. | 14 Jul 1895 | Edinburgh, Midlothian, Scotland | I10145 |
3 | MORDEN, Wealthy | Edinburgh, Midlothian, Scotland | I10151 | |
4 | MUIR, I.D. | I1104 | ||
5 | SHERRIFF, A.Y. | I513 | ||
6 | SNEDDON, T.S. | I885 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SHERRIFF, A.Y. | I513 | ||
2 | THOMSON, J.S. | I512 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, John | Abt 1801 | Edinburgh, Midlothian, Scotland | I508 |
2 | SHERRIFF, Alexander | Abt 1850 | Edinburgh, Midlothian, Scotland | I10814 |
3 | SHERRIFF, William | Abt 1854 | Edinburgh, Midlothian, Scotland | I10815 |
4 | THOMSON, Gladstone Wallace | 11 May 1910 | Edinburgh, Midlothian, Scotland | I1103 |
Birth registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth registration | Person ID | ||
---|---|---|---|---|
1 | THOMSON, Gladstone Wallace | 31 May 1910 | Edinburgh, Midlothian, Scotland | I1103 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SHERRIFF, A.Y. | I513 | ||
2 | THOMSON, J.S. | I512 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CAIRNS, Margaret | 1901 | Edinburgh, Midlothian, Scotland | I877 |
2 | SHERRIFF, A.Y. | I513 | ||
3 | SHERRIFF, A.Y. | I513 | ||
4 | THOMSON, A.S. | I893 | ||
5 | THOMSON, C.S. | I510 | ||
6 | THOMSON, C.S. | I510 | ||
7 | THOMSON, Frank S. | 31 Mar 1901 | Edinburgh, Midlothian, Scotland | I873 |
8 | THOMSON, Gladstone Sheriff | 31 Mar 1901 | Edinburgh, Midlothian, Scotland | I874 |
9 | THOMSON, J.S. | I512 | ||
10 | THOMSON, J.S. | I512 | ||
11 | THOMSON, M. | I891 | ||
12 | THOMSON, M. | I891 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAIRNS, Margaret | 15 Apr 1903 | Edinburgh, Midlothian, Scotland | I877 |
2 | MORDEN, Amzi L. K.C. | 14 Jul 1895 | Edinburgh, Midlothian, Scotland | I10145 |
3 | SHERRIFF, A.Y. | I513 | ||
4 | THOMSON, J.S. | I512 |
Death registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death registration | Person ID | ||
---|---|---|---|---|
1 | CAIRNS, Margaret | 17 Apr 1903 | Edinburgh, Midlothian, Scotland | I877 |
2 | SHERRIFF, A.Y. | I513 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | SOMMERVILLE, N. | I145 | ||
2 | THOMSON, I.M. | I6 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SHERRIFF, Alexander Senior | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | I4817 |
2 | SHERRIFF, Alexander | 29 Nov 1847 | Edinburgh, Midlothian, Scotland | I876 |
3 | SNEDDON, T.S. | I885 | ||
4 | THOMSON, Gladstone Sheriff | 11 May 1910 | Edinburgh, Midlothian, Scotland | I874 |
5 | THOMSON, I.M. | I6 | ||
6 | THOMSON, M. | I891 |
Photograph
Matches 1 to 2 of 2
Last Name, Given Name(s) | Photograph | Person ID | ||
---|---|---|---|---|
1 | THOMSON, Gladstone Wallace | Abt 1920 | Edinburgh, Midlothian, Scotland | I1103 |
2 | WALLACE, Barbara | Abt 1920 | Edinburgh, Midlothian, Scotland | I1101 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CAIRNS, Margaret | 29 Nov 1847 | Edinburgh, Midlothian, Scotland | I877 |
2 | ROSS, Elizabeth | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | I10809 |
3 | SHERRIFF, A.Y. | I513 | ||
4 | SHERRIFF, Alexander Senior | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | I4817 |
5 | SHERRIFF, Alexander | 29 Nov 1847 | Edinburgh, Midlothian, Scotland | I876 |
6 | SNEDDON, T.S. | I885 | ||
7 | THOMSON, C.S. | I510 | ||
8 | THOMSON, I.M. | I6 | ||
9 | THOMSON, J.S. | I512 | ||
10 | THOMSON, M. | I891 |
School
Matches 1 to 2 of 2
Last Name, Given Name(s) | School | Person ID | ||
---|---|---|---|---|
1 | THOMSON, C.S. | I510 | ||
2 | THOMSON, N.A.S. | I855 |
Travel
Matches 1 to 3 of 3
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | THOMSON, C.S. | I510 | ||
2 | THOMSON, I.M. | I6 | ||
3 | THOMSON, N.A.S. | I855 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CARROLL / SNEDDON | F1159 | ||
2 | SHERRIFF / CAIRNS | 29 Nov 1847 | Edinburgh, Midlothian, Scotland | F318 |
3 | SHERRIFF / ROSS | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | F1739 |
4 | THOMSON / WALLACE | 15 Apr 1910 | Edinburgh, Midlothian, Scotland | F387 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SHERRIFF / ROSS | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | F1739 |
Marriage Banns
Matches 1 to 1 of 1
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | SHERRIFF / CAIRNS | Bef 29 Nov 1847 | Edinburgh, Midlothian, Scotland | F318 |