Family History Research: by Lorna Flint Laughton
County Kilkenny, Ireland
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOLMES, John | Abt 1819 | County Kilkenny, Ireland | I5108 |
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Alice | Abt 1765 | County Kilkenny, Ireland | I659 |
2 | HOLMES, John | Abt 1819 | County Kilkenny, Ireland | I5108 |
3 | WELLWOOD, Alice | 17 May 1789 | County Kilkenny, Ireland | I5097 |
4 | WELLWOOD, Anne | 27 Mar 1785 | County Kilkenny, Ireland | I5095 |
5 | WELLWOOD, Anne | 6 May 1799 | County Kilkenny, Ireland | I5105 |
6 | WELLWOOD, Baby girl | 3 May 1798 | County Kilkenny, Ireland | I5104 |
7 | WELLWOOD, Daniel | 24 Oct 1793 | County Kilkenny, Ireland | I5100 |
8 | WELLWOOD, Daniel | 12 Jun 1811 | County Kilkenny, Ireland | I5110 |
9 | WELLWOOD, Deborah | 6 Jul 1806 | County Kilkenny, Ireland | I5107 |
10 | WELLWOOD, Elizabeth | 12 Jun 1804 | County Kilkenny, Ireland | I648 |
11 | WELLWOOD, Francis | 13 Aug 1809 | County Kilkenny, Ireland | I5109 |
12 | WELLWOOD, John | 17 Jan 1797 | County Kilkenny, Ireland | I5103 |
13 | WELLWOOD, Joseph | Abt 1757 | County Kilkenny, Ireland | I658 |
14 | WELLWOOD, Joseph | 8 Jan 1795 | County Kilkenny, Ireland | I5102 |
15 | WELLWOOD, Joseph Chambers | 22 Dec 1801 | County Kilkenny, Ireland | I5106 |
16 | WELLWOOD, Mary | 10 Mar 1791 | County Kilkenny, Ireland | I5101 |
17 | WELLWOOD, Robert | 8 Dec 1786 | County Kilkenny, Ireland | I5096 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Alice | 23 Jun 1832 | County Kilkenny, Ireland | I659 |
2 | WELLWOOD, Alice | 1882 | County Kilkenny, Ireland | I5097 |
3 | WELLWOOD, Baby girl | 3 May 1798 | County Kilkenny, Ireland | I5104 |
4 | WELLWOOD, Daniel | Abt 1827 | County Kilkenny, Ireland | I5110 |
5 | WELLWOOD, Joseph | Abt 1828 | County Kilkenny, Ireland | I658 |
6 | WELLWOOD, Robert | 1867 | County Kilkenny, Ireland | I5096 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | THOMPSON, William | Dec 1831 | County Kilkenny, Ireland | I647 |