Family History Research: by Lorna Flint Laughton
Brantford, Brant County, Ontario, Canada
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOND, R.W. | I11384 | ||
2 | BOND, T. | I11392 | ||
3 | BROWN, S.W.M. | I541 | ||
4 | FAWCETT, O. | I5371 | ||
5 | FLINT, G.H. | I539 | ||
6 | GILCHRIST, D.I. | I5405 | ||
7 | MAY, M.J. | I519 | ||
8 | OSBORNE, N.C. | I11385 | ||
9 | THOMPSON, C.E. | I3529 | ||
10 | THOMPSON, John | 2 Jun 1891 | Brantford, Brant County, Ontario, Canada | I5073 |
11 | THOMPSON, Robert | 13 Nov 1902 | Brantford, Brant County, Ontario, Canada | I518 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, S.W.M. | I541 | ||
2 | FAWCETT, O. | I5371 | ||
3 | FLINT, G.H. | I539 | ||
4 | OSBORNE, N.C. | I11385 | ||
5 | THOMPSON, C.E. | I3529 | ||
6 | THOMPSON, Robert | 15 Nov 1902 | Brantford, Brant County, Ontario, Canada | I518 |
7 | TRUMPOUR, R. | I5216 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FAWCETT, O. | I5371 | ||
2 | FLINT, G.H. | I539 | ||
3 | MAY, M.J. | I519 | ||
4 | OSBORNE, N.C. | I11385 | ||
5 | THOMPSON, C.E. | I3529 | ||
6 | THOMPSON, M.C. | I3531 | ||
7 | THOMPSON, Robert | 15 Nov 1902 | Brantford, Brant County, Ontario, Canada | I518 |
8 | THOMPSON, Robert | 15 Nov 1902 | Brantford, Brant County, Ontario, Canada | I518 |
9 | TRUMPOUR, R. | I5216 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, S.W.M. | I541 | ||
2 | FAWCETT, O. | I5371 | ||
3 | FLINT, G.H. | I539 | ||
4 | GILCHRIST, D.I. | I5405 | ||
5 | GILCHRIST, M. | I3797 | ||
6 | MAY, M.J. | I519 | ||
7 | THOMPSON, John | 2 Jun 1891 | Brantford, Brant County, Ontario, Canada | I5073 |
8 | THOMPSON, Robert | 13 Nov 1902 | Brantford, Brant County, Ontario, Canada | I518 |
Funeral
Matches 1 to 4 of 4
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | BROWN, S.W.M. | I541 | ||
2 | FAWCETT, O. | I5371 | ||
3 | FLINT, G.H. | I539 | ||
4 | THOMPSON, C.E. | I3529 |
Religion
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | BROWN, S.W.M. | I541 | ||
2 | FAWCETT, O. | I5371 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ARMOUR, Andrew | Brantford, Brant County, Ontario, Canada | I4620 | |
2 | BROWN, S.W.M. | I541 | ||
3 | BROWN, S.W.M. | I541 | ||
4 | FAWCETT, Lawson | 24 Dec 1942 | Brantford, Brant County, Ontario, Canada | I4233 |
5 | FAWCETT, O. | I5371 | ||
6 | FAWCETT, O. | I5371 | ||
7 | FAWCETT, S.B. | I4234 | ||
8 | FLINT, G.H. | I539 | ||
9 | FLINT, G.H. | I539 | ||
10 | MOYER, I.S. | I4037 | ||
11 | PASSMORE, E. | I4069 | ||
12 | THOMPSON, C.E. | I3529 | ||
13 | THOMPSON, C.E. | I3529 | ||
14 | THOMPSON, C.E. | I3529 | ||
15 | THOMPSON, E. | I4036 | ||
16 | THOMPSON, E.W. | I4066 | ||
17 | THOMPSON, John | Brantford, Brant County, Ontario, Canada | I5073 | |
18 | THOMPSON, Robert | Brantford, Brant County, Ontario, Canada | I518 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TEETER / THOMPSON | Abt 1873 | Brantford, Brant County, Ontario, Canada | F1667 |