Family History Research: by Lorna Flint Laughton
Bothwell, Lanarkshire, Scotland
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SNEDDON, Helen | 6 Nov 1837 | Bothwell, Lanarkshire, Scotland | I3775 |
2 | SNEDDON, Jane | Abt Feb 1836 | Bothwell, Lanarkshire, Scotland | I3777 |
3 | SNEDDON, Janet | 28 Apr 1840 | Bothwell, Lanarkshire, Scotland | I3776 |
4 | SORBIE, Elizabeth | Abt 1846 | Bothwell, Lanarkshire, Scotland | I1227 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SNEDDON, James | 1854 | Bothwell, Lanarkshire, Scotland | I514 |
2 | SNEDDON, James | Abt 1855 | Bothwell, Lanarkshire, Scotland | I514 |
3 | SNEDDON, Jane | Abt Feb 1836 | Bothwell, Lanarkshire, Scotland | I3777 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SNEDDON, Helen | 6 Jun 1841 | Bothwell, Lanarkshire, Scotland | I3775 |
2 | SNEDDON, Helen | 30 Mar 1851 | Bothwell, Lanarkshire, Scotland | I3775 |
3 | SNEDDON, James | 6 Jun 1841 | Bothwell, Lanarkshire, Scotland | I894 |
4 | SNEDDON, James | 30 Mar 1851 | Bothwell, Lanarkshire, Scotland | I894 |
5 | SNEDDON, Jane | 6 Jun 1841 | Bothwell, Lanarkshire, Scotland | I3777 |
6 | SNEDDON, Janet | 6 Jun 1841 | Bothwell, Lanarkshire, Scotland | I3776 |
7 | SNEDDON, Margaret | 30 Mar 1851 | Bothwell, Lanarkshire, Scotland | I10804 |
8 | SNEDDON, Richard | 30 Mar 1851 | Bothwell, Lanarkshire, Scotland | I10805 |
9 | WYPER, Agnes | 6 Jun 1841 | Bothwell, Lanarkshire, Scotland | I883 |
10 | WYPER, Agnes | 30 Mar 1851 | Bothwell, Lanarkshire, Scotland | I883 |
Church records
Matches 1 to 18 of 18
Last Name, Given Name(s) | Church records | Person ID | ||
---|---|---|---|---|
1 | SNEDDON, Helen | Bothwell, Lanarkshire, Scotland | I3775 | |
2 | SNEDDON, Helen | Bothwell, Lanarkshire, Scotland | I3775 | |
3 | SNEDDON, James | Bothwell, Lanarkshire, Scotland | I894 | |
4 | SNEDDON, James | Bothwell, Lanarkshire, Scotland | I894 | |
5 | SNEDDON, James | Bothwell, Lanarkshire, Scotland | I514 | |
6 | SNEDDON, James | Bothwell, Lanarkshire, Scotland | I514 | |
7 | SNEDDON, Jane | Bothwell, Lanarkshire, Scotland | I3777 | |
8 | SNEDDON, Jane | Bothwell, Lanarkshire, Scotland | I3777 | |
9 | SNEDDON, Janet | Bothwell, Lanarkshire, Scotland | I3776 | |
10 | SNEDDON, Janet | Bothwell, Lanarkshire, Scotland | I3776 | |
11 | SNEDDON, Margaret | Bothwell, Lanarkshire, Scotland | I10804 | |
12 | SNEDDON, Margaret | Bothwell, Lanarkshire, Scotland | I10804 | |
13 | SNEDDON, Richard | Bothwell, Lanarkshire, Scotland | I10805 | |
14 | SNEDDON, Richard | Bothwell, Lanarkshire, Scotland | I10805 | |
15 | SORBIE, Elizabeth | Bothwell, Lanarkshire, Scotland | I1227 | |
16 | SORBIE, Elizabeth | Bothwell, Lanarkshire, Scotland | I1227 | |
17 | WYPER, Agnes | Bothwell, Lanarkshire, Scotland | I883 | |
18 | WYPER, Agnes | Bothwell, Lanarkshire, Scotland | I883 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SNEDDON, James | 6 Nov 1837 | Bothwell, Lanarkshire, Scotland | I894 |
2 | SNEDDON, James | 28 Apr 1840 | Bothwell, Lanarkshire, Scotland | I894 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SNEDDON / WYPER | 29 Nov 1835 | Bothwell, Lanarkshire, Scotland | F321 |
2 | SORBIE / BROCKIE | F499 | ||
3 | SORBIE / HOPE | F563 | ||
4 | SORBIE / LOWE | 15 Jul 1869 | Bothwell, Lanarkshire, Scotland | F472 |
Church records
Matches 1 to 6 of 6
Family | Church records | Family ID | ||
---|---|---|---|---|
1 | SORBIE / BROCKIE | F499 | ||
2 | SORBIE / BROCKIE | F499 | ||
3 | SORBIE / HOPE | F563 | ||
4 | SORBIE / HOPE | F563 | ||
5 | SORBIE / LOWE | Bothwell, Lanarkshire, Scotland | F472 | |
6 | SORBIE / LOWE | Bothwell, Lanarkshire, Scotland | F472 |