Family History Research: by Lorna Flint Laughton
Belleville, Hastings County, Ontario, Canada
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARSON, G. | I16148 | ||
2 | CURLETTE, E.B. | I4539 | ||
3 | CURLETTE, E.T. | I4493 | ||
4 | CURLETTE, G.E. | I9128 | ||
5 | HYMAN, Enid | 1875 | Belleville, Hastings County, Ontario, Canada | I9260 |
6 | HYMAN, Margorie | 1880 | Belleville, Hastings County, Ontario, Canada | I9262 |
7 | HYMAN, Noel | 1878 | Belleville, Hastings County, Ontario, Canada | I9261 |
8 | MCLAREN, E.G. | I11110 | ||
9 | OSBORNE, H.P. | I11151 | ||
10 | OSBORNE, P. | I9130 | ||
11 | THOMPSON, A.M. | I9279 | ||
12 | WALLACE, H.L. | I11671 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, B.C. | I2336 | ||
2 | BEATON, Mary Ann | Belleville, Hastings County, Ontario, Canada | I9281 | |
3 | CURLETTE, Dr. James Ford | 29 Aug 1898 | Belleville, Hastings County, Ontario, Canada | I4671 |
4 | DOOLITTLE, Alzina C. | 19 Sep 1874 | Belleville, Hastings County, Ontario, Canada | I7934 |
5 | DOXSEE, H.E. | I11667 | ||
6 | EATON, John | 25 Sep 1899 | Belleville, Hastings County, Ontario, Canada | I7186 |
7 | FOX, W. | I5047 | ||
8 | KELLAR, W.D. | I16170 | ||
9 | KETCHEPAW, Maria | Aft 1902 | Belleville, Hastings County, Ontario, Canada | I9270 |
10 | MCFAUL, E.A. | I6891 | ||
11 | THOMPSON, Hercules Atkins | Bef 1891 | Belleville, Hastings County, Ontario, Canada | I9280 |
12 | TRUMPOUR, K.B. | I5189 | ||
13 | TRUMPOUR, O.P. | I5191 | ||
14 | VANDEWATER, W.E. | I14780 |
Burial
Matches 1 to 50 of 75
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Eleanor Flora | Abt 3 Nov 1898 | Belleville, Hastings County, Ontario, Canada | I4670 |
2 | AINSWORTH, B. | I11579 | ||
3 | AINSWORTH, F.W. | I11911 | ||
4 | AINSWORTH, F.P. | I5990 | ||
5 | APPLEBY, E.U. | I11666 | ||
6 | BEDELL, E.J. | I11745 | ||
7 | BEDELL, F.H. | I11736 | ||
8 | BEDELL, G.B. | I11743 | ||
9 | BEDELL, G.S. | I11737 | ||
10 | BEDELL, L.E. | I11740 | ||
11 | BEDELL, Peter W. | 1897 | Belleville, Hastings County, Ontario, Canada | I11741 |
12 | BOWERMAN, I.M. | I8646 | ||
13 | BOWERMAN, Jessie | 1905 | Belleville, Hastings County, Ontario, Canada | I11661 |
14 | BRICKMAN, V.E. | I11735 | ||
15 | CALBURY, W.T. | I11582 | ||
16 | COLLINS, E.M. | I11631 | ||
17 | DEMILLE, Lydia | Abt 5 May 1879 | Belleville, Hastings County, Ontario, Canada | I5654 |
18 | DENYES, C.L. | I3664 | ||
19 | DOOLITTLE, Olive | Abt 26 Apr 1865 | Belleville, Hastings County, Ontario, Canada | I11558 |
20 | DOXSEE, A. | I4896 | ||
21 | DOXSEE, H.E. | I11667 | ||
22 | DOXSEE, M.K. | I11670 | ||
23 | DOXSEE, Phoebe Alma Vandusen | Abt 1 Mar 1882 | Belleville, Hastings County, Ontario, Canada | I11663 |
24 | DOXSEE, W.H. | I11665 | ||
25 | DOXSEE, William Morley | Abt 1 May 1903 | Belleville, Hastings County, Ontario, Canada | I5003 |
26 | ELLIS, R.J.F. | I11912 | ||
27 | FOX, E.O. | I11619 | ||
28 | FOX, W. | I5047 | ||
29 | FULLER, Benjamin R. | 1903 | Belleville, Hastings County, Ontario, Canada | I11746 |
30 | GARRATT, Stephen B. | 1903 | Belleville, Hastings County, Ontario, Canada | I8297 |
31 | GARRATT, Thomas Robinson | Abt 30 May 1905 | Belleville, Hastings County, Ontario, Canada | I15090 |
32 | GILBERT, M.M. | I11742 | ||
33 | GLASS, M.J. | I11556 | ||
34 | HARRISON, W.J. | I16501 | ||
35 | HAWLEY, A. | I11738 | ||
36 | HERRINGTON, F. | I11578 | ||
37 | HIBBETT, C.E. | I3935 | ||
38 | HUBBS, A.K. | I11678 | ||
39 | KELLAR, I.I. | I16655 | ||
40 | KETCHESON, H.B. | I8352 | ||
41 | KETCHESON, M.K. | I11553 | ||
42 | KETCHESON, T. | I11555 | ||
43 | LAUNDRY, A. | I16654 | ||
44 | LAUNDRY, W.J. | I16658 | ||
45 | MCCURDY, B.A. | I11620 | ||
46 | MCFAUL, E.A. | I6891 | ||
47 | MEUDELL, James S. | Abt 20 Nov 1874 | Belleville, Hastings County, Ontario, Canada | I11753 |
48 | MEUDELL, Willie Palmer | Abt 26 Aug 1879 | Belleville, Hastings County, Ontario, Canada | I11754 |
49 | NIGHTINGALE, I.A.E. | I11707 | ||
50 | OSBORNE, Thomas Jefferson | 1907 | Belleville, Hastings County, Ontario, Canada | I11662 |
Burial
Matches 1 to 50 of 80
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Eleanor Flora | Abt 3 Nov 1898 | Belleville, Hastings County, Ontario, Canada | I4670 |
2 | AINSWORTH, B. | I11579 | ||
3 | AINSWORTH, F.W. | I11911 | ||
4 | AINSWORTH, F.P. | I5990 | ||
5 | APPLEBY, E.U. | I11666 | ||
6 | BEDELL, E.J. | I11745 | ||
7 | BEDELL, F.H. | I11736 | ||
8 | BEDELL, G.B. | I11743 | ||
9 | BEDELL, G.S. | I11737 | ||
10 | BEDELL, L.E. | I11740 | ||
11 | BEDELL, Peter W. | 1897 | Belleville, Hastings County, Ontario, Canada | I11741 |
12 | BOWERMAN, I.M. | I8646 | ||
13 | BOWERMAN, Jessie | 1905 | Belleville, Hastings County, Ontario, Canada | I11661 |
14 | BRICKMAN, V.E. | I11735 | ||
15 | CALBURY, W.T. | I11582 | ||
16 | CALBURY, W.T. | I11582 | ||
17 | COLLINS, E.M. | I11631 | ||
18 | DEMILLE, Lydia | Abt 5 May 1879 | Belleville, Hastings County, Ontario, Canada | I5654 |
19 | DENYES, C.L. | I3664 | ||
20 | DOOLITTLE, Olive | Abt 26 Apr 1865 | Belleville, Hastings County, Ontario, Canada | I11558 |
21 | DOXSEE, A. | I4896 | ||
22 | DOXSEE, H.E. | I11667 | ||
23 | DOXSEE, M.K. | I11670 | ||
24 | DOXSEE, Phoebe Alma Vandusen | Abt 1 Mar 1882 | Belleville, Hastings County, Ontario, Canada | I11663 |
25 | DOXSEE, W.H. | I11665 | ||
26 | DOXSEE, William Morley | Abt 1 May 1903 | Belleville, Hastings County, Ontario, Canada | I5003 |
27 | ELLIS, R.J.F. | I11912 | ||
28 | FOX, E.O. | I11619 | ||
29 | FOX, W. | I5047 | ||
30 | FOX, W. | I5047 | ||
31 | FULLER, Benjamin R. | 1903 | Belleville, Hastings County, Ontario, Canada | I11746 |
32 | GARRATT, Stephen B. | 1903 | Belleville, Hastings County, Ontario, Canada | I8297 |
33 | GARRATT, Thomas Robinson | Abt 30 May 1905 | Belleville, Hastings County, Ontario, Canada | I15090 |
34 | GILBERT, M.M. | I11742 | ||
35 | GLASS, M.J. | I11556 | ||
36 | HARRISON, W.J. | I16501 | ||
37 | HAWLEY, A. | I11738 | ||
38 | HERRINGTON, F. | I11578 | ||
39 | HIBBETT, C.E. | I3935 | ||
40 | HUBBS, A.K. | I11678 | ||
41 | KELLAR, I.I. | I16655 | ||
42 | KETCHESON, H.B. | I8352 | ||
43 | KETCHESON, M.K. | I11553 | ||
44 | KETCHESON, T. | I11555 | ||
45 | LAUNDRY, A. | I16654 | ||
46 | LAUNDRY, W.J. | I16658 | ||
47 | MCCURDY, B.A. | I11620 | ||
48 | MCFAUL, E.A. | I6891 | ||
49 | MEUDELL, James S. | Abt 20 Nov 1874 | Belleville, Hastings County, Ontario, Canada | I11753 |
50 | MEUDELL, Willie Palmer | Abt 26 Aug 1879 | Belleville, Hastings County, Ontario, Canada | I11754 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BISHOP, Glenn | 1901 | Belleville, Hastings County, Ontario, Canada | I7882 |
2 | BISHOP, J.B. | I7480 | ||
3 | CURLETTE, L.R. | I9116 | ||
4 | CURLETTE, M.G. | I9258 | ||
5 | HYMAN, Enid | 1881 | Belleville, Hastings County, Ontario, Canada | I9260 |
6 | HYMAN, Margorie | 1881 | Belleville, Hastings County, Ontario, Canada | I9262 |
7 | HYMAN, Noel | 1881 | Belleville, Hastings County, Ontario, Canada | I9261 |
8 | TRUMPOUR, K. | I2352 | ||
9 | VANDEWATER, Henry | 4 Apr 1901 | Belleville, Hastings County, Ontario, Canada | I7182 |
10 | YOUNG, Edith | 1901 | Belleville, Hastings County, Ontario, Canada | I7816 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, B.C. | I2336 | ||
2 | CURLETTE, Dr. James Ford | 29 Aug 1898 | Belleville, Hastings County, Ontario, Canada | I4671 |
3 | DOXSEE, H.E. | I11667 | ||
4 | EATON, John | 25 Sep 1899 | Belleville, Hastings County, Ontario, Canada | I7186 |
5 | FOX, W. | I5047 | ||
6 | TRUMPOUR, E. | I2415 | ||
7 | TRUMPOUR, O.P. | I5191 |
Death registration
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death registration | Person ID | ||
---|---|---|---|---|
1 | Eleanor Flora | 2 Nov 1898 | Belleville, Hastings County, Ontario, Canada | I4670 |
2 | CURLETTE, Dr. James Ford | 29 Aug 1898 | Belleville, Hastings County, Ontario, Canada | I4671 |
3 | DOOLITTLE, Alzina C. | 19 Sep 1874 | Belleville, Hastings County, Ontario, Canada | I7934 |
4 | DOXSEE, H.E. | I11667 | ||
5 | EATON, John | 26 Sep 1899 | Belleville, Hastings County, Ontario, Canada | I7186 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, E.B. | I4539 | ||
2 | LAZIER, Thomas Cameron | Belleville, Hastings County, Ontario, Canada | I11046 |
Fraternal Society membership
Matches 1 to 1 of 1
Last Name, Given Name(s) | Fraternal Society membership | Person ID | ||
---|---|---|---|---|
1 | MORDEN, Wilson S. | Belleville, Hastings County, Ontario, Canada | I10314 |
Funeral
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | DOXSEE, H.E. | I11667 | ||
2 | FOX, W. | I5047 |
Gravestone
Matches 1 to 1 of 1
Last Name, Given Name(s) | Gravestone | Person ID | ||
---|---|---|---|---|
1 | REDNER, William | Belleville, Hastings County, Ontario, Canada | I6775 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | LAZIER, Thomas Cameron | 1880 | Belleville, Hastings County, Ontario, Canada | I11046 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | SEXSMITH, M. | I16083 | ||
2 | THOMPSON, W.E. | I16090 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BISHOP, J.B. | I7480 | ||
2 | CURLETTE, Dr. James Ford | 1869 | Belleville, Hastings County, Ontario, Canada | I4671 |
3 | DOXSEE, H.E. | I11667 | ||
4 | EATON, John | 25 Sep 1899 | Belleville, Hastings County, Ontario, Canada | I7186 |
5 | LAZIER, Robert Elliott | Abt 1890 | Belleville, Hastings County, Ontario, Canada | I11047 |
6 | LAZIER, Thomas Appleby | 11 Jul 1873 | Belleville, Hastings County, Ontario, Canada | I7458 |
7 | MORDEN, Ransler B. | Belleville, Hastings County, Ontario, Canada | I10204 | |
8 | OSBORNE, Prof. Walter | Belleville, Hastings County, Ontario, Canada | I6060 | |
9 | VANDEWATER, Henry | 23 Jan 1900 | Belleville, Hastings County, Ontario, Canada | I7182 |
10 | WALLACE, Robert | 8 Apr 1913 | Belleville, Hastings County, Ontario, Canada | I7772 |
Photograph
Matches 1 to 12 of 12
Last Name, Given Name(s) | Photograph | Person ID | ||
---|---|---|---|---|
1 | BADGLEY, Ellen | Abt 1902 | Belleville, Hastings County, Ontario, Canada | I9382 |
2 | BADGLEY, L. | I9268 | ||
3 | BEATON, Mary Ann | Abt 1902 | Belleville, Hastings County, Ontario, Canada | I9281 |
4 | CURLETTE, F.A. | I9127 | ||
5 | CURLETTE, G.E. | I9128 | ||
6 | CURLETTE, L.R. | I9116 | ||
7 | KETCHEPAW, Maria | Abt 1902 | Belleville, Hastings County, Ontario, Canada | I9270 |
8 | OSBORNE, F. | I9129 | ||
9 | OSBORNE, Sarah | Abt 1902 | Belleville, Hastings County, Ontario, Canada | I9385 |
10 | OSBORNE, Mrs. Sarah Ann | Abt 1902 | Belleville, Hastings County, Ontario, Canada | I9381 |
11 | SPRUNG, S. | I9154 | ||
12 | THOMPSON, A.M. | I9279 |
Politics
Matches 1 to 2 of 2
Last Name, Given Name(s) | Politics | Person ID | ||
---|---|---|---|---|
1 | MORDEN, Ransler B. | Belleville, Hastings County, Ontario, Canada | I10204 | |
2 | MORDEN, Wilson S. | Belleville, Hastings County, Ontario, Canada | I10314 |
Registered
Matches 1 to 2 of 2
Last Name, Given Name(s) | Registered | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, Dr. James Ford | 21 May 1899 | Belleville, Hastings County, Ontario, Canada | I4671 |
2 | SNELL, Helen | 5 Jan 1929 | Belleville, Hastings County, Ontario, Canada | I14413 |
Religion
Matches 1 to 8 of 8
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | CURLETTE, Dr. James Ford | Belleville, Hastings County, Ontario, Canada | I4671 | |
2 | DOXSEE, M.K. | I11670 | ||
3 | EATON, John | 25 Sep 1899 | Belleville, Hastings County, Ontario, Canada | I7186 |
4 | MORDEN, Ransler B. | Belleville, Hastings County, Ontario, Canada | I10204 | |
5 | MORDEN, Wilson S. | Belleville, Hastings County, Ontario, Canada | I10314 | |
6 | TRUMPOUR, John Dorland | 4 Oct 1870 | Belleville, Hastings County, Ontario, Canada | I2390 |
7 | VANDERVOOST, Harriet A. | 4 Oct 1870 | Belleville, Hastings County, Ontario, Canada | I2408 |
8 | WALLACE, H.L. | I11671 |
Residence
Matches 1 to 37 of 37
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, Paul Edison | 29 Jun 1968 | Belleville, Hastings County, Ontario, Canada | I11929 |
2 | BELL, Lillian | Belleville, Hastings County, Ontario, Canada | I12270 | |
3 | BENTLEY, Thomas | Belleville, Hastings County, Ontario, Canada | I10112 | |
4 | BOWERMAN, I.M. | I8646 | ||
5 | CALBURY, W.T. | I11582 | ||
6 | CARMICHAEL, Leonard | Belleville, Hastings County, Ontario, Canada | I12679 | |
7 | CHATTERSON, George | Belleville, Hastings County, Ontario, Canada | I7751 | |
8 | CONGER, Roger D. | 5 Oct 1868 | Belleville, Hastings County, Ontario, Canada | I10475 |
9 | CURLETTE, Dr. James Ford | 29 Aug 1898 | Belleville, Hastings County, Ontario, Canada | I4671 |
10 | DOXSEE, A. | I4896 | ||
11 | DOXSEE, H.E. | I11667 | ||
12 | DOXSEE, Prof. James Egerton R. | Belleville, Hastings County, Ontario, Canada | I5002 | |
13 | DOXSEE, M.K. | I11670 | ||
14 | EATON, John | 25 Sep 1899 | Belleville, Hastings County, Ontario, Canada | I7186 |
15 | FARLEY, James | Belleville, Hastings County, Ontario, Canada | I9963 | |
16 | FERGUSON, Peter | Belleville, Hastings County, Ontario, Canada | I8331 | |
17 | FERGUSON, Peter | Abt 1903 | Belleville, Hastings County, Ontario, Canada | I8331 |
18 | FINKLE, Phoebe | 23 Feb 1876 | Belleville, Hastings County, Ontario, Canada | I6725 |
19 | FOX, P. | I7672 | ||
20 | GRASS, David E. | Belleville, Hastings County, Ontario, Canada | I5187 | |
21 | HARRISON, William | Belleville, Hastings County, Ontario, Canada | I7348 | |
22 | JONES, William C. | Belleville, Hastings County, Ontario, Canada | I9967 | |
23 | LAZIER, John | Belleville, Hastings County, Ontario, Canada | I4995 | |
24 | LAZIER, Nicholas Wellington | Belleville, Hastings County, Ontario, Canada | I9338 | |
25 | LAZIER, Colonel Samuel Shaw | 1880 | Belleville, Hastings County, Ontario, Canada | I7460 |
26 | LAZIER, Thomas Appleby | Belleville, Hastings County, Ontario, Canada | I7458 | |
27 | MORDEN, Wilson S. | Belleville, Hastings County, Ontario, Canada | I10314 | |
28 | OSBORNE, Prof. Walter | Belleville, Hastings County, Ontario, Canada | I6060 | |
29 | REDDICK, Barton | Belleville, Hastings County, Ontario, Canada | I6585 | |
30 | ROBLIN, John | Belleville, Hastings County, Ontario, Canada | I10038 | |
31 | STAFFORD, R. | I6920 | ||
32 | THOMPSON, Hercules Atkins | Belleville, Hastings County, Ontario, Canada | I9280 | |
33 | THOMPSON, Hercules Atkins | Abt 1890 | Belleville, Hastings County, Ontario, Canada | I9280 |
34 | THOMPSON, Hercules Atkins | 4 Sep 1900 | Belleville, Hastings County, Ontario, Canada | I9280 |
35 | TRUMPOUR, Bill | 6 Jan 1988 | Belleville, Hastings County, Ontario, Canada | I5236 |
36 | WALLACE, H.L. | I11671 | ||
37 | WALLACE, Robert | Abt 1892 | Belleville, Hastings County, Ontario, Canada | I7772 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / TRUMPOUR | 19 Sep 1888 | Belleville, Hastings County, Ontario, Canada | F2554 |
2 | AINSWORTH / DODD | F2387 | ||
3 | BISHOP / YOUNG | F2502 | ||
4 | CURLETTE / BADGLEY | F2871 | ||
5 | EATON / TRUMPOUR | F2250 | ||
6 | KIRK / AINSWORTH | 10 Dec 1877 | Belleville, Hastings County, Ontario, Canada | F1923 |
7 | MORDEN / GIBSON | 12 Sep 1905 | Belleville, Hastings County, Ontario, Canada | F3293 |
8 | PEARSALL / FINKLE | 23 Feb 1876 | Belleville, Hastings County, Ontario, Canada | F2104 |
9 | SPENCER / THOMPSON | F5324 | ||
10 | SPRUNG / CURLETTE | F2883 | ||
11 | THOMPSON / CARSON | F5325 | ||
12 | THOMPSON / HAWLEY | F5327 | ||
13 | TRUMPOUR / NOXON | 20 Nov 1878 | Belleville, Hastings County, Ontario, Canada | F1861 |
14 | TRUMPOUR / VANDERVOOST | 4 Oct 1870 | Belleville, Hastings County, Ontario, Canada | F781 |
15 | VANDEWATER / TRUMPOUR | F2247 | ||
16 | WALLACE / DOXSEE | F3801 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TRUMPOUR / VANDERVOOST | 4 Oct 1870 | Belleville, Hastings County, Ontario, Canada | F781 |
2 | VANDEWATER / TRUMPOUR | F2247 | ||
3 | WALLACE / DOXSEE | F3801 |
Marriage registration
Matches 1 to 1 of 1
Family | Marriage registration | Family ID | ||
---|---|---|---|---|
1 | SPRUNG / CURLETTE | F2883 |
Marriage witnesses
Matches 1 to 6 of 6
Family | Marriage witnesses | Family ID | ||
---|---|---|---|---|
1 | BISHOP / YOUNG | F2502 | ||
2 | PEARSALL / FINKLE | 23 Feb 1876 | Belleville, Hastings County, Ontario, Canada | F2104 |
3 | TRUMPOUR / NOXON | 20 Nov 1878 | Belleville, Hastings County, Ontario, Canada | F1861 |
4 | TRUMPOUR / VANDERVOOST | 4 Oct 1870 | Belleville, Hastings County, Ontario, Canada | F781 |
5 | VANDEWATER / TRUMPOUR | F2247 | ||
6 | WALLACE / DOXSEE | F3801 |