Family History Research: by Lorna Flint Laughton
Bedfordshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GOODLIFFE, Ann | 1834 | Bedfordshire, England | I4237 |
2 | KEMP, William | Abt 1745 | Bedfordshire, England | I171 |
3 | PEACOCK, Elizabeth | Abt 1811 | Bedfordshire, England | I5283 |
4 | SWANNELL, Sarah | 1793 | Bedfordshire, England | I447 |
5 | WILES, Jack | Abt 1841 | Bedfordshire, England | I5290 |
6 | WILES, John | 1780 | Bedfordshire, England | I3535 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUCK, Samuel | Bef 10 Feb 1860 | Bedfordshire, England | I3511 |
2 | COX, D. | I3635 | ||
3 | COX, R. | I5311 | ||
4 | LAUGHTON, Dan | 1906 | Bedfordshire, England | I77 |
5 | MAKINGS, Sarah | 30 Apr 1897 | Bedfordshire, England | I450 |
6 | MILTON, Richard | Bef 10 Feb 1860 | Bedfordshire, England | I16211 |
7 | WILES, G. | I5309 | ||
8 | WILES, Thomas | Abt 26 Jan 1901 | Bedfordshire, England | I5287 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LAUGHTON, Dan | 1906 | Bedfordshire, England | I77 |
2 | WHITTINGTON, Gertrude Fanny | 10 Nov 1931 | Bedfordshire, England | I588 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, M.J. | I394 | ||
2 | KEMP, Mary | Abt 1778 | Bedfordshire, England | I37 |
3 | SHARP, Lydia | Abt 1805 | Bedfordshire, England | I5279 |
4 | SIMONS, Ann | Abt 1782 | Bedfordshire, England | I3536 |
5 | SWANNELL, Sarah | Abt 1793 | Bedfordshire, England | I447 |
6 | SWANNELL, Sarah | 1796 | Bedfordshire, England | I447 |
7 | WHITTINGTON, Gertrude Fanny | Abt 1884 | Bedfordshire, England | I588 |
Directory
Matches 1 to 4 of 4
Last Name, Given Name(s) | Directory | Person ID | ||
---|---|---|---|---|
1 | BUCK, George | 1890 | Bedfordshire, England | I348 |
2 | HOPKINS, Sarah | 1890 | Bedfordshire, England | I35 |
3 | LAUGHTON, Alfred | 1890 | Bedfordshire, England | I91 |
4 | LAUGHTON, Samuel | 1890 | Bedfordshire, England | I71 |
Family
Matches 1 to 1 of 1
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | GOODLIFFE, Leonard | Bedfordshire, England | I164 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BUCK, Samuel | Abt 1800 | Bedfordshire, England | I3511 |
2 | LAUGHTON, Elizabeth | Bedfordshire, England | I228 | |
3 | LAUGHTON, Thomas | 1774 | Bedfordshire, England | I42 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | S. | I386 | ||
2 | WILES, B. | I5301 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALDERMAN / LAUGHTON | 1878 | Bedfordshire, England | F54 |
2 | FOUNTAIN / LAUGHTON | 1895 | Bedfordshire, England | F5428 |
3 | LAUGHTON / WRIGHTON | 1871 | Bedfordshire, England | F1106 |