Family History Research: by Lorna Flint Laughton
Bedford, Bedfordshire, England
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDERMAN, Lydia F. | Abt 1879 | Bedford, Bedfordshire, England | I5248 |
2 | WILDMAN, Edmund | Abt 1873 | Bedford, Bedfordshire, England | I5247 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TOSELAND, B.J. | I38 | ||
2 | WOODS, J. | I3721 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WHITTINGTON, Daniel | Jun 1898 | Bedford, Bedfordshire, England | I586 |
Birth registration
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth registration | Person ID | ||
---|---|---|---|---|
1 | LAUGHTON, A. | I100 | ||
2 | LAUGHTON, Edwin | 1871 | Bedford, Bedfordshire, England | I376 |
3 | LAUGHTON, F.P. | I103 | ||
4 | LAUGHTON, Sarah Seer | 1837 | Bedford, Bedfordshire, England | I178 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALDERMAN, Joseph William | 1881 | Bedford, Bedfordshire, England | I184 |
2 | ALDERMAN, Lydia F. | 1881 | Bedford, Bedfordshire, England | I5248 |
3 | CLARK, M.J. | I394 | ||
4 | LAUGHTON, Beatrice Mary | 2 Apr 1911 | Bedford, Bedfordshire, England | I403 |
5 | LAUGHTON, Ethel Maud Amelia | 2 Apr 1911 | Bedford, Bedfordshire, England | I402 |
6 | LAUGHTON, Oliver James | 2 Apr 1911 | Bedford, Bedfordshire, England | I395 |
7 | LAUGHTON, Sarah Seer | 1881 | Bedford, Bedfordshire, England | I178 |
8 | WILDMAN, Arthur | 1881 | Bedford, Bedfordshire, England | I186 |
9 | WILDMAN, Edmund | 1881 | Bedford, Bedfordshire, England | I5247 |
10 | WILDMAN, Peter E. | 1881 | Bedford, Bedfordshire, England | I5246 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WILES, F.M. | I3636 | ||
2 | WOODS, J. | I3721 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | LAUGHTON, Jesse | Bedford, Bedfordshire, England | I85 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DUNHAM, William | 10 Jul 1860 | Bedford, Bedfordshire, England | I415 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COX, D. | I3635 | ||
2 | GOODLIFFE, Samuel | 21 Feb 1859 | Bedford, Bedfordshire, England | I354 |
3 | HOPKINS, Sarah | Bedford, Bedfordshire, England | I35 | |
4 | HOPKINS, Sarah | 1 Apr 1900 | Bedford, Bedfordshire, England | I35 |
5 | KEMP, William | 3 Apr 1768 | Bedford, Bedfordshire, England | I171 |
6 | KEMP, William | 16 Apr 1768 | Bedford, Bedfordshire, England | I171 |
7 | LAUGHTON, Eney | 1 Apr 1900 | Bedford, Bedfordshire, England | I363 |
8 | WHITTINGTON, Daniel | Bedford, Bedfordshire, England | I586 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUCK / SHARP | 10 Feb 1860 | Bedford, Bedfordshire, England | F1232 |
2 | LAUGHTON / ARBER | 27 May 1880 | Bedford, Bedfordshire, England | F11 |
3 | LAUGHTON / TOSELAND | F14 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUCK / SHARP | 10 Feb 1860 | Bedford, Bedfordshire, England | F1232 |
2 | LAUGHTON / ARBER | 1880 | Bedford, Bedfordshire, England | F11 |