Family History Research: by Lorna Flint Laughton
Adolphustown Township, Lennox and Addington County, Upper Canada, Canada
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHISHOLM, Sarah W. | Abt 1831 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I7987 |
2 | CURLETTE, Alice | 1833 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I9120 |
3 | CURLETTE, Charles | Abt 1832 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I9121 |
4 | DORLAND, Paul | Abt 1816 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2576 |
5 | SOLMES, Samuel | Abt 1795 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I5137 |
6 | TRUMPOUR, Jacob Henry | Abt 1830 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2394 |
7 | TRUMPOUR, Samuel Dorland | Abt 1823 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2392 |
8 | TRUMPOUR, Sarah | 1818 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2384 |
9 | TRUMPOUR, Sarah Jane | Abt 1833 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2398 |
10 | TRUMPOUR, Simeon Washburn | 1817 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2383 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Paul | 29 Mar 1813 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHISHOLM, Sarah W. | Abt 1831 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I7987 |
2 | DORLAND, Paul | Abt 1816 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2576 |
3 | SOLMES, Samuel | Abt 1795 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I5137 |
4 | TRUMPOUR, Samuel Dorland | Abt 1834 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2392 |
5 | TRUMPOUR, Sarah | Abt 1816 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2384 |
6 | TRUMPOUR, Sarah Jane | Abt 1833 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2398 |
7 | TRUMPOUR, Simeon Washburn | Abt 1820 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2383 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Paul | Abt 28 Mar 1813 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Paul | Jan 1813 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
Land
Matches 1 to 9 of 9
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | COLE, Simon Isaac | 1789 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I11525 |
2 | DORLAND, Philip | 1789 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2488 |
3 | ROBLIN, Philip II | 1789 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I4573 |
4 | TRUMPOUR, Paul | 1789 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
5 | TRUMPOUR, Paul | 31 Dec 1798 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
6 | TRUMPOUR, Paul | 31 Dec 1798 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
7 | TRUMPOUR, Paul | 31 Dec 1798 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
8 | TRUMPOUR, Paul | 31 Dec 1798 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
9 | TRUMPOUR, Paul | 1 Mar 1809 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
Loyalist
Matches 1 to 1 of 1
Last Name, Given Name(s) | Loyalist | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Paul | 1786 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
Moved
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | TRUMPOUR, Paul | 16 Jun 1784 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2325 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DORLAND, Thomas | 2 Jun 1818 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2401 |
Petition for land
Matches 1 to 10 of 10
Last Name, Given Name(s) | Petition for land | Person ID | ||
---|---|---|---|---|
1 | BLOUNT, Cornelius | 25 Feb 1794 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2801 |
2 | BOWERMAN, Ichabod | 25 Feb 1794 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2606 |
3 | COLE, Huldah | 28 Jan 1794 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I13789 |
4 | OSBORNE, James | 24 Sep 1793 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2342 |
5 | OSBORNE, Nathaniel | 24 Sep 1793 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I4370 |
6 | OSBORNE, Richard | 25 Feb 1794 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I4372 |
7 | ROBLIN, John | 25 Feb 1794 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I13478 |
8 | TRUMPOUR, Betsey | 1817-1818 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I14409 |
9 | TRUMPOUR, John (Johannes, Hans, Haunts) | 10 Jul 1797 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2323 |
10 | WHITE, Aaron | 25 Feb 1794 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2668 |
Politics
Matches 1 to 1 of 1
Last Name, Given Name(s) | Politics | Person ID | ||
---|---|---|---|---|
1 | DORLAND, Philip | 6 Mar 1793 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2488 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOGART, Abraham | Abt 1792 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I7286 |
2 | BOGART, Cornelius V. | Abt 1832 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I11540 |
3 | BOGART, David D. | Abt 1832 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I11538 |
4 | BOGART, Gilbert Curtis | Abt 1832 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I11539 |
5 | BOGART, James | Abt 1828 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I11541 |
6 | BOGART, John | Abt 1828 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I7285 |
7 | BOGART, Lewis | Abt 1828 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I11543 |
8 | BOGART, Nicholas | Abt 1828 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I11542 |
9 | CHISHOLM, Samuel | Abt 1831 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I7988 |
10 | CLAPP, Elias | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I9069 | |
11 | COLE, Simon Isaac | 23 Sep 1789 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I11525 |
12 | CURLETTE, Edward Hamilton | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I4676 | |
13 | DORLAND, Elizabeth | 15 Jan 1805 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2379 |
14 | DORLAND, John | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2480 | |
15 | DORLAND, Peter V. | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I9033 | |
16 | DORLAND, Samuel B. | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I9031 | |
17 | DORLAND, Thomas | Abt 1816 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2401 |
18 | HAIGHT, Daniel | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I8722 | |
19 | SOLMES, Nathaniel | Abt 1795 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I6923 |
20 | TRUMPOUR, John Paul | 15 Jan 1805 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2326 |
21 | TRUMPOUR, Joseph | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | I2327 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CURLETTE / THOMPSON | 19 Feb 1832 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | F2873 |
2 | HERMANCE / TRUMPOUR | 20 Jan 1818 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | F780 |
3 | WASHBURN / TRUMPOUR | 11 Dec 1811 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | F776 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WASHBURN / TRUMPOUR | 11 Dec 1811 | Adolphustown Township, Lennox and Addington County, Upper Canada, Canada | F776 |