Family History Research: by Lorna Flint Laughton
Upper Canada, Canada
Birth
Matches 1 to 50 of 158
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1825 | Upper Canada, Canada | I7986 |
2 | Gussie | 25 Dec 1855 | Upper Canada, Canada | I10697 |
3 | Mary | Abt 1830 | Upper Canada, Canada | I11164 |
4 | Mary Ann | Abt 1834 | Upper Canada, Canada | I4681 |
5 | Mary E. | 31 Jan 1827 | Upper Canada, Canada | I10554 |
6 | Phebe | 24 Mar 1840 | Upper Canada, Canada | I10528 |
7 | Rebecca Ann | 29 Nov 1839 | Upper Canada, Canada | I2351 |
8 | Susan | Abt 1811 | Upper Canada, Canada | I4271 |
9 | BADGLEY, Priscilla | Abt 1818 | Upper Canada, Canada | I7682 |
10 | BARKER, Abraham | 1808 | Upper Canada, Canada | I14832 |
11 | BARKER, Caleb | Jan 1809 | Upper Canada, Canada | I14833 |
12 | BARKER, Christian Ann | 5 Oct 1847 | Upper Canada, Canada | I14840 |
13 | BARKER, David | 1812 | Upper Canada, Canada | I14838 |
14 | BEDELL, William H. | Abt 1819 | Upper Canada, Canada | I14070 |
15 | BEITH, Donald | 1 Sep 1824 | Upper Canada, Canada | I8350 |
16 | BIGGAR, James | 1830 | Upper Canada, Canada | I4633 |
17 | BOGART, Sarah A. | 2 Jan 1829 | Upper Canada, Canada | I7907 |
18 | BONTER, John | Abt 1803 | Upper Canada, Canada | I7135 |
19 | BONTER, Peter | Abt 1822 | Upper Canada, Canada | I7258 |
20 | BOWERMAN, Cornelius | Abt 1835 | Upper Canada, Canada | I3088 |
21 | BOWERMAN, Gideon H. | 30 Nov 1818 | Upper Canada, Canada | I2852 |
22 | BOWERMAN, Ichabod Smith | Abt 1837 | Upper Canada, Canada | I3089 |
23 | BOWERMAN, Jonathan I. | 9 Nov 1798 | Upper Canada, Canada | I650 |
24 | BOWERMAN, Levi Vincent | 28 Apr 1831 | Upper Canada, Canada | I2938 |
25 | BOWERMAN, Rebecca | Abt 1822 | Upper Canada, Canada | I2591 |
26 | BOWERMAN, Sarah | 31 Oct 1794 | Upper Canada, Canada | I2791 |
27 | BOWERS, Susan | 1819 | Upper Canada, Canada | I2358 |
28 | BRANSCOMBE, Nathaniel | Abt 1834 | Upper Canada, Canada | I10395 |
29 | BRICKMAN, Catharine | 2 Jul 1793 | Upper Canada, Canada | I7573 |
30 | BRICKMAN, Deborah | Abt 1828 | Upper Canada, Canada | I10482 |
31 | BULL, Selak | Abt 1838 | Upper Canada, Canada | I10392 |
32 | CALNAN, Hannah | Abt 1836 | Upper Canada, Canada | I11193 |
33 | CALNAN, James | Abt 1838 | Upper Canada, Canada | I10335 |
34 | CALNAN, John | 30 Apr 1834 | Upper Canada, Canada | I10333 |
35 | CARMAN, Henry | 23 May 1833 | Upper Canada, Canada | I7442 |
36 | CARNIKE, Caroline | Abt 1837 | Upper Canada, Canada | I9637 |
37 | CARNIKE, Charity | Abt 1835 | Upper Canada, Canada | I9636 |
38 | CHAPMAN, Lydia Jane | Abt 1835 | Upper Canada, Canada | I4760 |
39 | CHASE, Margaret | Abt 1824 | Upper Canada, Canada | I7259 |
40 | CHASE, Mary Ann | Abt 1813 | Upper Canada, Canada | I7136 |
41 | CHISHOLM, James A. | 1835 | Upper Canada, Canada | I5011 |
42 | CHRISTIE, Gideon | Abt 1839 | Upper Canada, Canada | I3196 |
43 | CHRISTIE, Mary | 1822 | Upper Canada, Canada | I3229 |
44 | CLAPP, Robert | Abt 1830 | Upper Canada, Canada | I5781 |
45 | CLARK, Bennett | Abt 1812 | Upper Canada, Canada | I10440 |
46 | CLARK, Jane A. | Abt 1839 | Upper Canada, Canada | I13878 |
47 | CLARK, John | Abt 1838 | Upper Canada, Canada | I13880 |
48 | CLARK, Philip | 1803 | Upper Canada, Canada | I4262 |
49 | DEMOREST, Catherine | 20 Nov 1794 | Upper Canada, Canada | I4298 |
50 | DENIKE, Isaac Newton | 2 Feb 1844 | Upper Canada, Canada | I7825 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, Philip | 1826 | Upper Canada, Canada | I7523 |
2 | BARKER, Abraham | Abt 1808 | Upper Canada, Canada | I14832 |
3 | BARKER, Abraham | 1829 | Upper Canada, Canada | I14025 |
4 | BARKER, Caleb | 15 Feb 1819 | Upper Canada, Canada | I14833 |
5 | BOOTH, Joshua | 27 Oct 1813 | Upper Canada, Canada | I10760 |
6 | BOWERMAN, Ichabod | 7 Mar 1815 | Upper Canada, Canada | I2606 |
7 | BOWERMAN, Jane | 1828 | Upper Canada, Canada | I2832 |
8 | CURLETTE, Robert Emmet | Feb 1812 | Upper Canada, Canada | I4491 |
9 | DORLAND, Daniel Bedell | Abt 1821 | Upper Canada, Canada | I9063 |
10 | FRASER, Margaret | Aft 27 Oct 1813 | Upper Canada, Canada | I10761 |
11 | THORPE, David John | 23 Oct 1837 | Upper Canada, Canada | I14837 |
12 | THORPE, Emily | 17 Jan 1833 | Upper Canada, Canada | I14836 |
13 | TRUMPOUR, Paul | 27 Mar 1813 | Upper Canada, Canada | I2325 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARKER, Abraham | Abt 1808 | Upper Canada, Canada | I14832 |
2 | BARKER, Caleb | Abt 18 Feb 1819 | Upper Canada, Canada | I14833 |
3 | THORPE, David John | Abt 26 Oct 1837 | Upper Canada, Canada | I14837 |
4 | THORPE, Emily | Abt 20 Jan 1833 | Upper Canada, Canada | I14836 |
Birth
Matches 1 to 50 of 166
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1825 | Upper Canada, Canada | I7986 |
2 | Mary | Abt 1830 | Upper Canada, Canada | I11164 |
3 | Mary Ann | Abt 1834 | Upper Canada, Canada | I4681 |
4 | Rebecca Ann | Abt 1839 | Upper Canada, Canada | I2351 |
5 | Rebecca Ann | Abt 1840 | Upper Canada, Canada | I2351 |
6 | Susan | Abt 1811 | Upper Canada, Canada | I4271 |
7 | AINSWORTH, Peter | Jun 1837 | Upper Canada, Canada | I5879 |
8 | AINSWORTH, W. | I5877 | ||
9 | BADGLEY, Jane | 1841 | Upper Canada, Canada | I10416 |
10 | BADGLEY, Priscilla | Abt 1818 | Upper Canada, Canada | I7682 |
11 | BISHOP, James Richard | Abt 1837 | Upper Canada, Canada | I4206 |
12 | BISHOP, John | Abt 1832 | Upper Canada, Canada | I4204 |
13 | BISHOP, John | Abt 1833 | Upper Canada, Canada | I4204 |
14 | BISHOP, Lucinda | Abt 1835 | Upper Canada, Canada | I5148 |
15 | BONTER, John | Abt 1803 | Upper Canada, Canada | I7135 |
16 | BONTER, Peter | Abt 1822 | Upper Canada, Canada | I7258 |
17 | BOWERMAN, Cornelius | Abt 1835 | Upper Canada, Canada | I3088 |
18 | BOWERMAN, Gideon H. | 30 Nov 1818 | Upper Canada, Canada | I2852 |
19 | BOWERMAN, Rebecca | Abt 1822 | Upper Canada, Canada | I2591 |
20 | BOWERMAN, Sarah | Abt 1793 | Upper Canada, Canada | I2791 |
21 | BOWERS, Sarah | Abt 1819 | Upper Canada, Canada | I2353 |
22 | BOWERS, Susan | Abt 1820 | Upper Canada, Canada | I2358 |
23 | BRANSCOMBE, Nathaniel | Abt 1834 | Upper Canada, Canada | I10395 |
24 | BRICKMAN, Deborah | Abt 1828 | Upper Canada, Canada | I10482 |
25 | BRYANT, A. | I9330 | ||
26 | BRYANT, A. | I9330 | ||
27 | BULL, Selak | Abt 1838 | Upper Canada, Canada | I10392 |
28 | CALNAN, Hannah | Abt 1836 | Upper Canada, Canada | I11193 |
29 | CALNAN, James | Abt 1838 | Upper Canada, Canada | I10335 |
30 | CARNIKE, Caroline | Abt 1837 | Upper Canada, Canada | I9637 |
31 | CARNIKE, Charity | Abt 1835 | Upper Canada, Canada | I9636 |
32 | CARNIKE, Fanny L. | Abt 1849 | Upper Canada, Canada | I9642 |
33 | CARNIKE, Hiram M. | Abt 1847 | Upper Canada, Canada | I9641 |
34 | CARNIKE, James A. | Abt 1845 | Upper Canada, Canada | I9640 |
35 | CARNIKE, Lovilla | Abt 1843 | Upper Canada, Canada | I9639 |
36 | CARNIKE, Mary | Abt 1841 | Upper Canada, Canada | I9638 |
37 | CARNIKE, Selem | Abt 1839 | Upper Canada, Canada | I7748 |
38 | CHAPMAN, Lydia Jane | Abt 1835 | Upper Canada, Canada | I4760 |
39 | CHASE, Margaret | Abt 1824 | Upper Canada, Canada | I7259 |
40 | CHASE, Mary Ann | Abt 1813 | Upper Canada, Canada | I7136 |
41 | CHRISTIE, Gideon | Abt 1839 | Upper Canada, Canada | I3196 |
42 | CLAPP, Robert | Abt 1830 | Upper Canada, Canada | I5781 |
43 | CLARK, Bennett | Abt 1812 | Upper Canada, Canada | I10440 |
44 | CLARK, George German | Abt 1835 | Upper Canada, Canada | I10438 |
45 | CLARK, Jane A. | Abt 1839 | Upper Canada, Canada | I13878 |
46 | CLARK, John | Abt 1838 | Upper Canada, Canada | I13880 |
47 | CLINTON, W. | I7836 | ||
48 | CUNNINGHAM, Sarah Elizabeth | Jul 1839 | Upper Canada, Canada | I7530 |
49 | CUNNINGHAM, Sarah Elizabeth | Abt 1840 | Upper Canada, Canada | I7530 |
50 | CURLETTE, William B. | Abt 1811 | Upper Canada, Canada | I4492 |
Character
Matches 1 to 1 of 1
Last Name, Given Name(s) | Character | Person ID | ||
---|---|---|---|---|
1 | DAVENPORT, Richard | Upper Canada, Canada | I7474 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARKER, Abraham | Abt 1808 | Upper Canada, Canada | I14832 |
2 | BOOTH, Joshua | 27 Oct 1813 | Upper Canada, Canada | I10760 |
3 | BOWERMAN, Jane | 1828 | Upper Canada, Canada | I2832 |
4 | TRUMPOUR, Betsey | Abt 1819 | Upper Canada, Canada | I14409 |
5 | TRUMPOUR, Paul | Mar 1813 | Upper Canada, Canada | I2325 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | APPLEBY, Thomas D. | Abt 1797 | Upper Canada, Canada | I7448 |
Family
Matches 1 to 2 of 2
Last Name, Given Name(s) | Family | Person ID | ||
---|---|---|---|---|
1 | REDNER, Abraham | Upper Canada, Canada | I11548 | |
2 | TRUMPOUR, John (Johannes, Hans, Haunts) | Abt 1784 | Upper Canada, Canada | I2323 |
Health
Matches 1 to 1 of 1
Last Name, Given Name(s) | Health | Person ID | ||
---|---|---|---|---|
1 | REDNER, Abraham | 1834 | Upper Canada, Canada | I11548 |
Land
Matches 1 to 33 of 33
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | BOGART, Abraham L. | 3 Apr 1834 | Upper Canada, Canada | I11537 |
2 | BOGART, Charity | 4 Sep 1834 | Upper Canada, Canada | I11544 |
3 | BOGART, Cornelius V. | 11 Oct 1832 | Upper Canada, Canada | I11540 |
4 | BOGART, David D. | 15 Dec 1832 | Upper Canada, Canada | I11538 |
5 | BOGART, Gilbert Curtis | 15 Dec 1832 | Upper Canada, Canada | I11539 |
6 | BOGART, James | 23 Jun 1828 | Upper Canada, Canada | I11541 |
7 | BOGART, John | 28 Feb 1829 | Upper Canada, Canada | I7285 |
8 | BOGART, Lewis | 2 Apr 1829 | Upper Canada, Canada | I11543 |
9 | BOGART, Nicholas | 28 Feb 1829 | Upper Canada, Canada | I11542 |
10 | BOOTH, Abraham | 23 Feb 1808 | Upper Canada, Canada | I11527 |
11 | BOOTH, Benjamin | 23 Feb 1808 | Upper Canada, Canada | I9067 |
12 | BOOTH, Charles Andrew | 4 Jul 1833 | Upper Canada, Canada | I11535 |
13 | BOOTH, Eleanor | 7 Aug 1829 | Upper Canada, Canada | I11536 |
14 | BOOTH, Harriet | 4 Jul 1833 | Upper Canada, Canada | I11534 |
15 | BOOTH, Hester Taylor | 20 May 1817 | Upper Canada, Canada | I11532 |
16 | BOOTH, Joshua Jr. | 2 Mar 1816 | Upper Canada, Canada | I11529 |
17 | BOOTH, Mary | 6 Aug 1816 | Upper Canada, Canada | I11530 |
18 | BOOTH, Sarah | 23 Feb 1809 | Upper Canada, Canada | I11528 |
19 | TRUMPOUR, Catherine | 13 Mar 1807 | Upper Canada, Canada | I2341 |
20 | TRUMPOUR, Catherine | 9 Dec 1815 | Upper Canada, Canada | I2402 |
21 | TRUMPOUR, Charlotte | 28 Oct 1835 | Upper Canada, Canada | I2478 |
22 | TRUMPOUR, Christina | 13 Mar 1807 | Upper Canada, Canada | I4490 |
23 | TRUMPOUR, Christine | 23 Feb 1808 | Upper Canada, Canada | I2404 |
24 | TRUMPOUR, Deborah | 25 Feb 1808 | Upper Canada, Canada | I2328 |
25 | TRUMPOUR, Deborah | 26 Mar 1817 | Upper Canada, Canada | I2343 |
26 | TRUMPOUR, Elizabeth | 28 Feb 1807 | Upper Canada, Canada | I2400 |
27 | TRUMPOUR, John Paul | 16 Nov 1807 | Upper Canada, Canada | I2326 |
28 | TRUMPOUR, Joseph | 16 Nov 1807 | Upper Canada, Canada | I2327 |
29 | TRUMPOUR, Paul | 17 Mar 1804 | Upper Canada, Canada | I2321 |
30 | TRUMPOUR, Paul | 28 Feb 1805 | Upper Canada, Canada | I2321 |
31 | TRUMPOUR, Sarah | Upper Canada, Canada | I2406 | |
32 | TRUMPOUR, William | 1 Aug 1833 | Upper Canada, Canada | I2330 |
33 | WASHBURN, Hon. Simeon Esq | 8 Feb 1808 | Upper Canada, Canada | I2399 |
Land petition
Matches 1 to 6 of 6
Last Name, Given Name(s) | Land petition | Person ID | ||
---|---|---|---|---|
1 | REDNER, Peter | Upper Canada, Canada | I11546 | |
2 | TRUMPOUR, Paul | Upper Canada, Canada | I2325 | |
3 | TRUMPOUR, Paul | Upper Canada, Canada | I2325 | |
4 | TRUMPOUR, Paul | Upper Canada, Canada | I2325 | |
5 | TRUMPOUR, Paul | Upper Canada, Canada | I2325 | |
6 | TRUMPOUR, Paul | Upper Canada, Canada | I2325 |
Military
Matches 1 to 10 of 10
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BOOTH, Joshua | Abt 1813 | Upper Canada, Canada | I10760 |
2 | REDNER, James | 1838 | Upper Canada, Canada | I13097 |
3 | REDNER, Rynard | Upper Canada, Canada | I6779 | |
4 | REDNER, William | Upper Canada, Canada | I6775 | |
5 | STRIKER, Garrett | 1812 | Upper Canada, Canada | I3066 |
6 | THORN, Robert | Abt 1837 | Upper Canada, Canada | I8863 |
7 | WASHBURN, Hon. Simeon Esq | 1812 | Upper Canada, Canada | I2399 |
8 | WAY, John B. | 1812 | Upper Canada, Canada | I5735 |
9 | WHITE, Moses | 1812 | Upper Canada, Canada | I2669 |
10 | WILLIAMS, Wynot | 1812 | Upper Canada, Canada | I4898 |
Moved
Matches 1 to 2 of 2
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | OSBORNE, Richard | 1786 | Upper Canada, Canada | I4372 |
2 | TRUMPOUR, John (Johannes, Hans, Haunts) | Abt 1784 | Upper Canada, Canada | I2323 |
Name
Matches 1 to 1 of 1
Last Name, Given Name(s) | Name | Person ID | ||
---|---|---|---|---|
1 | SHORTT, Adam | Abt 1784 | Upper Canada, Canada | I4572 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | AINSWORTH, Frances | 1833 | Upper Canada, Canada | I5900 |
Pension
Matches 1 to 2 of 2
Last Name, Given Name(s) | Pension | Person ID | ||
---|---|---|---|---|
1 | EMERY, Deborah | 27 Mar 1813 | Upper Canada, Canada | I2472 |
2 | FRASER, Margaret | Aft 27 Oct 1813 | Upper Canada, Canada | I10761 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | BOWERMAN, Mary | 19 Jan 1815 | Upper Canada, Canada | I2819 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRANSCOMBE, Arthur | Abt 1834 | Upper Canada, Canada | I10389 |
2 | BRICKMAN, William | Abt 1828 | Upper Canada, Canada | I10132 |
3 | BULL, Corey S. | Abt 1838 | Upper Canada, Canada | I10393 |
4 | CHAPMAN, Reuben Gerald | Abt 1835 | Upper Canada, Canada | I9376 |
5 | DOXSEE, Sylvanus | Abt 1832 | Upper Canada, Canada | I4875 |
6 | FOSTER, William | Abt 1839 | Upper Canada, Canada | I7686 |
7 | HOAG, Edward | Abt 1824 | Upper Canada, Canada | I6411 |
8 | IRVINE, William | Abt 1827 | Upper Canada, Canada | I9333 |
9 | MORDEN, John Howell | Abt 1836 | Upper Canada, Canada | I6928 |
10 | NOXON, Samuel Senr. | Abt 1838 | Upper Canada, Canada | I9438 |
11 | RICHARDSON, Robert | Abt 1839 | Upper Canada, Canada | I9477 |
12 | SQUIRES, Gibbs | Abt 1839 | Upper Canada, Canada | I10625 |
13 | TITUS, Samuel | Abt 1836 | Upper Canada, Canada | I10470 |
14 | VAN DUSEN, Roswell | Abt 1839 | Upper Canada, Canada | I5595 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | REDNER, Peter | 1834 | Upper Canada, Canada | I11546 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | APPLEBY / SOLMES | Aft 1797 | Upper Canada, Canada | F2339 |
2 | BEDELL / BOWERMAN | Bef 17 Nov 1814 | Upper Canada, Canada | F952 |
3 | BOOTH / DORLAND | 9 Nov 1809 | Upper Canada, Canada | F2859 |
4 | BOYCE / SCHRYVER | 17 Mar 1819 | Upper Canada, Canada | F3722 |
5 | DAVENPORT / COLE | Abt 1795 | Upper Canada, Canada | F2352 |
6 | DORLAND / BOOTH | 5 Sep 1808 | Upper Canada, Canada | F3734 |
7 | PARKS / LAZIER | 11 Feb 1834 | Upper Canada, Canada | F3550 |
8 | STALKER / BOOTH | 15 Nov 1812 | Upper Canada, Canada | F3736 |
9 | TRUMPOUR / BOWERS | Abt 1835 | Upper Canada, Canada | F768 |
10 | TRUMPOUR / HOWE | 15 Mar 1836 | Upper Canada, Canada | F1189 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOGART / LAZIER | 18 Mar 1792 | Upper Canada, Canada | F2285 |