Family History Research: by Lorna Flint Laughton
Edinburgh, Midlothian, Scotland
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1892 | Edinburgh, Midlothian, Scotland | I5567 |
2 | ![]() | 1824 | Edinburgh, Midlothian, Scotland | I876 |
3 | ![]() | Abt 1850 | Edinburgh, Midlothian, Scotland | I10814 |
4 | ![]() | Abt 1854 | Edinburgh, Midlothian, Scotland | I10815 |
5 | ![]() | 11 May 1910 | Edinburgh, Midlothian, Scotland | I1103 |
6 | ![]() | I891 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1903 | Edinburgh, Midlothian, Scotland | I877 |
2 | ![]() | 14 Jul 1895 | Edinburgh, Midlothian, Scotland | I10145 |
3 | ![]() | Edinburgh, Midlothian, Scotland | I10151 | |
4 | ![]() | I1104 | ||
5 | ![]() | I513 | ||
6 | ![]() | I885 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I513 | ||
2 | ![]() | I512 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1801 | Edinburgh, Midlothian, Scotland | I508 |
2 | ![]() | Abt 1850 | Edinburgh, Midlothian, Scotland | I10814 |
3 | ![]() | Abt 1854 | Edinburgh, Midlothian, Scotland | I10815 |
4 | ![]() | 11 May 1910 | Edinburgh, Midlothian, Scotland | I1103 |
Birth registration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1910 | Edinburgh, Midlothian, Scotland | I1103 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I513 | ||
2 | ![]() | I512 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Edinburgh, Midlothian, Scotland | I877 |
2 | ![]() | I513 | ||
3 | ![]() | I513 | ||
4 | ![]() | I893 | ||
5 | ![]() | I510 | ||
6 | ![]() | I510 | ||
7 | ![]() | 31 Mar 1901 | Edinburgh, Midlothian, Scotland | I873 |
8 | ![]() | 31 Mar 1901 | Edinburgh, Midlothian, Scotland | I874 |
9 | ![]() | I512 | ||
10 | ![]() | I512 | ||
11 | ![]() | I891 | ||
12 | ![]() | I891 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1903 | Edinburgh, Midlothian, Scotland | I877 |
2 | ![]() | 14 Jul 1895 | Edinburgh, Midlothian, Scotland | I10145 |
3 | ![]() | I513 | ||
4 | ![]() | I512 |
Death registration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1903 | Edinburgh, Midlothian, Scotland | I877 |
2 | ![]() | I513 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I145 | ||
2 | ![]() | I6 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | I4817 |
2 | ![]() | 29 Nov 1847 | Edinburgh, Midlothian, Scotland | I876 |
3 | ![]() | I885 | ||
4 | ![]() | 11 May 1910 | Edinburgh, Midlothian, Scotland | I874 |
5 | ![]() | I6 | ||
6 | ![]() | I891 |
Photograph
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Photograph ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1920 | Edinburgh, Midlothian, Scotland | I1103 |
2 | ![]() | Abt 1920 | Edinburgh, Midlothian, Scotland | I1101 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Nov 1847 | Edinburgh, Midlothian, Scotland | I877 |
2 | ![]() | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | I10809 |
3 | ![]() | I513 | ||
4 | ![]() | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | I4817 |
5 | ![]() | 29 Nov 1847 | Edinburgh, Midlothian, Scotland | I876 |
6 | ![]() | I885 | ||
7 | ![]() | I510 | ||
8 | ![]() | I6 | ||
9 | ![]() | I512 | ||
10 | ![]() | I891 |
School
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
School ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I510 | ||
2 | ![]() | I855 |
Travel
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I510 | ||
2 | ![]() | I6 | ||
3 | ![]() | I855 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CARROLL / SNEDDON | F1159 | ||
2 | SHERRIFF / CAIRNS | 29 Nov 1847 | Edinburgh, Midlothian, Scotland | F318 |
3 | SHERRIFF / ROSS | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | F1739 |
4 | THOMSON / WALLACE | 15 Apr 1910 | Edinburgh, Midlothian, Scotland | F387 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SHERRIFF / ROSS | 11 Jul 1823 | Edinburgh, Midlothian, Scotland | F1739 |
Marriage Banns
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | ||
---|---|---|---|---|
1 | SHERRIFF / CAIRNS | Bef 29 Nov 1847 | Edinburgh, Midlothian, Scotland | F318 |