Family History Research: by Lorna Flint Laughton
Toronto, York County, Ontario, Canada
Cemeteries
1. | Park Lawn Cemetery | Toronto, York County, Ontario, Canada |
2. | Prospect Cemetery | Toronto, York County, Ontario, Canada |
3. | Toronto Necropolis Cemetery | Toronto, York County, Ontario, Canada |
4. | Mount Pleasant Cemetery | Toronto, York County, Ontario, Canada |
5. | St James Crematorium | Toronto, York County, Ontario, Canada |
Birth
Matches 51 to 100 of 138
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | FLINT, W.F. | I731 | ||
52 | GILCHRIST, A.L. | I5390 | ||
53 | GILCHRIST, A.K. | I5503 | ||
54 | GILCHRIST, A.H. | I5495 | ||
55 | GILCHRIST, A.A.A. | I5504 | ||
56 | GILCHRIST, Arthur Skinner | 7 Apr 1872 | Toronto, York County, Ontario, Canada | I3789 |
57 | GILCHRIST, C. | I5496 | ||
58 | GILCHRIST, D. | I5379 | ||
59 | GILCHRIST, E.W. | I5402 | ||
60 | GILCHRIST, Edith Eleanor | 11 Feb 1881 | Toronto, York County, Ontario, Canada | I3837 |
61 | GILCHRIST, E.E. | I5387 | ||
62 | GILCHRIST, G.C. | I5501 | ||
63 | GILCHRIST, G.H. | I5493 | ||
64 | GILCHRIST, George Reginald | 25 Sep 1888 | Toronto, York County, Ontario, Canada | I5386 |
65 | GILCHRIST, Gladys Gertrude | 12 Feb 1905 | Toronto, York County, Ontario, Canada | I5403 |
66 | GILCHRIST, G.E. | I5388 | ||
67 | GILCHRIST, I.C. | I5497 | ||
68 | GILCHRIST, J.H. | I5401 | ||
69 | GILCHRIST, J.M. | I5502 | ||
70 | GILCHRIST, L.E. | I3796 | ||
71 | GILCHRIST, L.I. | I5389 | ||
72 | GILCHRIST, Lillian | 13 Aug 1899 | Toronto, York County, Ontario, Canada | I5391 |
73 | GILCHRIST, Mabel Ardelia | 28 Sep 1876 | Toronto, York County, Ontario, Canada | I3804 |
74 | GILCHRIST, Marcella | Abt 1918 | Toronto, York County, Ontario, Canada | I5506 |
75 | GILCHRIST, M.M. | I5395 | ||
76 | GILCHRIST, M. | I5510 | ||
77 | GILCHRIST, M.E. | I503 | ||
78 | GILCHRIST, M.S. | I5494 | ||
79 | GILCHRIST, W.G.C. | I5404 | ||
80 | GREEN, V. | I834 | ||
81 | GREENFIELD, Joseph Herbert | 16 Jan 1878 | Toronto, York County, Ontario, Canada | I641 |
82 | HOLMES, M.A. | I829 | ||
83 | HUBBS, Allen Clark | 15 Feb 1907 | Toronto, York County, Ontario, Canada | I14795 |
84 | HUBBS, D.H. | I14797 | ||
85 | HUTCHISON, M.J.C. | I5407 | ||
86 | LAUGHTON, A.E. | I5 | ||
87 | LAUGHTON, A.M. | I225 | ||
88 | LAUGHTON, A.J. | I258 | ||
89 | LAUGHTON, A.A. | I3507 | ||
90 | LAUGHTON, B.A. | I205 | ||
91 | LAUGHTON, Cecil Proudfoot | 12 Apr 1893 | Toronto, York County, Ontario, Canada | I3869 |
92 | LAUGHTON, Christina Catherine | Abt 1875 | Toronto, York County, Ontario, Canada | I3505 |
93 | LAUGHTON, E. | I265 | ||
94 | LAUGHTON, F.M. | I3508 | ||
95 | LAUGHTON, F.W. | I135 | ||
96 | LAUGHTON, George Alfred | 18 Aug 1876 | Toronto, York County, Ontario, Canada | I3506 |
97 | LAUGHTON, H.P. | I262 | ||
98 | LAUGHTON, J.L. | I260 | ||
99 | LAUGHTON, Margaret Ethel | 3 Dec 1879 | Toronto, York County, Ontario, Canada | I259 |
100 | LAUGHTON, M.F. | I263 |
Death
Matches 51 to 100 of 139
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | FLINT, A.A. | I810 | ||
52 | FLINT, A.A. | I685 | ||
53 | FLINT, A.J. | I815 | ||
54 | FLINT, B.G. | I502 | ||
55 | FLINT, H. Jr. | I683 | ||
56 | FLINT, Joseph | 20 May 1880 | Toronto, York County, Ontario, Canada | I638 |
57 | FLINT, J.B. | I801 | ||
58 | FLINT, M.M. | I540 | ||
59 | FLINT, Richard Henry | 11 Feb 1904 | Toronto, York County, Ontario, Canada | I504 |
60 | FLINT, R.S. | I828 | ||
61 | FLINT, R.H. | I822 | ||
62 | FLINT, S.G. | I524 | ||
63 | FLINT, W.D. | I684 | ||
64 | GARRATT, Philip C. | 9 May 1905 | Toronto, York County, Ontario, Canada | I8357 |
65 | GILCHRIST, A.L. | I5390 | ||
66 | GILCHRIST, A.K. | I5503 | ||
67 | GILCHRIST, A.H. | I5495 | ||
68 | GILCHRIST, A.A.A. | I5504 | ||
69 | GILCHRIST, C. | I5496 | ||
70 | GILCHRIST, E. | I5381 | ||
71 | GILCHRIST, George | 22 Dec 1910 | Toronto, York County, Ontario, Canada | I506 |
72 | GILCHRIST, G.C. | I5501 | ||
73 | GILCHRIST, George Dod | 23 Dec 1884 | Toronto, York County, Ontario, Canada | I5377 |
74 | GILCHRIST, George Reginald | 30 Nov 1911 | Toronto, York County, Ontario, Canada | I5386 |
75 | GILCHRIST, Gladys Gertrude | 17 Jul 1909 | Toronto, York County, Ontario, Canada | I5403 |
76 | GILCHRIST, H.R. | I5396 | ||
77 | GILCHRIST, J.H. | I5401 | ||
78 | GILCHRIST, J.C. | I5378 | ||
79 | GILCHRIST, J.M. | I5502 | ||
80 | GILCHRIST, Lillian | 31 Aug 1899 | Toronto, York County, Ontario, Canada | I5391 |
81 | GILCHRIST, M. | I5510 | ||
82 | GILCHRIST, M.E. | I503 | ||
83 | GILCHRIST, M.S. | I5494 | ||
84 | GILCHRIST, W.A. | I5380 | ||
85 | GILLICE, C.V. | I732 | ||
86 | GIRVAN, J. | I3545 | ||
87 | HODGE, R. | I5962 | ||
88 | HUBBS, D.H. | I14797 | ||
89 | HUBBS, H.M. | I14791 | ||
90 | HUTCHISON, M.J.C. | I5407 | ||
91 | JOHNSON, G. | I5489 | ||
92 | KEENE, William Leonard | Toronto, York County, Ontario, Canada | I577 | |
93 | LAUGHTON, A.G. | I105 | ||
94 | LAUGHTON, A.M. | I225 | ||
95 | LAUGHTON, A.J. | I258 | ||
96 | LAUGHTON, A.A. | I3507 | ||
97 | LAUGHTON, F. | I92 | ||
98 | LAUGHTON, George Alfred | 25 Jul 1898 | Toronto, York County, Ontario, Canada | I3506 |
99 | LAUGHTON, J.L. | I260 | ||
100 | LAUGHTON, J.A. | I97 |
Burial
Matches 51 to 100 of 149
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | FLINT, Gordon Benjamin | Abt 17 Aug 1897 | Toronto, York County, Ontario, Canada | I764 |
52 | FLINT, I.C. | I537 | ||
53 | FLINT, J.B. | I801 | ||
54 | FLINT, M.M. | I540 | ||
55 | FLINT, Percy St. Clair | 12 Dec 1887 | Toronto, York County, Ontario, Canada | I759 |
56 | FLINT, R.H. | I808 | ||
57 | FLINT, Richard Henry | 13 Feb 1904 | Toronto, York County, Ontario, Canada | I504 |
58 | FLINT, Richard Henry Jr. | 19 Jul 1913 | Toronto, York County, Ontario, Canada | I522 |
59 | FLINT, R.S. | I828 | ||
60 | FLINT, R.H. | I822 | ||
61 | FLINT, R.V. | I538 | ||
62 | FLINT, S.G. | I524 | ||
63 | FLINT, William David | 21 Jun 1902 | Toronto, York County, Ontario, Canada | I645 |
64 | FLINT, W.F. | I731 | ||
65 | GILCHRIST, A.L. | I5390 | ||
66 | GILCHRIST, A.H. | I5495 | ||
67 | GILCHRIST, C. | I5496 | ||
68 | GILCHRIST, D. | I5379 | ||
69 | GILCHRIST, E.W. | I5402 | ||
70 | GILCHRIST, E. | I5381 | ||
71 | GILCHRIST, George | 24 Dec 1910 | Toronto, York County, Ontario, Canada | I506 |
72 | GILCHRIST, George Dod | Dec 1884 | Toronto, York County, Ontario, Canada | I5377 |
73 | GILCHRIST, George Reginald | Dec 1911 | Toronto, York County, Ontario, Canada | I5386 |
74 | GILCHRIST, Gladys Gertrude | 20 Jul 1909 | Toronto, York County, Ontario, Canada | I5403 |
75 | GILCHRIST, I.C. | I5497 | ||
76 | GILCHRIST, J.H. | I5401 | ||
77 | GILCHRIST, J.T. | I5382 | ||
78 | GILCHRIST, J.C. | I5378 | ||
79 | GILCHRIST, J.M. | I5502 | ||
80 | GILCHRIST, L.I. | I5389 | ||
81 | GILCHRIST, Lillian | Sep 1899 | Toronto, York County, Ontario, Canada | I5391 |
82 | GILCHRIST, M.M. | I5395 | ||
83 | GILCHRIST, M. | I5510 | ||
84 | GILCHRIST, M.E. | I503 | ||
85 | GILCHRIST, M.S. | I5494 | ||
86 | GILCHRIST, W.A. | I5380 | ||
87 | GILLICE, C.V. | I732 | ||
88 | GIRVAN, J. | I3545 | ||
89 | HOLMES, M.A. | I829 | ||
90 | HUBBS, D.H. | I14797 | ||
91 | HUBBS, H.M. | I14791 | ||
92 | HUTCHISON, M.J.C. | I5407 | ||
93 | JOHNSON, G. | I5489 | ||
94 | LAUGHTON, A. | I100 | ||
95 | LAUGHTON, A.G. | I105 | ||
96 | LAUGHTON, A.M. | I225 | ||
97 | LAUGHTON, A.A. | I3507 | ||
98 | LAUGHTON, B.A. | I205 | ||
99 | LAUGHTON, F.B. | I101 | ||
100 | LAUGHTON, F.M. | I3508 |
Birth
Matches 51 to 60 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | LAUGHTON, Cecil Proudfoot | Abt 1890 | Toronto, York County, Ontario, Canada | I3869 |
52 | MALLABY, E. | I261 | ||
53 | MANNING, F.T. | I14432 | ||
54 | MANNING, F.T. | I14432 | ||
55 | MILLS, Christina Mary | 8 Oct 1883 | Toronto, York County, Ontario, Canada | I5548 |
56 | MILLS, John A. | 23 Jul 1887 | Toronto, York County, Ontario, Canada | I5550 |
57 | MILLS, W.G. | I5549 | ||
58 | NEUN, Agnes Rose | 7 Oct 1898 | Toronto, York County, Ontario, Canada | I8836 |
59 | NEUN, Harland Jesse | 5 Mar 1897 | Toronto, York County, Ontario, Canada | I8835 |
60 | STOKOE, E.I. | I5427 |
Burial
Matches 51 to 100 of 151
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | FLINT, Adeline Helen | 17 Mar 1867 | Toronto, York County, Ontario, Canada | I2600 |
52 | FLINT, A.P. | I802 | ||
53 | FLINT, B.G. | I502 | ||
54 | FLINT, C.L. | I2601 | ||
55 | FLINT, E.M. | I761 | ||
56 | FLINT, Georgina Marion | Jun 1891 | Toronto, York County, Ontario, Canada | I760 |
57 | FLINT, Gordon Benjamin | Abt 17 Aug 1897 | Toronto, York County, Ontario, Canada | I764 |
58 | FLINT, I.C. | I537 | ||
59 | FLINT, J.B. | I801 | ||
60 | FLINT, Percy St. Clair | Abt 10 Dec 1887 | Toronto, York County, Ontario, Canada | I759 |
61 | FLINT, Richard Henry | 13 Feb 1904 | Toronto, York County, Ontario, Canada | I504 |
62 | FLINT, Richard Henry Jr. | 19 Jul 1913 | Toronto, York County, Ontario, Canada | I522 |
63 | FLINT, R.S. | I828 | ||
64 | FLINT, S.G. | I524 | ||
65 | FLINT, William David | 1902 | Toronto, York County, Ontario, Canada | I645 |
66 | FORBES, George Henry | Toronto, York County, Ontario, Canada | I827 | |
67 | GILCHRIST, A.L. | I5390 | ||
68 | GILCHRIST, A.H. | I5495 | ||
69 | GILCHRIST, C. | I5496 | ||
70 | GILCHRIST, D. | I5379 | ||
71 | GILCHRIST, E.W. | I5402 | ||
72 | GILCHRIST, E.E. | I5387 | ||
73 | GILCHRIST, E. | I5381 | ||
74 | GILCHRIST, E. | I5381 | ||
75 | GILCHRIST, George | 24 Dec 1910 | Toronto, York County, Ontario, Canada | I506 |
76 | GILCHRIST, George Dod | 1884 | Toronto, York County, Ontario, Canada | I5377 |
77 | GILCHRIST, George Dod | 28 Apr 1885 | Toronto, York County, Ontario, Canada | I5377 |
78 | GILCHRIST, George Reginald | Dec 1911 | Toronto, York County, Ontario, Canada | I5386 |
79 | GILCHRIST, Gladys Gertrude | 20 Jul 1909 | Toronto, York County, Ontario, Canada | I5403 |
80 | GILCHRIST, I.C. | I5497 | ||
81 | GILCHRIST, I.C. | I5497 | ||
82 | GILCHRIST, J.H. | I5401 | ||
83 | GILCHRIST, J.T. | I5382 | ||
84 | GILCHRIST, J.C. | I5378 | ||
85 | GILCHRIST, J.C. | I5378 | ||
86 | GILCHRIST, J.M. | I5502 | ||
87 | GILCHRIST, L.I. | I5389 | ||
88 | GILCHRIST, Lillian | Sep 1899 | Toronto, York County, Ontario, Canada | I5391 |
89 | GILCHRIST, M.M. | I5395 | ||
90 | GILCHRIST, M. | I5510 | ||
91 | GILCHRIST, M.E. | I503 | ||
92 | GILCHRIST, M.S. | I5494 | ||
93 | GILCHRIST, W.A. | I5380 | ||
94 | GIRVAN, J. | I3545 | ||
95 | HOLMES, M.A. | I829 | ||
96 | HUBBS, D.H. | I14797 | ||
97 | HUBBS, H.M. | I14791 | ||
98 | HUTCHISON, M.J.C. | I5407 | ||
99 | JOHNSON, G. | I5489 | ||
100 | LAUGHTON, A. | I100 |
Census
Matches 51 to 100 of 149
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | CORNER, F. | I14001 | ||
52 | CORNER, F. | I14001 | ||
53 | CORNER, John | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I9463 |
54 | CORNER, Maria | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I14439 |
55 | CORNER, Maria | 8 May 1891 | Toronto, York County, Ontario, Canada | I14439 |
56 | CORNER, Maria | 31 Mar 1901 | Toronto, York County, Ontario, Canada | I14439 |
57 | CORNER, S. | I14438 | ||
58 | CORNER, S. | I14438 | ||
59 | CORNER, William John | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I9464 |
60 | CORNER, William John | 8 May 1891 | Toronto, York County, Ontario, Canada | I9464 |
61 | CORNER, William John | 31 Mar 1901 | Toronto, York County, Ontario, Canada | I9464 |
62 | CRAIG, A.J. | I3503 | ||
63 | CRICKINGTON, A.S. | I3811 | ||
64 | CRICKINGTON, Harry | 1881 | Toronto, York County, Ontario, Canada | I3812 |
65 | CRICKINGTON, Henry | 1881 | Toronto, York County, Ontario, Canada | I3810 |
66 | CRICKINGTON, Henry | 1901 | Toronto, York County, Ontario, Canada | I3810 |
67 | FLINT, A. | I9 | ||
68 | FLINT, A. | I9 | ||
69 | FLINT, A.A. | I810 | ||
70 | FLINT, A.A. | I810 | ||
71 | FLINT, A.A. | I810 | ||
72 | FLINT, A.J. | I815 | ||
73 | FLINT, Beatrice Margaret | 1901 | Toronto, York County, Ontario, Canada | I813 |
74 | FLINT, B.G. | I502 | ||
75 | FLINT, B.G. | I502 | ||
76 | FLINT, B.G. | I502 | ||
77 | FLINT, B.G. | I502 | ||
78 | FLINT, E. | I639 | ||
79 | FLINT, G.H. | I539 | ||
80 | FLINT, G.H. | I539 | ||
81 | FLINT, Helen Adeline | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I826 |
82 | FLINT, Helen Adeline | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I826 |
83 | FLINT, I.C. | I537 | ||
84 | FLINT, I.C. | I537 | ||
85 | FLINT, Joseph | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I638 |
86 | FLINT, M.M. | I540 | ||
87 | FLINT, M.M. | I540 | ||
88 | FLINT, O.E.M. | I812 | ||
89 | FLINT, Richard Henry Jr. | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I522 |
90 | FLINT, Richard Henry | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I504 |
91 | FLINT, Richard Henry Jr. | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I522 |
92 | FLINT, Richard Henry | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I504 |
93 | FLINT, Richard Henry Jr. | 7 Apr 1891 | Toronto, York County, Ontario, Canada | I522 |
94 | FLINT, Richard Henry | 1901 | Toronto, York County, Ontario, Canada | I504 |
95 | FLINT, R.S. | I828 | ||
96 | FLINT, R.S. | I828 | ||
97 | FLINT, R.S. | I828 | ||
98 | FLINT, R.H. | I822 | ||
99 | FLINT, R.H. | I822 | ||
100 | FLINT, R.V. | I538 |
Death
Matches 51 to 91 of 91
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | GILCHRIST, George | Abt 1910 | Toronto, York County, Ontario, Canada | I506 |
52 | GILCHRIST, George | 22 Dec 1910 | Toronto, York County, Ontario, Canada | I506 |
53 | GILCHRIST, George | 24 Dec 1910 | Toronto, York County, Ontario, Canada | I506 |
54 | GILCHRIST, G.C. | I5501 | ||
55 | GILCHRIST, George Dod | 23 Dec 1884 | Toronto, York County, Ontario, Canada | I5377 |
56 | GILCHRIST, George Reginald | 30 Nov 1911 | Toronto, York County, Ontario, Canada | I5386 |
57 | GILCHRIST, Gladys Gertrude | 17 Jul 1909 | Toronto, York County, Ontario, Canada | I5403 |
58 | GILCHRIST, J.H. | I5401 | ||
59 | GILCHRIST, J.C. | I5378 | ||
60 | GILCHRIST, M.E. | I503 | ||
61 | GILCHRIST, M.S. | I5494 | ||
62 | GILCHRIST, M.S. | I5494 | ||
63 | GIRVAN, J. | I3545 | ||
64 | HUBBS, A.D. | I11600 | ||
65 | HUTCHISON, M.J.C. | I5407 | ||
66 | LAUGHTON, A.G. | I105 | ||
67 | LAUGHTON, Ann | Toronto, York County, Ontario, Canada | I90 | |
68 | LAUGHTON, A.A. | I3507 | ||
69 | LAUGHTON, F.P. | I103 | ||
70 | LAUGHTON, F. | I92 | ||
71 | LAUGHTON, George Alfred | 25 Jul 1898 | Toronto, York County, Ontario, Canada | I3506 |
72 | LAUGHTON, M.E. | I257 | ||
73 | LAUGHTON, P. | I88 | ||
74 | LAUGHTON, P.R. | I3532 | ||
75 | LEAVENS, A.B. | I5505 | ||
76 | LEVACK, Elizabeth Seline | 25 Apr 1911 | Toronto, York County, Ontario, Canada | I5490 |
77 | LEVACK, Elizabeth Seline | 25 Apr 1911 | Toronto, York County, Ontario, Canada | I5490 |
78 | LIDDELL, E.M. | I5400 | ||
79 | MANNING, F.T. | I14432 | ||
80 | MCCRIMMON, A.H. | I5406 | ||
81 | MCLAREN, Jennett C. | 1910 | Toronto, York County, Ontario, Canada | I11103 |
82 | MILLS, John Alexander | 31 Mar 1893 | Toronto, York County, Ontario, Canada | I5546 |
83 | MILLS, W.G. | I5549 | ||
84 | PATTERSON, E.J. | I4258 | ||
85 | TAYLOR, G. | I5498 | ||
86 | THOMSON, N.A.S. | I855 | ||
87 | THOMSON, S.S.K. | I5568 | ||
88 | TRUMPOUR, Z. | I2417 | ||
89 | UPWOOD, A.R. | I202 | ||
90 | WILSON, H. | I5353 | ||
91 | WRIGHT, E. | I11156 |
Directory
Matches 51 to 100 of 221
Last Name, Given Name(s) | Directory | Person ID | ||
---|---|---|---|---|
51 | FLINT, I.C. | I537 | ||
52 | FLINT, Myrtle May | 1912 | Toronto, York County, Ontario, Canada | I763 |
53 | FLINT, Richard Henry | 1892 | Toronto, York County, Ontario, Canada | I504 |
54 | FLINT, Richard Henry | 1897 | Toronto, York County, Ontario, Canada | I504 |
55 | FLINT, Richard Henry | 1902 | Toronto, York County, Ontario, Canada | I504 |
56 | FLINT, Richard Henry | 1904 | Toronto, York County, Ontario, Canada | I504 |
57 | FLINT, R.S. | I828 | ||
58 | FLINT, R.S. | I828 | ||
59 | FLINT, R.S. | I828 | ||
60 | FLINT, R.S. | I828 | ||
61 | FLINT, R.S. | I828 | ||
62 | FLINT, R.V. | I538 | ||
63 | FLINT, R.V. | I538 | ||
64 | FLINT, W.F. | I731 | ||
65 | FLINT, W.F. | I731 | ||
66 | FLINT, W.F. | I731 | ||
67 | FLINT, W.F. | I731 | ||
68 | GILCHRIST, D. | I5379 | ||
69 | GILCHRIST, D. | I5379 | ||
70 | GILCHRIST, George | 1884 | Toronto, York County, Ontario, Canada | I506 |
71 | GILCHRIST, George | 1885 | Toronto, York County, Ontario, Canada | I506 |
72 | GILCHRIST, George Dod | 1884 | Toronto, York County, Ontario, Canada | I5377 |
73 | GILCHRIST, J.C. | I5378 | ||
74 | GILCHRIST, J.C. | I5378 | ||
75 | GILCHRIST, W.A. | I5380 | ||
76 | LAUGHTON, A. | I100 | ||
77 | LAUGHTON, A. | I100 | ||
78 | LAUGHTON, A. | I100 | ||
79 | LAUGHTON, A. | I100 | ||
80 | LAUGHTON, A. | I100 | ||
81 | LAUGHTON, A. | I100 | ||
82 | LAUGHTON, A. | I100 | ||
83 | LAUGHTON, A. | I100 | ||
84 | LAUGHTON, A. | I100 | ||
85 | LAUGHTON, A. | I100 | ||
86 | LAUGHTON, A. | I100 | ||
87 | LAUGHTON, A. | I100 | ||
88 | LAUGHTON, A. | I100 | ||
89 | LAUGHTON, A. | I100 | ||
90 | LAUGHTON, A. | I100 | ||
91 | LAUGHTON, A. | I100 | ||
92 | LAUGHTON, A. | I100 | ||
93 | LAUGHTON, A.G. | I105 | ||
94 | LAUGHTON, A.G. | I105 | ||
95 | LAUGHTON, A.G. | I105 | ||
96 | LAUGHTON, A.G. | I105 | ||
97 | LAUGHTON, A.G. | I105 | ||
98 | LAUGHTON, A.G. | I105 | ||
99 | LAUGHTON, A.G. | I105 | ||
100 | LAUGHTON, A.G. | I105 |
Occupation
Matches 51 to 100 of 155
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
51 | FLINT, I.C. | I537 | ||
52 | FLINT, Richard Henry | Toronto, York County, Ontario, Canada | I504 | |
53 | FLINT, Richard Henry | 15 May 1871 | Toronto, York County, Ontario, Canada | I504 |
54 | FLINT, Richard Henry | 15 Mar 1873 | Toronto, York County, Ontario, Canada | I504 |
55 | FLINT, Richard Henry Jr. | 1880 | Toronto, York County, Ontario, Canada | I522 |
56 | FLINT, Richard Henry | 20 May 1880 | Toronto, York County, Ontario, Canada | I504 |
57 | FLINT, Richard Henry Jr. | 7 Mar 1883 | Toronto, York County, Ontario, Canada | I522 |
58 | FLINT, Richard Henry Jr. | 1901 | Toronto, York County, Ontario, Canada | I522 |
59 | FLINT, Richard Henry Jr. | 11 Feb 1904 | Toronto, York County, Ontario, Canada | I522 |
60 | FLINT, Richard Henry | 11 Feb 1904 | Toronto, York County, Ontario, Canada | I504 |
61 | FLINT, R.S. | I828 | ||
62 | FLINT, R.S. | I828 | ||
63 | FLINT, R.S. | I828 | ||
64 | FLINT, William David | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I645 |
65 | FLINT, William David | 1884 | Toronto, York County, Ontario, Canada | I645 |
66 | FORBES, George Henry | 1895 | Toronto, York County, Ontario, Canada | I827 |
67 | GILCHRIST, David | 28 Sep 1876 | Toronto, York County, Ontario, Canada | I5520 |
68 | GILCHRIST, D. | I5379 | ||
69 | GILCHRIST, D. | I5379 | ||
70 | GILCHRIST, D. | I5379 | ||
71 | GILCHRIST, D. | I5379 | ||
72 | GILCHRIST, D. | I5379 | ||
73 | GILCHRIST, D. | I5379 | ||
74 | GILCHRIST, E. | I5381 | ||
75 | GILCHRIST, E. | I5381 | ||
76 | GILCHRIST, George | 7 Jul 1861 | Toronto, York County, Ontario, Canada | I506 |
77 | GILCHRIST, George | 30 Sep 1871 | Toronto, York County, Ontario, Canada | I506 |
78 | GILCHRIST, George | 22 Dec 1910 | Toronto, York County, Ontario, Canada | I506 |
79 | GILCHRIST, George Dod | 29 Dec 1884 | Toronto, York County, Ontario, Canada | I5377 |
80 | GILCHRIST, George Reginald | 30 Nov 1911 | Toronto, York County, Ontario, Canada | I5386 |
81 | GILCHRIST, J.C. | I5378 | ||
82 | GILCHRIST, J.C. | I5378 | ||
83 | GILCHRIST, J.C. | I5378 | ||
84 | GILCHRIST, J.C. | I5378 | ||
85 | GILCHRIST, J.C. | I5378 | ||
86 | GILCHRIST, M.M. | I5395 | ||
87 | GILCHRIST, W.A. | I5380 | ||
88 | GIRVAN, J. | I3545 | ||
89 | GIRVAN, J. | I3545 | ||
90 | GREENFIELD, Joseph | 4 Jun 1872 | Toronto, York County, Ontario, Canada | I640 |
91 | GREENFIELD, Joseph | 16 Jan 1878 | Toronto, York County, Ontario, Canada | I640 |
92 | HAGUE, William | Toronto, York County, Ontario, Canada | I3817 | |
93 | HART, Dr. John S. | Abt 1904 | Toronto, York County, Ontario, Canada | I6263 |
94 | HUTCHISON, Joseph W. | 27 Nov 1894 | Toronto, York County, Ontario, Canada | I4409 |
95 | KIDD, Francis | May 1896 | Toronto, York County, Ontario, Canada | I10114 |
96 | LAUGHTON, A.E. | I5 | ||
97 | LAUGHTON, A.E. | I5 | ||
98 | LAUGHTON, A.G. | I105 | ||
99 | LAUGHTON, B.A. | I205 | ||
100 | LAUGHTON, Cecil Proudfoot | 6 Jun 1913 | Toronto, York County, Ontario, Canada | I3869 |
Religion
Matches 51 to 63 of 63
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
51 | LEVACK, Elizabeth Seline | 16 May 1889 | Toronto, York County, Ontario, Canada | I5490 |
52 | MANNING, F.T. | I14432 | ||
53 | MARTIN, Catherine | 1 Apr 1901 | Toronto, York County, Ontario, Canada | I11348 |
54 | MAUTHE, I. | I15272 | ||
55 | MCCABE, Thomas Edgar | 20 Jun 1927 | Toronto, York County, Ontario, Canada | I804 |
56 | MCKAY, William | 22 Nov 1920 | Toronto, York County, Ontario, Canada | I5411 |
57 | MILLS, John Alexander | 31 Mar 1893 | Toronto, York County, Ontario, Canada | I5546 |
58 | PARR, M. | I9435 | ||
59 | PURDON, D.H. | I665 | ||
60 | ROBINSON, Ethel Adelaide | 15 Oct 1925 | Toronto, York County, Ontario, Canada | I14433 |
61 | SNEDDON, M. | I887 | ||
62 | TEASDALE, Robert Charles | 6 May 1896 | Toronto, York County, Ontario, Canada | I3871 |
63 | THOMSON, A.S. | I893 |
Residence
Matches 51 to 100 of 251
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | CONSTABLE, Matthias Marchant | 12 Aug 1908 | Toronto, York County, Ontario, Canada | I5113 |
52 | CORNER, Charles James | 19 Jun 1893 | Toronto, York County, Ontario, Canada | I14429 |
53 | CORNER, John | 17 Dec 1870 | Toronto, York County, Ontario, Canada | I9463 |
54 | CORNER, John | 20 Dec 1870 | Toronto, York County, Ontario, Canada | I9463 |
55 | CORNER, John Harold | 11 Sep 1920 | Toronto, York County, Ontario, Canada | I14431 |
56 | CORNER, John Harold | 15 Oct 1925 | Toronto, York County, Ontario, Canada | I14431 |
57 | CRAIG, Mark Proudfoot | 1840 | Toronto, York County, Ontario, Canada | I5280 |
58 | CRICKINGTON, Henry | 22 Jan 1873 | Toronto, York County, Ontario, Canada | I3810 |
59 | CRICKINGTON, Henry | 12 May 1884 | Toronto, York County, Ontario, Canada | I3810 |
60 | CRONK, Enoch | Toronto, York County, Ontario, Canada | I6717 | |
61 | DOXSEE, George W. | Toronto, York County, Ontario, Canada | I4941 | |
62 | DUCK, F. | I106 | ||
63 | ELLIOTT, M.G. | I2528 | ||
64 | FLINT, A. | I9 | ||
65 | FLINT, A. | I9 | ||
66 | FLINT, A.A. | I810 | ||
67 | FLINT, A.A. | I810 | ||
68 | FLINT, A.A. | I685 | ||
69 | FLINT, B.G. | I502 | ||
70 | FLINT, B.G. | I502 | ||
71 | FLINT, B.G. | I502 | ||
72 | FLINT, B.G. | I502 | ||
73 | FLINT, B.G. | I502 | ||
74 | FLINT, B.G. | I502 | ||
75 | FLINT, B.G. | I502 | ||
76 | FLINT, B.G. | I502 | ||
77 | FLINT, E.M. | I761 | ||
78 | FLINT, G.H. | I539 | ||
79 | FLINT, Helen Adeline | 11 Feb 1904 | Toronto, York County, Ontario, Canada | I826 |
