Family History Research: by Lorna Flint Laughton
Hallowell Township, Prince Edward County, Upper Canada, Canada
Religion
Matches 51 to 100 of 118
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
51 | COOPER, Matilda | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13824 |
52 | COOPER, Matura | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I7737 |
53 | COOPER, Obadiah | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I8777 |
54 | COOPER, Ruth | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13823 |
55 | COOPER, Sarah | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13826 |
56 | COOPER, Thomas | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13822 |
57 | COOPER, Thomas | 1829 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13822 |
58 | CUNNINGHAM, Abigail | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13814 |
59 | CUNNINGHAM, Abigail | 1829 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13814 |
60 | CUNNINGHAM, Cornelius | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I10668 |
61 | CUNNINGHAM, Elizabeth | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13816 |
62 | CUNNINGHAM, Esther | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13817 |
63 | CUNNINGHAM, Fanny Ann | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13818 |
64 | CUNNINGHAM, Hannah | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13812 |
65 | CUNNINGHAM, Hannah | 1828 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13812 |
66 | CUNNINGHAM, John | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13820 |
67 | CUNNINGHAM, Reuben | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13813 |
68 | CUNNINGHAM, Stephen | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13819 |
69 | CUNNINGHAM, William | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I10644 |
70 | CUNNINGHAM, William | 1829 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I10644 |
71 | CUNNINGHAM, William White | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I10643 |
72 | CUNNINGHAM, William White | 1829 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I10643 |
73 | ELLSWORTH, Arthur Senior | 1827 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2727 |
74 | HUBBS, Ann | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13727 |
75 | HUBBS, Robert | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13725 |
76 | HUBBS, Sarah | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13728 |
77 | HUGHES, Amy | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2848 |
78 | HUGHES, Amy | 1829 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2848 |
79 | LEAVENS, Abigail | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13842 |
80 | LEAVENS, Abigail | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13842 |
81 | LEAVENS, Catherine | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13840 |
82 | LEAVENS, Catherine | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13840 |
83 | LEAVENS, Elizabeth | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13837 |
84 | LEAVENS, Elizabeth | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13837 |
85 | LEAVENS, Hannah | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13835 |
86 | LEAVENS, Hannah | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13835 |
87 | LEAVENS, Jane | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13841 |
88 | LEAVENS, Jane | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13841 |
89 | LEAVENS, Mary | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13834 |
90 | LEAVENS, Mary | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13834 |
91 | LEAVENS, Peter E. | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13832 |
92 | LEAVENS, Phoebe | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13838 |
93 | LEAVENS, Phoebe | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13838 |
94 | LEAVENS, Sarah | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13839 |
95 | LEAVENS, Sarah | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13839 |
96 | LEAVENS, Smith | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I3168 |
97 | LEAVENS, Smith | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I3168 |
98 | LEAVENS, William Burton | 1826 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I13843 |
99 | SAYLOR, Lavinia | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2861 |
100 | SOUTHARD, Archelaus | 1820 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I4928 |
Residence
Matches 51 to 77 of 77
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | LAZIER, James | Hallowell Township, Prince Edward County, Upper Canada, Canada | I9086 | |
52 | LEAVENS, Joseph | Abt 1840 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I9343 |
53 | MASTIN, Susan | 15 Feb 1835 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I7774 |
54 | MASTIN, Susan | 16 Feb 1836 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I7774 |
55 | MCDONALD, David | 11 Jan 1838 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I5210 |
56 | MORLEY, Rev. Thomas | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2405 | |
57 | MOTT, Mary | 21 Nov 1834 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I3078 |
58 | NOXON, Samuel Senr. | Abt 1835 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I9438 |
59 | NOXON, Samuel Senr. | Abt 1840 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I9438 |
60 | PARKS, Anne | 1 Jan 1837 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I4951 |
61 | RICHMOND, Sylvester | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2619 | |
62 | SHORTT, John | 21 Feb 1837 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I4903 |
63 | SOUTHARD, Henry | Abt 1830 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I9575 |
64 | SOUTHARD, Jacob | Abt 1809 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I9542 |
65 | SOUTHARD, John | Abt 1837 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I8016 |
66 | SOUTHARD, William | Hallowell Township, Prince Edward County, Upper Canada, Canada | I4924 | |
67 | STINSON, Thomas | Abt 1836 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I3009 |
68 | TRUMPOUR, Gilbert | 15 Feb 1836 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I5122 |
69 | TRUMPOUR, Gilbert | 16 Feb 1836 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I5122 |
70 | TRUMPOUR, Joseph | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2331 | |
71 | TRUMPOUR, Lydia Jane | 11 Jan 1838 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I5124 |
72 | VINCENT, Gersham | Abt 1815 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2761 |
73 | WALTERS, Susan | 13 Jan 1835 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I7687 |
74 | WASHBURN, Sarah Eliza | 24 Aug 1836 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2585 |
75 | WASHBURN, Hon. Simeon Esq | 21 Feb 1835 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2399 |
76 | WHITE, William | Abt 1833 | Hallowell Township, Prince Edward County, Upper Canada, Canada | I2814 |
77 | WILLIAMS, Wynot | Hallowell Township, Prince Edward County, Upper Canada, Canada | I4898 |