Family History Research: by Lorna Flint Laughton
Wellington, Prince Edward County, Ontario, Canada
Burial
Matches 201 to 250 of 255
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
201 | SEARLES, W. | I8929 | ||
202 | SEARLS, T. | I8931 | ||
203 | SHORTT, A.M. | I5614 | ||
204 | SHORTT, W.H. | I13991 | ||
205 | SPRAGUE, J.W. | I10530 | ||
206 | STAPLETON, S. | I8955 | ||
207 | STINSON, M.C. | I13994 | ||
208 | STINSON, Thomas S. | 1911 | Wellington, Prince Edward County, Ontario, Canada | I13856 |
209 | SWEET, N.M. | I7210 | ||
210 | TENNANT, G. | I5193 | ||
211 | TERRILL, Sophia | Abt 24 Mar 1872 | Wellington, Prince Edward County, Ontario, Canada | I13758 |
212 | THOMPSON, M.M. | I10 | ||
213 | THOMPSON, R.S. | I516 | ||
214 | THORN, A. | I8925 | ||
215 | THORN, D. | I8873 | ||
216 | THORN, Margaret E. | Abt 4 Sep 1889 | Wellington, Prince Edward County, Ontario, Canada | I8883 |
217 | THORN, Robert | 1908 | Wellington, Prince Edward County, Ontario, Canada | I8869 |
218 | TITUS, D.A. | I11213 | ||
219 | TITUS, E.A. | I11212 | ||
220 | TITUS, E. | I11215 | ||
221 | TITUS, Samuel | Abt 4 Nov 1884 | Wellington, Prince Edward County, Ontario, Canada | I10470 |
222 | TITUS, Thomas | 1910 | Wellington, Prince Edward County, Ontario, Canada | I13996 |
223 | TRUMPOUR, A. Blake | Feb 1881 | Wellington, Prince Edward County, Ontario, Canada | I5168 |
224 | TRUMPOUR, D. | I520 | ||
225 | TRUMPOUR, Emma A. Pearsall | Jul 1871 | Wellington, Prince Edward County, Ontario, Canada | I5169 |
226 | TRUMPOUR, Estella | Abt 7 Aug 1910 | Wellington, Prince Edward County, Ontario, Canada | I5155 |
227 | TRUMPOUR, F.T. | I5194 | ||
228 | TRUMPOUR, F.B. | I6466 | ||
229 | TRUMPOUR, Fred C. | Abt 20 Dec 1898 | Wellington, Prince Edward County, Ontario, Canada | I5166 |
230 | TRUMPOUR, G.A. | I2360 | ||
231 | TRUMPOUR, Herman B. | 9 Jun 1903 | Wellington, Prince Edward County, Ontario, Canada | I2354 |
232 | TRUMPOUR, Hiram | Abt 4 May 1874 | Wellington, Prince Edward County, Ontario, Canada | I2367 |
233 | TRUMPOUR, Jehiel | Abt 6 Nov 1900 | Wellington, Prince Edward County, Ontario, Canada | I2359 |
234 | TRUMPOUR, John | Abt 23 Feb 1883 | Wellington, Prince Edward County, Ontario, Canada | I2347 |
235 | TRUMPOUR, John R. | Wellington, Prince Edward County, Ontario, Canada | I4680 | |
236 | TRUMPOUR, Joseph | Abt 2 Nov 1881 | Wellington, Prince Edward County, Ontario, Canada | I2331 |
237 | TRUMPOUR, K.B. | I5189 | ||
238 | TRUMPOUR, Leslie | Wellington, Prince Edward County, Ontario, Canada | I5153 | |
239 | TRUMPOUR, M.B. | I2356 | ||
240 | TRUMPOUR, M.P. | I5157 | ||
241 | TRUMPOUR, O.P. | I5191 | ||
242 | TRUMPOUR, P. | I517 | ||
243 | TRUMPOUR, Phoebe A. | Abt 30 Dec 1874 | Wellington, Prince Edward County, Ontario, Canada | I2368 |
244 | TRUMPOUR, R. | I2334 | ||
245 | TRUMPOUR, S.H. | I654 | ||
246 | TRUMPOUR, Sylvanus | 3 Mar 1875 | Wellington, Prince Edward County, Ontario, Canada | I660 |
247 | TRUMPOUR, Z. | I2417 | ||
248 | WALKER, Mary Ann | 1886 | Wellington, Prince Edward County, Ontario, Canada | I2907 |
249 | WANAMAKER, E. | I12625 | ||
250 | WANNAMAKER, W. | I2418 |
Burial
Matches 201 to 250 of 294
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
201 | PETTIT, M.E. | I7246 | ||
202 | PLATT, A.C. | I13986 | ||
203 | PLATT, A.H. | I9502 | ||
204 | PLATT, G. Arthur | Abt 27 May 1912 | Wellington, Prince Edward County, Ontario, Canada | I13980 |
205 | PLATT, H.C. | I13983 | ||
206 | PLATT, W.E. | I13988 | ||
207 | POWERS, N. | I10099 | ||
208 | RANKIN, F. | I13946 | ||
209 | RAYNOR, S.A. | I7160 | ||
210 | REILLY, K.A. | I13992 | ||
211 | ROBLIN, George Edward | Wellington, Prince Edward County, Ontario, Canada | I13424 | |
212 | RORKE, C.J. | I7916 | ||
213 | ROWE, M.E. | I13913 | ||
214 | SEARLES, N. | I10705 | ||
215 | SEARLES, W. | I8929 | ||
216 | SEARLS, T. | I8931 | ||
217 | SHORTT, A.M. | I5614 | ||
218 | SHORTT, W.H. | I13991 | ||
219 | SPRAGUE, J.W. | I10530 | ||
220 | STAPLETON, S. | I8955 | ||
221 | STINSON, M.C. | I13994 | ||
222 | STINSON, Thomas S. | 1911 | Wellington, Prince Edward County, Ontario, Canada | I13856 |
223 | SWEET, N.M. | I7210 | ||
224 | TENNANT, G. | I5193 | ||
225 | TENNANT, G. | I5193 | ||
226 | TERRILL, Sophia | Abt 24 Mar 1872 | Wellington, Prince Edward County, Ontario, Canada | I13758 |
227 | THOMPSON, M.M. | I10 | ||
228 | THOMPSON, R.S. | I516 | ||
229 | THORN, A. | I8925 | ||
230 | THORN, D. | I8873 | ||
231 | THORN, Margaret E. | Abt 4 Sep 1889 | Wellington, Prince Edward County, Ontario, Canada | I8883 |
232 | THORN, Robert | 1908 | Wellington, Prince Edward County, Ontario, Canada | I8869 |
233 | TITUS, D.A. | I11213 | ||
234 | TITUS, E.A. | I11212 | ||
235 | TITUS, E. | I11215 | ||
236 | TITUS, Samuel | Abt 4 Nov 1884 | Wellington, Prince Edward County, Ontario, Canada | I10470 |
237 | TITUS, Thomas | 1910 | Wellington, Prince Edward County, Ontario, Canada | I13996 |
238 | TRUMPOUR, A. Blake | Feb 1881 | Wellington, Prince Edward County, Ontario, Canada | I5168 |
239 | TRUMPOUR, A. Blake | Feb 1881 | Wellington, Prince Edward County, Ontario, Canada | I5168 |
240 | TRUMPOUR, D. | I520 | ||
241 | TRUMPOUR, D. | I520 | ||
242 | TRUMPOUR, D. | I520 | ||
243 | TRUMPOUR, Emma A. Pearsall | Jul 1871 | Wellington, Prince Edward County, Ontario, Canada | I5169 |
244 | TRUMPOUR, Estella | Aug 1910 | Wellington, Prince Edward County, Ontario, Canada | I5155 |
245 | TRUMPOUR, Estella | Abt 7 Aug 1910 | Wellington, Prince Edward County, Ontario, Canada | I5155 |
246 | TRUMPOUR, F.T. | I5194 | ||
247 | TRUMPOUR, F.T. | I5194 | ||
248 | TRUMPOUR, F.B. | I6466 | ||
249 | TRUMPOUR, Fred C. | Abt 20 Dec 1898 | Wellington, Prince Edward County, Ontario, Canada | I5166 |
250 | TRUMPOUR, G.A. | I2360 |