Family History Research: by Lorna Flint Laughton
Toronto, York County, Ontario, Canada
Cemeteries
1. | Park Lawn Cemetery | Toronto, York County, Ontario, Canada |
2. | Prospect Cemetery | Toronto, York County, Ontario, Canada |
3. | Toronto Necropolis Cemetery | Toronto, York County, Ontario, Canada |
4. | Mount Pleasant Cemetery | Toronto, York County, Ontario, Canada |
5. | St James Crematorium | Toronto, York County, Ontario, Canada |
Birth
Matches 101 to 138 of 138
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | LAUGHTON, Marie Janet | 16 Nov 1872 | Toronto, York County, Ontario, Canada | I3504 |
102 | LAUGHTON, M.E. | I257 | ||
103 | LAUGHTON, N.M. | I264 | ||
104 | LAUGHTON, P.R. | I3532 | ||
105 | LAUGHTON, S.F. | I256 | ||
106 | LAUGHTON, W.J.Z. | I134 | ||
107 | LAUGHTON, Wilberforce | 14 Sep 1888 | Toronto, York County, Ontario, Canada | I3510 |
108 | MALLABY, E. | I261 | ||
109 | MANNING, F.T. | I14432 | ||
110 | MARSHALL, Margaret | 4 Mar 1848 | Toronto, York County, Ontario, Canada | I222 |
111 | MAY, A.D. | I5351 | ||
112 | MAY, Alice | 16 Sep 1874 | Toronto, York County, Ontario, Canada | I3882 |
113 | MAY, George | 7 May 1847 | Toronto, York County, Ontario, Canada | I5220 |
114 | MAY, Robert Alexander | 4 Jun 1845 | Toronto, York County, Ontario, Canada | I5221 |
115 | MCCLURE, M.A. | I5432 | ||
116 | MCGHIE, Margaret Ellen | 9 Nov 1926 | Toronto, York County, Ontario, Canada | I209 |
117 | MILLS, Christina Mary | 8 Oct 1883 | Toronto, York County, Ontario, Canada | I5548 |
118 | MILLS, Janet S. | 9 Jan 1880 | Toronto, York County, Ontario, Canada | I5547 |
119 | MILLS, John A. | 23 Jul 1887 | Toronto, York County, Ontario, Canada | I5550 |
120 | MILLS, John Alexander | 5 Nov 1846 | Toronto, York County, Ontario, Canada | I5546 |
121 | MILLS, W.G. | I5549 | ||
122 | NEUN, Agnes Rose | 7 Oct 1898 | Toronto, York County, Ontario, Canada | I8836 |
123 | NEUN, Harland Jesse | 5 Mar 1897 | Toronto, York County, Ontario, Canada | I8835 |
124 | PARISH, Frederick William | 15 Jun 1880 | Toronto, York County, Ontario, Canada | I669 |
125 | PURDON, Florence Sarah | 30 Dec 1882 | Toronto, York County, Ontario, Canada | I667 |
126 | PURDON, Helen | 6 Dec 1884 | Toronto, York County, Ontario, Canada | I668 |
127 | PURDON, Marjory Henrietta | 15 Nov 1897 | Toronto, York County, Ontario, Canada | I2605 |
128 | PURDON, Sarah | 11 Apr 1881 | Toronto, York County, Ontario, Canada | I666 |
129 | ROSEBLADE, R.A. | I5512 | ||
130 | STOKOE, E.I. | I5427 | ||
131 | TAYLOR, J.E. | I841 | ||
132 | TEASDALE, Robert Charles | Abt 1872 | Toronto, York County, Ontario, Canada | I3871 |
133 | THOMSON, I.M. | I6 | ||
134 | THOMSON, J. | I833 | ||
135 | THOMSON, M. | I840 | ||
136 | THOMSON, N.A.S. | I855 | ||
137 | TYNER, Annie Maria | Toronto, York County, Ontario, Canada | I11413 | |
138 | WOOTTEN, Walter Wellesley | 13 Apr 1880 | Toronto, York County, Ontario, Canada | I7425 |
Death
Matches 101 to 139 of 139
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | LAUGHTON, Margaret Ethel | 23 Aug 1880 | Toronto, York County, Ontario, Canada | I259 |
102 | LAUGHTON, M.L. | I102 | ||
103 | LAUGHTON, M.E. | I257 | ||
104 | LAUGHTON, P. | I88 | ||
105 | LAUGHTON, P.R. | I3532 | ||
106 | LEAVENS, A.B. | I5505 | ||
107 | LEVACK, Elizabeth Seline | 25 Apr 1911 | Toronto, York County, Ontario, Canada | I5490 |
108 | LIDDELL, E.M. | I5400 | ||
109 | MALLABY, E. | I261 | ||
110 | MANNING, F.T. | I14432 | ||
111 | MCCRIMMON, A.H. | I5406 | ||
112 | MCFARLANE, Margaret | 26 Aug 1860 | Toronto, York County, Ontario, Canada | I5281 |
113 | MCLAREN, Jennett C. | 1910 | Toronto, York County, Ontario, Canada | I11103 |
114 | MCLELLAND, B. | I799 | ||
115 | MILLS, John Alexander | 31 Mar 1893 | Toronto, York County, Ontario, Canada | I5546 |
116 | MILLS, W.G. | I5549 | ||
117 | PATTERSON, E.J. | I4258 | ||
118 | PATTERSON, M.M. | I5416 | ||
119 | PURDON, Marjory Henrietta | 18 Apr 1899 | Toronto, York County, Ontario, Canada | I2605 |
120 | ROSEBLADE, R.A. | I5512 | ||
121 | RUTTER, Carmeletta Emma Louise | Toronto, York County, Ontario, Canada | I16166 | |
122 | STOKOE, E.I. | I5427 | ||
123 | TAYLOR, G. | I5498 | ||
124 | THOMPSON, G.L. | I3992 | ||
125 | THOMPSON, S. | I4598 | ||
126 | THOMSON, I.M. | I6 | ||
127 | THOMSON, N.A.S. | I855 | ||
128 | THOMSON, S.S.K. | I5568 | ||
129 | TRUMPOUR, F.B. | I6466 | ||
130 | TRUMPOUR, Z. | I2417 | ||
131 | UPWOOD, A.R. | I202 | ||
132 | VANBLARICOMB, L. | I5968 | ||
133 | WEEKS, A. | I5383 | ||
134 | WIGGINS, L. | I5392 | ||
135 | WILSON, H. | I5353 | ||
136 | WINSTONE, A. | I5397 | ||
137 | WOODS, F. | I5511 | ||
138 | WRIGHT, D.C. | I856 | ||
139 | WRIGHT, E. | I11156 |
Burial
Matches 101 to 149 of 149
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | LAUGHTON, F.P. | I103 | ||
102 | LAUGHTON, F. | I92 | ||
103 | LAUGHTON, George Alfred | 27 Jul 1898 | Toronto, York County, Ontario, Canada | I3506 |
104 | LAUGHTON, H.J. | I104 | ||
105 | LAUGHTON, J.L. | I260 | ||
106 | LAUGHTON, J.A. | I97 | ||
107 | LAUGHTON, L. | I99 | ||
108 | LAUGHTON, Margaret Ethel | Toronto, York County, Ontario, Canada | I259 | |
109 | LAUGHTON, M.E. | I257 | ||
110 | LAUGHTON, P. | I88 | ||
111 | LAUGHTON, P.R. | I3532 | ||
112 | LAUGHTON, W.J.Z. | I134 | ||
113 | LEAVENS, A.B. | I5505 | ||
114 | LEVACK, Elizabeth Seline | Apr 1911 | Toronto, York County, Ontario, Canada | I5490 |
115 | LIDDELL, E.M. | I5400 | ||
116 | MANNING, F.T. | I14432 | ||
117 | MARSHALL, Margaret | 24 Aug 1904 | Toronto, York County, Ontario, Canada | I222 |
118 | MARSHALL, M.E. | I223 | ||
119 | MCCRIMMON, A.H. | I5406 | ||
120 | MCFARLANE, Margaret | 28 Aug 1860 | Toronto, York County, Ontario, Canada | I5281 |
121 | MCKAY, G.A. | I5413 | ||
122 | MCKAY, W.A. | I5412 | ||
123 | MCLELLAND, B. | I799 | ||
124 | MILLS, Christina Mary | Toronto, York County, Ontario, Canada | I5548 | |
125 | MILLS, Janet S. | Toronto, York County, Ontario, Canada | I5547 | |
126 | MILLS, W.G. | I5549 | ||
127 | MUNRO, Grace | Toronto, York County, Ontario, Canada | I3874 | |
128 | PATTERSON, M.M. | I5416 | ||
129 | PITON, Guy | Toronto, York County, Ontario, Canada | I914 | |
130 | REED, E.M. | I3818 | ||
131 | SEXTON, Matilda Louise | Abt 6 May 1887 | Toronto, York County, Ontario, Canada | I3778 |
132 | SEXTON, Sarah Georgina | Abt 21 Jan 1898 | Toronto, York County, Ontario, Canada | I523 |
133 | SEXTON, William Francis | Abt 18 Jan 1899 | Toronto, York County, Ontario, Canada | I3405 |
134 | SMITH, H.E. | I227 | ||
135 | SMITH, M.E. | I226 | ||
136 | SNEDDON, A.W. | I511 | ||
137 | SOMMERVILLE, N. | I145 | ||
138 | THOMPSON, G.L. | I3992 | ||
139 | THOMSON, C.S. | I510 | ||
140 | THOMSON, Gladstone Sheriff | Toronto, York County, Ontario, Canada | I874 | |
141 | THOMSON, S.S.K. | I5568 | ||
142 | TILLY, Mary Ann | Abt 8 Oct 1906 | Toronto, York County, Ontario, Canada | I3406 |
143 | TRUMPOUR, G. | I5184 | ||
144 | TRUMPOUR, P.B. | I5154 | ||
145 | WEEKS, A. | I5383 | ||
146 | WEEKS, M.B.A. | I5434 | ||
147 | WIGGINS, L. | I5392 | ||
148 | WINSTONE, A. | I5397 | ||
149 | WRIGHT, E. | I11156 |
Burial
Matches 101 to 150 of 151
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | LAUGHTON, A.G. | I105 | ||
102 | LAUGHTON, A.G. | I105 | ||
103 | LAUGHTON, A.M. | I225 | ||
104 | LAUGHTON, A.A. | I3507 | ||
105 | LAUGHTON, F.B. | I101 | ||
106 | LAUGHTON, F.M. | I3508 | ||
107 | LAUGHTON, F.P. | I103 | ||
108 | LAUGHTON, F. | I92 | ||
109 | LAUGHTON, George Alfred | 27 Jul 1898 | Toronto, York County, Ontario, Canada | I3506 |
110 | LAUGHTON, H.J. | I104 | ||
111 | LAUGHTON, J.L. | I260 | ||
112 | LAUGHTON, J.A. | I97 | ||
113 | LAUGHTON, L. | I99 | ||
114 | LAUGHTON, Margaret Ethel | Aug 1880 | Toronto, York County, Ontario, Canada | I259 |
115 | LAUGHTON, M.E. | I257 | ||
116 | LAUGHTON, P. | I88 | ||
117 | LAUGHTON, P. | I88 | ||
118 | LAUGHTON, P.R. | I3532 | ||
119 | LEAVENS, A.B. | I5505 | ||
120 | LEVACK, Elizabeth Seline | Apr 1911 | Toronto, York County, Ontario, Canada | I5490 |
121 | LIDDELL, E.M. | I5400 | ||
122 | MARSHALL, Margaret | 24 Aug 1904 | Toronto, York County, Ontario, Canada | I222 |
123 | MARSHALL, M.E. | I223 | ||
124 | MAY, Henry | Toronto, York County, Ontario, Canada | I656 | |
125 | MAY, John Henry | Toronto, York County, Ontario, Canada | I5357 | |
126 | MAY, Thomas | Toronto, York County, Ontario, Canada | I5222 | |
127 | MCCRIMMON, A.H. | I5406 | ||
128 | MCFARLANE, Margaret | 28 Aug 1860 | Toronto, York County, Ontario, Canada | I5281 |
129 | MCKAY, G.A. | I5413 | ||
130 | MCKAY, W.A. | I5412 | ||
131 | MILLS, Christina Mary | Toronto, York County, Ontario, Canada | I5548 | |
132 | MILLS, Janet S. | Toronto, York County, Ontario, Canada | I5547 | |
133 | MILLS, W.G. | I5549 | ||
134 | MUNRO, Grace | Toronto, York County, Ontario, Canada | I3874 | |
135 | PATTERSON, M.M. | I5416 | ||
136 | REED, E.M. | I3818 | ||
137 | SEXTON, Matilda Louise | Abt 6 May 1887 | Toronto, York County, Ontario, Canada | I3778 |
138 | SEXTON, Sarah Georgina | Abt 21 Jan 1898 | Toronto, York County, Ontario, Canada | I523 |
139 | SEXTON, William Francis | Abt 18 Jan 1899 | Toronto, York County, Ontario, Canada | I3405 |
140 | SMITH, H.E. | I227 | ||
141 | SMITH, M.E. | I226 | ||
142 | THOMSON, C.S. | I510 | ||
143 | THOMSON, S.S.K. | I5568 | ||
144 | TILLY, Mary Ann | Abt 8 Oct 1906 | Toronto, York County, Ontario, Canada | I3406 |
145 | TRUMPOUR, G. | I5184 | ||
146 | TRUMPOUR, P.B. | I5154 | ||
147 | WEEKS, A. | I5383 | ||
148 | WEEKS, M.B.A. | I5434 | ||
149 | WIGGINS, L. | I5392 | ||
150 | WINSTONE, A. | I5397 |
Census
Matches 101 to 149 of 149
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
101 | FLINT, R.V. | I538 | ||
102 | FLINT, S.F. | I664 | ||
103 | FLINT, William David | 2 Apr 1871 | Toronto, York County, Ontario, Canada | I645 |
104 | FLINT, William David | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I645 |
105 | GILCHRIST, George | 1871 | Toronto, York County, Ontario, Canada | I506 |
106 | GILCHRIST, M.E. | I503 | ||
107 | GILCHRIST, M.E. | I503 | ||
108 | HAGUE, M.J. | I3816 | ||
109 | HORWOOD, Richard | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I11856 |
110 | KENNEDY, Jane Ann | 1881 | Toronto, York County, Ontario, Canada | I3879 |
111 | KENNEDY, Jane Ann | 1901 | Toronto, York County, Ontario, Canada | I3879 |
112 | LAUGHTON, A.A. | I3507 | ||
113 | LAUGHTON, A.A. | I3507 | ||
114 | LAUGHTON, Christina Catherine | 16 Apr 1891 | Toronto, York County, Ontario, Canada | I3505 |
115 | LAUGHTON, F.M. | I3508 | ||
116 | LAUGHTON, F.M. | I3508 | ||
117 | LAUGHTON, F.M. | I3508 | ||
118 | LAUGHTON, F.P. | I103 | ||
119 | LAUGHTON, F.P. | I103 | ||
120 | LAUGHTON, F. | I92 | ||
121 | LAUGHTON, F. | I92 | ||
122 | LAUGHTON, F. | I92 | ||
123 | LAUGHTON, F. | I92 | ||
124 | LAUGHTON, Frederick William | 16 Apr 1891 | Toronto, York County, Ontario, Canada | I3509 |
125 | LAUGHTON, George Alfred | 16 Apr 1891 | Toronto, York County, Ontario, Canada | I3506 |
126 | LAUGHTON, Marie Janet | 16 Apr 1891 | Toronto, York County, Ontario, Canada | I3504 |
127 | LAUGHTON, P. | I88 | ||
128 | LAUGHTON, Wilberforce | 16 Apr 1891 | Toronto, York County, Ontario, Canada | I3510 |
129 | MARTIN, Catherine | 4 Apr 1881 | Toronto, York County, Ontario, Canada | I11348 |
130 | MARTIN, Catherine | 16 Jun 1891 | Toronto, York County, Ontario, Canada | I11348 |
131 | MARTIN, Catherine | 1 Apr 1901 | Toronto, York County, Ontario, Canada | I11348 |
132 | MAUTHE, I. | I15272 | ||
133 | MAY, A.D. | I5351 | ||
134 | MAY, Alice | 1881 | Toronto, York County, Ontario, Canada | I3882 |
135 | MAY, Frank J. | 1881 | Toronto, York County, Ontario, Canada | I3880 |
136 | MAY, Henry Stafford | 1881 | Toronto, York County, Ontario, Canada | I3881 |
137 | MAY, Henry Stafford | 1901 | Toronto, York County, Ontario, Canada | I3881 |
138 | MAY, Samuel | 1881 | Toronto, York County, Ontario, Canada | I5364 |
139 | MAY, Samuel | 1901 | Toronto, York County, Ontario, Canada | I5364 |
140 | PARISH, Frederick William | 1901 | Toronto, York County, Ontario, Canada | I669 |
141 | PURDON, Florence Sarah | 1901 | Toronto, York County, Ontario, Canada | I667 |
142 | SEXTON, Sarah Georgina | 1881 | Toronto, York County, Ontario, Canada | I523 |
143 | THOMSON, A.S. | I893 | ||
144 | THOMSON, C.S. | I510 | ||
145 | THOMSON, Gladstone Sheriff | 1 Jun 1911 | Toronto, York County, Ontario, Canada | I874 |
146 | THOMSON, Gladstone Wallace | 1 Jun 1911 | Toronto, York County, Ontario, Canada | I1103 |
147 | WALLACE, Barbara | 1 Jun 1911 | Toronto, York County, Ontario, Canada | I1101 |
148 | WRIGHT, E. | I11156 | ||
149 | WRIGHT, E. | I11156 |
Directory
Matches 101 to 150 of 221
Occupation
Matches 101 to 150 of 155
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
101 | LAUGHTON, F.P. | I103 | ||
102 | LAUGHTON, F.P. | I103 | ||
103 | LAUGHTON, F.P. | I103 | ||
104 | LAUGHTON, P. | I88 | ||
105 | LAUGHTON, W.J.Z. | I134 | ||
106 | LAUGHTON, W.J.Z. | I134 | ||
107 | LAUGHTON, Wilberforce | 7 Jul 1915 | Toronto, York County, Ontario, Canada | I3510 |
108 | LOW, F. | I1134 | ||
109 | MAY, A.D. | I5351 | ||
110 | MAY, Henry | 1846 | Toronto, York County, Ontario, Canada | I656 |
111 | MAY, Samuel | Abt 1903 | Toronto, York County, Ontario, Canada | I5364 |
112 | MCCABE, Thomas Edgar | 20 Jun 1927 | Toronto, York County, Ontario, Canada | I804 |
113 | MCKAY, William | 22 Nov 1920 | Toronto, York County, Ontario, Canada | I5411 |
114 | MILLS, John Alexander | 4 Jul 1878 | Toronto, York County, Ontario, Canada | I5546 |
115 | MILLS, John Alexander | 4 Nov 1881 | Toronto, York County, Ontario, Canada | I5546 |
116 | MILLS, John Alexander | 8 Oct 1883 | Toronto, York County, Ontario, Canada | I5546 |
117 | MILLS, John Alexander | 23 Jul 1887 | Toronto, York County, Ontario, Canada | I5546 |
118 | MILLS, John Alexander | 31 Mar 1893 | Toronto, York County, Ontario, Canada | I5546 |
119 | MORDEN, Samuel R. | Toronto, York County, Ontario, Canada | I10289 | |
120 | NEUN, William Albert | 5 Mar 1897 | Toronto, York County, Ontario, Canada | I631 |
121 | NEUN, William Albert | 27 Oct 1898 | Toronto, York County, Ontario, Canada | I631 |
122 | PARISH, Frederick William | 10 Mar 1899 | Toronto, York County, Ontario, Canada | I669 |
123 | PARR, M. | I9435 | ||
124 | PURDON, D.H. | I665 | ||
125 | PURDON, D.H. | I665 | ||
126 | ROBINSON, Ethel Adelaide | 15 Oct 1925 | Toronto, York County, Ontario, Canada | I14433 |
127 | SMITH, Thomas S. | 23 Jan 1894 | Toronto, York County, Ontario, Canada | I5245 |
128 | SNEDDON, A.W. | I511 | ||
129 | SNEDDON, M. | I887 | ||
130 | STINSON, M.C. | I13994 | ||
131 | STINSON, M.C. | I13994 | ||
132 | STOKOE, Thomas D. | 25 Jan 1905 | Toronto, York County, Ontario, Canada | I4414 |
133 | SULLIVAN, Thomas | Toronto, York County, Ontario, Canada | I674 | |
134 | TAYLOR, J.E. | I841 | ||
135 | TEASDALE, Robert Charles | 6 May 1896 | Toronto, York County, Ontario, Canada | I3871 |
136 | THOMPSON, C.H. | I3989 | ||
137 | THOMPSON, G.L. | I3992 | ||
138 | THOMPSON, G.L. | I3992 | ||
139 | THOMPSON, J. | I4600 | ||
140 | THOMPSON, M.M. | I10 | ||
141 | THOMPSON, S. | I4598 | ||
142 | THOMPSON, S. | I4598 | ||
143 | THOMSON, C.S. | I510 | ||
144 | THOMSON, C.S. | I510 | ||
145 | THOMSON, C.S. | I510 | ||
146 | THOMSON, C.S. | I510 | ||
147 | THOMSON, Gladstone Sheriff | 2 May 1911 | Toronto, York County, Ontario, Canada | I874 |
148 | THOMSON, Gladstone Sheriff | 26 Mar 1915 | Toronto, York County, Ontario, Canada | I874 |
149 | THORN, W. Frost | Abt 1904 | Toronto, York County, Ontario, Canada | I8968 |
150 | TRUMPOUR, F.B. | I6466 |
Residence
Matches 101 to 150 of 251
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
101 | FLINT, R.S. | I828 | ||
102 | FLINT, R.S. | I828 | ||
103 | FLINT, R.S. | I828 | ||
104 | FLINT, R.W. | I730 | ||
105 | FLINT, R.H. | I822 | ||
106 | FLINT, R.H. | I822 | ||
107 | FLINT, S.F. | I664 | ||
108 | FLINT, S.G. | I524 | ||
109 | FLINT, S.G. | I524 | ||
110 | FLINT, S.G. | I524 | ||
111 | FLINT, W.F. | I731 | ||
112 | FRALEIGH, Dr. William S. | Toronto, York County, Ontario, Canada | I8125 | |
113 | GARRATT, Dr. Alton | Toronto, York County, Ontario, Canada | I8398 | |
114 | GILCHRIST, David | 24 Jul 1868 | Toronto, York County, Ontario, Canada | I5520 |
115 | GILCHRIST, David | 6 Aug 1872 | Toronto, York County, Ontario, Canada | I5520 |
116 | GILCHRIST, David | 28 Sep 1876 | Toronto, York County, Ontario, Canada | I5520 |
117 | GILCHRIST, David | 11 Feb 1881 | Toronto, York County, Ontario, Canada | I5520 |
118 | GILCHRIST, D. | I5379 | ||
119 | GILCHRIST, D. | I5379 | ||
120 | GILCHRIST, D. | I5379 | ||
121 | GILCHRIST, D. | I5379 | ||
122 | GILCHRIST, D. | I5379 | ||
123 | GILCHRIST, D. | I5379 | ||
124 | GILCHRIST, D. | I5379 | ||
125 | GILCHRIST, D. | I5379 | ||
126 | GILCHRIST, E. | I5381 | ||
127 | GILCHRIST, E. | I5381 | ||
128 | GILCHRIST, E. | I5381 | ||
129 | GILCHRIST, E. | I5381 | ||
130 | GILCHRIST, George | Mar 1860 | Toronto, York County, Ontario, Canada | I506 |
131 | GILCHRIST, George | 8 Mar 1860 | Toronto, York County, Ontario, Canada | I506 |
132 | GILCHRIST, George | 7 Jul 1861 | Toronto, York County, Ontario, Canada | I506 |
133 | GILCHRIST, George | 23 Apr 1885 | Toronto, York County, Ontario, Canada | I506 |
134 | GILCHRIST, George | 26 Oct 1898 | Toronto, York County, Ontario, Canada | I506 |
135 | GILCHRIST, George | 1905 | Toronto, York County, Ontario, Canada | I506 |
136 | GILCHRIST, George | 22 Dec 1910 | Toronto, York County, Ontario, Canada | I506 |
137 | GILCHRIST, G.H. | I5493 | ||
138 | GILCHRIST, I.C. | I5497 | ||
139 | GILCHRIST, J.T. | I5382 | ||
140 | GILCHRIST, J.T. | I5382 | ||
141 | GILCHRIST, J.C. | I5378 | ||
142 | GILCHRIST, J.C. | I5378 | ||
143 | GILCHRIST, J.C. | I5378 | ||
144 | GILCHRIST, J.C. | I5378 | ||
145 | GILCHRIST, J.C. | I5378 | ||
146 | GILCHRIST, J.C. | I5378 | ||
147 | GILCHRIST, J.C. | I5378 | ||
148 | GILCHRIST, M.M. | I5395 | ||
149 | GILCHRIST, M.E. | I503 | ||
150 | GILCHRIST, M.E. | I503 |