1754 - 1828 (73 years)
Descendants (7 Generations)
Children (11) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
2 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
3 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
4 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
5 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
6 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
7 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
8 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
9 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
10 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
11 | | | | d. Yes, date unknown | David BOWERMAN | Catherine BARTLETT |
Existing Site