- Yes, date unknown
Descendants (2 Generations)
Children (11) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
2 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
3 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
4 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
5 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
6 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
7 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
8 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
9 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
10 | | | | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
11 | | | b. Abt 1839 | d. Yes, date unknown | Samuel H. SPENCER | Deborah OSBORNE |
Existing Site