Family History Research: by Lorna Flint Laughton
All Media
Matches 1,001 to 1,050 of 1,100 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1001 | Townsend Terry and family on census Canada West census 1851. Hillier, Prince Edward County, page 82, lines 6 to 13. |
Date: 1851 |
||
1002 | TR0021 024A.jpg The Loyalists in Ontario - William D. Reid |
| ||
1003 | TR0021 025.jpg The Loyalists In Ontario, by William D. Reid. Page 25. |
| ||
1004 | TR0021 068.jpg The Loyalists In Ontario, by William D. Reid. Page 68. | |||
1005 | TR0021 069.jpg The Loyalists In Ontario, by William D. Reid. Page 69. | |||
1006 | TR0021 1.jpg The Loyalists In Ontario, by William D. Reid. Page i and ii. | |||
1007 | TR0021 2.jpg The Loyalists In Ontario, by William D. Reid. Page iii. | |||
1008 | TR0021 3.jpg The Loyalists In Ontario, by William D. Reid. Page v. | |||
1009 | TR0021 4.jpg The Loyalists In Ontario, by William D. Reid. Page vi. | |||
1010 | TR0021 5.jpg The Loyalists In Ontario, by William D. Reid. Page vii. | |||
1011 | TR0021 6.jpg The Loyalists In Ontario, by William D. Reid. Page 68. | |||
1012 | TR0021 7.jpg The Loyalists In Ontario, by William D. Reid. Page 69. |
| ||
1013 | TR0022 1.jpg article "The Redners: Another New Jersey Link" by Peter Johnson. Quinte Kin, Volume 9, No. 2, June 2008, page 4. | |||
1014 | TR0022 2.jpg article "The Redners: Another New Jersey Link" by Peter Johnson. Quinte Kin, Volume 9, No. 2, June 2008, page 5. | |||
1015 | TR0022 3.jpg article "The Redners: Another New Jersey Link" by Peter Johnson. Quinte Kin, Volume 9, No. 2, June 2008, page 6. | |||
1016 | TR0045 1.jpg | |||
1017 | TR0045 2.jpg | |||
1018 | TR0046 1.jpg | |||
1019 | TR0046 2.jpg | |||
1020 | TR0047 1.jpg | |||
1021 | TR0047 2.jpg | |||
1022 | TR0053 1.jpg |
| ||
1023 | TR0053 2.jpg | |||
1024 | TR0053 3.jpg | |||
1025 | TR0053 4.jpg | |||
1026 | TR0053 5.jpg | |||
1027 | TR0053 6.jpg | |||
1028 | TR0053 7.jpg | |||
1029 | Transcription of newspaper notices about Richard Henry Flint's death. Toronto World newspaper, page 1 and 8, issue February 13, 1904. Transcribed by Jeanne Davison, 2000. | |||
1030 | Trumpour notes page 1 |
Date: Cir 1975 |
||
1031 | Trumpour notes page 2 |
Date: Cir 1975 |
||
1032 | Trumpour notes page 3 |
Date: Cir 1975 |
||
1033 | TS0003 1.jpg | |||
1034 | TS0003 2.jpg Canada Census: 1911. Toronto West, Ontario. District 128, Sub-district 99, page 3, family #22, line 3. Clarence S. Thomson (should be Thomson). | |||
1035 | TS0003 3.jpg Canada Census: 1911. Toronto West, Ontario. District 128, Sub-district 99, page 3, family #22, line 3. Clarence S. Thompson (should be Thomson). | |||
1036 | TS0003 4.jpg Canada Census: 1911. Toronto West, Ontario. District 128, Sub-district 99, page 2, family #22, lines 49 and 50. Gladstone S. Thompson (should be Thomson). | |||
1037 | TS0003 5.jpg Canada Census: 1911. Toronto West, Ontario. District 128, Sub-district 99, page 2, family #22, lines 49 and 50. Gladstone S. Thompson (should be Thomson). Detail left side. | |||
1038 | TS0003 6.jpg Canada Census: 1911. Toronto West, Ontario. District 128, Sub-district 99, page 2, family #22, lines 49 and 50. Gladstone S. Thompson (should be Thomson). Detail right side. | |||
1039 | TS0004 1.tif Scotland census: 1901. Registrion # 685/1 St. George, Edinburgh St. Cuthbert, Midlothian, Enumeration District 17, page 23, household # 141, lines 11 to 18 for James Singer Thomson family. | |||
1040 | TS0004 2.jpg | |||
1041 | At least one living or private individual is linked to this item - Details withheld. | |||
1042 | TS0014.jpg | |||
1043 | United States Census Federal 1920 Florida Polk Purdon Sarah Frances Flint 1.jpg | |||
1044 | United States Census Federal 1920 Florida Polk Purdon Sarah Frances Flint 2.jpg | |||
1045 | USA New York census reference |
Date: 1860 |
||
1046 | Vera Brickman married Frank H. Bedell |
Date: July 27, 1920 |
||
1047 | At least one living or private individual is linked to this item - Details withheld. |
Date: March 30, 1904 |
||
1048 | Wesley Thompson born Ontario Canada Vital Registrations - births. Norfolk County, Ontario birth registration #1870-008534. Detail. |
Date: July 26, 1870 |
||
1049 | Wesley Thompson born Ontario Canada birth registration #1870-008534, Norfolk County. Parents were Samuel J. Thompson and Margaret Fawell. |
Date: July 26, 1870 |
||
1050 | At least one living or private individual is linked to this item - Details withheld. |