Family History Research: by Lorna Flint Laughton
Photos
Matches 351 to 400 of 1,064 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
351 | England Census 1881 London Paddington Ward 1 4a p41 1.jpg | |||
352 | England Census 1881 London Paddington Ward 1 4a p41 2.jpg | |||
353 | England Census 1911 Thompson Stanley b.jpg | |||
354 | At least one living or private individual is linked to this item - Details withheld. | |||
355 | England Church Records Marriages Brooker Benjamin 1.jpg | |||
356 | England Church Records Marriages Brooker Benjamin 2.jpg | |||
357 | At least one living or private individual is linked to this item - Details withheld. | |||
358 | At least one living or private individual is linked to this item - Details withheld. | |||
359 | At least one living or private individual is linked to this item - Details withheld. | |||
360 | At least one living or private individual is linked to this item - Details withheld. | |||
361 | At least one living or private individual is linked to this item - Details withheld. | |||
362 | Ernest Greenfield was born on March 14, 1890, son of Joseph Greenfield and Elizabeth Flint in Winnipeg, Manitoba, Canada. Manitoba, Canada. Vital Statistics, Form 9. Registration of Birth. Certification for genealogical purposes received 2008 July 4. Winnipeg registration #181 registered April 8, 1890. | |||
363 | Esther [Wright] Arliss, wife of Richard Arliss, was buried on February 25, 1815 at St Bartholomew's Church, Keelby, Lincolnshire, England. England Parish Register. St Bartholomew Church, Keelby, Lincolnshire, England. Parish Register of burials1813-1939. FamilySearch digital file 80802214, image 99, microfilm 1541934 item 1. Accessed: September 5, 2018. Detail. | |||
364 | Esther [Wright] Arliss, wife of Richard Arliss, was buried on February 25, 1815 at St Bartholomew's Church, Keelby, Lincolnshire, England. England Parish Register. St Bartholomew Church, Keelby, Lincolnshire, England. Parish Register of burials1813-1939. FamilySearch digital file 80802214, image 99, microfilm 1541934 item 1. Accessed: September 5, 2018. | |||
365 | At least one living or private individual is linked to this item - Details withheld. | |||
366 | At least one living or private individual is linked to this item - Details withheld. | |||
367 | At least one living or private individual is linked to this item - Details withheld. | |||
368 | F 1 | |||
369 | Family of Daniel Miller on June 14, 1855 in Fulton, Volney, Oswego, New York, United States. New York, United States, Population Census: 1855. Fulton village, Volney Township, Oswego County, dwelling 260, family 318, lines 26 to 34. | |||
370 | At least one living or private individual is linked to this item - Details withheld. | |||
371 | At least one living or private individual is linked to this item - Details withheld. | |||
372 | At least one living or private individual is linked to this item - Details withheld. | |||
373 | At least one living or private individual is linked to this item - Details withheld. | |||
374 | At least one living or private individual is linked to this item - Details withheld. | |||
375 | At least one living or private individual is linked to this item - Details withheld. | |||
376 | At least one living or private individual is linked to this item - Details withheld. | |||
377 | Family of George Arless on April 2, 1911 at Cleethorpes, Grimsby, Lincolnshire, England. Census of England and Wales, 1911. RG14 Piece 19987. Cleethorpes, Grimsby, Lincolnshire: Grimsby registration district, #422, Great Grimsby sub-district, #37 enumeration district, piece 19987, household schedule 332. Detail. | |||
378 | Family of George Arless on April 2, 1911 at Cleethorpes, Grimsby, Lincolnshire, England. Census of England and Wales, 1911. RG14 Piece 19987. Cleethorpes, Grimsby, Lincolnshire: Grimsby registration district, #422, Great Grimsby sub-district, #37 enumeration district, piece 19987, household schedule 332. | |||
379 | At least one living or private individual is linked to this item - Details withheld. | |||
380 | Family of John Corner on January 14, 1861. 1861 Census of Canada West (Ontario). St. Andrew's Ward schedule 3, Toronto, York County, page 609, lines 1 to 4. | |||
381 | Family of John Corner on January 14, 1861. 1861 Census of Canada West (Ontario), January 14, 1861. St. Andrews Ward, Schedule 3, Toronto, York County, page 609, lines 1 to 4. | |||
382 | Family of John William Arliss on April 2, 1911 at Stainton-le-Vale, Market Rasen, Lincolnshire, England. Census of England and Wales, 1911. RG14 Piece 20043. Stainton-le-Vale, Market Rasen, Lincolnshire: Caistor registration district, #423, Market Rasen sub-district, #15 enumeration district, piece 20043, household schedule 31. Detail. | |||
383 | Family of John William Arliss on April 2, 1911 at Stainton-le-Vale, Market Rasen, Lincolnshire, England. Census of England and Wales, 1911. RG14 Piece 20043. Stainton-le-Vale, Market Rasen, Lincolnshire: Caistor registration district, #423, Market Rasen sub-district, #15 enumeration district, piece 20043, household schedule 31. | |||
384 | Family of Matthias Constable on April 4, 1881 census in Toronto, Ontario, Canada. Canada Census 1881, Ontario, District 134 Toronto, sub-district I, St. Stephen's Ward, division 1, page 22, family 117. Detail. | |||
385 | Family of Matthias Constable on April 4, 1881 census in Toronto, Ontario, Canada. Canada Census 1881, Ontario, District 134 Toronto, sub-district I, St. Stephen's Ward, division 1, page 22, family 117. | |||
386 | At least one living or private individual is linked to this item - Details withheld. | |||
387 | At least one living or private individual is linked to this item - Details withheld. | |||
388 | At least one living or private individual is linked to this item - Details withheld. | |||
389 | At least one living or private individual is linked to this item - Details withheld. | |||
390 | At least one living or private individual is linked to this item - Details withheld. | |||
391 | At least one living or private individual is linked to this item - Details withheld. | |||
392 | At least one living or private individual is linked to this item - Details withheld. | |||
393 | At least one living or private individual is linked to this item - Details withheld. | |||
394 | Family Researcher Ainsworth - Philip Ainsworth. Chronicler v9 no2 p6.jpg | |||
395 | Fanny (Gurney) Buck died October 3, 1898 in Renhold, Bedfordshire, England. British Government, GRO General Register Office. Copy of vital registration: death. Purchase of PDF file 2018 August 31. England, Bedford Registration District, Bedford Sub-district, 1898 December quarter, 3b 213. | |||
396 | At least one living or private individual is linked to this item - Details withheld. |
Date: March 2, 1920 |
||
397 | At least one living or private individual is linked to this item - Details withheld. |
Date: March 2, 1920 |
||
398 | At least one living or private individual is linked to this item - Details withheld. |
Date: July 11, 1876 |
||
399 | At least one living or private individual is linked to this item - Details withheld. |
Date: July 11, 1876 |
||
400 | First Regiment Prince Edward Militia War of 1812: Upper Canada Returns, Nominal Rolls & Paylists. RG 9 1B7. Volume 1, Section 1. Image 77. |